| NAV | $50.54 | Daily Change | $0.80 | 1.61% |
| Market Price | $50.73 | Daily Change | $0.93 | 1.87% |
Spurred by breakthroughs in generative AI, the global artificial intelligence market is projected to reach $371B in 2025, with the market size expected to grow to $2.4T by 2032.1
AI is enabling innovative applications in diverse sectors, including Agriculture, Health Care, and beyond. Forecasts indicate that over 1.9 billion people are already using AI tools.2
AI spans multiple segments, and its most innovative companies include both household names and newcomers from around the world. AIQ invests accordingly, without regard for sector or geography.
1Markets & Markets. (2025, April). Artificial Intelligence Market Size.
2DataReportal. (2025, October). Digital 2026: more than 1 billion people use AI.
| Inception Date | 05/11/18 |
| Total Expense Ratio | 0.68% |
| Net Assets | $7.20 billion |
| NAV | $50.54 |
The Global X Artificial Intelligence & Technology ETF (AIQ) seeks to invest in companies that potentially stand to benefit from the further development and utilization of artificial intelligence (AI) technology in their products and services, as well as in companies that provide hardware facilitating the use of AI for the analysis of big data.
The Global X Artificial Intelligence & Technology ETF (AIQ) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Artificial Intelligence & Big Data Index.
| 30-Day SEC Yield | -0.10% |
| Distribution Frequency | Semi Annually |
| NAV | $50.54 | Daily Change | $0.80 | 1.61% |
| Market Price | $50.73 | Daily Change | $0.93 | 1.87% |
|
Cumulative Returns (as of 11/28/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return AIQ | -5.62% | 24.27% | 29.82% | 29.42% | 69.98% | 243.26% | 05/11/18 |
|
Returns (as of 12/18/25)
|
Return AIQ | Return Index |
|---|---|---|
| Since Inception | 240.93% | 253.89% |
| 12 Months | 28.81% | 29.66% |
| 24 Months | 61.00% | 62.39% |
| Last 60 Trading Days | 0.93% | 0.99% |
| Last 75 Trading Days | 10.90% | 11.06% |
|
Monthly Returns (through 12/18/25)
|
Return AIQ | Return Index |
|---|---|---|
| Dec 2025 | -0.69% | -0.64% |
| Nov 2025 | -5.60% | -5.68% |
| Oct 2025 | 7.53% | 7.62% |
| Sep 2025 | 9.50% | 9.80% |
| Aug 2025 | 0.99% | 1.05% |
| Jul 2025 | 2.20% | 2.47% |
| Jun 2025 | 8.31% | 8.77% |
| May 2025 | 9.05% | 9.00% |
| Apr 2025 | 1.86% | 1.84% |
| Mar 2025 | -7.13% | -7.08% |
| Feb 2025 | -3.34% | -3.46% |
| Jan 2025 | 4.68% | 4.38% |
| Dec 2024 | 0.33% | 0.39% |
| Nov 2024 | 5.89% | 6.10% |
| Oct 2024 | -1.55% | -1.52% |
| Sep 2024 | 5.13% | 5.19% |
| Aug 2024 | 1.10% | 1.21% |
| Jul 2024 | -1.69% | -1.81% |
| Jun 2024 | 6.96% | 6.84% |
| May 2024 | 3.70% | 3.54% |
| Apr 2024 | -5.38% | -5.49% |
| Mar 2024 | 1.83% | 1.91% |
| Feb 2024 | 6.55% | 6.63% |
| Jan 2024 | 0.44% | 0.54% |
| Dec 2023 | 4.85% | 4.86% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 4.31 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 307.16 | 1,011,153 | 310,585,755.48 |
| 3.99 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | Republic Of Korea | 6771720 | 71.94 | 3,998,029 | 287,612,413.43 |
| 3.86 | TSLA | TESLA INC | United States | B616C79 | 481.20 | 578,215 | 278,237,058.00 |
| 3.59 | AMD | ADVANCED MICRO DEVICES | United States | 2007849 | 213.43 | 1,212,389 | 258,760,184.27 |
| 3.41 | AAPL | APPLE INC | United States | 2046251 | 273.67 | 898,189 | 245,807,383.63 |
| 3.34 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 193.38 | 1,243,846 | 240,534,939.48 |
| 3.26 | BABA | ALIBABA GROUP HOLDING-SP ADR | United States | BP41ZD1 | 149.79 | 1,569,139 | 235,041,330.81 |
| 3.21 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | United States | 2113382 | 288.95 | 800,306 | 231,248,418.70 |
| 3.20 | AVGO | BROADCOM INC | United States | BDZ78H9 | 339.71 | 677,854 | 230,273,782.34 |
| 3.05 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 78.42 | 2,802,897 | 219,803,182.74 |
| 3.00 | 700 HK | TENCENT HOLDINGS LTD | Hong Kong | BMMV2K8 | 78.89 | 2,737,818 | 216,000,032.38 |
| 2.86 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 265.92 | 775,629 | 206,255,263.68 |
| 2.85 | IBM | INTL BUSINESS MACHINES CORP | United States | 2005973 | 300.98 | 682,106 | 205,300,263.88 |
| 2.83 | NVDA | NVIDIA CORP | United States | 2379504 | 180.99 | 1,126,287 | 203,846,684.13 |
| 2.66 | AMZN | AMAZON.COM INC | United States | 2000019 | 227.35 | 842,528 | 191,548,740.80 |
| 2.60 | 000660 KS | SK HYNIX INC | Republic Of Korea | 6450267 | 370.18 | 505,706 | 187,203,452.78 |
| 2.60 | CRM | SALESFORCE INC | United States | 2310525 | 259.91 | 719,663 | 187,047,610.33 |
| 2.56 | MSFT | MICROSOFT CORP | United States | 2588173 | 485.92 | 380,329 | 184,809,467.68 |
| 2.46 | META | META PLATFORMS INC | United States | B7TL820 | 658.77 | 269,580 | 177,591,216.60 |
| 2.14 | NFLX | NETFLIX INC | United States | 2857817 | 94.39 | 1,634,330 | 154,264,408.70 |
| 2.14 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 721.37 | 213,301 | 153,868,942.37 |
| 2.13 | SIE GR | SIEMENS AG-REG | Germany | 5727973 | 276.36 | 554,202 | 153,157,220.98 |
| 2.12 | ORCL | ORACLE CORP | United States | 2661568 | 191.97 | 795,219 | 152,658,191.43 |
| 1.99 | SHOP | SHOPIFY INC - CLASS A | United States | BXDZ9Z0 | 169.57 | 844,316 | 143,170,664.12 |
| 1.85 | QCOM | QUALCOMM INC | United States | 2714923 | 175.25 | 760,994 | 133,364,198.50 |
| 1.63 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 272.25 | 431,663 | 117,520,251.75 |
| 1.60 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 79.31 | 1,449,349 | 114,947,869.19 |
| 1.55 | NOW | SERVICENOW INC | United States | B80NXX8 | 155.31 | 717,855 | 111,490,060.05 |
| 1.54 | INTC | INTEL CORP | United States | 2463247 | 36.82 | 3,023,612 | 111,329,393.84 |
| 1.45 | ADBE | ADOBE INC | United States | 2008154 | 355.86 | 294,157 | 104,678,710.02 |
| 0.83 | SNPS | SYNOPSYS INC | United States | 2867719 | 463.73 | 128,269 | 59,482,183.37 |
| 0.82 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 314.91 | 188,728 | 59,432,334.48 |
| 0.71 | SNOW | SNOWFLAKE INC | United States | BN134B7 | 222.46 | 230,658 | 51,312,178.68 |
| 0.71 | 3690 HK | MEITUAN-CLASS B | Hong Kong | BGJW376 | 13.20 | 3,852,615 | 50,840,161.97 |
| 0.70 | MRVL | MARVELL TECHNOLOGY INC | United States | BNKJSM5 | 84.09 | 597,681 | 50,258,995.29 |
| 0.60 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 296.36 | 146,656 | 43,462,972.16 |
| 0.59 | FTNT | FORTINET INC | United States | B5B2106 | 80.24 | 530,505 | 42,567,721.20 |
| 0.57 | TRI | THOMSON REUTERS CORP | United States | BNBXPB4 | 131.63 | 311,369 | 40,985,501.47 |
| 0.55 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 226.27 | 174,610 | 39,509,004.70 |
| 0.54 | 6702 JP | FUJITSU LIMITED | Japan | 6356945 | 27.35 | 1,433,553 | 39,208,209.37 |
| 0.54 | HUT | HUT 8 CORP | United States | BQQ8816 | 44.12 | 886,187 | 39,098,570.44 |
| 0.53 | IFX GR | INFINEON TECHNOLOGIES AG | Germany | 5889505 | 41.93 | 904,483 | 37,928,189.78 |
| 0.49 | 5803 JP | FUJIKURA LTD | Japan | 6356707 | 105.60 | 336,486 | 35,534,289.13 |
| 0.45 | WDAY | WORKDAY INC-CLASS A | United States | B8K6ZD1 | 218.63 | 149,221 | 32,624,187.23 |
| 0.45 | 6701 JP | NEC CORP | Japan | 6640400 | 34.52 | 944,131 | 32,591,180.29 |
| 0.43 | DDOG | DATADOG INC - CLASS A | United States | BKT9Y49 | 140.39 | 220,779 | 30,995,163.81 |
| 0.41 | 3443 TT | GLOBAL UNICHIP CORP | Taipei | B056381 | 64.84 | 459,886 | 29,821,063.20 |
| 0.40 | EXPN LN | EXPERIAN PLC | United Kingdom | B19NLV4 | 45.30 | 633,799 | 28,708,193.39 |
| 0.37 | TDC | TERADATA CORP | United States | B247H10 | 30.71 | 864,382 | 26,545,171.22 |
| 0.36 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 82.89 | 316,548 | 26,238,663.72 |
| 0.35 | BIDU | BAIDU INC - SPON ADR | United States | B0FXT17 | 123.82 | 206,005 | 25,507,539.10 |
| 0.35 | ZS | ZSCALER INC | United States | BZ00V34 | 232.55 | 107,860 | 25,082,843.00 |
| 0.34 | PATH | UIPATH INC - CLASS A | United States | BMD02L5 | 16.12 | 1,524,174 | 24,569,684.88 |
| 0.34 | 6954 JP | FANUC CORP | Japan | 6356934 | 36.24 | 677,825 | 24,564,834.26 |
| 0.34 | ERIC | ERICSSON (LM) TEL-SP ADR | United States | 2031730 | 9.68 | 2,514,237 | 24,337,814.16 |
| 0.33 | TIETO FH | TIETOEVRY OYJ | Finland | 5479702 | 21.36 | 1,108,414 | 23,674,685.71 |
| 0.32 | CYBR | CYBERARK SOFTWARE LTD/ISRAEL | United States | BQT3XY6 | 451.81 | 51,350 | 23,200,443.50 |
| 0.31 | HPE | HEWLETT PACKARD ENTERPRISE | United States | BYVYWS0 | 24.43 | 920,162 | 22,479,557.66 |
| 0.30 | 4755 JP | RAKUTEN GROUP INC | Japan | 6229597 | 6.05 | 3,511,563 | 21,262,265.89 |
| 0.29 | CRWV | COREWEAVE INC-CL A | United States | BTTRKN7 | 83.00 | 254,979 | 21,163,257.00 |
| 0.29 | TEMN SW | TEMENOS AG - REG | Switzerland | 7147892 | 98.64 | 209,192 | 20,634,003.90 |
| 0.28 | TWLO | TWILIO INC - A | United States | BD6P5Q0 | 141.74 | 144,899 | 20,537,984.26 |
| 0.28 | AMBA | AMBARELLA INC | United States | B7KH3G6 | 72.52 | 281,743 | 20,432,002.36 |
| 0.28 | PEGA | PEGASYSTEMS INC | United States | 2675860 | 61.17 | 331,500 | 20,277,855.00 |
| 0.28 | PONY | PONY AI INC | United States | BRWKBD6 | 15.94 | 1,261,453 | 20,107,560.82 |
| 0.28 | G | GENPACT LTD | United States | B23DBK6 | 47.91 | 418,940 | 20,071,415.40 |
| 0.28 | DXC | DXC TECHNOLOGY CO | United States | BYXD7B3 | 15.43 | 1,287,727 | 19,869,627.61 |
| 0.27 | STNE | STONECO LTD-A | United States | BGKG6M3 | 14.30 | 1,367,107 | 19,549,630.10 |
| 0.25 | OKTA | OKTA INC | United States | BDFZSP1 | 90.21 | 199,247 | 17,974,071.87 |
| 0.24 | WKL NA | WOLTERS KLUWER | Netherlands | 5671519 | 104.83 | 166,218 | 17,424,306.90 |
| 0.24 | SOUN | SOUNDHOUND AI INC-A | United States | BLDBS68 | 11.02 | 1,561,789 | 17,210,914.78 |
| 0.24 | WRD | WERIDE INC-ADR | United States | BMYDW80 | 8.92 | 1,906,717 | 17,007,915.64 |
| 0.23 | 6588 JP | TOSHIBA TEC CORP | Japan | 6894887 | 17.75 | 920,039 | 16,329,633.31 |
| 0.21 | CCC | CCC INTELLIGENT SOLUTIONS HO | United States | BP4CXL8 | 7.90 | 1,907,056 | 15,065,742.40 |
| 0.21 | 2353 TT | ACER INC | Taipei | 6005850 | 0.82 | 18,114,500 | 14,876,670.26 |
| 0.21 | 2395 TT | ADVANTECH CO LTD | Taipei | 6202673 | 8.96 | 1,655,957 | 14,833,619.32 |
| 0.20 | SNAP | SNAP INC - A | United States | BD8DJ71 | 7.57 | 1,891,798 | 14,320,910.86 |
| 0.20 | ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | United States | 2989356 | 251.65 | 56,685 | 14,264,780.25 |
| 0.19 | 6526 JP | SOCIONEXT INC | Japan | BMTVX75 | 13.57 | 1,007,586 | 13,676,552.31 |
| 0.18 | WIX | WIX.COM LTD | United States | BFZCHN7 | 104.43 | 124,836 | 13,036,623.48 |
| 0.18 | AMP IM | AMPLIFON SPA | Italy | B14NJ71 | 15.98 | 809,853 | 12,940,084.76 |
| 0.18 | SMCI | SUPER MICRO COMPUTER INC | United States | BRC3N73 | 31.11 | 411,100 | 12,789,321.00 |
| 0.18 | NICE | NICE LTD - SPON ADR | United States | 2639736 | 109.03 | 117,802 | 12,843,952.06 |
| 0.16 | QUBT | QUANTUM COMPUTING INC | United States | BFYDQ34 | 10.89 | 1,091,494 | 11,886,369.66 |
| 0.16 | TTD | TRADE DESK INC/THE -CLASS A | United States | BD8FDD1 | 37.26 | 309,137 | 11,518,444.62 |
| 0.13 | AI | C3.AI INC-A | United States | BMGNBJ2 | 14.44 | 653,244 | 9,432,843.36 |
| 0.04 | CASH | United States | 1.00 | 2,841,362 | 2,841,362.20 | ||
| 0.02 | KOREAN WON | United States | 0.00 | 2,226,647,500 | 1,506,884.24 | ||
| 0.00 | JAPANESE YEN | United States | 0.01 | -1 | -0.01 | ||
| 0.00 | CANADIAN DOLLAR | United States | 0.73 | -278 | -201.63 | ||
| 0.00 | SWISS FRANC | United States | 1.26 | 133 | 166.61 | ||
| -0.00 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -325,020 | -325,020.35 |
| Sector | Weight (%) | |
|---|---|---|
| Information Technology | 71.4 | |
| Consumer Discretionary | 10.9 | |
| Communication Services | 10.2 | |
| Industrials | 6.1 | |
| Financials | 0.6 | |
| Health Care | 0.5 | |
| Materials | 0.3 |
Source: AltaVista Research, LLC
| Country | Weight (%) | |
|---|---|---|
| United States | 68.1 | |
| China | 7.5 | |
| South Korea | 6.4 | |
| Taiwan | 4.2 | |
| Canada | 3.0 | |
| Japan | 2.6 | |
| Germany | 2.6 | |
| Ireland | 2.5 | |
| Netherlands | 0.7 | |
| Israel | 0.7 | |
| Sweden | 0.3 | |
| Other/Cash | 1.4 |
Source: AltaVista Research, LLC
| Return on Equity | 18.00% | |
| Weighted Avg. Market Cap | 974,298 M | |
| 2024 | 2025 | |
| Price-to-earnings | 31.51 | 26.84 |
| Price-to-book value | 5.21 | 4.49 |
Source: AltaVista Research, LLC
| Versus | Beta |
|---|---|
| S&P 500 | 1.35 |
| MSCI EAFE | 0.60 |
| MSCI Emg. Mkts | 0.58 |
| Standard Deviation | 20.20% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.