| NAV | $47.25 | Daily Change | -$3.15 | -6.25% |
| Market Price | $47.46 | Daily Change | -$2.94 | -5.83% |
The space economy is expanding from government-led exploration to a generation of public companies driving commercial growth and unlocking a new economic opportunity.
ORBX invests in companies powering the growing space economy—unlocking new opportunities across launch systems, space infrastructure, and next-gen space technologies.
Built on Global X’s thematic investing expertise, ORBX delivers a pure-play approach across the space value chain, offering differentiated exposure to a rapidly emerging investment theme.
| Inception Date | 04/14/26 |
| Total Expense Ratio | 0.50% |
| Net Assets | $45.36 million |
| NAV | $47.25 |
The Global X Space Tech ETF (ORBX) seeks to invest in companies positioned to benefit from the commercialization of the global space economy. This includes companies involved in the development of rocket launch systems and reusable rockets; the production of mission-critical space technology and components, including engines, orbital transport systems, software, and data solutions; the delivery of satellite-enabled telecommunications and data services; and the provision of space transportation, tourism, and exploration services.
The Global X Space Tech ETF (ORBX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X Space Tech Index.
| 30-Day SEC Yield | -0.09% |
| Distribution Frequency | Semi Annually |
| NAV | $47.25 | Daily Change | -$3.15 | -6.25% |
| Market Price | $47.46 | Daily Change | -$2.94 | -5.83% |
| 1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|
| Return ORBX | Return Index |
|---|
| Return ORBX | Return Index |
|---|
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 18.37 | RKLB | ROCKET LAB CORP | United States | BT6C8Z3 | 85.41 | 97,574 | 8,333,795.34 |
| 9.38 | ASTS | AST SPACEMOBILE INC | United States | BNLZ3X8 | 68.01 | 62,564 | 4,254,977.64 |
| 8.66 | PL | PLANET LABS PBC | United States | BM8JV32 | 26.30 | 149,337 | 3,927,563.10 |
| 6.34 | GSAT | GLOBALSTAR INC | United States | BRJMM32 | 80.14 | 35,910 | 2,877,827.40 |
| 5.75 | MDA CN | MDA SPACE LTD | Canada | BMZ0WL3 | 37.69 | 69,212 | 2,608,298.31 |
| 5.69 | IRDM | IRIDIUM COMMUNICATIONS INC | United States | B2QH310 | 42.28 | 61,024 | 2,580,094.72 |
| 5.48 | VSAT | VIASAT INC | United States | 2946243 | 62.23 | 39,972 | 2,487,457.56 |
| 5.08 | YSS | YORK SPACE SYSTEMS INC | United States | BV4MN09 | 24.54 | 93,976 | 2,306,171.04 |
| 4.98 | SESG FP | SES | United States | B00ZQQ2 | 7.86 | 287,121 | 2,256,564.75 |
| 4.22 | RDW | REDWIRE CORP | United States | BL5FDV8 | 11.38 | 168,115 | 1,913,148.70 |
| 3.32 | FLY | FIREFLY AEROSPACE INC | United States | BPK4SR9 | 24.98 | 60,213 | 1,504,120.74 |
| 3.28 | LUNR | INTUITIVE MACHINES INC | United States | BNHTR54 | 19.13 | 77,898 | 1,490,188.74 |
| 2.47 | AVIO IM | AVIO SPA | Italy | BYWZZF0 | 34.59 | 32,406 | 1,120,920.66 |
| 1.54 | BKSY | BLACKSKY TECHNOLOGY INC | United States | BSQNQM2 | 25.21 | 27,792 | 700,636.32 |
| 1.52 | GILT | GILAT SATELLITE NETWORKS LTD | United States | 2598075 | 12.08 | 57,122 | 690,033.76 |
| 1.49 | FTC LN | FILTRONIC PLC | United Kingdom | 0336299 | 4.08 | 165,490 | 674,439.30 |
| 1.26 | 186A JP | ASTROSCALE HOLDINGS INC | Japan | BSMRM19 | 7.14 | 80,256 | 573,381.14 |
| 1.16 | FEIM | FREQUENCY ELECTRONICS INC | United States | 2352884 | 67.27 | 7,815 | 525,715.05 |
| 1.09 | SPIR | SPIRE GLOBAL INC | United States | BRC45W5 | 17.13 | 28,755 | 492,573.15 |
| 0.96 | SATL | SATELLOGIC INC-A | United States | BT8QHD4 | 5.04 | 86,568 | 436,302.72 |
| 0.93 | 464A JP | QPS HOLDINGS INC | Japan | BN6NH91 | 12.14 | 34,672 | 420,851.07 |
| 0.83 | 290A JP | SYNSPECTIVE INC | Japan | BM9WB85 | 7.73 | 48,586 | 375,343.78 |
| 0.74 | 189300 KS | INTELLIAN TECHNOLOGIES INC | Republic Of Korea | BYX4V69 | 52.00 | 6,492 | 337,596.63 |
| 0.70 | 099320 KS | SATREC INITIATIVE CO LTD | Republic Of Korea | B39WTL1 | 59.91 | 5,340 | 319,932.57 |
| 0.70 | OVZON SS | OVZON AB | Sweden | BD21M27 | 4.44 | 71,456 | 316,914.37 |
| 0.64 | CRI PW | CREOTECH INSTRUMENTS SA | Poland | BLR7GY6 | 196.71 | 1,474 | 289,944.21 |
| 0.61 | 9348 JP | ISPACE INC/JAPAN | Japan | BMF7MM5 | 2.73 | 101,152 | 275,690.07 |
| 0.51 | SPCE | VIRGIN GALACTIC HOLDINGS INC | United States | BSNTQK1 | 2.73 | 84,699 | 231,228.27 |
| 0.51 | ADDV SP | ADDVALUE TECHNOLOGIES LTD | Singapore | 6260336 | 0.11 | 2,188,700 | 230,948.43 |
| 0.44 | TSAT | TELESAT CORP | United States | BLD1BD6 | 42.61 | 4,703 | 200,394.83 |
| 0.43 | SIDU | SIDUS SPACE INC-CL A | United States | BR1G3H3 | 2.71 | 72,603 | 196,754.13 |
| 0.27 | 402A JP | AXELSPACE HOLDINGS CORP | Japan | BVQYZN0 | 3.25 | 37,128 | 120,696.69 |
| 0.21 | 1045 HK | APT SATELLITE HOLDINGS LTD | Hong Kong | 6039644 | 0.29 | 331,000 | 96,679.93 |
| 0.19 | 462350 KS | INNOSPACE CO LTD | Republic Of Korea | BNNW5V9 | 5.64 | 15,127 | 85,330.80 |
| 0.17 | KOREAN WON | United States | 0.00 | 121,835,154 | 78,998.32 | ||
| 0.13 | 451760 KS | CONTEC CO LTD/KOREA | Republic Of Korea | BRJX6W2 | 6.63 | 8,661 | 57,449.85 |
| 0.08 | 474170 KS | LUMIR INC | Republic Of Korea | BS2F4B7 | 5.06 | 7,500 | 37,980.22 |
| 0.00 | EURO | United States | 1.13 | 1,656 | 1,878.47 | ||
| -0.02 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -9,707 | -9,706.54 | ||
| -0.13 | CASH | United States | 1.00 | -58,232 | -58,232.21 |
| Sector | Weight (%) | |
|---|---|---|
| Industrials | 64.2 | |
| Communication Services | 23.8 | |
| Information Technology | 12.1 |
Source: AltaVista Research, LLC
| Country | Weight (%) | |
|---|---|---|
| United States | 77.5 | |
| Japan | 4.8 | |
| Canada | 4.6 | |
| Luxembourg | 4.4 | |
| Italy | 2.3 | |
| South Korea | 1.8 | |
| Israel | 1.4 | |
| Britain | 1.2 | |
| Sweden | 0.7 | |
| Poland | 0.6 | |
| Germany | 0.5 | |
| Other/Cash | 0.2 |
Source: AltaVista Research, LLC
| Return on Equity | 2.10% | |
| Weighted Avg. Market Cap | 19,407 M | |
| 2025 | 2026 | |
| Price-to-earnings | -127.70 | 225.00 |
| Price-to-book value | 5.05 | 5.12 |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.