NAV | $41.40 | Daily Change | $0.33 | 0.80% |
Market Price | $41.37 | Daily Change | $0.29 | 0.71% |
The American Society of Civil Engineers assigned a letter grade of C- to the state of U.S. infrastructure in its 2021 report card, highlighting the need for investment.1
America is committed to improving its aging infrastructure. The Infrastructure Investment and Jobs Act, Inflation Reduction Act, and CHIPS and Science Act appropriated nearly $1tn to fund critical infrastructure projects.
As the economy evolves, so do infrastructure needs. PAVE seeks to capture this trend by investing in companies that are part of the infrastructure theme, regardless of sector or industry classification.
1American Society of Engineers, Mar 2021
Inception Date | 03/06/17 |
Total Expense Ratio | 0.47% |
Net Assets | $8.79 billion |
NAV | $41.40 |
The Global X U.S. Infrastructure Development ETF (PAVE) seeks to invest in companies that stand to benefit from a potential increase in infrastructure activity in the United States, including those involved in the production of raw materials, heavy equipment, engineering, and construction.
The Global X U.S. Infrastructure Development ETF (PAVE) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx U.S. Infrastructure Development Index.
30-Day SEC Yield | 0.49% |
Distribution Frequency | Semi-Annually |
NAV | $41.40 | Daily Change | $0.33 | 0.80% |
Market Price | $41.37 | Daily Change | $0.29 | 0.71% |
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|
Return PAVE | Return Index |
---|
Return PAVE | Return Index |
---|
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
3.72 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 379.93 | 860,930 | 327,093,134.90 |
3.58 | PWR | QUANTA SERVICES INC | United States | 2150204 | 330.81 | 949,619 | 314,143,461.39 |
3.48 | ETN | EATON CORP PLC | United States | B8KQN82 | 341.54 | 895,881 | 305,979,196.74 |
3.45 | PH | PARKER HANNIFIN CORP | United States | 2671501 | 652.57 | 464,609 | 303,189,895.13 |
3.43 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 112.04 | 2,691,155 | 301,517,006.20 |
3.27 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 126.23 | 2,275,408 | 287,224,751.84 |
3.12 | URI | UNITED RENTALS INC | United States | 2134781 | 727.42 | 377,065 | 274,284,622.30 |
3.04 | SRE | SEMPRA | United States | 2138158 | 87.96 | 3,038,795 | 267,292,408.20 |
2.77 | DE | DEERE & CO | United States | 2261203 | 432.84 | 562,597 | 243,514,485.48 |
2.68 | FAST | FASTENAL CO | United States | 2332262 | 75.11 | 3,135,579 | 235,513,338.69 |
2.64 | MLM | MARTIN MARIETTA MATERIALS | United States | 2572079 | 533.18 | 435,683 | 232,297,461.94 |
2.61 | VMC | VULCAN MATERIALS CO | United States | 2931205 | 264.31 | 868,542 | 229,564,336.02 |
2.44 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 237.92 | 902,370 | 214,691,870.40 |
2.38 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 292.20 | 716,450 | 209,346,690.00 |
2.34 | UNP | UNION PACIFIC CORP | United States | 2914734 | 229.75 | 895,735 | 205,795,116.25 |
2.32 | CSX | CSX CORP | United States | 2160753 | 32.57 | 6,247,384 | 203,477,296.88 |
1.96 | FTV | FORTIVE CORP | United States | BYT3MK1 | 75.00 | 2,297,428 | 172,307,100.00 |
1.72 | HUBB | HUBBELL INC | United States | BDFG6S3 | 432.04 | 350,634 | 151,487,913.36 |
1.70 | NUE | NUCOR CORP | United States | 2651086 | 117.43 | 1,269,305 | 149,054,486.15 |
1.62 | EME | EMCOR GROUP INC | United States | 2474164 | 463.49 | 307,452 | 142,500,927.48 |
1.41 | STLD | STEEL DYNAMICS INC | United States | 2849472 | 117.06 | 1,057,987 | 123,847,958.22 |
1.37 | BLDR | BUILDERS FIRSTSOURCE INC | United States | B0BV2M7 | 148.82 | 806,477 | 120,019,907.14 |
1.36 | CSL | CARLISLE COS INC | United States | 2176318 | 376.45 | 318,309 | 119,827,423.05 |
1.33 | TRMB | TRIMBLE INC | United States | 2903958 | 71.87 | 1,626,789 | 116,917,325.43 |
1.28 | J | JACOBS SOLUTIONS INC | United States | BNGC0D3 | 136.00 | 826,063 | 112,344,568.00 |
1.26 | PNR | PENTAIR PLC | United States | BLS09M3 | 102.35 | 1,080,962 | 110,636,460.70 |
1.21 | RPM | RPM INTERNATIONAL INC | United States | 2756174 | 126.13 | 842,807 | 106,303,246.91 |
1.19 | IEX | IDEX CORP | United States | 2456612 | 212.28 | 494,482 | 104,968,638.96 |
1.16 | RS | RELIANCE INC | United States | 2729068 | 270.98 | 375,882 | 101,856,504.36 |
1.10 | ACM | AECOM | United States | B1VZ431 | 108.41 | 889,395 | 96,419,311.95 |
1.10 | WLK | Westlake Corporation | United States | B01ZP20 | 114.95 | 837,892 | 96,315,685.40 |
1.06 | GGG | GRACO INC | United States | 2380443 | 84.75 | 1,103,914 | 93,556,711.50 |
0.81 | MTZ | MASTEC INC | United States | 2155306 | 138.42 | 515,619 | 71,371,981.98 |
0.81 | AGX | ARGAN INC | United States | 2804501 | 143.57 | 495,917 | 71,198,803.69 |
0.81 | LECO | LINCOLN ELECTRIC HOLDINGS | United States | 2516851 | 190.00 | 374,284 | 71,113,960.00 |
0.79 | TTEK | TETRA TECH INC | United States | 2883890 | 39.90 | 1,741,895 | 69,501,610.50 |
0.78 | RRX | REGAL REXNORD CORP | United States | 2730082 | 158.55 | 433,965 | 68,805,150.75 |
0.76 | WWD | WOODWARD INC | United States | 2948089 | 170.78 | 393,029 | 67,121,492.62 |
0.74 | USLM | US LIME & MINERA | United States | 2724115 | 136.26 | 476,815 | 64,970,811.90 |
0.74 | BLD | TOPBUILD CORP | United States | BZ0P3W2 | 312.44 | 207,916 | 64,961,275.04 |
0.74 | POWL | POWELL INDUSTRIES INC | United States | 2697422 | 232.60 | 278,200 | 64,709,320.00 |
0.71 | TPC | TUTOR PERINI CORP | United States | 2681760 | 24.34 | 2,569,502 | 62,541,678.68 |
0.70 | AYI | ACUITY BRANDS INC | United States | 2818461 | 303.16 | 201,537 | 61,097,956.92 |
0.69 | WCC | WESCO INTERNATIONAL INC | United States | 2416973 | 180.33 | 334,241 | 60,273,679.53 |
0.68 | MLI | MUELLER INDUSTRIES INC | United States | 2609717 | 80.63 | 742,759 | 59,888,658.17 |
0.67 | WMS | ADVANCED DRAINAG | United States | BP7RS59 | 116.22 | 509,779 | 59,246,515.38 |
0.66 | CR | CRANE CO | United States | BNYD4F8 | 155.88 | 371,811 | 57,957,898.68 |
0.66 | RBC | RBC BEARINGS INC | United States | B0GLYB5 | 304.63 | 189,693 | 57,786,178.59 |
0.65 | EXP | EAGLE MATERIALS INC | United States | 2191399 | 250.23 | 227,476 | 56,921,319.48 |
0.64 | CRS | CARPENTER TECHNOLOGY | United States | 2177504 | 174.52 | 323,957 | 56,536,975.64 |
0.63 | DXPE | DXP ENTERPRISES INC | United States | 2276627 | 81.69 | 674,980 | 55,139,116.20 |
0.62 | PRIM | PRIMORIS SERVICES CORP | United States | B1GC200 | 80.41 | 671,810 | 54,020,242.10 |
0.60 | STRL | STERLING INFRAST | United States | 2632876 | 174.89 | 302,854 | 52,966,136.06 |
0.56 | LPX | LOUISIANA-PACIFIC CORP | United States | 2535243 | 105.09 | 471,973 | 49,599,642.57 |
0.54 | ROAD | CONSTRUCTION P-A | United States | BDT5M66 | 90.42 | 521,515 | 47,155,386.30 |
0.53 | X | UNITED STATES STEEL CORP | United States | 2824770 | 31.97 | 1,460,337 | 46,686,973.89 |
0.53 | ATI | ATI Inc | United States | 2526117 | 55.82 | 835,134 | 46,617,179.88 |
0.51 | AA | ALCOA CORP | United States | BYNF418 | 38.61 | 1,162,495 | 44,883,931.95 |
0.50 | GVA | GRANITE CONSTRUCTION INC | United States | 2381189 | 91.12 | 481,880 | 43,908,905.60 |
0.50 | SPXC | SPX TECHNOLOGIES INC | United States | BQ1L7V3 | 146.67 | 298,796 | 43,824,409.32 |
0.49 | ZWS | Zurn Elkay Water Solution | United States | BMV1ZD3 | 37.82 | 1,131,470 | 42,792,195.40 |
0.48 | VMI | VALMONT INDUSTRIES | United States | 2926825 | 311.39 | 136,674 | 42,558,916.86 |
0.48 | BMI | BADGER METER INC | United States | 2069128 | 220.00 | 191,030 | 42,026,600.00 |
0.45 | SUM | SUMMIT MATERIA-A | United States | BW9JPS4 | 50.64 | 778,324 | 39,414,327.36 |
0.44 | CMC | COMMERCIAL METALS CO | United States | 2213260 | 50.50 | 762,068 | 38,484,434.00 |
0.43 | NWPX | NORTHWEST PIPE CO | United States | 2035925 | 50.16 | 760,080 | 38,125,612.80 |
0.43 | KNF | KNIFE RIVER CORP | United States | BPLL4V5 | 103.56 | 367,764 | 38,085,639.84 |
0.42 | CSWI | CSW INDUSTRIALS INC | United States | BYQD1J6 | 360.30 | 102,255 | 36,842,476.50 |
0.42 | CENX | CENTURY ALUMINUM COMPANY | United States | 2186254 | 19.00 | 1,926,996 | 36,622,558.98 |
0.40 | HRI | HERC HOLDINGS INC | United States | BZBZ020 | 191.45 | 184,334 | 35,290,744.30 |
0.40 | MWA | MUELLER WATER-A | United States | B15RZR4 | 22.88 | 1,526,504 | 34,926,411.52 |
0.38 | DY | DYCOM INDUSTRIES INC | United States | 2289841 | 175.50 | 190,976 | 33,516,288.00 |
0.36 | ACA | ARCOSA INC | United States | BGPZ5W8 | 100.02 | 317,573 | 31,763,651.46 |
0.36 | CLF | CLEVELAND-CLIFFS INC | United States | BYVZ186 | 9.46 | 3,306,837 | 31,282,678.02 |
0.35 | TRN | TRINITY INDUSTRIES INC | United States | 2904627 | 35.83 | 849,203 | 30,426,943.49 |
0.34 | EXPO | EXPONENT INC | United States | 2330318 | 90.45 | 330,129 | 29,860,168.05 |
0.34 | GBX | GREENBRIER COMPANIES INC | United States | 2387530 | 62.78 | 474,128 | 29,765,755.84 |
0.33 | DNOW | DNOW INC | United States | BMH0MV1 | 13.11 | 2,202,545 | 28,875,364.95 |
0.30 | MRC | MRC GLOBAL INC | United States | B7M66F1 | 12.80 | 2,094,352 | 26,807,705.60 |
0.29 | GRC | GORMAN-RUPP CO | United States | 2379281 | 38.67 | 654,029 | 25,291,301.43 |
0.29 | MTX | MINERALS TECHNOLOGIES INC | United States | 2595612 | 76.73 | 327,903 | 25,159,997.19 |
0.28 | MDU | MDU RESOURCES GROUP INC | United States | 2547323 | 18.25 | 1,325,762 | 24,195,156.50 |
0.27 | MYRG | MYR GROUP INC/DELAWARE | United States | B3CLS18 | 152.30 | 157,103 | 23,926,786.90 |
0.27 | ECG | EVERUS CONSTRUCTION GROUP | United States | BSVLTM2 | 70.58 | 332,169 | 23,444,488.02 |
0.24 | CMCO | COLUMBUS MCKINNON CORP/NY | United States | 2211071 | 37.28 | 577,714 | 21,537,177.92 |
0.24 | HEES | H&E EQUIPMENT SE | United States | B0WR848 | 50.21 | 426,657 | 21,422,447.97 |
0.24 | CXT | CRANE NXT CO | United States | BQ7W2W6 | 57.58 | 369,410 | 21,270,627.80 |
0.23 | ASTE | ASTEC INDUSTRIES INC | United States | 2060370 | 33.15 | 620,994 | 20,585,951.10 |
0.23 | ATKR | Atkore Inc | United States | BDHF495 | 83.21 | 240,656 | 20,024,985.76 |
0.22 | TEX | TEREX CORP | United States | 2884224 | 45.30 | 436,861 | 19,789,803.30 |
0.21 | MTRN | MATERION CORP | United States | 2149622 | 101.20 | 182,532 | 18,472,238.40 |
0.20 | IIIN | INSTEEL INDUSTRIES INC | United States | 2325875 | 27.96 | 637,413 | 17,822,067.48 |
0.20 | CALX | CALIX INC | United States | B3S4L67 | 35.29 | 490,167 | 17,297,993.43 |
0.19 | CTOS | CUSTOM TRUCK ONE | United States | BL66YS4 | 4.82 | 3,438,052 | 16,571,410.64 |
0.19 | ROCK | GIBRALTAR INDUSTRIES INC | United States | 2369226 | 60.30 | 271,142 | 16,349,862.60 |
0.18 | AMTM | AMENTUM HOLDINGS INC | United States | BMZLFJ5 | 19.81 | 822,573 | 16,295,171.13 |
0.17 | MTUS | METALLUS INC | United States | BNBPMX1 | 14.27 | 1,067,421 | 15,232,097.67 |
0.17 | WNC | WABASH NATIONAL CORP | United States | 2932048 | 17.12 | 857,327 | 14,677,438.24 |
0.14 | RYI | RYERSON HOLDING CORP | United States | B3TPPZ6 | 19.08 | 652,521 | 12,450,100.68 |
0.13 | CASH | United States | 1.00 | 11,424,669 | 11,424,668.91 | ||
0.13 | TITN | TITAN MACHINERY INC | United States | B29H3T5 | 13.82 | 804,439 | 11,117,346.98 |
0.02 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 1,984,884 | 1,984,884.48 |
Sector | Weight (%) | |
---|---|---|
Industrials | 74.5 | |
Materials | 19.7 | |
Utilities | 3.2 | |
Information Technology | 1.8 | |
Consumer Discretionary | 0.8 |
Source: AltaVista Research, LLC
Return on Equity | 15.00% | |
Weighted Avg. Market Cap | 42,865 M | |
2023 | 2024 | |
Price-to-earnings | 22.33 | 22.14 |
Price-to-book value | 3.51 | 3.13 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 1.25 |
MSCI EAFE | 1.14 |
MSCI Emg. Mkts | 0.73 |
Standard Deviation | 25.10% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.