NAV | $19.75 | Daily Change | $0.08 | 0.41% |
Market Price | $19.76 | Daily Change | $0.11 | 0.56% |
PFFD invests in a broad basket of preferred stock in the U.S., an asset class that has historically offered high yield potential.
PFFD’s expense ratio is less than half the competitor average.1
PFFD has made monthly distributions 7 years running.
1Expense ratio was 51.8% lower than the competitor average net expense ratio as of 10/1/24, per ETF.com (category: “Fixed Income: U.S. Corporate, Preferred”)
Inception Date | 09/11/17 |
Total Expense Ratio | 0.23% |
Net Assets | $2.37 billion |
NAV | $19.75 |
The Global X U.S. Preferred ETF (PFFD) invests in a broad basket of U.S. preferred stocks, providing benchmark-like exposure to the asset class.
The Global X U.S. Preferred ETF (PFFD) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the ICE BofA Diversified Core U.S. Preferred Securities Index.
30-Day SEC Yield | 6.16% |
12-Month Trailing Yield | 6.52% |
Distribution Yield | 6.11% |
Distribution Frequency | Monthly |
NAV | $19.75 | Daily Change | $0.08 | 0.41% |
Market Price | $19.76 | Daily Change | $0.11 | 0.56% |
Cumulative Returns (as of 11/29/24)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return PFFD | 0.89% | 6.99% | 11.45% | 14.20% | 13.51% | 24.03% | 09/11/17 |
Returns (as of 12/19/24)
|
Return PFFD | Return Index |
---|---|---|
Since Inception | 19.56% | 21.25% |
12 Months | 7.37% | 7.68% |
24 Months | 15.35% | 16.08% |
Last 60 Trading Days | -4.69% | -4.67% |
Last 75 Trading Days | -1.31% | -1.23% |
Monthly Returns (through 12/19/24)
|
Return PFFD | Return Index |
---|---|---|
Dec 2024 | -3.62% | -3.63% |
Nov 2024 | 0.89% | 0.94% |
Oct 2024 | -0.98% | -0.95% |
Sep 2024 | 3.11% | 3.08% |
Aug 2024 | 3.42% | 3.40% |
Jul 2024 | 0.54% | 0.64% |
Jun 2024 | -0.10% | -0.09% |
May 2024 | 2.85% | 2.93% |
Apr 2024 | -3.41% | -3.43% |
Mar 2024 | 0.26% | 0.29% |
Feb 2024 | 1.17% | 1.20% |
Jan 2024 | 3.33% | 3.36% |
Dec 2023 | 2.46% | 2.55% |
Nov 2023 | 8.51% | 8.54% |
Oct 2023 | -5.09% | -5.09% |
Sep 2023 | -1.65% | -1.65% |
Aug 2023 | -1.13% | -1.11% |
Jul 2023 | 1.23% | 1.31% |
Jun 2023 | 1.27% | 1.28% |
May 2023 | -2.69% | -2.67% |
Apr 2023 | 0.92% | 0.95% |
Mar 2023 | -4.82% | -4.83% |
Feb 2023 | -2.77% | -2.77% |
Jan 2023 | 12.40% | 12.47% |
Dec 2022 | -5.15% | -5.13% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
3.98 | WFC | WFC 7 1/2 PERP | United States | B3KRSW9 | 1,186.01 | 79,529 | 94,322,189.29 |
2.75 | BAC | BAC 7 1/4 PERP | United States | B2PB3Z7 | 1,217.05 | 53,599 | 65,232,662.95 |
2.29 | C | C 11.2208 10/30/40 | United States | B3Z1BZ0 | 30.14 | 1,800,583 | 54,269,571.62 |
2.19 | APO | APO 6 3/4 07/31/26 | United States | BQVW6Z3 | 89.98 | 576,200 | 51,846,476.00 |
1.64 | NEE | NEE 7.299 06/01/27 | United States | BPBP9W3 | 48.94 | 796,762 | 38,993,532.28 |
1.63 | ALB | ALB 7 1/4 03/01/27 | United States | BPCTR42 | 42.03 | 919,355 | 38,640,490.65 |
1.57 | JPM | JPM 6 PERP | United States | BJ2KBT6 | 25.18 | 1,479,229 | 37,246,986.22 |
1.42 | JPM | JPM 5 3/4 PERP | United States | BFY34D0 | 24.89 | 1,356,689 | 33,767,989.21 |
1.36 | WFC | WFC 4 3/4 PERP | United States | BJVB6B7 | 20.08 | 1,609,708 | 32,322,936.64 |
1.27 | JPM | JPM 4 5/8 PERP | United States | BND7XB0 | 20.37 | 1,479,950 | 30,146,581.50 |
1.26 | JPM | JPM 4.2 PERP | United States | BN75VC7 | 18.67 | 1,600,027 | 29,872,504.09 |
1.16 | T | T 4 3/4 PERP | United States | BLL1ZY7 | 19.70 | 1,400,678 | 27,593,356.60 |
1.08 | T | T 5.35 11/01/66 | United States | BF545Q2 | 24.19 | 1,059,846 | 25,637,674.74 |
1.05 | GS | GS 5.45324 PERP | United States | B15CKS5 | 22.94 | 1,081,860 | 24,817,868.40 |
1.02 | JPM | JPM 4.55 PERP | United States | BM8TGF9 | 20.20 | 1,202,079 | 24,281,995.80 |
1.01 | B 12/31/24 | United States | BSFSHT2 | 1.00 | 24,000,000 | 23,977,146.72 | |
1.00 | BAC | BAC 6 PERP | United States | BFZNM46 | 25.03 | 945,140 | 23,656,854.20 |
0.98 | COF | COF 5 PERP | United States | BGMJPW3 | 19.31 | 1,205,385 | 23,275,984.35 |
0.92 | BAC | BAC 5 3/8 PERP | United States | BJN6RX9 | 22.55 | 967,204 | 21,810,450.20 |
0.90 | MS | MS 5.61751 PERP | United States | B1802M4 | 24.21 | 885,072 | 21,427,593.12 |
0.88 | MS | MS 6 1/2 PERP | United States | BQH5ZL5 | 26.02 | 800,908 | 20,839,626.16 |
0.86 | MS | MS 6 3/8 PERP | United States | BQT2G00 | 25.29 | 806,408 | 20,394,058.32 |
0.85 | ALL | ALL 5.1 PERP | United States | BKDKS91 | 21.98 | 919,595 | 20,212,698.10 |
0.84 | T | T 5 PERP | United States | BKPK060 | 20.88 | 959,630 | 20,037,074.40 |
0.84 | MS | MS 5.85 PERP | United States | BYYYY81 | 24.78 | 800,321 | 19,831,954.38 |
0.83 | DUK | DUK 5 3/4 PERP | United States | BJXH6L3 | 24.51 | 806,408 | 19,765,060.08 |
0.82 | BAC | BAC 5 PERP | United States | BKVJXF1 | 21.46 | 910,802 | 19,545,810.92 |
0.81 | MS | MS 4 1/4 PERP | United States | BMF4W82 | 18.51 | 1,039,916 | 19,248,845.16 |
0.79 | BAC | BAC 6.45 12/15/66 | United States | BF2PL60 | 25.49 | 735,691 | 18,752,763.59 |
0.79 | WFC | WFC 4.7 PERP | United States | BMYVT83 | 19.92 | 938,139 | 18,687,728.88 |
0.78 | COF | COF 4.8 PERP | United States | BK9PWX2 | 18.35 | 1,001,544 | 18,378,332.40 |
0.78 | WFC | WFC 4 1/4 PERP | United States | BP91X65 | 18.33 | 1,002,421 | 18,374,376.93 |
0.76 | USB | USB 5.51751 PERP | United States | B125QN4 | 22.42 | 806,527 | 18,082,335.34 |
0.74 | MS | MS 7 1/8 PERP | United States | BF4YJ94 | 25.52 | 691,211 | 17,639,704.72 |
0.73 | MS | MS 6 7/8 PERP | United States | BH5QGM5 | 25.45 | 681,295 | 17,338,957.75 |
0.72 | SO | SO 4.95 01/30/2080 | United States | BKM3QB9 | 21.21 | 803,182 | 17,035,490.22 |
0.71 | BAC | BAC 4 1/4 PERP | United States | BMH4QB1 | 18.61 | 909,269 | 16,921,496.09 |
0.71 | ATH | ATH 6.35 PERP | United States | BPSKDY1 | 24.22 | 690,996 | 16,737,996.11 |
0.69 | MET | MET 4 3/4 PERP | United States | BL3BQ19 | 20.36 | 805,580 | 16,401,608.80 |
0.68 | MTB | MTB 7 1/2 PERP | United States | BS55Z77 | 26.61 | 602,084 | 16,021,455.24 |
0.67 | WFC | WFC 4 3/8 PERP | United States | BL5C513 | 18.93 | 841,601 | 15,931,506.93 |
0.65 | MET | MET 5 5/8 PERP | United States | BG43LW5 | 23.81 | 645,716 | 15,374,497.96 |
0.65 | AEGON | AEGON 5.1 12/15/49 | United States | BK59DD5 | 20.69 | 742,791 | 15,368,345.79 |
0.64 | JPM | JPM 4 3/4 PERP | United States | BK57WX2 | 21.02 | 721,415 | 15,164,143.30 |
0.64 | SCHW | SCHW 5.95 PERP | United States | BYPFT55 | 25.17 | 602,440 | 15,163,414.80 |
0.63 | F | F 6 12/01/59 | United States | BJP1KW2 | 23.15 | 642,623 | 14,876,722.45 |
0.63 | RGA | RGA 7 1/8 10/15/52 | United States | BMG9SY4 | 26.43 | 562,449 | 14,865,527.07 |
0.63 | BAC | BAC 5 7/8 PERP | United States | BYVQZ09 | 24.86 | 597,584 | 14,855,938.24 |
0.62 | TFC | TFC 4 3/4 PERP | United States | BLD4B13 | 19.68 | 743,302 | 14,628,183.36 |
0.61 | BAC | BAC 4 3/8 PERP | United States | BMVXBP3 | 19.12 | 754,505 | 14,426,135.60 |
0.60 | SRE | SRE 5 3/4 07/01/2079 | United States | BK8LV34 | 23.44 | 610,932 | 14,320,246.08 |
0.60 | F | F 6.2 06/01/59 | United States | BJ029D4 | 23.34 | 605,472 | 14,131,716.48 |
0.59 | GS | GS 5.53324 PERP | United States | B07GC93 | 23.19 | 602,705 | 13,975,704.35 |
0.58 | CTL | CTL 6 1/2 09/01/56 | United States | BZ4C835 | 17.55 | 781,331 | 13,712,359.05 |
0.57 | EQH | EQH 5 1/4 PERP | United States | BKRMRC9 | 21.12 | 642,861 | 13,577,224.32 |
0.57 | WFC | WFC 5 5/8 PERP | United States | BYQHXS1 | 24.30 | 554,665 | 13,478,359.50 |
0.55 | NEE | NEE 5.65 03/01/2079 | United States | BH3JGK4 | 23.60 | 551,241 | 13,009,287.60 |
0.54 | ALL | ALL 7 3/8 PERP | United States | BNBXR41 | 27.08 | 472,442 | 12,793,729.36 |
0.53 | APO | APO 7 5/8 09/15/53 | United States | BQC5ZW1 | 26.89 | 467,705 | 12,576,587.45 |
0.51 | F | F 6 1/2 08/15/62 | United States | BPJK038 | 24.77 | 488,904 | 12,110,152.08 |
0.51 | CMS | CMS 5 7/8 03/01/2079 | United States | BJJP666 | 23.56 | 513,270 | 12,092,641.20 |
0.51 | MET | MET 5.62018 PERP | United States | B0B87W3 | 25.06 | 480,558 | 12,042,783.48 |
0.50 | JXN | JXN 8 PERP | United States | BMW6VL7 | 26.77 | 442,626 | 11,849,098.02 |
0.49 | KEY | KEY 6.2 PERP | United States | BPLPQT9 | 23.90 | 489,580 | 11,700,962.00 |
0.49 | ATH | ATH 7 1/4 03/30/64 | United States | BSLKYN5 | 25.08 | 462,999 | 11,612,014.92 |
0.48 | EIX | EIX 7 1/2 PERP | United States | BLFB156 | 26.11 | 440,922 | 11,512,473.42 |
0.48 | SYF | SYF 5 5/8 PERP | United States | BK77YC3 | 19.25 | 597,998 | 11,511,461.50 |
0.48 | SO | SO 4.2 10/15/60 | United States | BMGS0L2 | 19.07 | 597,998 | 11,403,821.86 |
0.48 | USB | USB 5 1/2 PERP | United States | BDT6C58 | 24.10 | 469,151 | 11,306,539.10 |
0.48 | BAC | BAC 4 1/8 PERP | United States | BN4Q1G7 | 18.23 | 619,699 | 11,297,112.77 |
0.46 | LNC | LNC 9 PERP | United States | BP398R1 | 27.63 | 399,082 | 11,026,635.66 |
0.46 | GTLS | GTLS 6 3/4 12/15/25 | United States | BNTBQN9 | 68.84 | 160,169 | 11,026,033.96 |
0.46 | USB | USB 4 PERP | United States | BMFDGD2 | 18.05 | 609,556 | 11,002,485.80 |
0.45 | PRU | PRU 5 5/8 08/15/58 | United States | BG844G9 | 23.83 | 451,210 | 10,752,334.30 |
0.45 | ATH | ATH 7 3/4 PERP | United States | BPLKV33 | 26.71 | 400,744 | 10,703,872.24 |
0.45 | ALL | ALL 8.08251 01/15/53 | United States | B87XV26 | 26.36 | 403,098 | 10,625,663.28 |
0.44 | SYF | SYF 8 1/4 PERP | United States | BSNWT01 | 26.07 | 401,011 | 10,454,356.77 |
0.44 | BTSG | BTSG 6 3/4 02/01/27 | United States | BPDYYD4 | 64.03 | 161,187 | 10,320,803.61 |
0.42 | BAC | BAC 4 3/4 PERP | United States | BN7SQB0 | 20.78 | 483,431 | 10,045,696.18 |
0.42 | USB | USB 5.93751 PERP | United States | B617Z40 | 871.00 | 11,442 | 9,965,982.00 |
0.42 | TFC | TFC 5 1/4 PERP | United States | BMFYGG8 | 21.55 | 459,328 | 9,898,518.40 |
0.41 | KEY | KEY 6 1/8 PERP | United States | BYQR0N5 | 23.92 | 408,604 | 9,775,850.70 |
0.41 | DUK | DUK 5 5/8 09/15/2078 | United States | BFNR2X9 | 24.14 | 403,376 | 9,737,496.64 |
0.41 | TDS | TDS 6 PERP | United States | BNSNM38 | 17.64 | 550,159 | 9,704,804.76 |
0.41 | AXS | AXS 5 1/2 PERP | United States | BD2Z8N2 | 21.76 | 445,670 | 9,697,779.20 |
0.40 | RF | RF 5.7 PERP | United States | BJMXZX7 | 24.13 | 398,227 | 9,609,217.51 |
0.40 | STT | STT 5.35 PERP | United States | BYPK477 | 23.69 | 400,775 | 9,494,359.75 |
0.40 | SCHW | SCHW 4.45 PERP | United States | BMW32F9 | 19.72 | 477,806 | 9,422,334.32 |
0.40 | USM | USM 6 1/4 09/01/69 | United States | BMGR6C2 | 23.37 | 400,431 | 9,358,112.51 |
0.39 | FITB | FITB 9.29621 PERP | United States | BH58353 | 25.87 | 360,784 | 9,333,482.08 |
0.39 | COF | COF 4 3/8 PERP | United States | BMX47S9 | 17.10 | 536,830 | 9,179,793.00 |
0.38 | AMG | AMG 6 3/4 03/30/64 | United States | BSLL7L7 | 25.09 | 363,241 | 9,113,716.69 |
0.38 | USM | USM 5 1/2 03/01/70 | United States | BN7J7C1 | 22.30 | 404,931 | 9,029,961.30 |
0.38 | USM | USM 5 1/2 06/01/70 | United States | BNMBT60 | 22.31 | 403,834 | 9,009,536.54 |
0.38 | CTL | CTL 6 3/4 06/15/57 | United States | BD2ZSL0 | 17.56 | 509,388 | 8,944,853.28 |
0.38 | FLG | FLG 6 3/8 PERP | United States | BYVLYP2 | 21.13 | 421,747 | 8,911,514.11 |
0.38 | PSA | PSA 4 5/8 PERP | United States | BLFGL51 | 19.66 | 452,249 | 8,891,215.34 |
0.38 | QRTEV | QRTEA 8 03/15/31 | United States | BMH2T16 | 34.92 | 254,573 | 8,889,689.16 |
0.37 | MS | MS 4 7/8 PERP | United States | BK6JGG8 | 21.81 | 403,966 | 8,810,498.46 |
0.36 | BPY | BPY 6 1/4 07/26/2081 | United States | BMJ0KL5 | 15.59 | 540,853 | 8,431,898.27 |
0.35 | ATH | ATH 4 7/8 PERP | United States | BMC8G63 | 18.06 | 464,453 | 8,388,021.18 |
0.35 | BHF | BHF 5 3/8 PERP | United States | BN0TD19 | 18.27 | 458,514 | 8,377,050.78 |
0.35 | CFG | CFG 7 3/8 PERP | United States | BQGD2H5 | 25.90 | 323,052 | 8,367,046.80 |
0.35 | TPG | TPG 6.95 03/15/64 | United States | BRC7MJ0 | 25.73 | 319,728 | 8,226,601.44 |
0.34 | SO | SO 5 1/4 12/01/2077 | United States | BF0WD23 | 22.27 | 357,776 | 7,967,671.52 |
0.33 | PSA | PSA 4 PERP | United States | BM91SN6 | 16.96 | 466,506 | 7,911,941.76 |
0.33 | RGA | RGA 5 3/4 06/15/56 | United States | BYT3Q98 | 24.53 | 319,513 | 7,837,653.89 |
0.33 | KEY | KEY 5 5/8 PERP | United States | BJHDLJ0 | 21.50 | 363,276 | 7,808,617.62 |
0.33 | KKR | KKR 4 5/8 04/01/61 | United States | BN2D5N5 | 18.87 | 409,549 | 7,728,189.63 |
0.32 | BHF | BHF 6.6 PERP | United States | BJ0M332 | 22.42 | 340,684 | 7,638,135.28 |
0.32 | BHF | BHF 6 3/4 PERP | United States | BM9JJ93 | 23.40 | 322,190 | 7,539,246.00 |
0.31 | USB | USB 4 1/2 PERP | United States | BMC7GV5 | 20.55 | 362,398 | 7,447,278.90 |
0.31 | PRU | PRU 4 1/8 09/01/60 | United States | BLB2465 | 18.51 | 400,533 | 7,413,865.83 |
0.31 | FG | FG 7.95 12/15/53 | United States | BNKG9F6 | 26.85 | 276,069 | 7,412,480.26 |
0.31 | BHF | BHF 6 1/4 09/15/58 | United States | BF5JWJ9 | 24.30 | 303,599 | 7,377,455.70 |
0.31 | EIX | EIX 5 PERP | United States | BDC3P68 | 19.45 | 378,684 | 7,365,403.80 |
0.31 | SNV | SNV 8.397 PERP | United States | BKFHSG7 | 25.89 | 280,032 | 7,250,028.48 |
0.30 | ACGL | ACGL 4.55 PERP | United States | BNYBNX3 | 18.16 | 398,714 | 7,240,646.24 |
0.30 | HBAN | HBAN 4 1/2 PERP | United States | BKPLQ32 | 17.88 | 404,911 | 7,239,808.68 |
0.30 | KEY | KEY 5.65 PERP | United States | BYWLBZ0 | 21.31 | 339,566 | 7,236,151.46 |
0.30 | CG | CG 4 5/8 05/15/61 | United States | BMHV4X0 | 18.13 | 397,402 | 7,204,898.26 |
0.30 | EIX | EIX 6.95 PERP | United States | BSQL9V6 | 25.72 | 280,030 | 7,200,971.45 |
0.30 | CFG | CFG 5 PERP | United States | BK229B7 | 19.74 | 363,330 | 7,172,134.20 |
0.30 | DTE | DTE 5 1/4 12/01/2077 | United States | BF3L703 | 22.18 | 317,577 | 7,043,857.86 |
0.30 | HIG | HIG 6 PERP | United States | BF5J7D8 | 25.17 | 279,311 | 7,030,257.87 |
0.29 | AQNCN | AQNCN 9.81658 07/01/2079 | United States | BFYWGC0 | 25.46 | 270,788 | 6,893,206.41 |
0.29 | HBAN | HBAN 6 7/8 PERP | United States | BQMS207 | 25.84 | 263,040 | 6,796,953.60 |
0.29 | TDS | TDS 6 5/8 PERP | United States | BMDKP83 | 19.54 | 347,758 | 6,795,191.32 |
0.29 | RNR | RNR 4.2 PERP | United States | BKSDN56 | 17.12 | 396,331 | 6,785,186.72 |
0.28 | PBI | PBI 6.7 03/07/43 | United States | B9CDPW6 | 19.38 | 344,114 | 6,668,929.32 |
0.28 | BAC | BAC 5.28175 PERP | United States | B1VN1F6 | 23.85 | 278,550 | 6,643,417.50 |
0.28 | RLJ | RLJ 1.95 PERP | United States | BF2N465 | 25.31 | 260,748 | 6,599,531.88 |
0.27 | NTRS | NTRS 4.7 PERP | United States | BKFVZR9 | 20.03 | 323,079 | 6,471,272.37 |
0.27 | ESGR | ESGR 7 PERP | United States | BFXXB52 | 20.19 | 319,137 | 6,443,376.03 |
0.26 | FCNCA | FCNCA 5 3/8 PERP | United States | BLHLTL6 | 22.64 | 275,115 | 6,228,603.60 |
0.26 | PRU | PRU 5.95 09/01/62 | United States | BQB5JR5 | 25.27 | 242,879 | 6,137,649.48 |
0.26 | EIX | EIX 5.45 PERP | United States | BYQ69C4 | 24.37 | 250,511 | 6,104,953.07 |
0.26 | DLR | DLR 5.2 PERP | United States | BKLXG10 | 21.75 | 279,311 | 6,075,014.25 |
0.25 | PSA | PSA 4 PERP | United States | BMQ85K6 | 16.95 | 351,261 | 5,953,873.95 |
0.25 | UNM | UNM 6 1/4 06/15/58 | United States | BFYF0S3 | 24.79 | 239,851 | 5,945,906.29 |
0.24 | RF | RF 4.45 PERP | United States | BP2C5M5 | 18.06 | 319,488 | 5,769,953.28 |
0.24 | ASB | ASB 6 5/8 03/01/33 | United States | BMX3XP5 | 24.97 | 226,981 | 5,667,715.57 |
0.24 | COF | COF 4 1/4 PERP | United States | BMHJZD1 | 16.67 | 338,914 | 5,649,696.38 |
0.24 | BNCN | BNCN 4 5/8 10/16/2080 | United States | BNHQ5L7 | 17.27 | 325,175 | 5,614,601.62 |
0.24 | VOYA | VOYA 5.35 PERP | United States | BJGS497 | 23.43 | 238,840 | 5,596,068.97 |
0.23 | AHL | AHL 4.85372 PERP | United States | B94QMV1 | 24.95 | 220,132 | 5,492,293.40 |
0.23 | ATH | ATH 5 5/8 PERP | United States | BKWG6L8 | 20.73 | 262,021 | 5,431,852.54 |
0.23 | ACGL | ACGL 5.45 PERP | United States | BF956G8 | 21.65 | 250,779 | 5,429,365.35 |
0.23 | CMS | CMS 5 7/8 10/15/2078 | United States | BFXBC20 | 23.86 | 226,408 | 5,402,094.88 |
0.23 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 5,361,850 | 5,361,850.09 | ||
0.22 | WAL | WAL 4 1/4 PERP | United States | BNZJSP3 | 22.00 | 240,976 | 5,301,472.00 |
0.22 | PSA | PSA 5.05 PERP | United States | BF7PKX5 | 21.87 | 240,714 | 5,264,415.18 |
0.22 | WRB | WRB 5.1 12/30/59 | United States | BJBK4B0 | 20.80 | 251,104 | 5,222,963.20 |
0.22 | AMG | AMG 5 7/8 03/30/59 | United States | BJVJZF8 | 22.42 | 227,690 | 5,104,809.80 |
0.22 | PSA | PSA 5.6 PERP | United States | BGMHQB3 | 23.54 | 216,817 | 5,103,872.18 |
0.21 | NRUC | NRUC 5 1/2 05/15/64 | United States | BJBL059 | 23.42 | 210,889 | 4,939,020.38 |
0.21 | PSA | PSA 5.15 PERP | United States | BYZ2PF8 | 21.88 | 223,530 | 4,890,836.40 |
0.20 | BAC NEW YORK | BAC 5.13507 PERP | United States | B1GH4Y3 | 24.07 | 201,219 | 4,843,341.33 |
0.20 | SO | SO 5 10/01/2077 | United States | BZ60HT6 | 22.04 | 217,966 | 4,803,970.64 |
0.20 | OZK | OZK 4 5/8 PERP | United States | BNTYXM6 | 16.45 | 291,412 | 4,793,727.40 |
0.20 | TCBI | TCBI 5 3/4 PERP | United States | BMH40V9 | 19.92 | 239,351 | 4,767,871.92 |
0.20 | NAVI | NAVI 6 12/15/43 | United States | BDRW5R1 | 18.78 | 252,158 | 4,735,527.24 |
0.20 | ALL | ALL 4 3/4 PERP | United States | BK727P2 | 20.50 | 229,754 | 4,709,957.00 |
0.20 | HPP | HPP 4 3/4 PERP | United States | BP38WQ5 | 13.69 | 338,113 | 4,628,766.97 |
0.20 | BHF | BHF 4 5/8 PERP | United States | BNRLZ01 | 16.08 | 287,730 | 4,626,698.40 |
0.19 | MTB | MTB 5 5/8 PERP | United States | BPQT641 | 24.42 | 188,119 | 4,593,960.04 |
0.19 | QVCN | QVCN 6 1/4 11/26/68 | United States | BKVHZH1 | 11.37 | 403,913 | 4,592,490.81 |
0.19 | TVA | TVA 2.134 06/01/28 | United States | 2612674 | 22.81 | 201,325 | 4,592,223.25 |
0.19 | BEPUCN | BEPUCN 4 5/8 PERP | United States | BLFF1H0 | 16.04 | 285,726 | 4,583,045.04 |
0.19 | RNR | RNR 5 3/4 PERP | United States | BFMZ665 | 23.21 | 196,425 | 4,559,024.25 |
0.19 | EQH | EQH 4.3 PERP | United States | BMF1DS0 | 18.05 | 252,343 | 4,554,791.15 |
0.19 | VNO | VNO 5 1/4 PERP | United States | BF5LLD2 | 17.20 | 258,703 | 4,449,691.60 |
0.18 | BAC | BAC 5.42552 PERP | United States | B06H0T3 | 22.30 | 196,269 | 4,376,798.70 |
0.18 | PSA | PSA 4.7 PERP | United States | BK72JQ7 | 19.83 | 217,925 | 4,321,452.75 |
0.18 | AIZ | AIZ 5 1/4 01/15/61 | United States | BLD4BS0 | 20.99 | 202,421 | 4,248,816.79 |
0.18 | BIP | BIP 5 1/8 PERP | United States | BPVC0M1 | 17.48 | 242,879 | 4,245,524.92 |
0.18 | BC | BC 6 3/8 04/15/49 | United States | BJT13Z2 | 24.40 | 172,420 | 4,207,048.00 |
0.18 | SLG | SLG 6 1/2 PERP | United States | B89P3T1 | 23.99 | 174,321 | 4,181,960.79 |
0.18 | FITB | FITB 4.95 PERP | United States | BKKBGL5 | 22.24 | 188,036 | 4,181,920.64 |
0.18 | KIM | KIM 5 1/4 PERP | United States | BD0RST6 | 21.21 | 196,809 | 4,174,318.89 |
0.18 | VNO | VNO 5.4 PERP | United States | B8K7RN8 | 17.42 | 239,200 | 4,166,864.00 |
0.18 | SF | SF 6 1/8 PERP | United States | BMDX0S7 | 24.60 | 168,637 | 4,148,470.20 |
0.17 | DTE | DTE 4 3/8 12/01/2081 | United States | BNQNFS6 | 18.68 | 219,813 | 4,106,106.84 |
0.17 | SF | SF 4 1/2 PERP | United States | BP38124 | 18.13 | 224,287 | 4,066,323.31 |
0.17 | GL | GL 4 1/4 06/15/61 | United States | BKP8TS9 | 16.48 | 244,798 | 4,034,271.04 |
0.17 | DLR | DLR 5.85 PERP | United States | BJR2164 | 24.05 | 166,983 | 4,015,941.15 |
0.17 | WAFD | WAFD 4 7/8 PERP | United States | BMVN6G9 | 17.43 | 227,568 | 3,966,510.24 |
0.16 | SF | SF 5.2 10/15/47 | United States | BD9FPT0 | 21.33 | 182,160 | 3,885,472.80 |
0.16 | AHL | AHL 5 5/8 PERP | United States | BKDJPD1 | 19.89 | 195,268 | 3,883,880.52 |
0.16 | AMG | AMG 4 3/4 09/30/60 | United States | BN0VM18 | 18.84 | 205,363 | 3,869,038.92 |
0.16 | GS | GS 5.53324 PERP | United States | B0N0V47 | 23.91 | 159,997 | 3,824,728.29 |
0.16 | PSA | PSA 4 3/4 PERP | United States | BKSD8W8 | 19.95 | 190,043 | 3,791,357.85 |
0.16 | WRB | WRB 5.7 03/30/58 | United States | BFMXK34 | 23.96 | 157,496 | 3,773,604.16 |
0.16 | PSA | PSA 4.1 PERP | United States | BMX8DR2 | 17.61 | 212,012 | 3,733,531.32 |
0.16 | SNV | SNV 7.95092 PERP | United States | BG1FRQ0 | 25.04 | 148,073 | 3,707,747.92 |
0.16 | FITB | FITB 6 PERP | United States | BJGTMK7 | 25.06 | 147,696 | 3,701,261.76 |
0.14 | BAC | BAC 5.52551 PERP | United States | B0PR2S7 | 22.97 | 146,441 | 3,363,749.77 |
0.14 | FCNCA | FCNCA 5 5/8 PERP | United States | BMQ7J12 | 22.65 | 148,487 | 3,363,230.55 |
0.14 | TFC | TFC 5.12892 PERP | United States | BKMF2F1 | 23.06 | 138,701 | 3,198,445.06 |
0.13 | BOH | BOH 8 PERP | United States | BPBPCX5 | 26.24 | 121,010 | 3,175,302.40 |
0.13 | BEPUCN | BEPUCN 7 1/4 PERP | United States | BRBHMW4 | 25.55 | 119,460 | 3,052,203.00 |
0.12 | BPY | BPY 6 3/8 PERP | United States | BK1KVK5 | 14.47 | 202,421 | 2,929,031.87 |
0.12 | BIP | BIP 7 1/4 05/31/2084 | United States | BQGD0K4 | 24.61 | 114,656 | 2,821,684.16 |
0.12 | KMPR | KMPR 5 7/8 03/15/62 | United States | BNW0GQ6 | 23.14 | 121,440 | 2,810,121.60 |
0.11 | TRTN | TRTN 6 7/8 PERP | United States | BMTQTF0 | 23.65 | 108,836 | 2,573,971.40 |
0.10 | BC | BC 6 5/8 01/15/49 | United States | BH42ZM7 | 24.74 | 98,629 | 2,439,933.52 |
0.10 | NMFC | NMFC 8 1/4 11/15/28 | United States | BNDSDV3 | 25.48 | 93,125 | 2,372,825.00 |
0.10 | EPR | EPR 5 3/4 PERP | United States | B8MGH66 | 20.70 | 109,153 | 2,259,467.10 |
0.09 | PSA | PSA 3.9 PERP | United States | BMW9C79 | 16.51 | 133,887 | 2,209,804.94 |
0.09 | BPY | BPY 6 1/2 PERP | United States | BJHJQ37 | 14.72 | 145,585 | 2,143,011.20 |
0.09 | FLG | FLG 6 11/01/51 | United States | 2049603 | 38.34 | 55,334 | 2,121,505.56 |
0.07 | OPI | OPI 6 3/8 06/23/50 | United States | BK80YB0 | 12.06 | 131,168 | 1,581,886.08 |
0.03 | CASH | United States | 1.00 | 639,933 | 639,933.32 |
TERMS OF USE
