| NAV | $65.39 | Daily Change | $0.98 | 1.52% |
| Market Price | $65.15 | Daily Change | $0.78 | 1.21% |
Global defense spend could rise another 7% year-over-year to over $3 trillion in 2026 — extending a decade-long stretch of growth. Spending is projected to grow at a 5% annualized rate, reaching $3.7 trillion by 20301
Future-proofing advanced military systems is a top priority for governments, requiring specialized software and hardware—including sensors, AI chips, and high-performance processing and networking solutions.
Defense tech spans sectors such as industrials, cybersecurity, AI, and drone systems. Unlike civilian markets, defense revenues are driven by strategic military priorities rather than economic cycles.
1Global X ETFs forecast, with information derived from: Stockholm International Peach Research Institute (SIPRI), Apr 2025.
| Inception Date | 09/11/23 |
| Total Expense Ratio | 0.50% |
| Net Assets | $7.73 billion |
| NAV | $65.39 |
The Global X Defense Tech ETF (SHLD) seeks to invest in companies positioned to benefit from the increased adoption and utilization of defense technology (“Defense Tech”). This includes companies that build and manage cybersecurity systems, utilize artificial intelligence and big data, and build advanced military systems and hardware such as robotics, fuel systems, and aircrafts for defense applications.
The Global X Defense Tech ETF (SHLD) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Global X Defense Tech Index.
| 30-Day SEC Yield | 0.47% |
| Distribution Frequency | Semi Annually |
| NAV | $65.39 | Daily Change | $0.98 | 1.52% |
| Market Price | $65.15 | Daily Change | $0.78 | 1.21% |
|
Cumulative Returns (as of 04/30/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return SHLD | -3.29% | 0.49% | 4.55% | 31.76% | 108.13% | 177.06% | 09/11/23 |
|
Returns (as of 05/21/26)
|
Return SHLD | Return Index |
|---|---|---|
| Since Inception | 163.09% | 166.93% |
| 12 Months | 14.48% | 12.55% |
| 24 Months | 93.53% | 82.72% |
| Last 60 Trading Days | -13.93% | -14.22% |
| Last 75 Trading Days | -13.50% | -14.21% |
|
Monthly Returns (through 05/21/26)
|
Return SHLD | Return Index |
|---|---|---|
| May 2026 | -5.05% | -5.03% |
| Apr 2026 | -3.58% | -3.94% |
| Mar 2026 | -6.05% | -6.03% |
| Feb 2026 | -1.00% | -1.48% |
| Jan 2026 | 16.24% | 15.49% |
| Dec 2025 | 5.07% | 5.19% |
| Nov 2025 | -8.26% | -8.46% |
| Oct 2025 | -2.63% | -2.60% |
| Sep 2025 | 12.43% | 11.54% |
| Aug 2025 | 1.35% | 1.38% |
| Jul 2025 | 2.46% | 2.41% |
| Jun 2025 | 5.55% | 6.24% |
| May 2025 | 9.94% | 8.85% |
| Apr 2025 | 11.71% | 11.70% |
| Mar 2025 | 10.47% | 10.53% |
| Feb 2025 | 6.03% | 3.08% |
| Jan 2025 | 5.86% | 5.51% |
| Dec 2024 | -4.36% | -4.33% |
| Nov 2024 | 5.46% | 5.29% |
| Oct 2024 | 0.08% | 0.14% |
| Sep 2024 | -0.37% | 0.64% |
| Aug 2024 | 5.66% | 5.69% |
| Jul 2024 | 6.92% | 6.41% |
| Jun 2024 | -2.29% | -2.69% |
| May 2024 | 2.11% | 1.84% |
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.75 | LMT | LOCKHEED MARTIN CORP | United States | 2522096 | 533.24 | 1,268,786 | 676,567,446.64 |
| 7.90 | RTX | RTX CORPORATION | United States | BM5M5Y3 | 177.01 | 3,452,360 | 611,102,243.60 |
| 7.85 | GD | GENERAL DYNAMICS CORP | United States | 2365161 | 342.89 | 1,769,387 | 606,705,108.43 |
| 6.39 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 136.88 | 3,609,745 | 494,101,895.60 |
| 5.62 | RHM GR | RHEINMETALL AG | Germany | 5334588 | 1,423.30 | 305,072 | 434,209,782.19 |
| 4.96 | BA/ LN | BAE SYSTEMS PLC | United Kingdom | 0263494 | 26.78 | 14,321,260 | 383,517,575.13 |
| 4.86 | 012450 KS | HANWHA AEROSPACE CO LTD | Republic Of Korea | 6772671 | 831.41 | 451,712 | 375,558,008.83 |
| 4.80 | LHX | L3HARRIS TECHNOLOGIES INC | United States | BK9DTN5 | 311.98 | 1,190,251 | 371,334,506.98 |
| 4.31 | NOC | NORTHROP GRUMMAN CORP | United States | 2648806 | 555.58 | 599,968 | 333,330,221.44 |
| 4.30 | LDO IM | LEONARDO SPA | Italy | B0DJNG0 | 60.68 | 5,476,180 | 332,297,717.06 |
| 4.21 | HO FP | THALES SA | United States | 4162791 | 266.41 | 1,221,892 | 325,518,536.34 |
| 3.73 | ESLT IT | ELBIT SYSTEMS LTD | Israel | 6308913 | 788.31 | 365,874 | 288,423,169.86 |
| 3.62 | SAABB SS | SAAB AB-B | Sweden | BPXZH27 | 56.58 | 4,950,372 | 280,083,081.30 |
| 3.27 | BWXT | BWX TECHNOLOGIES INC | United States | BZ0W624 | 202.91 | 1,246,232 | 252,872,935.12 |
| 2.83 | LDOS | LEIDOS HOLDINGS INC | United States | BDV82B8 | 126.01 | 1,734,632 | 218,580,978.32 |
| 2.20 | HII | HUNTINGTON INGALLS INDUSTRIE | United States | B40SSC9 | 320.63 | 530,605 | 170,127,881.15 |
| 1.64 | KTOS | KRATOS DEFENSE & SECURITY | United States | 2512149 | 56.18 | 2,260,536 | 126,996,912.48 |
| 1.56 | MOG/A | MOOG INC-CLASS A | United States | 2601218 | 318.94 | 378,673 | 120,773,966.62 |
| 1.38 | 047810 KS | KOREA AEROSPACE INDUSTRIES | Republic Of Korea | B3N3363 | 111.03 | 961,711 | 106,779,278.96 |
| 1.32 | 079550 KS | LIG DEFENSE&AEROSPACE CO LTD | Republic Of Korea | BZ0RDZ1 | 609.88 | 166,835 | 101,748,780.25 |
| 1.19 | BAB LN | BABCOCK INTL GROUP PLC | United Kingdom | 0969703 | 14.29 | 6,458,166 | 92,264,471.74 |
| 1.15 | AVAV | AEROVIRONMENT INC | United States | B1P5YY8 | 174.23 | 509,992 | 88,855,906.16 |
| 1.09 | HAG GR | HENSOLDT AG | Germany | BN0SDX8 | 102.63 | 822,620 | 84,425,835.40 |
| 1.05 | AM FP | DASSAULT AVIATION SA | United States | BMT9L19 | 337.96 | 239,188 | 80,837,121.85 |
| 1.03 | MRCY | MERCURY SYSTEMS INC | United States | 2144047 | 98.55 | 807,354 | 79,564,736.70 |
| 1.00 | PSN | PARSONS CORP | United States | BJN4N02 | 53.71 | 1,437,304 | 77,197,597.84 |
| 0.96 | KRMN | KARMAN HOLDINGS INC | United States | BTRFVH4 | 64.10 | 1,159,185 | 74,303,758.50 |
| 0.94 | 272210 KS | HANWHA SYSTEMS CO LTD | Republic Of Korea | BJN3H96 | 72.13 | 1,007,810 | 72,693,620.36 |
| 0.87 | ASELS TI | ASELSAN ELEKTRONIK SANAYI | Turkey | B03MP41 | 8.96 | 7,529,128 | 67,492,593.17 |
| 0.81 | AMTM | AMENTUM HOLDINGS INC | United States | BMZLFJ5 | 23.23 | 2,693,888 | 62,579,018.24 |
| 0.62 | OSIS | OSI SYSTEMS INC | United States | 2111579 | 222.10 | 215,107 | 47,775,264.70 |
| 0.45 | QQ/ LN | QINETIQ GROUP PLC | United Kingdom | B0WMWD0 | 6.41 | 5,475,296 | 35,084,378.12 |
| 0.40 | VOYG | VOYAGER TECHNOLOGIES INC-A | United States | BQMJ1G9 | 44.64 | 699,878 | 31,242,553.92 |
| 0.32 | CHG LN | CHEMRING GROUP PLC | United Kingdom | B45C9X4 | 7.07 | 3,543,398 | 25,061,445.27 |
| 0.32 | BBAI | BIGBEAR.AI HOLDINGS INC | United States | BM92RJ8 | 4.18 | 5,902,359 | 24,671,860.62 |
| 0.31 | DRO AU | DRONESHIELD LTD | Australia | BYV1JW4 | 2.16 | 11,096,138 | 23,963,520.22 |
| 0.28 | PNG CN | KRAKEN ROBOTICS INC | Canada | BD6NK36 | 5.28 | 4,042,700 | 21,326,639.41 |
| 0.25 | BKSY | BLACKSKY TECHNOLOGY INC | United States | BSQNQM2 | 47.87 | 400,274 | 19,161,116.38 |
| 0.23 | EXA FP | EXAIL TECHNOLOGIES | United States | B06BGH5 | 147.87 | 122,430 | 18,104,225.14 |
| 0.20 | ARYT IT | ARYT INDUSTRIES LTD | Israel | 6049740 | 11.22 | 1,368,645 | 15,356,326.17 |
| 0.17 | RCAT | RED CAT HOLDINGS INC | United States | BJBLT85 | 9.41 | 1,431,516 | 13,470,565.56 |
| 0.16 | EOS AU | ELECTRO OPTIC SYSTEMS HOLDIN | Australia | 6293990 | 6.33 | 1,965,293 | 12,438,740.60 |
| 0.12 | NPK | NATIONAL PRESTO INDS INC | United States | 2626802 | 131.62 | 70,343 | 9,258,545.66 |
| 0.11 | ASB AU | AUSTAL LTD | Australia | 6137162 | 2.74 | 3,104,058 | 8,495,661.30 |
| 0.11 | CASH | United States | 1.00 | 8,294,170 | 8,294,170.49 | ||
| 0.09 | CHRT LN | COHORT PLC | United Kingdom | B0YD2B9 | 16.07 | 443,109 | 7,119,173.09 |
| 0.09 | 2208 TT | CSBC CORP TAIWAN | Taipei | B3KMM99 | 0.59 | 11,933,000 | 7,028,103.57 |
| 0.07 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 5,724,981 | 5,724,981.35 | ||
| 0.04 | TLS | TELOS CORPORATION | United States | BLDDYL1 | 4.64 | 667,628 | 3,097,793.92 |
| 0.04 | 6946 JP | NIPPON AVIONICS CO LTD | Japan | 6639839 | 35.76 | 81,958 | 2,930,842.60 |
| 0.02 | SDTTR TI | SDT UZAY VE SAVUNMA TEKNOLOJ | Turkey | BMF8WG2 | 5.55 | 237,579 | 1,319,378.32 |
| 0.00 | TURKISH LIRA | United States | 0.02 | -16,620 | -363.37 | ||
| 0.00 | ISRAELI SHEKEL | United States | 0.35 | -43,640 | -15,098.61 | ||
| 0.00 | EURO | United States | 1.00 | 0 | 0.01 |
| Return on Equity | 19.90% | |
| Weighted Avg. Market Cap | 85,097 M | |
| 2025 | 2026 | |
| Price-to-earnings | 30.88 | 25.35 |
| Price-to-book value | 5.42 | 4.74 |
Source: AltaVista Research, LLC
| Versus | Beta |
|---|---|
| S&P 500 | 0.76 |
| MSCI EAFE | 0.69 |
| MSCI Emg. Mkts | 0.48 |
| Standard Deviation | 18.30% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.