NAV | $23.14 | Daily Change | -$0.21 | -0.90% |
Market Price | $23.09 | Daily Change | -$0.20 | -0.86% |
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 13 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Inception Date | 06/08/11 |
Total Expense Ratio | 0.58% |
Net Assets | $905.31 million |
NAV | $23.14 |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
30-Day SEC Yield | 9.57% |
12-Month Trailing Yield | 10.03% |
Distribution Yield | 10.03% |
Distribution Frequency | Monthly |
NAV | $23.14 | Daily Change | -$0.21 | -0.90% |
Market Price | $23.09 | Daily Change | -$0.20 | -0.86% |
Cumulative Returns (as of 07/31/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return SDIV | 3.93% | 15.50% | 17.89% | 14.69% | 30.81% | 3.33% | 06/08/11 |
Returns (as of 07/30/25)
|
Return SDIV | Return Index |
---|---|---|
Since Inception | 4.27% | 1.31% |
12 Months | 13.03% | 14.14% |
24 Months | 30.81% | 30.63% |
Last 60 Trading Days | 13.75% | 13.83% |
Last 75 Trading Days | 28.37% | 28.48% |
Monthly Returns (through 07/30/25)
|
Return SDIV | Return Index |
---|---|---|
Jul 2025 | 4.89% | 4.88% |
Jun 2025 | 3.93% | 5.98% |
May 2025 | 4.13% | 3.54% |
Apr 2025 | 0.76% | 0.79% |
Mar 2025 | -0.34% | -0.25% |
Feb 2025 | 0.86% | 0.77% |
Jan 2025 | 2.10% | 1.90% |
Dec 2024 | -3.09% | -3.03% |
Nov 2024 | -1.75% | -0.92% |
Oct 2024 | -5.17% | -5.10% |
Sep 2024 | 5.24% | 5.37% |
Aug 2024 | 4.66% | 4.74% |
Jul 2024 | 1.80% | 1.64% |
Jun 2024 | -2.26% | -2.51% |
May 2024 | 5.29% | 4.88% |
Apr 2024 | 0.50% | 0.56% |
Mar 2024 | 3.30% | 3.47% |
Feb 2024 | -0.24% | -0.50% |
Jan 2024 | -3.78% | -3.56% |
Dec 2023 | 7.29% | 7.36% |
Nov 2023 | 5.41% | 5.43% |
Oct 2023 | -5.38% | -5.43% |
Sep 2023 | -1.02% | -1.62% |
Aug 2023 | -2.89% | -2.92% |
Jul 2023 | 8.13% | 8.08% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
5.24 | 1428 HK | BRIGHT SMART | Hong Kong | B54X3L1 | 1.88 | 25,280,000 | 47,532,840.76 |
1.53 | SESG FP | SES | United States | B00ZQQ2 | 6.92 | 2,002,528 | 13,855,034.00 |
1.37 | AMBP | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 3.96 | 3,142,057 | 12,442,545.72 |
1.37 | MRFG3 BZ | MARFRIG GLOBAL FOODS SA | Brazil | B1YWHR4 | 3.80 | 3,268,800 | 12,436,334.41 |
1.37 | BWLPG NO | BW LPG LTD | United States | BT5GCN2 | 13.49 | 921,575 | 12,435,749.68 |
1.34 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 47.78 | 254,166 | 12,144,169.25 |
1.26 | 3360 HK | FAR EAST HORIZON LTD | Hong Kong | B63DLB5 | 1.02 | 11,256,000 | 11,471,082.80 |
1.25 | ITH LN | ITHACA ENERGY PLC | United Kingdom | BPJHV58 | 2.29 | 4,937,180 | 11,329,262.00 |
1.24 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 2.68 | 4,195,200 | 11,222,828.03 |
1.23 | PHNX LN | PHOENIX GROUP HO | United Kingdom | BGXQNP2 | 8.79 | 1,274,211 | 11,196,518.33 |
1.22 | ABDN LN | ABERDEEN GROUP PLC | United Kingdom | BF8Q6K6 | 2.65 | 4,186,176 | 11,112,761.10 |
1.22 | DNO NO | DNO ASA | United States | B15GGN4 | 1.38 | 8,000,764 | 11,044,970.97 |
1.20 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 1.81 | 5,999,000 | 10,866,978.34 |
1.18 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 1.99 | 5,376,000 | 10,724,606.37 |
1.18 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 11.49 | 930,371 | 10,686,483.45 |
1.17 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 3.46 | 3,060,188 | 10,593,986.46 |
1.16 | OPAP GA | OPAP SA | United States | 7107250 | 22.50 | 465,810 | 10,481,538.04 |
1.15 | DLTI IT | DELTA ISRAEL BRANDS LTD | Israel | BN6J313 | 25.93 | 403,934 | 10,473,994.57 |
1.14 | 3618 HK | CQRC BANK-H | Hong Kong | B4Q1Y57 | 0.79 | 13,063,300 | 10,367,434.27 |
1.14 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.72 | 14,384,700 | 10,316,670.19 |
1.13 | 6808 HK | SUN ART RETAIL GROUP LTD | Hong Kong | B3MPN59 | 0.26 | 38,782,500 | 10,226,722.93 |
1.12 | PXT CN | PAREX RESOURCES INC | Canada | B575D14 | 11.89 | 850,942 | 10,118,611.61 |
1.10 | SNI NO | STOLT-NIELSEN LTD | United States | B4PKZG3 | 29.48 | 338,647 | 9,984,928.72 |
1.10 | SQZ LN | SERICA ENERGY PLC | United Kingdom | B0CY5V5 | 2.22 | 4,478,355 | 9,956,377.74 |
1.09 | 639 HK | SHOUGANG FUSHAN | Hong Kong | 6354671 | 0.37 | 26,800,530 | 9,866,691.94 |
1.07 | EREIT SP | ESR-REIT | Singapore | BVDJZ16 | 2.13 | 4,580,600 | 9,744,830.62 |
1.07 | GRT SJ | GROWTHPOINT PROP | South Africa | BBGB5W0 | 0.79 | 12,261,819 | 9,676,546.78 |
1.06 | HOME SM | NEINOR HOMES SA | Spain | BD9BPN2 | 19.55 | 492,764 | 9,632,955.01 |
1.06 | NOAH | NOAH HOLDING-ADS | United States | B5MDP39 | 12.15 | 792,707 | 9,631,390.05 |
1.06 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 5.20 | 1,843,020 | 9,584,690.46 |
1.04 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 3.36 | 2,798,960 | 9,408,941.10 |
1.03 | TUPRS TI | TUPRAS | Turkey | B03MYT9 | 4.16 | 2,237,705 | 9,310,678.55 |
1.02 | VAR NO | VAR ENERGI ASA | United States | BPLF0Y2 | 3.46 | 2,681,224 | 9,288,668.80 |
1.00 | ASHM LN | ASHMORE GROUP PLC | United Kingdom | B132NW2 | 2.31 | 3,935,537 | 9,103,722.14 |
1.00 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.27 | 33,931,868 | 9,063,510.16 |
0.99 | 1908 HK | C&D INTERNATIONA | Hong Kong | BZBY9R5 | 2.02 | 4,456,900 | 8,981,930.96 |
0.98 | 1516 HK | SUNAC SERVICES H | Hong Kong | BLN9QR9 | 0.23 | 39,136,900 | 8,924,210.32 |
0.96 | HBR LN | HARBOUR ENERGY PLC | United Kingdom | BMBVGQ3 | 2.64 | 3,307,710 | 8,719,474.79 |
0.96 | NAT | NORDIC AMERICAN | United States | 2113876 | 2.79 | 3,123,987 | 8,715,923.73 |
0.96 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 7.43 | 1,173,300 | 8,713,807.64 |
0.96 | 839 HK | CHINA EDUCATION | Hong Kong | BF13433 | 0.35 | 24,627,100 | 8,690,072.23 |
0.96 | AP-U CN | ALLIED PROP REIT | Canada | 2387701 | 12.51 | 692,935 | 8,670,771.76 |
0.96 | ELPE GA | HELLENiQ ENERGY | United States | 5475658 | 8.82 | 982,872 | 8,667,668.63 |
0.95 | FRO | FRONTLINE PLC | United States | BMCVDT4 | 18.42 | 466,746 | 8,597,461.32 |
0.95 | SPK NZ | SPARK NEW ZEALAND LTD | United States | 6881436 | 1.43 | 5,992,547 | 8,596,613.29 |
0.94 | TGA SJ | THUNGELA RESOURCES LTD | South Africa | BM9HB13 | 5.14 | 1,667,826 | 8,576,863.80 |
0.94 | GES | GUESS? INC | United States | 2387109 | 13.00 | 659,098 | 8,568,274.00 |
0.94 | NYMT | NEW YORK MTGE | United States | BR4NQJ4 | 6.33 | 1,341,060 | 8,488,909.80 |
0.93 | WAWI NO | WALLENIUS WILHELMSEN ASA | United States | B55WMQ5 | 9.02 | 935,617 | 8,439,545.39 |
0.91 | FLNG | FLEX LNG LTD | United States | BH3T3L4 | 25.07 | 330,885 | 8,295,286.95 |
0.91 | TRTX | TPG RE FINANCE TRUST INC | United States | BF2F1Q0 | 8.70 | 950,106 | 8,265,922.20 |
0.91 | RITM | RITHM CAPITAL CORP | United States | BRJ9GW0 | 12.03 | 685,546 | 8,247,118.38 |
0.90 | ICAD FP | ICADE | United States | 4554406 | 23.94 | 342,408 | 8,198,573.17 |
0.90 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 8.81 | 929,629 | 8,188,652.41 |
0.90 | STWD | STARWOOD PROPERT | United States | B3PQ520 | 19.46 | 419,365 | 8,160,842.90 |
0.90 | EFC | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 12.69 | 642,696 | 8,155,812.24 |
0.90 | VALE3 BZ | VALE SA | Brazil | 2196286 | 9.55 | 852,500 | 8,140,438.15 |
0.89 | TEN | TSAKOS ENERGY NA | United States | BMX5PY4 | 19.30 | 420,125 | 8,108,412.50 |
0.89 | GNL | GLOBAL NET LEASE INC | United States | BZCFW78 | 6.99 | 1,159,911 | 8,107,777.89 |
0.88 | SFL | SFL CORP LTD | United States | BJXT857 | 9.18 | 870,489 | 7,991,089.02 |
0.88 | ENOG LN | Energean PLC | United Kingdom | BG12Y04 | 12.12 | 655,312 | 7,939,260.20 |
0.87 | NLY | ANNALY CAPITAL M | United States | BPMQ7X2 | 20.33 | 388,458 | 7,897,351.14 |
0.87 | ARI | APOLLO COMMERCIA | United States | B4JTYX6 | 9.62 | 816,526 | 7,854,980.12 |
0.86 | CIM | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 13.37 | 586,555 | 7,842,240.35 |
0.86 | 9979 HK | GREENTOWN MANAGE | Hong Kong | BKWGV13 | 0.36 | 21,464,000 | 7,792,662.42 |
0.85 | CMIN3 BZ | CSN MINERACAO SA | Brazil | BKZ72K9 | 0.90 | 8,611,100 | 7,751,997.21 |
0.85 | CSNA3 BZ | SID NACIONAL | Brazil | B019KX8 | 1.43 | 5,399,100 | 7,734,285.13 |
0.85 | SIRI-R TB | SANSIRI PCL-NVDR | Thailand | 6363354 | 0.05 | 169,526,800 | 7,677,468.30 |
0.84 | CMIG4 BZ | Cia Energetica de Minas G | Brazil | B1YBRG0 | 1.85 | 4,132,600 | 7,625,145.44 |
0.83 | AGNC | AGNC INVESTMENT CORP | United States | BYYHJL8 | 9.43 | 801,593 | 7,559,021.99 |
0.83 | BXMT | BLACKSTONE MOR-A | United States | B94QHZ0 | 18.48 | 405,649 | 7,496,393.52 |
0.82 | KIO SJ | KUMBA IRON ORE LTD | South Africa | B1G4262 | 16.66 | 449,704 | 7,491,211.88 |
0.82 | DX | DYNEX CAPITAL INC | United States | BJN4K01 | 12.44 | 598,016 | 7,439,319.04 |
0.81 | BRAP4 BZ | Bradespar SA | Brazil | B01SCS4 | 2.81 | 2,606,500 | 7,328,024.22 |
0.81 | PETR4 BZ | Petroleo Brasileiro SA - | Brazil | 2684532 | 5.83 | 1,256,800 | 7,327,245.80 |
0.80 | ITMG IJ | INDO TAMBANGRAYA | Indonesia | B29SK75 | 1.40 | 5,222,100 | 7,299,197.81 |
0.80 | PTBA IJ | BUKIT ASAM TBK PT | Indonesia | 6565127 | 0.15 | 49,478,900 | 7,276,751.02 |
0.80 | RECV3 BZ | PETRORECONCAVO SA | Brazil | BNC08V5 | 2.40 | 3,019,100 | 7,236,931.35 |
0.79 | BRSP | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 5.18 | 1,381,244 | 7,154,843.92 |
0.79 | ORL IT | OIL REFINERIES LTD | Israel | B1S0581 | 0.26 | 27,243,363 | 7,146,905.93 |
0.78 | ARR | ARMOUR RESIDENTI | United States | BRJ8H91 | 16.31 | 436,877 | 7,125,463.87 |
0.78 | IIPR | INNOVATIVE INDUS | United States | BD0NN55 | 51.70 | 136,636 | 7,064,081.20 |
0.78 | PMT | PENNYMAC MORTGAG | United States | B3V8JL7 | 11.79 | 598,869 | 7,060,665.51 |
0.78 | IVR | INVESCO MORTGAGE CAPITAL | United States | BNBV530 | 7.55 | 934,948 | 7,058,857.40 |
0.78 | RWT | REDWOOD TRUST INC | United States | 2730877 | 5.46 | 1,292,592 | 7,057,552.32 |
0.78 | BBSE3 BZ | BB SEGURIDADE PA | Brazil | B9N3SQ0 | 6.02 | 1,170,100 | 7,043,318.36 |
0.78 | MFA | MFA FINANCIAL INC | United States | BMZM2X1 | 9.09 | 774,313 | 7,038,505.17 |
0.74 | BDN | BRANDYWINE REALTY TRUST | United States | 2518954 | 4.00 | 1,689,749 | 6,758,996.00 |
0.74 | EC | ECOPETROL-SP ADR | United States | B3D6J19 | 8.40 | 802,211 | 6,738,572.40 |
0.74 | ADRO IJ | ALAMTRI RESOURCES IND | Indonesia | B3BQFC4 | 0.11 | 59,706,300 | 6,712,649.95 |
0.74 | ABR | ARBOR REALTY TRUST INC | United States | B00N2S0 | 11.16 | 599,284 | 6,688,009.44 |
0.74 | GMRE | GLOBAL MEDICAL REIT INC | United States | BSNMBW7 | 6.68 | 998,309 | 6,668,704.12 |
0.73 | ORC | ORCHID ISLAND CAPITAL INC | United States | BMYSHK2 | 6.96 | 956,620 | 6,658,075.20 |
0.73 | KREF | KKR REAL ESTATE | United States | BF0YMC2 | 9.04 | 728,438 | 6,585,079.52 |
0.72 | TTRAK TI | TURK TRAKTOR VE | Turkey | B03MYM2 | 14.53 | 452,493 | 6,576,771.12 |
0.72 | A3M SM | ATRESMEDIA CORP | Spain | B07VZ99 | 5.68 | 1,148,276 | 6,518,694.94 |
0.72 | ZIM | ZIM INTEGRATED S | United States | BLC90J0 | 15.85 | 409,630 | 6,492,635.50 |
0.69 | FBRT | FRANKLIN BSP REA | United States | BN14T59 | 10.10 | 623,713 | 6,299,501.30 |
0.65 | TWO | TWO HARBORS INVE | United States | BP9S504 | 9.75 | 606,527 | 5,913,638.25 |
0.57 | RC | READY CAPITAL CORP | United States | BDFS3G6 | 4.21 | 1,225,007 | 5,157,279.47 |
0.25 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 2,278,626 | 2,278,625.54 | ||
0.24 | FAU5 Index | S&P MID 400 EMINI SEP25 | United States | 316,510.00 | 7 | 2,215,570.00 | |
0.05 | CASH | United States | 1.00 | 488,903 | 488,902.55 | ||
0.00 | THAILAND BAHT | United States | 0.03 | 1,410,723 | 43,167.78 | ||
0.00 | AUSTRALIAN DOLLAR | United States | 0.64 | 29,623 | 19,072.59 | ||
0.00 | SOUTH AFRICAN RAND | United States | 0.06 | 85,045 | 4,703.19 | ||
0.00 | UAE DIRHAM | United States | 0.27 | 17,085 | 4,651.48 | ||
0.00 | BRITISH STERLING POUND | United States | 1.32 | 3,435 | 4,545.96 | ||
0.00 | CANADIAN DOLLAR | United States | 0.72 | 364 | 263.35 | ||
0.00 | HONG KONG DOLLAR | United States | 0.15 | 0 | 0.02 | ||
0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 312,897 | 0.01 |
0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | United States | B62QPJ1 | 0.00 | 119 | 0.01 |
0.00 | UPRO RM | UNIPRO PJSC | Russia | B196FC2 | 0.00 | 209,143,887 | 0.00 |
0.00 | MAGN RM | MMK | Russia | B5B1RP0 | 0.00 | 6,332,020 | 0.00 |
0.00 | NORWEGIAN KRONE | United States | 0.00 | 0 | 0.00 | ||
0.00 | CHILEAN PESO | United States | 0.00 | -0 | 0.00 | ||
0.00 | BRAZILIAN REAL | United States | 0.18 | -0 | -0.04 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | -0.00 | 671,032 | -384.20 | ||
-0.01 | INDONESIA RUPIAH | United States | 0.00 | -1,402,700,790 | -85,244.65 | ||
-0.01 | EURO | United States | 1.14 | -76,939 | -88,059.84 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | -37,487 | 0.00 |
Sector | Weight (%) | |
---|---|---|
Financials | 30.9 | |
Energy | 22.7 | |
Real Estate | 13.1 | |
Materials | 11.7 | |
Consumer Discretionary | 6.8 | |
Industrials | 5.4 | |
Communication Services | 3.4 | |
Consumer Staples | 2.8 | |
Utilities | 2.2 | |
Information Technology | 1.0 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 24.4 | |
Hong Kong | 15.6 | |
Britain | 9.1 | |
Brazil | 8.8 | |
South Africa | 4.9 | |
Bermuda | 4.5 | |
Singapore | 3.5 | |
China | 3.4 | |
Luxembourg | 3.3 | |
Greece | 3.2 | |
Norway | 3.1 | |
Other/Cash | 16.2 |
Source: AltaVista Research, LLC
Return on Equity | 10.40% | |
Weighted Avg. Market Cap | 2,929 M | |
2024 | 2025 | |
Price-to-earnings | 7.26 | 7.08 |
Price-to-book value | 0.75 | 0.72 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.82 |
MSCI EAFE | 0.92 |
MSCI Emg. Mkts | 0.85 |
Standard Deviation | 18.50% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.