NAV | $21.64 | Daily Change | $0.26 | 1.22% |
Market Price | $21.69 | Daily Change | $0.34 | 1.59% |
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 13 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Inception Date | 06/08/11 |
Total Expense Ratio | 0.58% |
Net Assets | $788.00 million |
NAV | $21.64 |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
30-Day SEC Yield | 8.24% |
12-Month Trailing Yield | 10.83% |
Distribution Yield | 10.83% |
Distribution Frequency | Monthly |
NAV | $21.64 | Daily Change | $0.26 | 1.22% |
Market Price | $21.69 | Daily Change | $0.34 | 1.59% |
Cumulative Returns (as of 11/29/24)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return SDIV | -1.05% | -0.29% | 4.40% | 10.86% | 11.82% | -10.48% | 06/08/11 |
Returns (as of 12/06/24)
|
Return SDIV | Return Index |
---|---|---|
Since Inception | -10.46% | -13.32% |
12 Months | 4.40% | 4.90% |
24 Months | 14.93% | 14.68% |
Last 60 Trading Days | -0.94% | -0.08% |
Last 75 Trading Days | -0.31% | 0.72% |
Monthly Returns (through 12/06/24)
|
Return SDIV | Return Index |
---|---|---|
Dec 2024 | 0.01% | -0.00% |
Nov 2024 | -1.05% | -0.24% |
Oct 2024 | -6.00% | -5.94% |
Sep 2024 | 5.62% | 5.76% |
Aug 2024 | 1.18% | 1.25% |
Jul 2024 | 2.62% | 2.46% |
Jun 2024 | -2.22% | -2.50% |
May 2024 | 6.15% | 5.72% |
Apr 2024 | 1.07% | 1.12% |
Mar 2024 | 3.01% | 3.20% |
Feb 2024 | -1.54% | -1.77% |
Jan 2024 | -3.78% | -3.56% |
Dec 2023 | 7.29% | 7.36% |
Nov 2023 | 5.41% | 5.43% |
Oct 2023 | -5.38% | -5.43% |
Sep 2023 | -1.02% | -1.62% |
Aug 2023 | -2.89% | -2.92% |
Jul 2023 | 8.13% | 8.08% |
Jun 2023 | 8.38% | 8.81% |
May 2023 | -6.46% | -6.64% |
Apr 2023 | -0.12% | -0.16% |
Mar 2023 | -5.24% | -5.14% |
Feb 2023 | -4.87% | -5.50% |
Jan 2023 | 8.43% | 8.81% |
Dec 2022 | -2.70% | -2.23% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
2.03 | 551 HK | YUE YUEN INDUSTRIAL HLDG | Hong Kong | 6586537 | 2.30 | 6,980,600 | 16,074,399.88 |
1.84 | 1310 HK | HKBN LTD | Hong Kong | BW0DD81 | 0.66 | 21,838,210 | 14,496,251.78 |
1.58 | CASH | United States | 1.00 | 12,494,680 | 12,494,680.25 | ||
1.48 | KNTK | KINETIK HOLDINGS INC | United States | BLPNQJ1 | 56.27 | 207,862 | 11,696,394.74 |
1.36 | VLK NA | VAN LANSCHOT KEMPEN NV | Netherlands | 5716302 | 46.60 | 229,900 | 10,714,429.46 |
1.34 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 1.65 | 6,406,000 | 10,564,864.80 |
1.32 | BDN | BRANDYWINE REALTY TRUST | United States | 2518954 | 5.75 | 1,816,799 | 10,446,594.25 |
1.32 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 1.38 | 7,560,000 | 10,445,159.13 |
1.32 | 3618 HK | CQRC BANK-H | Hong Kong | B4Q1Y57 | 0.58 | 17,810,200 | 10,401,922.97 |
1.31 | DLEKG IT | DELEK GROUP LTD | Israel | 6219640 | 133.39 | 77,440 | 10,329,679.01 |
1.29 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 31.03 | 329,023 | 10,210,421.94 |
1.28 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 2.07 | 4,895,700 | 10,139,806.26 |
1.28 | GOOD | GLADSTONE COMMERCIAL CORP | United States | 2918479 | 16.78 | 600,970 | 10,084,276.60 |
1.25 | BTI | BRIT AMER TO-ADR | United States | 2290791 | 37.86 | 260,940 | 9,879,188.40 |
1.23 | SIRI-R TB | SANSIRI PCL-NVDR | Thailand | 6363354 | 0.05 | 180,064,900 | 9,746,192.46 |
1.20 | MFEA IM | MFE-MEDIAFOREU-A | Italy | BLC8J12 | 3.10 | 3,070,372 | 9,509,239.10 |
1.20 | 1883 HK | CITIC TELECOM | Hong Kong | B1VKZ88 | 0.30 | 31,764,200 | 9,439,280.37 |
1.19 | GRT SJ | GROWTHPOINT PROP | South Africa | BBGB5W0 | 0.75 | 12,525,735 | 9,435,542.05 |
1.18 | ENOG LN | Energean PLC | United Kingdom | BG12Y04 | 12.62 | 736,665 | 9,300,230.64 |
1.18 | 1908 HK | C&D INTERNATIONA | Hong Kong | BZBY9R5 | 1.71 | 5,418,400 | 9,284,622.94 |
1.17 | CERT SP | CROMWELL REIT EUR | Singapore | BL9YQK1 | 1.73 | 5,375,200 | 9,280,249.12 |
1.16 | SBRA | SABRA HEALTH CAR | United States | B5NLBP6 | 17.79 | 517,226 | 9,201,450.54 |
1.14 | AMBP | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 3.45 | 2,615,816 | 9,024,565.20 |
1.13 | RWT | REDWOOD TRUST INC | United States | 2730877 | 6.99 | 1,275,233 | 8,913,878.67 |
1.12 | KREF | KKR REAL ESTATE | United States | BF0YMC2 | 11.32 | 782,201 | 8,854,515.32 |
1.12 | 546 HK | FUFENG GROUP LTD | Hong Kong | B1P1JS5 | 0.65 | 13,506,800 | 8,844,213.86 |
1.11 | BPCC KK | BOUBYAN PETROCHEMICALS CO | United States | 6000208 | 2.28 | 3,856,926 | 8,788,568.36 |
1.11 | COFA FP | COFACE SA | United States | BNFWV75 | 15.03 | 584,470 | 8,784,600.63 |
1.11 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.26 | 33,362,210 | 8,778,168.64 |
1.09 | OHI | OMEGA HEALTHCARE | United States | 2043274 | 39.24 | 219,926 | 8,629,896.24 |
1.09 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.56 | 15,412,700 | 8,624,957.55 |
1.09 | PTBA IJ | BUKIT ASAM TBK PT | Indonesia | 6565127 | 0.17 | 49,615,400 | 8,600,211.16 |
1.08 | VALE3 BZ | VALE SA | Brazil | 2196286 | 9.87 | 863,800 | 8,522,336.66 |
1.07 | PHNX LN | PHOENIX GROUP HO | United Kingdom | BGXQNP2 | 6.65 | 1,270,182 | 8,452,708.47 |
1.07 | CIM | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 14.93 | 564,777 | 8,432,120.61 |
1.05 | 101 HK | HANG LUNG PROPERTIES LTD | Hong Kong | 6030506 | 0.87 | 9,610,000 | 8,332,441.40 |
1.04 | 1171 HK | YANKUANG ENRGY-H | Hong Kong | 6109893 | 1.22 | 6,706,000 | 8,204,139.76 |
1.04 | ABDN LN | ABRDN PLC | United Kingdom | BF8Q6K6 | 1.83 | 4,472,425 | 8,176,169.84 |
1.02 | GMRE | GLOBAL MEDICAL REIT INC | United States | BSNMBW7 | 8.55 | 947,741 | 8,103,185.55 |
1.00 | DX | DYNEX CAPITAL INC | United States | BJN4K01 | 12.69 | 625,832 | 7,941,808.08 |
1.00 | ABR | ARBOR REALTY TRUST INC | United States | B00N2S0 | 14.29 | 553,225 | 7,905,585.25 |
1.00 | EFC | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 12.27 | 642,493 | 7,883,389.11 |
1.00 | STWD | STARWOOD PROPERT | United States | B3PQ520 | 20.30 | 388,266 | 7,881,799.80 |
1.00 | GNL | GLOBAL NET LEASE INC | United States | BZCFW78 | 7.23 | 1,087,841 | 7,865,090.43 |
0.99 | RITM | RITHM CAPITAL CORP | United States | BRJ9GW0 | 11.18 | 702,864 | 7,858,019.52 |
0.98 | ADRO IJ | ALAMTRI RESOURCES IND | Indonesia | B3BQFC4 | 0.17 | 45,988,200 | 7,768,570.82 |
0.97 | KRP | KIMBELL ROYALTY | United States | BYQFVW5 | 15.78 | 486,303 | 7,673,861.34 |
0.97 | PMT | PENNYMAC MORTGAG | United States | B3V8JL7 | 13.59 | 564,019 | 7,665,018.21 |
0.96 | FBRT | FRANKLIN BSP REA | United States | BN14T59 | 13.06 | 583,213 | 7,616,761.78 |
0.96 | NLY | ANNALY CAPITAL M | United States | BPMQ7X2 | 19.89 | 381,586 | 7,589,745.54 |
0.96 | ICAD FP | ICADE | United States | 4554406 | 23.85 | 316,567 | 7,551,120.99 |
0.95 | AGNC | AGNC INVESTMENT CORP | United States | BYYHJL8 | 9.68 | 778,785 | 7,538,638.80 |
0.95 | ITMG IJ | INDO TAMBANGRAYA | Indonesia | B29SK75 | 1.76 | 4,291,600 | 7,533,631.26 |
0.94 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 6.75 | 1,103,000 | 7,449,442.97 |
0.94 | BRSP | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 6.37 | 1,169,034 | 7,446,746.58 |
0.94 | ELPE GA | HELLENiQ ENERGY | United States | 5475658 | 7.56 | 982,293 | 7,423,563.52 |
0.92 | MFA | MFA FINANCIAL INC | United States | BMZM2X1 | 11.02 | 660,975 | 7,283,944.50 |
0.90 | SEIT LN | SDCL ENERGY EFFI | United Kingdom | BGHVZM4 | 0.74 | 9,550,608 | 7,089,010.29 |
0.88 | BXMT | BLACKSTONE MOR-A | United States | B94QHZ0 | 18.87 | 368,843 | 6,960,067.41 |
0.88 | OPAP GA | OPAP SA | United States | 7107250 | 16.88 | 410,252 | 6,926,541.27 |
0.87 | NYMT | NEW YORK MTGE | United States | BR4NQJ4 | 6.57 | 1,050,312 | 6,900,549.84 |
0.87 | VAR NO | VAR ENERGI ASA | United States | BPLF0Y2 | 3.21 | 2,138,593 | 6,870,082.50 |
0.86 | FLNG | FLEX LNG LTD | United States | BH3T3L4 | 22.39 | 304,752 | 6,823,397.28 |
0.86 | BWLPG NO | BW LPG LTD | United States | BT5GCN2 | 11.43 | 594,817 | 6,800,546.28 |
0.85 | TWO | TWO HARBORS INVE | United States | BP9S504 | 11.90 | 566,029 | 6,735,745.10 |
0.85 | ENG SM | ENAGAS SA | Spain | 7383072 | 13.32 | 504,681 | 6,724,732.27 |
0.85 | DHT | DHT HOLDINGS INC | United States | B7JB336 | 9.52 | 703,271 | 6,695,139.92 |
0.83 | HUMANSFT KK | HUMANSOFT HOLDING CO KSC | United States | B13BYX7 | 8.43 | 780,466 | 6,580,100.72 |
0.82 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 2.58 | 2,504,379 | 6,454,849.38 |
0.82 | RC | READY CAPITAL CORP | United States | BDFS3G6 | 7.46 | 863,569 | 6,442,224.74 |
0.81 | ARI | APOLLO COMMERCIA | United States | B4JTYX6 | 9.24 | 694,649 | 6,418,556.76 |
0.81 | 639 HK | SHOUGANG FUSHAN | Hong Kong | 6354671 | 0.34 | 18,470,530 | 6,368,001.18 |
0.80 | PETR4 BZ | PETROLEO BRASILEIRO SA | Brazil | 2684532 | 6.60 | 958,600 | 6,329,333.47 |
0.80 | SQZ LN | SERICA ENERGY PLC | United Kingdom | B0CY5V5 | 1.67 | 3,769,632 | 6,285,936.14 |
0.78 | PGAS IJ | PERUSAHAAN GAS N | Indonesia | 6719764 | 0.10 | 58,702,300 | 6,160,688.91 |
0.78 | EC | ECOPETROL-SP ADR | United States | B3D6J19 | 8.21 | 749,939 | 6,156,999.19 |
0.76 | RRTL GR | RTL GROUP | Germany | B1BK209 | 27.80 | 217,452 | 6,046,027.48 |
0.76 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 9.91 | 609,310 | 6,036,541.75 |
0.76 | CMIN3 BZ | CSN MINERACAO SA | Brazil | BKZ72K9 | 0.92 | 6,529,300 | 6,018,730.75 |
0.74 | 1516 HK | SUNAC SERVICES H | Hong Kong | BLN9QR9 | 0.25 | 23,777,000 | 5,842,240.20 |
0.74 | ASII IJ | ASTRA INTERNATIO | Indonesia | B800MQ5 | 0.33 | 17,644,800 | 5,811,161.68 |
0.73 | EAST EY | EASTERN CO SAE | Egypt | 6298177 | 0.58 | 9,903,783 | 5,793,222.77 |
0.73 | DNO NO | DNO ASA | United States | B15GGN4 | 0.93 | 6,199,262 | 5,750,649.78 |
0.73 | LIO LN | LIONTRUST ASSET | United Kingdom | 0738840 | 6.28 | 913,696 | 5,741,294.29 |
0.71 | WDS AU | WOODSIDE ENERGY GROUP LTD | Australia | BMGT167 | 15.38 | 366,201 | 5,633,570.09 |
0.71 | ORL IT | OIL REFINERIES LTD | Israel | B1S0581 | 0.26 | 21,244,282 | 5,585,267.18 |
0.70 | CLCO | COOL CO LTD | United States | BNKSV34 | 7.79 | 713,041 | 5,554,589.39 |
0.70 | CIVI | CIVITAS RESOURCES INC | United States | BMG9GG2 | 47.35 | 116,993 | 5,539,618.55 |
0.70 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 2.67 | 2,075,460 | 5,537,571.78 |
0.70 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 4.60 | 1,203,582 | 5,534,396.47 |
0.69 | NEP | NEXTERA ENERGY P | United States | BNGY4Q0 | 17.97 | 305,267 | 5,485,647.99 |
0.69 | AP-U CN | ALLIED PROP REIT | Canada | 2387701 | 13.01 | 420,605 | 5,471,381.47 |
0.69 | PROX BB | PROXIMUS | Belgium | B00D9P6 | 6.07 | 896,902 | 5,448,234.81 |
0.68 | HAFNI NO | HAFNIA LTD | United States | BSY3S84 | 5.28 | 1,018,837 | 5,382,888.96 |
0.68 | DEA | EASTERLY GOVERNM | United States | BVSS693 | 11.77 | 455,792 | 5,364,671.84 |
0.68 | FRO | FRONTLINE PLC | United States | BMCVDT4 | 15.22 | 351,414 | 5,348,521.08 |
0.67 | NAT | NORDIC AMERICAN | United States | 2113876 | 2.67 | 1,978,826 | 5,283,465.42 |
0.67 | AGAS NO | AVANCE GAS HOLDING LTD | United States | BFH4P48 | 7.03 | 748,958 | 5,267,708.55 |
0.66 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 9.66 | 536,253 | 5,180,719.35 |
0.64 | CSNA3 BZ | SID NACIONAL | Brazil | B019KX8 | 1.92 | 2,642,400 | 5,076,343.13 |
0.61 | JHSF3 BZ | JHSF PARTICIPACOES SA | Brazil | B1VN5C1 | 0.68 | 7,156,500 | 4,838,503.02 |
0.28 | MFSZ4 Index | MSCI EAFE DEC24 | United States | 117,825.00 | 19 | 2,238,675.00 | |
0.21 | UNIT | UNITI GROUP INC | United States | BD6VBR1 | 5.65 | 299,707 | 1,693,344.55 |
0.21 | VOD | VODAFONE GROUP PLC-SP ADR | United States | BK019T4 | 8.92 | 188,259 | 1,679,270.28 |
0.21 | IGO AU | IGO LTD | Australia | 6439567 | 3.21 | 518,658 | 1,663,537.10 |
0.20 | 81 HK | CHINA OVERSEAS G | Hong Kong | 6803247 | 0.24 | 6,548,600 | 1,566,932.87 |
0.19 | MPW | MEDICAL PROPERTI | United States | B0JL5L9 | 4.18 | 353,245 | 1,476,564.10 |
0.17 | YAL AU | YANCOAL AUSTRALIA LTD | Australia | B84LB45 | 3.96 | 336,826 | 1,335,167.70 |
0.16 | BRAP4 BZ | BRADESPAR SA | Brazil | B01SCS4 | 3.03 | 412,800 | 1,249,114.48 |
0.14 | OET NO | OKEANIS ECO TANKERS CORP | United States | BD44K20 | 21.39 | 52,002 | 1,112,121.42 |
0.14 | BRY | BERRY CORP | United States | BF01Q65 | 4.10 | 264,752 | 1,085,483.20 |
0.12 | SVC | SERVICE PROPERTIES TRUST | United States | BKRT1C8 | 2.81 | 337,039 | 947,079.59 |
0.12 | LEVE3 BZ | MAHLE-METAL LEVE SA | Brazil | B0HZY49 | 4.41 | 212,300 | 936,483.79 |
0.00 | THAILAND BAHT | United States | 0.03 | 1,410,723 | 41,725.02 | ||
0.00 | AUSTRALIAN DOLLAR | United States | 0.65 | 29,623 | 19,155.60 | ||
0.00 | SOUTH AFRICAN RAND | United States | 0.06 | 85,045 | 4,791.63 | ||
0.00 | UAE DIRHAM | United States | 0.27 | 17,085 | 4,651.61 | ||
0.00 | BRITISH STERLING POUND | United States | 1.28 | 3,435 | 4,396.20 | ||
0.00 | INDONESIA RUPIAH | United States | 0.00 | 27,975,600 | 1,763.35 | ||
0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | United States | B62QPJ1 | 0.00 | 119 | 0.01 |
0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 312,897 | 0.01 |
0.00 | EURO | United States | 1.00 | 0 | 0.01 | ||
0.00 | HONG KONG DOLLAR | United States | 0.20 | 0 | 0.01 | ||
0.00 | MAGN RM | MMK | Russia | B5B1RP0 | 0.00 | 6,332,020 | 0.00 |
0.00 | UPRO RM | UNIPRO PJSC | Russia | B196FC2 | 0.00 | 209,143,887 | 0.00 |
0.00 | CHILEAN PESO | United States | 0.00 | -0 | 0.00 | ||
0.00 | NORWEGIAN KRONE | United States | 0.00 | 0 | 0.00 | ||
0.00 | BRAZILIAN REAL | United States | 0.15 | -0 | -0.03 | ||
-0.37 | CANADIAN DOLLAR | United States | 0.71 | -4,091,854 | -2,899,145.51 | ||
-0.68 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -5,393,383 | -5,393,383.46 |
Sector | Weight (%) | |
---|---|---|
Financials | 25.0 | |
Energy | 23.6 | |
Materials | 19.0 | |
Real Estate | 17.6 | |
Communication Services | 5.2 | |
Consumer Discretionary | 3.0 | |
Utilities | 2.8 | |
Industrials | 1.4 | |
Consumer Staples | 1.3 | |
Information Technology | 1.0 | |
Other/Cash | 0.1 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 34.9 | |
Hong Kong | 15.2 | |
Britain | 8.1 | |
Brazil | 4.8 | |
Singapore | 4.2 | |
Bermuda | 4.2 | |
Australia | 3.4 | |
China | 3.4 | |
Indonesia | 2.9 | |
South Africa | 2.3 | |
France | 2.2 | |
Other/Cash | 14.4 |
Source: AltaVista Research, LLC
Return on Equity | 9.30% | |
Weighted Avg. Market Cap | 4,784 M | |
2023 | 2024 | |
Price-to-earnings | 6.29 | 7.17 |
Price-to-book value | 0.67 | 0.66 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.85 |
MSCI EAFE | 1.00 |
MSCI Emg. Mkts | 0.94 |
Standard Deviation | 20.10% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.