| NAV | $76.24 | Daily Change | -$1.34 | -1.73% |
| Market Price | $76.24 | Daily Change | -$1.33 | -1.71% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
| Inception Date | 04/18/16 |
| Total Expense Ratio | 0.29% |
| Net Assets | $1.07 billion |
| NAV | $76.24 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
| 30-Day SEC Yield | 0.82% |
| Distribution Frequency | Semi Annually |
| NAV | $76.24 | Daily Change | -$1.34 | -1.73% |
| Market Price | $76.24 | Daily Change | -$1.33 | -1.71% |
|
Cumulative Returns (as of 02/27/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return CATH | -0.89% | 6.40% | 0.27% | 16.01% | 37.95% | 269.83% | 04/18/16 |
|
Returns (as of 03/27/26)
|
Return CATH | Return Index |
|---|---|---|
| Since Inception | 242.06% | 243.45% |
| 12 Months | 14.96% | 15.31% |
| 24 Months | 23.59% | 24.27% |
| Last 60 Trading Days | -7.42% | -7.36% |
| Last 75 Trading Days | -7.12% | -7.01% |
|
Monthly Returns (through 03/27/26)
|
Return CATH | Return Index |
|---|---|---|
| Mar 2026 | -7.53% | -7.51% |
| Feb 2026 | -0.90% | -0.87% |
| Jan 2026 | 1.17% | 1.20% |
| Dec 2025 | 0.63% | 0.66% |
| Nov 2025 | -0.05% | -0.03% |
| Oct 2025 | 2.12% | 2.16% |
| Sep 2025 | 3.32% | 3.38% |
| Aug 2025 | 1.79% | 1.81% |
| Jul 2025 | 2.25% | 2.29% |
| Jun 2025 | 4.82% | 4.84% |
| May 2025 | 7.31% | 7.33% |
| Apr 2025 | -0.20% | -0.22% |
| Mar 2025 | -5.95% | -5.93% |
| Feb 2025 | -1.41% | -1.40% |
| Jan 2025 | 2.76% | 2.76% |
| Dec 2024 | -2.34% | -2.30% |
| Nov 2024 | 6.55% | 6.58% |
| Oct 2024 | -0.95% | -0.91% |
| Sep 2024 | 2.38% | 2.39% |
| Aug 2024 | 2.42% | 2.44% |
| Jul 2024 | 1.14% | 1.14% |
| Jun 2024 | 3.24% | 3.30% |
| May 2024 | 4.60% | 4.61% |
| Apr 2024 | -4.43% | -4.42% |
| Mar 2024 | 3.22% | 3.22% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 7.77 | NVDA | NVIDIA CORP | United States | 2379504 | 167.52 | 493,871 | 82,733,269.92 |
| 6.97 | AAPL | APPLE INC | United States | 2046251 | 248.80 | 298,380 | 74,236,944.00 |
| 5.06 | MSFT | MICROSOFT CORP | United States | 2588173 | 356.77 | 150,916 | 53,842,301.32 |
| 3.61 | AMZN | AMAZON.COM INC | United States | 2000019 | 199.34 | 192,734 | 38,419,595.56 |
| 2.94 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 274.34 | 114,054 | 31,289,574.36 |
| 2.72 | AVGO | BROADCOM INC | United States | BDZ78H9 | 300.68 | 96,360 | 28,973,524.80 |
| 2.36 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 273.76 | 91,619 | 25,081,617.44 |
| 2.12 | META | META PLATFORMS INC | United States | B7TL820 | 525.72 | 42,850 | 22,527,102.00 |
| 1.88 | TSLA | TESLA INC | United States | B616C79 | 361.83 | 55,492 | 20,078,670.36 |
| 1.61 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 282.84 | 60,501 | 17,112,102.84 |
| 1.32 | WMT | WALMART INC | United States | 2936921 | 122.89 | 114,280 | 14,043,869.20 |
| 1.32 | XOM | EXXON MOBIL CORP | United States | 2326618 | 170.99 | 81,975 | 14,016,905.25 |
| 1.07 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 983.86 | 11,568 | 11,381,292.48 |
| 1.05 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 295.52 | 37,725 | 11,148,492.00 |
| 0.99 | AMGN | AMGEN INC | United States | 2023607 | 348.77 | 30,164 | 10,520,298.28 |
| 0.88 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 134.25 | 69,490 | 9,329,032.50 |
| 0.84 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 452.66 | 19,887 | 9,002,049.42 |
| 0.83 | MA | MASTERCARD INC - A | United States | B121557 | 484.24 | 18,275 | 8,849,486.00 |
| 0.81 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 142.71 | 60,580 | 8,645,371.80 |
| 0.77 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 357.07 | 22,870 | 8,166,190.90 |
| 0.76 | CAT | CATERPILLAR INC | United States | 2180201 | 695.40 | 11,607 | 8,071,507.80 |
| 0.73 | CVX | CHEVRON CORP | United States | 2838555 | 211.15 | 36,765 | 7,762,929.75 |
| 0.73 | NFLX | NETFLIX INC | United States | 2857817 | 93.43 | 82,707 | 7,727,315.01 |
| 0.70 | GE | GE AEROSPACE | United States | BL59CR9 | 282.81 | 26,177 | 7,403,117.37 |
| 0.66 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 46.97 | 148,910 | 6,994,302.70 |
| 0.62 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 143.06 | 46,423 | 6,641,274.38 |
| 0.60 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 79.92 | 80,307 | 6,418,135.44 |
| 0.59 | HD | HOME DEPOT INC | United States | 2434209 | 321.65 | 19,640 | 6,317,206.00 |
| 0.59 | SYK | STRYKER CORP | United States | 2853688 | 327.44 | 19,292 | 6,316,972.48 |
| 0.59 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 87.14 | 71,796 | 6,256,303.44 |
| 0.55 | MCK | MCKESSON CORP | United States | 2378534 | 860.16 | 6,861 | 5,901,557.76 |
| 0.54 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 69.17 | 83,053 | 5,744,776.01 |
| 0.54 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 853.16 | 6,728 | 5,740,060.48 |
| 0.51 | PEP | PEPSICO INC | United States | 2681511 | 153.04 | 35,634 | 5,453,427.36 |
| 0.51 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 337.17 | 16,137 | 5,440,912.29 |
| 0.51 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 802.89 | 6,733 | 5,405,858.37 |
| 0.50 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 211.41 | 25,377 | 5,364,951.57 |
| 0.50 | WFC | WELLS FARGO & CO | United States | 2649100 | 77.19 | 69,404 | 5,357,294.76 |
| 0.47 | CVS | CVS HEALTH CORP | United States | 2577609 | 70.08 | 71,252 | 4,993,340.16 |
| 0.45 | ORCL | ORACLE CORP | United States | 2661568 | 139.66 | 34,467 | 4,813,661.22 |
| 0.42 | LIN | LINDE PLC | United States | BNZHB81 | 491.12 | 9,165 | 4,501,114.80 |
| 0.40 | MCD | MCDONALD'S CORP | United States | 2550707 | 305.90 | 14,050 | 4,297,895.00 |
| 0.40 | MS | MORGAN STANLEY | United States | 2262314 | 158.39 | 26,994 | 4,275,579.66 |
| 0.40 | C | CITIGROUP INC | United States | 2297907 | 107.38 | 39,214 | 4,210,799.32 |
| 0.39 | VZ | VERIZON COMMUNICATIONS INC | United States | 2090571 | 50.31 | 82,607 | 4,155,958.17 |
| 0.39 | INTC | INTEL CORP | United States | 2463247 | 43.13 | 95,422 | 4,115,550.86 |
| 0.38 | T | AT&T INC | United States | 2831811 | 29.10 | 137,135 | 3,990,628.50 |
| 0.36 | CI | THE CIGNA GROUP | United States | BHJ0775 | 261.96 | 14,761 | 3,866,791.56 |
| 0.36 | KLAC | KLA CORP | United States | 2480138 | 1,443.21 | 2,665 | 3,846,154.65 |
| 0.35 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 91.40 | 40,847 | 3,733,415.80 |
| 0.34 | DE | DEERE & CO | United States | 2261203 | 566.64 | 6,298 | 3,568,698.72 |
| 0.33 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 69.18 | 51,363 | 3,553,292.34 |
| 0.33 | UNP | UNION PACIFIC CORP | United States | 2914734 | 238.79 | 14,813 | 3,537,196.27 |
| 0.33 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 286.39 | 12,363 | 3,540,639.57 |
| 0.33 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 190.33 | 18,442 | 3,510,065.86 |
| 0.33 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 292.27 | 12,023 | 3,513,962.21 |
| 0.32 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 92.36 | 37,485 | 3,462,114.60 |
| 0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 357.36 | 9,693 | 3,463,890.48 |
| 0.32 | CRM | SALESFORCE INC | United States | 2310525 | 179.31 | 19,048 | 3,415,496.88 |
| 0.32 | COR | CENCORA INC | United States | 2795393 | 312.45 | 10,898 | 3,405,080.10 |
| 0.32 | TJX | TJX COMPANIES INC | United States | 2989301 | 155.12 | 21,913 | 3,399,144.56 |
| 0.30 | COP | CONOCOPHILLIPS | United States | 2685717 | 133.80 | 24,029 | 3,215,080.20 |
| 0.30 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 92.42 | 34,705 | 3,207,436.10 |
| 0.29 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 123.62 | 24,984 | 3,088,522.08 |
| 0.29 | ADI | ANALOG DEVICES INC | United States | 2032067 | 307.44 | 9,929 | 3,052,571.76 |
| 0.28 | BLK | BLACKROCK INC | United States | BMZBBT7 | 933.85 | 3,234 | 3,020,070.90 |
| 0.27 | WELL | WELLTOWER INC | United States | BYVYHH4 | 195.77 | 14,882 | 2,913,449.14 |
| 0.26 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 406.24 | 6,868 | 2,790,056.32 |
| 0.26 | QCOM | QUALCOMM INC | United States | 2714923 | 127.11 | 21,692 | 2,757,270.12 |
| 0.26 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 206.58 | 13,174 | 2,721,484.92 |
| 0.25 | ZTS | ZOETIS INC | United States | B95WG16 | 113.35 | 23,643 | 2,679,934.05 |
| 0.24 | PGR | PROGRESSIVE CORP | United States | 2705024 | 198.84 | 13,147 | 2,614,149.48 |
| 0.24 | CB | CHUBB LTD | United States | B3BQMF6 | 319.09 | 8,164 | 2,605,050.76 |
| 0.24 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 79.34 | 32,497 | 2,578,311.98 |
| 0.24 | PLD | PROLOGIS INC | United States | B44WZD7 | 128.90 | 19,818 | 2,554,540.20 |
| 0.24 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 4,062.14 | 630 | 2,559,148.20 |
| 0.24 | LOW | LOWE'S COS INC | United States | 2536763 | 230.31 | 11,068 | 2,549,071.08 |
| 0.24 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 120.77 | 20,986 | 2,534,479.22 |
| 0.23 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 558.32 | 4,470 | 2,495,690.40 |
| 0.23 | COF | CAPITAL ONE FINANCIAL CORP | United States | 2654461 | 176.10 | 14,027 | 2,470,154.70 |
| 0.23 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 147.02 | 16,426 | 2,414,950.52 |
| 0.23 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 192.60 | 12,506 | 2,408,655.60 |
| 0.22 | VRT | VERTIV HOLDINGS CO-A | United States | BL3LWS8 | 251.07 | 9,549 | 2,397,467.43 |
| 0.22 | CME | CME GROUP INC | United States | 2965839 | 293.78 | 8,095 | 2,378,149.10 |
| 0.22 | INTU | INTUIT INC | United States | 2459020 | 416.44 | 5,655 | 2,354,968.20 |
| 0.21 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 227.90 | 10,003 | 2,279,683.70 |
| 0.21 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 410.23 | 5,524 | 2,266,110.52 |
| 0.20 | NEM | NEWMONT CORP | United States | 2636607 | 102.10 | 21,401 | 2,185,042.10 |
| 0.20 | NOW | SERVICENOW INC | United States | B80NXX8 | 99.41 | 21,256 | 2,113,058.96 |
| 0.20 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 381.20 | 5,508 | 2,099,649.60 |
| 0.20 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 225.06 | 9,265 | 2,085,180.90 |
| 0.19 | SO | SOUTHERN CO/THE | United States | 2829601 | 95.55 | 21,592 | 2,063,115.60 |
| 0.19 | PWR | QUANTA SERVICES INC | United States | 2150204 | 549.98 | 3,726 | 2,049,225.48 |
| 0.19 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 201.25 | 10,045 | 2,021,556.25 |
| 0.19 | EQIX | EQUINIX INC | United States | BVLZX12 | 963.00 | 2,102 | 2,024,226.00 |
| 0.19 | JCI | JOHNSON CONTROLS INTERNATION | United States | BY7QL61 | 131.29 | 15,275 | 2,005,454.75 |
| 0.19 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 28.33 | 70,290 | 1,991,315.70 |
| 0.19 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 129.99 | 15,255 | 1,982,997.45 |
| 0.18 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 210.82 | 9,286 | 1,957,674.52 |
| 0.18 | ADBE | ADOBE INC | United States | 2008154 | 234.84 | 8,343 | 1,959,270.12 |
| 0.18 | MDLZ | MONDELEZ INTERNATIONAL INC-A | United States | B8CKK03 | 58.27 | 33,418 | 1,947,266.86 |
| 0.18 | SBUX | STARBUCKS CORP | United States | 2842255 | 86.81 | 22,477 | 1,951,228.37 |
| 0.18 | ICE | INTERCONTINENTAL EXCHANGE IN | United States | BFSSDS9 | 152.67 | 12,742 | 1,945,321.14 |
| 0.18 | WDC | WESTERN DIGITAL CORP | United States | 2954699 | 275.34 | 6,891 | 1,897,367.94 |
| 0.18 | CRWD | CROWDSTRIKE HOLDINGS INC - A | United States | BJJP138 | 369.58 | 5,128 | 1,895,206.24 |
| 0.18 | MMM | 3M CO | United States | 2595708 | 143.04 | 13,138 | 1,879,259.52 |
| 0.17 | FDX | FEDEX CORP | United States | 2142784 | 343.97 | 5,400 | 1,857,438.00 |
| 0.17 | CSX | CSX CORP | United States | 2160753 | 39.67 | 46,402 | 1,840,767.34 |
| 0.17 | MRSH | MARSH | United States | 2567741 | 169.17 | 10,867 | 1,838,370.39 |
| 0.17 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 301.49 | 6,108 | 1,841,500.92 |
| 0.17 | SNDK | SANDISK CORP | United States | BSNPZV3 | 615.83 | 2,998 | 1,846,258.34 |
| 0.17 | PNC | PNC FINANCIAL SERVICES GROUP | United States | 2692665 | 202.39 | 9,057 | 1,833,046.23 |
| 0.17 | BX | BLACKSTONE INC | United States | BKF2SL7 | 108.07 | 16,794 | 1,814,927.58 |
| 0.17 | RMD | RESMED INC | United States | 2732903 | 220.47 | 8,161 | 1,799,255.67 |
| 0.17 | CMI | CUMMINS INC | United States | 2240202 | 523.24 | 3,442 | 1,800,992.08 |
| 0.17 | USB | US BANCORP | United States | 2736035 | 50.85 | 34,883 | 1,773,800.55 |
| 0.17 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 69.23 | 25,522 | 1,766,888.06 |
| 0.17 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 84.29 | 21,013 | 1,771,185.77 |
| 0.17 | BK | BANK OF NEW YORK MELLON CORP | United States | B1Z77F6 | 114.66 | 15,444 | 1,770,809.04 |
| 0.16 | WMB | WILLIAMS COS INC | United States | 2967181 | 73.58 | 23,952 | 1,762,388.16 |
| 0.16 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 125.40 | 14,024 | 1,758,609.60 |
| 0.16 | UPS | UNITED PARCEL SERVICE-CL B | United States | 2517382 | 94.80 | 18,439 | 1,748,017.20 |
| 0.16 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 169.52 | 9,980 | 1,691,809.60 |
| 0.16 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 259.04 | 6,549 | 1,696,452.96 |
| 0.16 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 380.07 | 4,430 | 1,683,710.10 |
| 0.15 | EOG | EOG RESOURCES INC | United States | 2318024 | 149.56 | 10,648 | 1,592,514.88 |
| 0.15 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 56.24 | 28,188 | 1,585,293.12 |
| 0.15 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 283.25 | 5,604 | 1,587,333.00 |
| 0.15 | SLB | SLB LTD | United States | 2779201 | 53.50 | 29,331 | 1,569,208.50 |
| 0.15 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 163.85 | 9,501 | 1,556,738.85 |
| 0.14 | VLO | VALERO ENERGY CORP | United States | 2041364 | 254.32 | 5,979 | 1,520,579.28 |
| 0.14 | BIIB | BIOGEN INC | United States | 2455965 | 183.84 | 8,221 | 1,511,348.64 |
| 0.14 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 313.66 | 4,808 | 1,508,077.28 |
| 0.14 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 90.11 | 16,612 | 1,496,907.32 |
| 0.14 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 271.77 | 5,533 | 1,503,703.41 |
| 0.14 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 188.28 | 7,908 | 1,488,918.24 |
| 0.14 | PCAR | PACCAR INC | United States | 2665861 | 112.75 | 13,106 | 1,477,701.50 |
| 0.14 | SNPS | SYNOPSYS INC | United States | 2867719 | 380.47 | 3,891 | 1,480,408.77 |
| 0.14 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 438.32 | 3,361 | 1,473,193.52 |
| 0.14 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 251.91 | 5,785 | 1,457,299.35 |
| 0.14 | MCO | MOODY'S CORP | United States | 2252058 | 424.84 | 3,437 | 1,460,175.08 |
| 0.13 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 315.37 | 4,519 | 1,425,157.03 |
| 0.13 | TGT | TARGET CORP | United States | 2259101 | 119.84 | 11,798 | 1,413,872.32 |
| 0.13 | CTAS | CINTAS CORP | United States | 2197137 | 165.71 | 8,481 | 1,405,386.51 |
| 0.13 | MTD | METTLER-TOLEDO INTERNATIONAL | United States | 2126249 | 1,232.04 | 1,141 | 1,405,757.64 |
| 0.13 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 130.10 | 10,614 | 1,380,881.40 |
| 0.13 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 285.27 | 4,846 | 1,382,418.42 |
| 0.13 | MAR | MARRIOTT INTERNATIONAL -CL A | United States | 2210614 | 317.54 | 4,338 | 1,377,488.52 |
| 0.13 | KKR | KKR & CO INC | United States | BG1FRR1 | 88.50 | 15,403 | 1,363,165.50 |
| 0.13 | ROST | ROSS STORES INC | United States | 2746711 | 211.69 | 6,387 | 1,352,064.03 |
| 0.13 | DXCM | DEXCOM INC | United States | B0796X4 | 62.25 | 21,549 | 1,341,425.25 |
| 0.13 | CRH | CRH PLC | United States | B01ZKD6 | 101.74 | 13,142 | 1,337,067.08 |
| 0.12 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 71.83 | 18,589 | 1,335,247.87 |
| 0.12 | HLT | HILTON WORLDWIDE HOLDINGS IN | United States | BYVMW06 | 294.04 | 4,521 | 1,329,354.84 |
| 0.12 | WBD | WARNER BROS DISCOVERY INC | United States | BM8JYX3 | 27.07 | 48,554 | 1,314,356.78 |
| 0.12 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 34.03 | 38,396 | 1,306,615.88 |
| 0.12 | ECL | ECOLAB INC | United States | 2304227 | 261.37 | 5,006 | 1,308,418.22 |
| 0.12 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 72.98 | 17,838 | 1,301,817.24 |
| 0.12 | RCL | ROYAL CARIBBEAN CRUISES LTD | United States | 2754907 | 261.80 | 4,970 | 1,301,146.00 |
| 0.12 | FAST | FASTENAL CO | United States | 2332262 | 44.95 | 28,659 | 1,288,222.05 |
| 0.12 | APD | AIR PRODUCTS & CHEMICALS INC | United States | 2011602 | 292.19 | 4,366 | 1,275,701.54 |
| 0.12 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 44.53 | 28,327 | 1,261,401.31 |
| 0.12 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 180.19 | 6,935 | 1,249,617.65 |
| 0.12 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 63.22 | 19,403 | 1,226,657.66 |
| 0.12 | SRE | SEMPRA | United States | 2138158 | 95.88 | 12,800 | 1,227,264.00 |
| 0.12 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 264.20 | 4,639 | 1,225,623.80 |
| 0.11 | NKE | NIKE INC -CL B | United States | 2640147 | 51.37 | 23,510 | 1,207,708.70 |
| 0.11 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 175.42 | 6,887 | 1,208,117.54 |
| 0.11 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 195.51 | 6,155 | 1,203,364.05 |
| 0.11 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 202.14 | 5,960 | 1,204,754.40 |
| 0.11 | AME | AMETEK INC | United States | 2089212 | 209.24 | 5,743 | 1,201,665.32 |
| 0.11 | STE | STERIS PLC | United States | BFY8C75 | 219.40 | 5,494 | 1,205,383.60 |
| 0.11 | FIX | COMFORT SYSTEMS USA INC | United States | 2036047 | 1,366.77 | 883 | 1,206,857.91 |
| 0.11 | O | REALTY INCOME CORP | United States | 2724193 | 60.69 | 19,614 | 1,190,373.66 |
| 0.11 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 207.10 | 5,765 | 1,193,931.50 |
| 0.11 | ALL | ALLSTATE CORP | United States | 2019952 | 202.71 | 5,832 | 1,182,204.72 |
| 0.11 | HOOD | ROBINHOOD MARKETS INC - A | United States | BP0TQN6 | 66.02 | 17,740 | 1,171,194.80 |
| 0.11 | OKE | ONEOK INC | United States | 2130109 | 93.96 | 12,345 | 1,159,936.20 |
| 0.11 | GWW | WW GRAINGER INC | United States | 2380863 | 1,057.07 | 1,094 | 1,156,434.58 |
| 0.11 | CIEN | CIENA CORP | United States | B1FLZ21 | 401.61 | 2,862 | 1,149,407.82 |
| 0.11 | URI | UNITED RENTALS INC | United States | 2134781 | 734.30 | 1,570 | 1,152,851.00 |
| 0.11 | HUM | HUMANA INC | United States | 2445063 | 169.09 | 6,756 | 1,142,372.04 |
| 0.11 | APO | APOLLO GLOBAL MANAGEMENT INC | United States | BN44JF6 | 108.42 | 10,414 | 1,129,085.88 |
| 0.10 | AFL | AFLAC INC | United States | 2026361 | 106.41 | 10,490 | 1,116,240.90 |
| 0.10 | KR | KROGER CO | United States | 2497406 | 73.22 | 15,180 | 1,111,479.60 |
| 0.10 | CTVA | CORTEVA INC | United States | BK73B42 | 81.99 | 13,186 | 1,081,120.14 |
| 0.10 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 215.83 | 5,027 | 1,084,977.41 |
| 0.10 | DASH | DOORDASH INC - A | United States | BN13P03 | 146.60 | 7,372 | 1,080,735.20 |
| 0.10 | AZO | AUTOZONE INC | United States | 2065955 | 3,316.71 | 324 | 1,074,614.04 |
| 0.10 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 54.25 | 19,621 | 1,064,439.25 |
| 0.10 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 64.83 | 16,215 | 1,051,218.45 |
| 0.10 | TRGP | TARGA RESOURCES CORP | United States | B55PZY3 | 250.23 | 4,210 | 1,053,468.30 |
| 0.10 | MPWR | MONOLITHIC POWER SYSTEMS INC | United States | B01Z7J1 | 1,053.01 | 994 | 1,046,691.94 |
| 0.10 | DELL | DELL TECHNOLOGIES -C | United States | BHKD3S6 | 171.81 | 6,036 | 1,037,045.16 |
| 0.10 | D | DOMINION ENERGY INC | United States | 2542049 | 60.88 | 16,750 | 1,019,740.00 |
| 0.10 | SYY | SYSCO CORP | United States | 2868165 | 81.80 | 12,486 | 1,021,354.80 |
| 0.10 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 122.87 | 8,357 | 1,026,824.59 |
| 0.10 | WAB | WABTEC CORP | United States | 2955733 | 241.11 | 4,255 | 1,025,923.05 |
| 0.10 | LITE | LUMENTUM HOLDINGS INC | United States | BYM9ZP2 | 702.73 | 1,451 | 1,019,661.23 |
| 0.09 | FTNT | FORTINET INC | United States | B5B2106 | 78.20 | 12,844 | 1,004,400.80 |
| 0.09 | ADSK | AUTODESK INC | United States | 2065159 | 229.84 | 4,308 | 990,150.72 |
| 0.09 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 351.50 | 2,804 | 985,606.00 |
| 0.09 | ZBH | ZIMMER BIOMET HOLDINGS INC | United States | 2783815 | 88.57 | 11,100 | 983,127.00 |
| 0.09 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 191.66 | 5,119 | 981,107.54 |
| 0.09 | WST | WEST PHARMACEUTICAL SERVICES | United States | 2950482 | 243.35 | 4,031 | 980,943.85 |
| 0.09 | EXC | EXELON CORP | United States | 2670519 | 48.32 | 20,059 | 969,250.88 |
| 0.09 | ETR | ENTERGY CORP | United States | 2317087 | 109.88 | 8,868 | 974,415.84 |
| 0.09 | VST | VISTRA CORP. | United States | BZ8VJQ8 | 155.48 | 6,241 | 970,350.68 |
| 0.09 | KEYS | KEYSIGHT TECHNOLOGIES IN | United States | BQZJ0Q9 | 279.06 | 3,479 | 970,849.74 |
| 0.09 | HOLX | HOLOGIC INC | United States | 2433530 | 75.67 | 12,466 | 943,302.22 |
| 0.09 | TER | TERADYNE INC | United States | 2884183 | 295.61 | 3,179 | 939,744.19 |
| 0.09 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 26.23 | 35,413 | 928,882.99 |
| 0.09 | OXY | OCCIDENTAL PETROLEUM CORP | United States | 2655408 | 65.32 | 14,106 | 921,403.92 |
| 0.09 | COHR | COHERENT CORP | United States | BNG8Z81 | 243.48 | 3,814 | 928,632.72 |
| 0.08 | PYPL | PAYPAL HOLDINGS INC | United States | BYW36M8 | 43.59 | 20,663 | 900,700.17 |
| 0.08 | ADM | ARCHER-DANIELS-MIDLAND CO | United States | 2047317 | 72.23 | 12,529 | 904,969.67 |
