| NAV | $82.90 | Daily Change | -$0.40 | -0.48% |
| Market Price | $82.90 | Daily Change | -$0.44 | -0.53% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
| Inception Date | 04/18/16 |
| Total Expense Ratio | 0.29% |
| Net Assets | $1.12 billion |
| NAV | $82.90 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
| 30-Day SEC Yield | 0.81% |
| Distribution Frequency | Semi Annually |
| NAV | $82.90 | Daily Change | -$0.40 | -0.48% |
| Market Price | $82.90 | Daily Change | -$0.44 | -0.53% |
|
Cumulative Returns (as of 01/30/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return CATH | 1.17% | 9.29% | 1.17% | 15.40% | 39.20% | 273.15% | 04/18/16 |
|
Returns (as of 02/26/26)
|
Return CATH | Return Index |
|---|---|---|
| Since Inception | 271.94% | 273.40% |
| 12 Months | 17.59% | 17.95% |
| 24 Months | 38.74% | 39.48% |
| Last 60 Trading Days | 2.05% | 2.15% |
| Last 75 Trading Days | 2.11% | 2.22% |
|
Monthly Returns (through 02/26/26)
|
Return CATH | Return Index |
|---|---|---|
| Feb 2026 | -0.33% | -0.30% |
| Jan 2026 | 1.17% | 1.20% |
| Dec 2025 | 0.63% | 0.66% |
| Nov 2025 | -0.05% | -0.03% |
| Oct 2025 | 2.12% | 2.16% |
| Sep 2025 | 3.32% | 3.38% |
| Aug 2025 | 1.79% | 1.81% |
| Jul 2025 | 2.25% | 2.29% |
| Jun 2025 | 4.82% | 4.84% |
| May 2025 | 7.31% | 7.33% |
| Apr 2025 | -0.20% | -0.22% |
| Mar 2025 | -5.95% | -5.93% |
| Feb 2025 | -1.41% | -1.40% |
| Jan 2025 | 2.76% | 2.76% |
| Dec 2024 | -2.34% | -2.30% |
| Nov 2024 | 6.55% | 6.58% |
| Oct 2024 | -0.95% | -0.91% |
| Sep 2024 | 2.38% | 2.39% |
| Aug 2024 | 2.42% | 2.44% |
| Jul 2024 | 1.14% | 1.14% |
| Jun 2024 | 3.24% | 3.30% |
| May 2024 | 4.60% | 4.61% |
| Apr 2024 | -4.43% | -4.42% |
| Mar 2024 | 3.22% | 3.22% |
| Feb 2024 | 4.98% | 5.01% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 7.98 | NVDA | NVIDIA CORP | United States | 2379504 | 184.89 | 481,690 | 89,059,664.10 |
| 7.16 | AAPL | APPLE INC | United States | 2046251 | 272.95 | 292,909 | 79,949,511.55 |
| 5.30 | MSFT | MICROSOFT CORP | United States | 2588173 | 401.72 | 147,324 | 59,182,997.28 |
| 3.45 | AMZN | AMAZON.COM INC | United States | 2000019 | 207.92 | 185,361 | 38,540,259.12 |
| 3.05 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 307.38 | 110,811 | 34,061,085.18 |
| 2.70 | AVGO | BROADCOM INC | United States | BDZ78H9 | 321.70 | 93,701 | 30,143,611.70 |
| 2.44 | META | META PLATFORMS INC | United States | B7TL820 | 657.01 | 41,523 | 27,281,026.23 |
| 2.44 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 307.15 | 88,570 | 27,204,275.50 |
| 1.96 | TSLA | TESLA INC | United States | B616C79 | 408.58 | 53,540 | 21,875,373.20 |
| 1.62 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 306.13 | 59,168 | 18,113,099.84 |
| 1.24 | WMT | WALMART INC | United States | 2936921 | 124.42 | 111,120 | 13,825,550.40 |
| 1.07 | XOM | EXXON MOBIL CORP | United States | 2326618 | 148.54 | 80,339 | 11,933,555.06 |
| 1.04 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 316.70 | 36,682 | 11,617,189.40 |
| 0.99 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 986.74 | 11,232 | 11,083,063.68 |
| 0.97 | AMGN | AMGEN INC | United States | 2023607 | 379.33 | 28,487 | 10,805,973.71 |
| 0.87 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 163.75 | 59,212 | 9,695,965.00 |
| 0.85 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 506.88 | 18,752 | 9,505,013.76 |
| 0.84 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 143.77 | 65,630 | 9,435,625.10 |
| 0.83 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 415.56 | 22,270 | 9,254,521.20 |
| 0.82 | MA | MASTERCARD INC - A | United States | B121557 | 514.77 | 17,823 | 9,174,745.71 |
| 0.78 | GE | GE AEROSPACE | United States | BL59CR9 | 340.84 | 25,623 | 8,733,343.32 |
| 0.77 | CAT | CATERPILLAR INC | United States | 2180201 | 752.93 | 11,371 | 8,561,567.03 |
| 0.68 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 52.30 | 146,024 | 7,637,055.20 |
| 0.64 | HD | HOME DEPOT INC | United States | 2434209 | 375.09 | 18,967 | 7,114,332.03 |
| 0.63 | SYK | STRYKER CORP | United States | 2853688 | 386.06 | 18,204 | 7,027,836.24 |
| 0.61 | NFLX | NETFLIX INC | United States | 2857817 | 84.59 | 80,789 | 6,833,941.51 |
| 0.60 | CVX | CHEVRON CORP | United States | 2838555 | 184.16 | 36,056 | 6,640,072.96 |
| 0.59 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 97.03 | 67,853 | 6,583,776.59 |
| 0.57 | MCK | MCKESSON CORP | United States | 2378534 | 974.45 | 6,528 | 6,361,209.60 |
| 0.55 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 135.94 | 45,325 | 6,161,480.50 |
| 0.55 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 78.10 | 78,194 | 6,106,951.40 |
| 0.54 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 929.00 | 6,518 | 6,055,222.00 |
| 0.53 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 239.07 | 24,926 | 5,959,058.82 |
| 0.53 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 75.75 | 78,423 | 5,940,542.25 |
| 0.53 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 375.72 | 15,806 | 5,938,630.32 |
| 0.53 | WFC | WELLS FARGO & CO | United States | 2649100 | 86.30 | 68,226 | 5,887,903.80 |
| 0.52 | PEP | PEPSICO INC | United States | 2681511 | 167.58 | 34,646 | 5,805,976.68 |
| 0.52 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 876.46 | 6,590 | 5,775,871.40 |
| 0.47 | CVS | CVS HEALTH CORP | United States | 2577609 | 78.01 | 67,152 | 5,238,527.52 |
| 0.45 | ORCL | ORACLE CORP | United States | 2661568 | 150.31 | 33,373 | 5,016,295.63 |
| 0.42 | MS | MORGAN STANLEY | United States | 2262314 | 177.49 | 26,256 | 4,660,177.44 |
| 0.41 | MCD | MCDONALD'S CORP | United States | 2550707 | 334.53 | 13,570 | 4,539,572.10 |
| 0.40 | C | CITIGROUP INC | United States | 2297907 | 116.19 | 38,890 | 4,518,629.10 |
| 0.37 | LIN | LINDE PLC | United States | BNZHB81 | 498.51 | 8,279 | 4,127,164.29 |
| 0.37 | CI | THE CIGNA GROUP | United States | BHJ0775 | 288.82 | 14,134 | 4,082,181.88 |
| 0.36 | INTC | INTEL CORP | United States | 2463247 | 45.46 | 88,970 | 4,044,576.20 |
| 0.36 | KLAC | KLA CORP | United States | 2480138 | 1,524.31 | 2,607 | 3,973,876.17 |
| 0.35 | VZ | VERIZON COMMUNICATIONS INC | United States | 2090571 | 48.89 | 80,388 | 3,930,169.32 |
| 0.35 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 335.32 | 11,676 | 3,915,196.32 |
| 0.34 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 212.63 | 18,032 | 3,834,144.16 |
| 0.34 | UNP | UNION PACIFIC CORP | United States | 2914734 | 264.07 | 14,407 | 3,804,456.49 |
| 0.34 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 323.05 | 11,755 | 3,797,452.75 |
| 0.34 | DE | DEERE & CO | United States | 2261203 | 619.46 | 6,106 | 3,782,422.76 |
| 0.34 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 74.80 | 50,477 | 3,775,679.60 |
| 0.34 | CRM | SALESFORCE INC | United States | 2310525 | 199.47 | 18,890 | 3,767,988.30 |
| 0.34 | COR | CENCORA INC | United States | 2795393 | 366.65 | 10,254 | 3,759,629.10 |
| 0.33 | T | AT&T INC | United States | 2831811 | 27.46 | 135,169 | 3,711,740.74 |
| 0.32 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 91.37 | 39,678 | 3,625,251.89 |
| 0.32 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 148.47 | 24,289 | 3,606,187.83 |
| 0.32 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 105.55 | 34,040 | 3,592,922.00 |
| 0.32 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 97.52 | 36,304 | 3,540,366.08 |
| 0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 374.59 | 9,435 | 3,534,256.65 |
| 0.31 | ADI | ANALOG DEVICES INC | United States | 2032067 | 354.35 | 9,763 | 3,459,519.05 |
| 0.31 | BLK | BLACKROCK INC | United States | BMZBBT7 | 1,090.27 | 3,138 | 3,421,267.26 |
| 0.30 | TJX | TJX COMPANIES INC | United States | 2989301 | 158.69 | 21,205 | 3,365,021.45 |
| 0.28 | QCOM | QUALCOMM INC | United States | 2714923 | 145.59 | 21,250 | 3,093,787.50 |
| 0.27 | ZTS | ZOETIS INC | United States | B95WG16 | 129.76 | 23,315 | 3,025,354.40 |
| 0.26 | WELL | WELLTOWER INC | United States | BYVYHH4 | 208.45 | 14,222 | 2,964,575.90 |
| 0.26 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 437.49 | 6,738 | 2,947,807.62 |
| 0.26 | COF | CAPITAL ONE FINANCIAL CORP | United States | 2654461 | 208.47 | 13,819 | 2,880,846.93 |
| 0.26 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 227.13 | 12,571 | 2,855,251.23 |
| 0.25 | LOW | LOWE'S COS INC | United States | 2536763 | 264.39 | 10,686 | 2,825,271.54 |
| 0.25 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 660.71 | 4,225 | 2,791,499.75 |
| 0.25 | PLD | PROLOGIS INC | United States | B44WZD7 | 142.66 | 19,253 | 2,746,632.98 |
| 0.24 | PGR | PROGRESSIVE CORP | United States | 2705024 | 211.73 | 12,748 | 2,699,134.04 |
| 0.24 | CB | CHUBB LTD | United States | B3BQMF6 | 337.92 | 7,954 | 2,687,815.68 |
| 0.24 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 130.25 | 20,491 | 2,668,952.75 |
| 0.24 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 85.90 | 30,697 | 2,636,872.30 |
| 0.24 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 4,250.26 | 617 | 2,622,410.42 |
| 0.23 | COP | CONOCOPHILLIPS | United States | 2685717 | 110.70 | 23,544 | 2,606,320.80 |
| 0.23 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 207.38 | 12,306 | 2,552,018.28 |
| 0.23 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 260.31 | 9,768 | 2,542,708.08 |
| 0.22 | CME | CME GROUP INC | United States | 2965839 | 316.45 | 7,836 | 2,479,702.20 |
| 0.22 | NEM | NEWMONT CORP | United States | 2636607 | 127.47 | 19,348 | 2,466,289.56 |
| 0.22 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 457.14 | 5,386 | 2,462,156.04 |
| 0.21 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 444.93 | 5,371 | 2,389,719.03 |
| 0.21 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 149.40 | 15,786 | 2,358,428.40 |
| 0.20 | NOW | SERVICENOW INC | United States | B80NXX8 | 109.30 | 20,586 | 2,250,049.80 |
| 0.20 | INTU | INTUIT INC | United States | 2459020 | 394.42 | 5,533 | 2,182,325.86 |
| 0.19 | ADBE | ADOBE INC | United States | 2008154 | 259.04 | 8,307 | 2,151,845.28 |
| 0.19 | MMM | 3M CO | United States | 2595708 | 166.17 | 12,902 | 2,143,925.34 |
| 0.19 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 218.36 | 9,827 | 2,145,823.72 |
| 0.19 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 30.85 | 69,297 | 2,137,812.45 |
| 0.19 | JCI | JOHNSON CONTROLS INTERNATION | United States | BY7QL61 | 143.42 | 14,846 | 2,129,213.32 |
| 0.19 | SBUX | STARBUCKS CORP | United States | 2842255 | 98.08 | 21,663 | 2,124,707.04 |
| 0.19 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 233.90 | 9,002 | 2,105,567.80 |
| 0.19 | UPS | UNITED PARCEL SERVICE-CL B | United States | 2517382 | 116.63 | 17,953 | 2,093,858.39 |
| 0.19 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 152.72 | 13,648 | 2,084,322.56 |
| 0.18 | FDX | FEDEX CORP | United States | 2142784 | 387.68 | 5,273 | 2,044,236.64 |
| 0.18 | PWR | QUANTA SERVICES INC | United States | 2150204 | 565.05 | 3,622 | 2,046,611.10 |
| 0.18 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 83.92 | 24,096 | 2,022,136.32 |
| 0.18 | SO | SOUTHERN CO/THE | United States | 2829601 | 96.35 | 20,975 | 2,020,941.25 |
| 0.18 | ICE | INTERCONTINENTAL EXCHANGE IN | United States | BFSSDS9 | 162.89 | 12,394 | 2,018,858.66 |
| 0.18 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 97.55 | 20,427 | 1,992,653.85 |
| 0.18 | RMD | RESMED INC | United States | 2732903 | 257.06 | 7,720 | 1,984,503.20 |
| 0.18 | MRSH | MARSH | United States | 2567741 | 185.29 | 10,648 | 1,972,967.92 |
| 0.18 | CMI | CUMMINS INC | United States | 2240202 | 588.11 | 3,356 | 1,973,697.16 |
| 0.18 | MDLZ | MONDELEZ INTERNATIONAL INC-A | United States | B8CKK03 | 59.94 | 32,699 | 1,959,978.06 |
| 0.17 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 212.13 | 9,169 | 1,945,019.97 |
| 0.17 | CSX | CSX CORP | United States | 2160753 | 42.65 | 45,232 | 1,929,144.80 |
| 0.17 | USB | US BANCORP | United States | 2736035 | 57.26 | 33,786 | 1,934,586.36 |
| 0.17 | EQIX | EQUINIX INC | United States | BVLZX12 | 948.02 | 2,038 | 1,932,064.76 |
| 0.17 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 323.56 | 5,952 | 1,925,829.12 |
| 0.17 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 129.23 | 14,815 | 1,914,542.45 |
| 0.17 | WDC | WESTERN DIGITAL CORP | United States | 2954699 | 282.25 | 6,784 | 1,914,784.00 |
| 0.17 | BX | BLACKSTONE INC | United States | BKF2SL7 | 117.95 | 16,050 | 1,893,097.50 |
| 0.17 | PNC | PNC FINANCIAL SERVICES GROUP | United States | 2692665 | 222.82 | 8,526 | 1,899,763.32 |
| 0.17 | CRWD | CROWDSTRIKE HOLDINGS INC - A | United States | BJJP138 | 381.10 | 4,978 | 1,897,115.80 |
| 0.17 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 290.28 | 6,409 | 1,860,404.52 |
| 0.16 | BK | BANK OF NEW YORK MELLON CORP | United States | B1Z77F6 | 121.61 | 15,158 | 1,843,364.38 |
| 0.16 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 185.01 | 9,704 | 1,795,337.04 |
| 0.16 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 409.67 | 4,324 | 1,771,413.08 |
| 0.16 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 68.38 | 25,455 | 1,740,612.90 |
| 0.16 | WMB | WILLIAMS COS INC | United States | 2967181 | 74.77 | 23,267 | 1,739,673.59 |
| 0.15 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 313.01 | 5,451 | 1,706,217.51 |
| 0.15 | CTAS | CINTAS CORP | United States | 2197137 | 198.28 | 8,299 | 1,645,525.72 |
| 0.14 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 297.60 | 5,401 | 1,607,337.60 |
| 0.14 | MCO | MOODY'S CORP | United States | 2252058 | 479.47 | 3,338 | 1,600,470.86 |
| 0.14 | PCAR | PACCAR INC | United States | 2665861 | 124.08 | 12,761 | 1,583,384.88 |
| 0.14 | SNPS | SYNOPSYS INC | United States | 2867719 | 426.00 | 3,685 | 1,569,810.00 |
| 0.14 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 86.66 | 18,075 | 1,566,379.50 |
| 0.14 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 471.95 | 3,308 | 1,561,210.60 |
| 0.14 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 170.64 | 9,003 | 1,536,271.92 |
| 0.14 | RCL | ROYAL CARIBBEAN CRUISES LTD | United States | 2754907 | 318.94 | 4,832 | 1,541,118.08 |
| 0.14 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 330.27 | 4,674 | 1,543,681.98 |
| 0.14 | DXCM | DEXCOM INC | United States | B0796X4 | 74.38 | 20,634 | 1,534,756.92 |
| 0.13 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 306.24 | 4,848 | 1,484,651.52 |
| 0.13 | MAR | MARRIOTT INTERNATIONAL -CL A | United States | 2210614 | 350.57 | 4,245 | 1,488,169.65 |
| 0.13 | MTD | METTLER-TOLEDO INTERNATIONAL | United States | 2126249 | 1,377.22 | 1,082 | 1,490,152.04 |
| 0.13 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 91.33 | 16,084 | 1,468,951.72 |
| 0.13 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 360.50 | 4,087 | 1,473,363.50 |
| 0.13 | SLB | SLB LTD | United States | 2779201 | 51.49 | 28,461 | 1,465,456.89 |
| 0.13 | BIIB | BIOGEN INC | United States | 2455965 | 188.02 | 7,759 | 1,458,847.18 |
| 0.13 | NKE | NIKE INC -CL B | United States | 2640147 | 63.95 | 22,661 | 1,449,170.95 |
| 0.13 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 80.79 | 17,776 | 1,436,123.04 |
| 0.13 | CRH | CRH PLC | United States | B01ZKD6 | 121.14 | 11,881 | 1,439,264.34 |
| 0.13 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 51.50 | 27,802 | 1,431,803.00 |
| 0.13 | HLT | HILTON WORLDWIDE HOLDINGS IN | United States | BYVMW06 | 317.68 | 4,431 | 1,407,640.08 |
| 0.12 | KKR | KKR & CO INC | United States | BG1FRR1 | 93.62 | 14,918 | 1,396,623.16 |
| 0.12 | ECL | ECOLAB INC | United States | 2304227 | 306.76 | 4,521 | 1,386,861.96 |
| 0.12 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 202.60 | 6,766 | 1,370,791.60 |
| 0.12 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 235.79 | 5,839 | 1,376,777.81 |
| 0.12 | WBD | WARNER BROS DISCOVERY INC | United States | BM8JYX3 | 28.80 | 47,246 | 1,360,684.80 |
| 0.12 | HOOD | ROBINHOOD MARKETS INC - A | United States | BP0TQN6 | 79.45 | 17,090 | 1,357,800.50 |
| 0.12 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 132.10 | 10,192 | 1,346,363.20 |
| 0.12 | AME | AMETEK INC | United States | 2089212 | 236.96 | 5,593 | 1,325,317.28 |
| 0.12 | URI | UNITED RENTALS INC | United States | 2134781 | 858.09 | 1,547 | 1,327,465.23 |
| 0.12 | TGT | TARGET CORP | United States | 2259101 | 114.79 | 11,508 | 1,321,003.32 |
| 0.12 | STE | STERIS PLC | United States | BFY8C75 | 254.70 | 5,191 | 1,322,147.70 |
| 0.12 | DASH | DOORDASH INC - A | United States | BN13P03 | 180.41 | 7,125 | 1,285,421.25 |
| 0.11 | FAST | FASTENAL CO | United States | 2332262 | 45.68 | 27,886 | 1,273,832.48 |
| 0.11 | O | REALTY INCOME CORP | United States | 2724193 | 66.33 | 19,066 | 1,264,647.78 |
| 0.11 | ROST | ROSS STORES INC | United States | 2746711 | 203.50 | 6,195 | 1,260,682.50 |
| 0.11 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 225.22 | 5,583 | 1,257,403.26 |
| 0.11 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 286.90 | 4,387 | 1,258,630.30 |
| 0.11 | EOG | EOG RESOURCES INC | United States | 2318024 | 121.13 | 10,330 | 1,251,272.90 |
| 0.11 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 211.10 | 5,887 | 1,242,745.70 |
| 0.11 | FIX | COMFORT SYSTEMS USA INC | United States | 2036047 | 1,438.23 | 858 | 1,234,001.34 |
| 0.11 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 33.06 | 37,296 | 1,233,005.76 |
| 0.11 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 64.90 | 18,799 | 1,220,055.10 |
| 0.11 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 62.76 | 19,233 | 1,207,063.08 |
| 0.11 | ALL | ALLSTATE CORP | United States | 2019952 | 212.76 | 5,689 | 1,210,391.64 |
| 0.11 | SRE | SEMPRA | United States | 2138158 | 95.20 | 12,436 | 1,183,907.20 |
| 0.11 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 176.37 | 6,692 | 1,180,268.04 |
| 0.11 | HUM | HUMANA INC | United States | 2445063 | 186.83 | 6,359 | 1,188,051.97 |
| 0.11 | VLO | VALERO ENERGY CORP | United States | 2041364 | 203.79 | 5,813 | 1,184,631.27 |
| 0.10 | AFL | AFLAC INC | United States | 2026361 | 113.97 | 10,246 | 1,167,736.62 |
| 0.10 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 152.46 | 7,672 | 1,169,673.12 |
| 0.10 | GWW | WW GRAINGER INC | United States | 2380863 | 1,105.52 | 1,064 | 1,176,273.28 |
| 0.10 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 232.23 | 4,992 | 1,159,292.16 |
| 0.10 | AZO | AUTOZONE INC | United States | 2065955 | 3,660.00 | 318 | 1,163,880.00 |
| 0.10 | APO | APOLLO GLOBAL MANAGEMENT INC | United States | BN44JF6 | 114.40 | 10,095 | 1,154,868.00 |
| 0.10 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 201.07 | 5,728 | 1,151,728.96 |
| 0.10 | MPWR | MONOLITHIC POWER SYSTEMS INC | United States | B01Z7J1 | 1,180.13 | 953 | 1,124,663.89 |
| 0.10 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 411.30 | 2,727 | 1,121,615.10 |
| 0.10 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 70.51 | 15,755 | 1,110,885.05 |
| 0.10 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 136.97 | 8,104 | 1,110,004.88 |
| 0.10 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 224.59 | 4,887 | 1,097,571.33 |
| 0.10 | WAB | WABTEC CORP | United States | 2955733 | 263.41 | 4,153 | 1,093,941.73 |
| 0.10 | APD | AIR PRODUCTS & CHEMICALS INC | United States | 2011602 | 276.23 | 3,945 | 1,089,727.35 |
| 0.10 | SYY | SYSCO CORP | United States | 2868165 | 89.12 | 12,134 | 1,081,382.08 |
| 0.10 | F | FORD MOTOR CO | United States | 2615468 | 14.41 | 74,574 | 1,074,611.34 |
| 0.10 | VST | VISTRA CORP. | United States | BZ8VJQ8 | 176.82 | 6,067 | 1,072,766.94 |
| 0.10 | ZBH | ZIMMER BIOMET HOLDINGS INC | United States | 2783815 | 100.99 | 10,476 | 1,057,971.24 |
| 0.10 | AXON | AXON ENTERPRISE INC | United States | BDT5S35 | 550.19 | 1,919 | 1,055,814.61 |
| 0.09 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 30.33 | 34,424 | 1,044,079.92 |
| 0.09 | KEYS | KEYSIGHT TECHNOLOGIES IN | United States | BQZJ0Q9 | 306.03 | 3,412 | 1,044,174.36 |
| 0.09 | KR | KROGER CO | United States | 2497406 | 67.18 | 15,452 | 1,038,065.36 |
| 0.09 | TER | TERADYNE INC | United States | 2884183 | 332.70 | 3,109 | 1,034,364.30 |
| 0.09 | FITB | FIFTH THIRD BANCORP | United States | 2336747 | 51.97 | 19,570 | 1,017,052.90 |
| 0.09 | D | DOMINION ENERGY INC | United States | 2542049 | 62.68 | 16,268 | 1,019,718.91 |
| 0.09 | OKE | ONEOK INC | United States | 2130109 | 84.02 | 11,987 | 1,007,147.74 |
| 0.09 | FTNT | FORTINET INC | United States | B5B2106 | 79.20 | 12,544 | 993,484.80 |
| 0.09 | PSA | PUBLIC STORAGE | United States | 2852533 | 303.95 | 3,275 | 995,436.25 |
| 0.09 | ADSK | AUTODESK INC | United States | 2065159 | 233.45 | 4,227 | 986,793.15 |
| 0.09 | AMP | AMERIPRISE FINANCIAL INC | United States | B0J7D57 | 486.98 | 2,022 | 984,673.56 |
| 0.09 | CMG | CHIPOTLE MEXICAN GRILL INC | United States | B0X7DZ3 | 38.05 | 25,193 | 958,593.65 |
| 0.08 | CTVA | CORTEVA INC | United States | BK73B42 | 78.82 | 11,978 | 944,105.96 |
| 0.08 | TRGP | TARGA RESOURCES CORP | United States | B55PZY3 | 231.22 | 4,090 | 945,689.80 |
| 0.08 | WST | WEST PHARMACEUTICAL SERVICES | United States | 2950482 | 249.02 | 3,804 | 947,272.08 |
| 0.08 | CVNA | CARVANA CO | United States | BYQHPG3 | 353.90 | 2,695 | 953,760.50 |
| 0.08 | EXC | EXELON CORP | United States | 2670519 | 48.80 | 19,249 | 939,351.20 |
| 0.08 | AIG | AMERICAN INTERNATIONAL GROUP | United States | 2027342 | 80.35 | 11,719 | 941,621.65 |
| 0.08 | XEL | XCEL ENERGY INC | United States | 2614807 | 83.47 | 11,272 | 940,873.84 |
| 0.08 | PODD | INSULET CORP | United States | B1XGNW4 | 251.50 | 3,720 | 935,580.00 |
| 0.08 | MSCI | MSCI INC | United States | B2972D2 | 572.87 | 1,634 | 936,069.58 |
