| NAV | $91.90 | Daily Change | $0.00 | 0.00% |
| Market Price | $91.92 | Daily Change | -$0.01 | -0.01% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500® Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
| Inception Date | 04/18/16 |
| Total Expense Ratio | 0.29% |
| Net Assets | $1.38 billion |
| NAV | $91.90 |
The Global X S&P 500® Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500® Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500® Catholic Values Index.
| NAV | $91.90 | Daily Change | $0.00 | 0.00% |
| Market Price | $91.92 | Daily Change | -$0.01 | -0.01% |
|
Cumulative Returns (as of 08/31/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return CATH | 2.90% | 11.04% | 11.54% | 17.46% | 35.57% | 311.39% | 04/18/16 |
|
Returns (as of 09/21/26)
|
Return CATH | Return Index |
|---|---|---|
| Since Inception | 313.64% | 315.99% |
| 12 Months | 14.97% | 15.41% |
| 24 Months | 36.31% | 37.20% |
| Last 60 Trading Days | 5.43% | 5.56% |
| Last 75 Trading Days | 2.55% | 2.70% |
|
Monthly Returns (through 09/21/26)
|
Return CATH | Return Index |
|---|---|---|
| Sep 2026 | 0.54% | 0.57% |
| Aug 2026 | 2.89% | 2.93% |
| Jul 2026 | 0.32% | 0.36% |
| Jun 2026 | -1.47% | -1.45% |
| May 2026 | 4.30% | 4.34% |
| Apr 2026 | 10.48% | 10.53% |
| Mar 2026 | -5.25% | -5.23% |
| Feb 2026 | -0.90% | -0.87% |
| Jan 2026 | 1.17% | 1.20% |
| Dec 2025 | 0.63% | 0.66% |
| Nov 2025 | -0.05% | -0.03% |
| Oct 2025 | 2.12% | 2.16% |
| Sep 2025 | 3.32% | 3.38% |
| Aug 2025 | 1.79% | 1.81% |
| Jul 2025 | 2.25% | 2.29% |
| Jun 2025 | 4.82% | 4.84% |
| May 2025 | 7.31% | 7.33% |
| Apr 2025 | -0.20% | -0.22% |
| Mar 2025 | -5.95% | -5.93% |
| Feb 2025 | -1.41% | -1.40% |
| Jan 2025 | 2.76% | 2.76% |
| Dec 2024 | -2.34% | -2.30% |
| Nov 2024 | 6.55% | 6.58% |
| Oct 2024 | -0.95% | -0.91% |
| Sep 2024 | 2.38% | 2.39% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.74 | NVDA | NVIDIA CORP | United States | 2379504 | 228.87 | 525,662 | 120,308,261.94 |
| 7.83 | AAPL | APPLE INC | United States | 2046251 | 339.75 | 317,008 | 107,703,468.00 |
| 5.84 | MSFT | MICROSOFT CORP | United States | 2588173 | 498.00 | 161,294 | 80,324,412.00 |
| 3.78 | AMZN | AMAZON.COM INC | United States | 2000019 | 254.98 | 204,195 | 52,065,641.10 |
| 3.10 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 351.16 | 121,611 | 42,704,918.76 |
| 2.74 | AVGO | BROADCOM INC | United States | BDZ78H9 | 364.54 | 103,342 | 37,672,292.68 |
| 2.49 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 347.41 | 98,491 | 34,216,758.31 |
| 2.45 | META | META PLATFORMS INC | United States | B7TL820 | 736.60 | 45,699 | 33,661,654.91 |
| 1.96 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 1,096.16 | 24,532 | 26,890,997.12 |
| 1.62 | TSLA | TESLA INC | United States | B616C79 | 378.90 | 58,629 | 22,214,528.10 |
| 1.54 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 340.00 | 62,095 | 21,112,300.00 |
| 1.05 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 362.04 | 39,808 | 14,412,088.32 |
| 1.04 | AMGN | AMGEN INC | United States | 2023607 | 410.24 | 34,762 | 14,260,762.88 |
| 1.03 | WMT | WALMART INC | United States | 2936921 | 110.12 | 128,745 | 14,177,399.40 |
| 0.98 | XOM | EXXONMOBIL HOLDINGS CORP | United States | BVSRPD7 | 158.71 | 85,135 | 13,511,775.85 |
| 0.97 | INTC | INTEL CORP | United States | 2463247 | 123.86 | 107,933 | 13,368,581.38 |
| 0.88 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 152.67 | 79,729 | 12,172,226.43 |
| 0.84 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 899.41 | 12,812 | 11,523,240.92 |
| 0.76 | MA | MASTERCARD INC - A | United States | B121557 | 555.89 | 18,889 | 10,500,206.21 |
| 0.72 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 148.22 | 67,151 | 9,953,121.22 |
| 0.70 | CAT | CATERPILLAR INC | United States | 2180201 | 808.01 | 11,875 | 9,595,118.75 |
| 0.67 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 184.99 | 49,975 | 9,244,875.25 |
| 0.66 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 402.09 | 22,716 | 9,133,876.44 |
| 0.66 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 106.44 | 85,614 | 9,112,754.16 |
| 0.62 | GE | GE AEROSPACE | United States | BL59CR9 | 319.22 | 26,803 | 8,556,053.66 |
| 0.62 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 56.20 | 151,916 | 8,537,679.20 |
| 0.61 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 310.63 | 27,181 | 8,443,234.03 |
| 0.60 | CVX | CHEVRON CORP | United States | 2838555 | 202.41 | 40,908 | 8,280,188.28 |
| 0.59 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 472.46 | 17,246 | 8,148,045.16 |
| 0.54 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 90.77 | 82,306 | 7,470,915.62 |
| 0.52 | CVS | CVS HEALTH CORP | United States | 2577609 | 87.10 | 82,237 | 7,162,842.70 |
| 0.49 | MCK | MCKESSON CORP | United States | 2378534 | 891.23 | 7,497 | 6,681,551.31 |
| 0.48 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 374.57 | 17,703 | 6,631,012.71 |
| 0.48 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 950.28 | 6,880 | 6,537,926.40 |
| 0.47 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 949.49 | 6,802 | 6,458,430.98 |
| 0.46 | HD | HOME DEPOT INC | United States | 2434209 | 305.35 | 20,743 | 6,333,875.05 |
| 0.45 | NFLX | NETFLIX INC | United States | 2857817 | 72.16 | 86,293 | 6,226,902.88 |
| 0.45 | SYK | STRYKER CORP | United States | 2853688 | 275.09 | 22,444 | 6,174,119.96 |
| 0.44 | SNDK | SANDISK CORP | United States | BSNPZV3 | 1,887.04 | 3,171 | 5,983,803.84 |
| 0.43 | WFC | WELLS FARGO & CO | United States | 2649100 | 83.15 | 70,641 | 5,873,799.15 |
| 0.41 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 402.43 | 13,945 | 5,611,886.35 |
| 0.41 | ORCL | ORACLE CORP | United States | 2661568 | 149.20 | 37,541 | 5,601,117.20 |
| 0.41 | MS | MORGAN STANLEY | United States | 2262314 | 200.18 | 27,883 | 5,581,618.94 |
| 0.40 | CRWD | CROWDSTRIKE HOLDINGS INC - A | United States | BJJP138 | 250.06 | 22,120 | 5,531,327.20 |
| 0.39 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 271.41 | 19,837 | 5,383,960.17 |
| 0.39 | KLAC | KLA CORP | United States | 2480138 | 188.32 | 28,380 | 5,344,521.60 |
| 0.38 | C | CITIGROUP INC | United States | 2297907 | 132.47 | 39,185 | 5,190,836.95 |
| 0.38 | PEP | PEPSICO INC | United States | 2681511 | 131.19 | 39,430 | 5,172,821.70 |
| 0.36 | MRVL | MARVELL TECHNOLOGY INC | United States | BNKJSM5 | 262.36 | 19,023 | 4,990,874.28 |
| 0.34 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 205.19 | 22,738 | 4,665,610.22 |
| 0.34 | CI | THE CIGNA GROUP | United States | BHJ0775 | 273.74 | 16,991 | 4,651,116.34 |
| 0.33 | QCOM | QUALCOMM INC | United States | 2714923 | 198.27 | 23,200 | 4,599,864.00 |
| 0.33 | DE | DEERE & CO | United States | 2261203 | 703.12 | 6,485 | 4,559,733.20 |
| 0.33 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 919.84 | 4,923 | 4,528,372.32 |
| 0.32 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 82.84 | 53,565 | 4,437,324.60 |
| 0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 442.49 | 10,033 | 4,439,502.17 |
| 0.32 | LIN | LINDE PLC | United States | BNZHB81 | 464.91 | 9,544 | 4,437,101.04 |
| 0.31 | UNP | UNION PACIFIC CORP | United States | 2914734 | 274.41 | 15,346 | 4,211,095.86 |
| 0.30 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 44.92 | 93,185 | 4,185,870.20 |
| 0.30 | CRM | SALESFORCE INC | United States | 2310525 | 233.28 | 17,790 | 4,150,051.20 |
| 0.30 | ADI | ANALOG DEVICES INC | United States | 2032067 | 390.37 | 10,580 | 4,130,114.60 |
| 0.29 | VZ | VERIZON COMMUNICATIONS INC | United States | 2090571 | 46.45 | 86,103 | 3,999,484.35 |
| 0.28 | COR | CENCORA INC | United States | 2795393 | 314.43 | 12,270 | 3,858,056.10 |
| 0.28 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 100.35 | 37,974 | 3,810,690.90 |
| 0.27 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 305.07 | 12,305 | 3,753,886.35 |
| 0.27 | WELL | WELLTOWER INC | United States | BYVYHH4 | 230.39 | 16,212 | 3,735,082.68 |
| 0.27 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 103.82 | 35,784 | 3,715,094.88 |
| 0.27 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 69.89 | 52,764 | 3,687,675.96 |
| 0.27 | MCD | MCDONALD'S CORP | United States | 2550707 | 250.35 | 14,721 | 3,685,402.35 |
| 0.26 | WDC | WESTERN DIGITAL CORP | United States | 2954699 | 464.60 | 7,832 | 3,638,747.20 |
| 0.26 | DELL | DELL TECHNOLOGIES -C | United States | BHKD3S6 | 548.92 | 6,566 | 3,604,208.72 |
| 0.26 | BLK | BLACKROCK INC | United States | BMZBBT7 | 1,066.66 | 3,365 | 3,589,310.90 |
| 0.26 | T | AT&T INC | United States | 2831811 | 25.10 | 142,008 | 3,564,400.80 |
| 0.25 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 79.26 | 43,189 | 3,423,160.14 |
| 0.24 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 222.04 | 14,955 | 3,320,608.20 |
| 0.24 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 88.78 | 37,062 | 3,290,364.36 |
| 0.23 | COP | CONOCOPHILLIPS | United States | 2685717 | 125.27 | 24,873 | 3,115,840.71 |
| 0.22 | NOW | SERVICENOW INC | United States | B80NXX8 | 137.00 | 22,457 | 3,076,609.00 |
| 0.22 | TJX | TJX COMPANIES INC | United States | 2989301 | 130.79 | 22,981 | 3,005,684.99 |
| 0.21 | PLD | PROLOGIS INC | United States | B44WZD7 | 135.88 | 21,377 | 2,904,706.76 |
| 0.21 | COF | CAPITAL ONE FINANCIAL CORP | United States | 2654461 | 200.55 | 14,331 | 2,874,082.05 |
| 0.21 | HUM | HUMANA INC | United States | 2445063 | 372.00 | 7,721 | 2,872,212.00 |
| 0.21 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 270.09 | 10,584 | 2,858,632.56 |
| 0.21 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 402.44 | 7,055 | 2,839,214.20 |
| 0.20 | PGR | PROGRESSIVE CORP | United States | 2705024 | 206.94 | 13,581 | 2,810,452.14 |
| 0.20 | NEM | NEWMONT CORP | United States | 2636607 | 127.26 | 21,816 | 2,776,304.16 |
| 0.20 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 269.64 | 10,262 | 2,767,045.68 |
| 0.20 | CB | CHUBB LTD | United States | B3BQMF6 | 335.77 | 8,201 | 2,753,649.77 |
| 0.19 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 521.50 | 5,066 | 2,641,919.00 |
| 0.19 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 164.22 | 15,631 | 2,566,922.82 |
| 0.18 | VRT | VERTIV HOLDINGS CO-A | United States | BL3LWS8 | 253.46 | 9,945 | 2,520,659.70 |
| 0.18 | VEEV | VEEVA SYSTEMS INC-CLASS A | United States | BFH3N85 | 260.91 | 9,609 | 2,507,084.19 |
| 0.18 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 437.82 | 5,684 | 2,488,568.88 |
| 0.18 | PWR | QUANTA SERVICES INC | United States | 2150204 | 642.63 | 3,884 | 2,495,974.92 |
| 0.18 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 183.72 | 13,292 | 2,442,006.24 |
| 0.17 | BNY | BANK OF NEW YORK MELLON CORP | United States | B1Z77F6 | 150.17 | 15,850 | 2,380,194.50 |
| 0.17 | EQIX | EQUINIX INC | United States | BVLZX12 | 1,059.26 | 2,220 | 2,351,557.20 |
| 0.17 | FTNT | FORTINET INC | United States | B5B2106 | 174.26 | 13,387 | 2,332,818.62 |
| 0.17 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 225.36 | 10,302 | 2,321,658.72 |
| 0.17 | HOOD | ROBINHOOD MARKETS INC - A | United States | BP0TQN6 | 124.25 | 18,469 | 2,294,773.25 |
| 0.17 | JCI | JOHNSON CONTROLS INTERNATION | United States | BY7QL61 | 146.44 | 15,648 | 2,291,493.12 |
| 0.17 | LOW | LOWE'S COS INC | United States | 2536763 | 196.08 | 11,665 | 2,287,273.20 |
| 0.16 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 389.68 | 5,814 | 2,265,599.52 |
| 0.16 | MDLZ | MONDELEZ INTERNATIONAL INC-A | United States | B8CKK03 | 61.08 | 36,871 | 2,252,080.68 |
| 0.16 | SBUX | STARBUCKS CORP | United States | 2842255 | 95.11 | 23,716 | 2,255,628.76 |
| 0.16 | MMM | 3M CO | United States | 2595708 | 169.30 | 13,322 | 2,255,414.60 |
| 0.16 | CME | CME GROUP INC | United States | 2965839 | 267.21 | 8,400 | 2,244,564.00 |
| 0.16 | VLO | VALERO ENERGY CORP | United States | 2041364 | 377.14 | 5,961 | 2,248,131.54 |
| 0.16 | CSX | CSX CORP | United States | 2160753 | 46.59 | 47,854 | 2,229,517.86 |
| 0.16 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 74.35 | 29,732 | 2,210,574.20 |
| 0.16 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 154.19 | 14,409 | 2,221,723.71 |
| 0.16 | DXCM | DEXCOM INC | United States | B0796X4 | 89.53 | 24,264 | 2,172,355.92 |
| 0.16 | BX | BLACKSTONE INC | United States | BKF2SL7 | 124.01 | 17,535 | 2,174,515.35 |
| 0.16 | USB | US BANCORP | United States | 2736035 | 59.44 | 36,426 | 2,165,161.44 |
| 0.16 | BIIB | BIOGEN INC | United States | 2455965 | 225.36 | 9,501 | 2,141,145.36 |
| 0.15 | PNC | PNC FINANCIAL SERVICES GROUP | United States | 2692665 | 227.96 | 9,319 | 2,124,359.24 |
| 0.15 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 256.78 | 8,262 | 2,121,516.36 |
| 0.15 | BE | BLOOM ENERGY CORP- A | United States | BDD1BB8 | 276.53 | 7,608 | 2,103,840.24 |
| 0.15 | TGT | TARGET CORP | United States | 2259101 | 159.02 | 13,121 | 2,086,501.42 |
| 0.15 | RMD | RESMED INC | United States | 2732903 | 221.97 | 9,275 | 2,058,771.75 |
| 0.15 | ADBE | ADOBE INC | United States | 2008154 | 238.25 | 8,634 | 2,057,050.50 |
| 0.15 | SO | SOUTHERN CO/THE | United States | 2829601 | 85.15 | 23,818 | 2,028,102.70 |
| 0.15 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 87.05 | 23,030 | 2,004,761.50 |
| 0.15 | ICE | INTERCONTINENTAL EXCHANGE IN | United States | BFSSDS9 | 152.93 | 13,114 | 2,005,524.02 |
| 0.14 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 207.68 | 9,603 | 1,994,351.04 |
| 0.14 | ZTS | ZOETIS INC | United States | B95WG16 | 72.86 | 26,570 | 1,935,890.20 |
| 0.14 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 66.27 | 29,043 | 1,924,679.61 |
| 0.14 | MTD | METTLER-TOLEDO INTERNATIONAL | United States | 2126249 | 1,490.76 | 1,288 | 1,920,098.88 |
| 0.14 | MRSH | MARSH | United States | 2567741 | 170.01 | 11,148 | 1,895,271.48 |
| 0.14 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 116.31 | 16,143 | 1,877,592.33 |
| 0.14 | CMI | CUMMINS INC | United States | 2240202 | 526.13 | 3,556 | 1,870,918.28 |
| 0.14 | UPS | UNITED PARCEL SERVICE-CL B | United States | 2517382 | 95.87 | 19,357 | 1,855,755.59 |
| 0.13 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 175.25 | 10,481 | 1,836,795.25 |
| 0.13 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 328.73 | 5,615 | 1,845,818.95 |
| 0.13 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 44.27 | 41,314 | 1,828,970.78 |
| 0.13 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 270.47 | 6,695 | 1,810,796.65 |
| 0.13 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 302.95 | 5,982 | 1,812,246.90 |
| 0.13 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 314.00 | 5,802 | 1,821,828.00 |
| 0.13 | LITE | LUMENTUM HOLDINGS INC | United States | BYM9ZP2 | 945.67 | 1,925 | 1,820,414.75 |
| 0.13 | WMB | WILLIAMS COS INC | United States | 2967181 | 70.98 | 25,325 | 1,797,568.50 |
| 0.13 | DDOG | DATADOG INC - CLASS A | United States | BKT9Y49 | 247.48 | 7,275 | 1,800,380.63 |
| 0.13 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 263.46 | 6,822 | 1,797,324.12 |
| 0.13 | CTAS | CINTAS CORP | United States | 2197137 | 198.80 | 8,890 | 1,767,332.00 |
| 0.13 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 362.01 | 4,872 | 1,763,712.72 |
| 0.13 | INTU | INTUIT INC | United States | 2459020 | 292.35 | 5,942 | 1,737,143.70 |
| 0.12 | SNPS | SYNOPSYS INC | United States | 2867719 | 409.24 | 4,159 | 1,702,029.16 |
| 0.12 | FDX | FEDEX CORP | United States | 2142784 | 295.94 | 5,684 | 1,682,122.96 |
| 0.12 | WST | WEST PHARMACEUTICAL SERVICES | United States | 2950482 | 371.09 | 4,525 | 1,679,182.25 |
| 0.12 | URI | UNITED RENTALS INC | United States | 2134781 | 1,043.04 | 1,608 | 1,677,208.32 |
| 0.12 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 234.76 | 7,097 | 1,666,091.72 |
| 0.12 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 22.42 | 73,346 | 1,644,417.32 |
| 0.12 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 456.70 | 3,595 | 1,641,836.50 |
| 0.12 | MCO | MOODY'S CORP | United States | 2252058 | 469.25 | 3,479 | 1,632,520.75 |
| 0.12 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 162.41 | 10,003 | 1,624,587.23 |
| 0.12 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 311.54 | 5,215 | 1,624,681.10 |
| 0.12 | WBD | WARNER BROS DISCOVERY INC | United States | BM8JYX3 | 30.83 | 52,032 | 1,604,146.56 |
| 0.12 | SLB | SLB LTD | United States | 2779201 | 52.12 | 30,729 | 1,601,595.48 |
| 0.12 | KKR | KKR & CO INC | United States | BG1FRR1 | 98.44 | 16,146 | 1,589,412.24 |
| 0.11 | PCAR | PACCAR INC | United States | 2665861 | 113.90 | 13,597 | 1,548,698.30 |
| 0.11 | ROST | ROSS STORES INC | United States | 2746711 | 232.51 | 6,673 | 1,551,539.23 |
| 0.11 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 328.35 | 4,725 | 1,551,453.75 |
| 0.11 | MAR | MARRIOTT INTERNATIONAL -CL A | United States | 2210614 | 348.06 | 4,448 | 1,548,170.88 |
| 0.11 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 83.45 | 18,254 | 1,523,296.30 |
| 0.11 | EOG | EOG RESOURCES INC | United States | 2318024 | 139.52 | 10,860 | 1,515,187.20 |
| 0.11 | DASH | DOORDASH INC - A | United States | BN13P03 | 192.21 | 7,828 | 1,504,619.88 |
| 0.11 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 205.95 | 7,278 | 1,498,904.10 |
| 0.11 | FAST | FASTENAL CO | United States | 2332262 | 50.08 | 29,643 | 1,484,521.44 |
| 0.11 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 185.65 | 7,907 | 1,467,934.55 |
| 0.11 | MPWR | MONOLITHIC POWER SYSTEMS INC | United States | B01Z7J1 | 1,380.62 | 1,067 | 1,473,121.54 |
| 0.11 | FIX | COMFORT SYSTEMS USA INC | United States | 2036047 | 1,625.13 | 908 | 1,475,618.04 |
| 0.11 | AME | AMETEK INC | United States | 2089212 | 245.41 | 5,922 | 1,453,318.02 |
| 0.10 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 85.82 | 16,829 | 1,444,264.78 |
| 0.10 | ECL | ECOLAB INC | United States | 2304227 | 276.22 | 5,224 | 1,442,973.28 |
| 0.10 | HLT | HILTON WORLDWIDE HOLDINGS IN | United States | BYVMW06 | 308.44 | 4,682 | 1,444,116.08 |
| 0.10 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 161.81 | 8,728 | 1,412,277.68 |
| 0.10 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 286.10 | 4,955 | 1,417,625.50 |
| 0.10 | GWW | WW GRAINGER INC | United States | 2380863 | 1,268.62 | 1,119 | 1,419,585.78 |
| 0.10 | INCY | INCYTE CORP | United States | 2471950 | 126.93 | 10,948 | 1,389,629.64 |
| 0.10 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 48.07 | 28,537 | 1,371,773.59 |
| 0.10 | APO | APOLLO GLOBAL MANAGEMENT INC | United States | BN44JF6 | 124.15 | 11,036 | 1,370,119.40 |
| 0.10 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 230.45 | 5,987 | 1,379,704.15 |
| 0.10 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 120.27 | 11,272 | 1,355,683.44 |
| 0.10 | ALL | ALLSTATE CORP | United States | 2019952 | 229.50 | 5,907 | 1,355,656.50 |
| 0.10 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 213.48 | 6,289 | 1,342,575.72 |
| 0.10 | TER | TERADYNE INC | United States | 2884183 | 398.69 | 3,396 | 1,353,951.24 |
| 0.10 | APD | AIR PRODUCTS & CHEMICALS INC | United States | 2011602 | 287.86 | 4,611 | 1,327,322.46 |
| 0.10 | COHR | COHERENT CORP | United States | BNG8Z81 | 310.39 | 4,254 | 1,320,399.06 |
| 0.10 | STE | STERIS PLC | United States | BFY8C75 | 208.79 | 6,269 | 1,308,904.51 |
| 0.10 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 237.57 | 5,477 | 1,301,170.89 |
| 0.09 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 83.92 | 15,376 | 1,290,353.92 |
| 0.09 | KEYS | KEYSIGHT TECHNOLOGIES IN | United States | BQZJ0Q9 | 347.32 | 3,712 | 1,289,251.84 |
| 0.09 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 31.27 | 40,572 | 1,268,686.44 |
| 0.09 | WAB | WABTEC CORP | United States | 2955733 | 289.71 | 4,363 | 1,264,004.73 |
| 0.09 | TRGP | TARGA RESOURCES CORP | United States | B55PZY3 | 282.15 | 4,440 | 1,252,746.00 |
| 0.09 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 31.51 | 39,313 | 1,238,752.63 |
| 0.09 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 427.19 | 2,869 | 1,225,608.11 |
| 0.09 | CRH | CRH PLC | United States | B01ZKD6 | 88.04 | 13,774 | 1,212,662.96 |
| 0.09 | RCL | ROYAL CARIBBEAN CRUISES LTD | United States | 2754907 | 234.89 | 5,174 | 1,215,320.86 |
| 0.09 | O | REALTY INCOME CORP | United States | 2724193 | 56.53 | 21,284 | 1,203,184.52 |
| 0.09 | MET | METLIFE INC | United States | 2573209 | 95.92 | 12,470 | 1,196,122.40 |
| 0.09 | AFL | AFLAC INC | United States | 2026361 | 114.60 | 10,423 | 1,194,475.80 |
| 0.09 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 55.26 | 21,294 | 1,176,706.44 |
| 0.09 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 57.26 | 20,553 | 1,176,864.78 |
| 0.08 | OKE | FALCON TOPCO INC | United States | BWJJFW8 | 90.09 | 13,052 | 1,175,854.68 |
| 0.08 | ZBH | ZIMMER BIOMET HOLDINGS INC | United States | 2783815 | 93.98 | 12,264 | 1,152,570.72 |
| 0.08 | STT | STATE STREET CORP | United States | 2842040 | 180.25 | 6,417 | 1,156,664.25 |
| 0.08 | NUE | NUCOR CORP | United States | 2651086 | 245.66 | 4,697 | 1,153,865.02 |
| 0.08 | D | DOMINION ENERGY INC | United States | 2542049 | 62.43 | 18,210 | 1,136,850.30 |
| 0.08 | ADM | ARCHER-DANIELS-MIDLAND CO | United States | 2047317 | 82.34 | 13,923 | 1,146,419.82 |
| 0.08 | CIEN | CIENA CORP | United States | B1FLZ21 | 368.56 | 3,075 | 1,133,322.00 |
| 0.08 | FITB | FIFTH THIRD BANCORP | United States | 2336747 | 52.76 | 21,185 | 1,117,720.60 |
| 0.08 | CTVA | CORTEVA INC | United States | BK73B42 | 80.34 | 13,814 | 1,109,816.76 |
| 0.08 | SRE | SEMPRA | United States | 2138158 | 80.98 | 13,539 | 1,096,388.22 |
| 0.08 | FERG | FERGUSON ENTERPRISES INC | United States | BS6VHW3 | 221.17 | 4,997 | 1,105,186.49 |
| 0.08 | PSA | PUBLIC STORAGE | United States | 2852533 | 289.71 | 3,782 | 1,095,683.22 |
