NAV | $24.06 | Daily Change | $0.36 | 1.52% |
Market Price | $24.04 | Daily Change | $0.38 | 1.61% |
While global EV registrations surpassed 13mm units in 2023,1 EVs still accounted for less than 15% of new vehicle sales worldwide,2 highlighting the opportunity for growth.
EVs produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved urban air quality. Further advances in autonomous driving could also enhance roadway safety.3
This theme is bigger than any single company. DRIV invests accordingly, with global exposure across multiple sectors and industries.
1Reuters, Jan 2024
2Wards Intelligence, Jan 2024
3Mckinsey & Company, Jan 2023
Inception Date | 04/13/18 |
Total Expense Ratio | 0.68% |
Net Assets | $391.95 million |
NAV | $24.06 |
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to invest in companies involved in the development of autonomous vehicle technology, electric vehicles (“EVs”), and EV components and materials. This includes companies involved in the development of autonomous vehicle software and hardware, as well as companies that produce EVs, EV components such as lithium batteries, and critical EV materials such as lithium and cobalt.
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Autonomous & Electric Vehicles Index.
30-Day SEC Yield | 0.86% |
Distribution Frequency | Semi-Annually |
NAV | $24.06 | Daily Change | $0.36 | 1.52% |
Market Price | $24.04 | Daily Change | $0.38 | 1.61% |
Cumulative Returns (as of 12/31/24)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return DRIV | -1.06% | -0.55% | -4.72% | -4.72% | 19.69% | 69.54% | 04/13/18 |
Returns (as of 01/16/25)
|
Return DRIV | Return Index |
---|---|---|
Since Inception | 72.26% | 74.01% |
12 Months | 4.52% | 4.61% |
24 Months | 2.53% | 2.66% |
Last 60 Trading Days | 3.76% | 3.76% |
Last 75 Trading Days | -0.63% | -0.69% |
Monthly Returns (through 01/16/25)
|
Return DRIV | Return Index |
---|---|---|
Jan 2025 | 1.59% | 1.60% |
Dec 2024 | -1.06% | -1.03% |
Nov 2024 | 5.13% | 5.12% |
Oct 2024 | -4.50% | -4.55% |
Sep 2024 | 3.48% | 3.47% |
Aug 2024 | -2.70% | -2.69% |
Jul 2024 | -0.58% | -0.52% |
Jun 2024 | -4.04% | -4.06% |
May 2024 | 5.69% | 5.74% |
Apr 2024 | -5.61% | -5.69% |
Mar 2024 | 2.22% | 2.27% |
Feb 2024 | 5.72% | 5.78% |
Jan 2024 | -7.41% | -7.37% |
Dec 2023 | 7.63% | 7.80% |
Nov 2023 | 11.38% | 11.45% |
Oct 2023 | -11.71% | -11.73% |
Sep 2023 | -5.54% | -5.52% |
Aug 2023 | -10.15% | -10.19% |
Jul 2023 | 6.78% | 6.74% |
Jun 2023 | 11.72% | 11.73% |
May 2023 | 4.94% | 4.87% |
Apr 2023 | -6.14% | -6.18% |
Mar 2023 | 1.76% | 1.77% |
Feb 2023 | -1.36% | -1.39% |
Jan 2023 | 18.60% | 18.66% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
5.21 | TSLA | TESLA INC | United States | B616C79 | 424.07 | 48,157 | 20,421,938.99 |
3.40 | NVDA | NVIDIA CORP | United States | 2379504 | 140.83 | 94,749 | 13,343,501.67 |
3.30 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 198.05 | 65,226 | 12,918,009.30 |
2.93 | MSFT | MICROSOFT CORP | United States | 2588173 | 428.50 | 26,816 | 11,490,656.00 |
2.76 | 7203 JP | TOYOTA MOTOR CORP | Japan | 6900643 | 18.52 | 584,025 | 10,814,024.20 |
2.66 | HON | HONEYWELL INTL | United States | 2020459 | 225.07 | 46,271 | 10,414,213.97 |
2.49 | QCOM | QUALCOMM INC | United States | 2714923 | 167.27 | 58,444 | 9,775,927.88 |
2.24 | 6501 JP | HITACHI LTD | Japan | 6429104 | 24.30 | 360,516 | 8,758,986.88 |
2.21 | 6781 TT | ADVANCED ENERGY | Taipei | BMXC4S2 | 37.85 | 228,500 | 8,649,754.25 |
2.01 | 175 HK | GEELY AUTOMOBILE | Hong Kong | 6531827 | 1.89 | 4,154,100 | 7,863,895.25 |
2.00 | XPEV | XPENG INC - ADR | United States | BMXR2T4 | 15.00 | 522,832 | 7,842,480.00 |
1.92 | BE | BLOOM ENERGY CORP- A | United States | BDD1BB8 | 25.75 | 291,689 | 7,510,991.75 |
1.80 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 53.89 | 131,121 | 7,066,110.69 |
1.77 | SITM | SITIME CORP | United States | BKS48R6 | 254.26 | 27,291 | 6,939,009.66 |
1.74 | CEVA | CEVA INC | United States | 2986937 | 34.24 | 199,674 | 6,836,837.76 |
1.74 | ALTM | ARCADIUM LITHIUM PLC | United States | BM9HZ11 | 5.72 | 1,191,684 | 6,816,432.48 |
1.73 | BB | BLACKBERRY LTD | United States | BCBHZ42 | 4.07 | 1,667,025 | 6,784,791.75 |
1.70 | WAB | WABTEC CORP | United States | 2955733 | 205.65 | 32,393 | 6,661,620.45 |
1.65 | INTC | INTEL CORP | United States | 2463247 | 21.77 | 296,959 | 6,464,797.43 |
1.53 | COHR | COHERENT CORP | United States | BNG8Z81 | 103.20 | 58,107 | 5,996,642.40 |
1.46 | IFX GR | INFINEON TECHNOLOGIES AG | Germany | 5889505 | 35.82 | 159,884 | 5,726,949.80 |
1.39 | AMBA | AMBARELLA INC | United States | B7KH3G6 | 82.65 | 65,722 | 5,431,923.30 |
1.38 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 214.88 | 25,190 | 5,412,827.20 |
1.34 | 7267 JP | HONDA MOTOR CO LTD | Japan | 6435145 | 9.52 | 551,455 | 5,248,401.37 |
1.31 | ITT | ITT INC | United States | BZBY209 | 153.88 | 33,413 | 5,141,592.44 |
1.31 | 1772 HK | GANFENG LITHIU-H | Hong Kong | BZ9NS11 | 2.68 | 1,908,233 | 5,122,016.55 |
1.24 | CON GR | CONTINENTAL AG | Germany | 4598589 | 70.08 | 69,103 | 4,842,650.62 |
1.20 | F | FORD MOTOR CO | United States | 2615468 | 10.43 | 452,646 | 4,721,097.78 |
1.20 | BIDU | BAIDU INC - SPON ADR | United States | B0FXT17 | 83.69 | 56,101 | 4,695,092.69 |
1.16 | LAC CN | LITHIUM AMERICAS CORP | Canada | BRBS357 | 3.17 | 1,436,406 | 4,555,737.34 |
1.15 | ALB | ALBEMARLE CORP | United States | 2046853 | 94.05 | 48,007 | 4,515,058.35 |
1.15 | 6902 JP | DENSO CORP | Japan | 6640381 | 13.81 | 325,758 | 4,498,457.97 |
1.11 | ATI | ATI Inc | United States | 2526117 | 58.47 | 74,593 | 4,361,452.71 |
1.10 | 373220 KS | LG ENERGY SOLUTION | Republic Of Korea | BNSP8W5 | 246.22 | 17,538 | 4,318,264.28 |
1.10 | TOM2 NA | TOMTOM NV | Netherlands | BFY1TC8 | 5.78 | 742,767 | 4,295,192.38 |
1.08 | VOW3 GR | Volkswagen AG | Germany | 5497168 | 98.04 | 43,341 | 4,248,949.71 |
1.08 | APTV | APTIV PLC | United States | BTDN8H1 | 61.79 | 68,304 | 4,220,504.16 |
1.06 | SQM | QUIMICA Y-SP ADR | United States | 2771122 | 39.85 | 104,726 | 4,173,331.10 |
1.06 | RNO FP | RENAULT SA | United States | 4712798 | 50.10 | 83,121 | 4,164,305.99 |
1.06 | CBT | CABOT CORP | United States | 2162500 | 92.51 | 44,857 | 4,149,721.07 |
1.05 | 4061 JP | DENKA CO LTD | Japan | 6309820 | 13.60 | 303,283 | 4,125,601.84 |
1.04 | ENS | ENERSYS | United States | B020GQ5 | 100.69 | 40,508 | 4,078,750.52 |
1.04 | NIO | NIO INC - ADR | United States | BFZX9H8 | 4.18 | 970,620 | 4,057,191.60 |
1.03 | APAM NA | APERAM | Netherlands | B58C6H1 | 27.27 | 147,861 | 4,032,195.26 |
1.02 | 000270 KS | KIA CORP | Republic Of Korea | 6490928 | 70.15 | 57,295 | 4,019,305.43 |
1.02 | ON | ON SEMICONDUCTOR | United States | 2583576 | 55.61 | 71,800 | 3,992,798.00 |
1.00 | 5301 JP | TOKAI CARBON CO LTD | Japan | 6894003 | 5.68 | 689,538 | 3,915,796.14 |
1.00 | 1316 HK | NEXTEER | Hong Kong | BBPD5F0 | 0.44 | 8,825,900 | 3,910,581.91 |
0.99 | 005380 KS | HYUNDAI MOTOR CO | Republic Of Korea | 6451055 | 143.43 | 27,074 | 3,883,160.97 |
0.98 | 7276 JP | KOITO MFG CO | Japan | 6496324 | 13.09 | 292,492 | 3,828,133.49 |
0.97 | STLAM IM | STELLANTIS NV | Italy | BMD8KX7 | 13.16 | 287,674 | 3,785,428.29 |
0.94 | 6674 JP | GS YUASA CORP | Japan | 6744250 | 16.27 | 225,516 | 3,668,928.00 |
0.91 | LEA | LEAR CORP | United States | B570P91 | 96.50 | 37,053 | 3,575,614.50 |
0.90 | IGO AU | IGO LTD | Australia | 6439567 | 3.39 | 1,037,421 | 3,513,115.30 |
0.88 | 7201 JP | NISSAN MOTOR CO LTD | Japan | 6642860 | 2.76 | 1,259,345 | 3,470,000.49 |
0.88 | AXL | AMER AXLE & MFG | United States | 2382416 | 5.91 | 580,743 | 3,432,191.13 |
0.86 | FRVIA FP | FORVIA | United States | 4400446 | 9.86 | 343,992 | 3,391,656.87 |
0.86 | LUN CN | LUNDIN MINING CORP | Canada | 2866857 | 8.78 | 385,072 | 3,380,009.49 |
0.86 | LCID | LUCID GROUP INC | United States | BP0TR77 | 2.86 | 1,177,072 | 3,366,425.92 |
0.85 | ALGM | ALLEGRO MICROSYSTEMS INC | United States | BN4LSB6 | 25.00 | 133,541 | 3,338,525.00 |
0.85 | VC | VISTEON CORP | United States | B4N0JJ6 | 86.99 | 38,154 | 3,319,016.46 |
0.84 | THRM | GENTHERM INC | United States | B8JFD24 | 40.75 | 81,188 | 3,308,411.00 |
0.84 | JMAT LN | JOHNSON MATTHEY PLC | United Kingdom | BZ4BQC7 | 16.88 | 195,858 | 3,305,335.63 |
0.83 | PLS AU | PILBARA MINERALS LTD | Australia | B2368L5 | 1.53 | 2,120,017 | 3,237,943.55 |
0.82 | HY | HYSTER-YALE INC | United States | B7LG306 | 54.76 | 58,608 | 3,209,374.08 |
0.81 | STMPA FP | STMICROELECTRONICS NV | United States | 5962332 | 25.66 | 123,526 | 3,170,083.98 |
0.74 | PLUG | PLUG POWER INC | United States | 2508386 | 2.20 | 1,311,204 | 2,884,648.80 |
0.72 | 006400 KS | SAMSUNG SDI CO LTD | Republic Of Korea | 6771645 | 162.53 | 17,339 | 2,818,076.75 |
0.71 | LTR AU | LIONTOWN RESOURCES LTD | Australia | B1J89V5 | 0.44 | 6,314,574 | 2,786,591.30 |
0.67 | MBLY | MOBILEYE GLOBAL INC-A | United States | BLFH8G4 | 16.67 | 156,637 | 2,611,138.79 |
0.65 | INDI | INDIE SEMICONDUCTOR INC-A | United States | BP4W0C8 | 4.37 | 581,319 | 2,540,364.03 |
0.64 | QS | QUANTUMSCAPE CORP | United States | BMC73Z8 | 5.12 | 492,013 | 2,519,106.56 |
0.63 | BLDP | BALLARD POWER SYSTEMS INC | United States | 2120371 | 1.52 | 1,630,793 | 2,478,805.36 |
0.23 | LAZR | LUMINAR TECHNOLOGIES INC | United States | BS88BX1 | 6.49 | 139,537 | 905,595.13 |
0.13 | NKLA | NIKOLA CORP | United States | BL569J1 | 1.21 | 422,274 | 513,062.91 |
0.11 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 434,660 | 434,659.59 | ||
0.00 | HONG KONG DOLLAR | United States | 0.13 | 6,762 | 868.44 | ||
0.00 | JAPANESE YEN | United States | 0.01 | -291,743 | -1,878.64 | ||
-0.00 | EURO | United States | 1.04 | -3,922 | -4,078.98 | ||
-0.02 | CASH | United States | 1.00 | -69,087 | -69,087.21 |
Sector | Weight (%) | |
---|---|---|
Consumer Discretionary | 35.4 | |
Information Technology | 29.5 | |
Materials | 17.6 | |
Industrials | 12.9 | |
Communication Services | 4.6 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 53.0 | |
Japan | 13.5 | |
China | 5.4 | |
Canada | 4.4 | |
South Korea | 4.0 | |
Germany | 3.7 | |
Netherlands | 2.4 | |
Hong Kong | 2.1 | |
Taiwan | 2.1 | |
France | 1.9 | |
Britain | 1.9 | |
Other/Cash | 5.6 |
Source: AltaVista Research, LLC
Return on Equity | 8.20% | |
Weighted Avg. Market Cap | 302,353 M | |
2023 | 2024 | |
Price-to-earnings | 15.39 | 16.23 |
Price-to-book value | 1.36 | 1.29 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 1.44 |
MSCI EAFE | 1.36 |
MSCI Emg. Mkts | 1.20 |
Standard Deviation | 29.10% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.