CATH


S&P 500 Catholic Values ETF

Reasons to Consider CATH

Invest in Values

CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.

Minimize Tracking Error

By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.

ETF Efficiency

CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.

Key Information As of 12/20/24

Inception Date 04/18/16
Total Expense Ratio 0.29%
Net Assets $981.91 million
NAV $71.78

ETF Summary

The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.

ETF Objective

The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.

Trading Details As of 12/20/24

Ticker CATH
B3 Trading Code BCAT39
Bloomberg Index Ticker SPXCVUT
CUSIP 37954Y889
ISIN US37954Y8892
Primary Exchange Nasdaq
Shares Outstanding 13,680,000
Number of Holdings 440
30-Day Median Bid-Ask Spread 0.05%

Distributions As of 12/20/24

30-Day SEC Yield 0.96%
Distribution Frequency Semi-Annually

ETF Prices As of 12/20/24

NAV $71.78 Daily Change $0.74 1.04%
Market Price $71.79 Daily Change $0.76 1.07%

Performance History

Cumulative Returns (as of 11/29/24)
1 Month 6 Months YTD 12 Months 24 Months Since Inception Inception Date
Return CATH 6.53% 15.56% 26.71% 32.89% 50.65% 223.79% 04/18/16
Returns (as of 12/19/24)
Return CATH Return Index
Since Inception 214.19% 214.40%
12 Months 23.02% 23.32%
24 Months 55.43% 56.27%
Last 60 Trading Days 3.41% 3.52%
Last 75 Trading Days 7.16% 7.28%
Monthly Returns (through 12/19/24)
Return CATH Return Index
Dec 2024 -2.96% -2.92%
Nov 2024 6.53% 6.58%
Oct 2024 -0.95% -0.91%
Sep 2024 2.38% 2.39%
Aug 2024 2.42% 2.44%
Jul 2024 1.14% 1.14%
Jun 2024 3.24% 3.30%
May 2024 4.60% 4.61%
Apr 2024 -4.43% -4.42%
Mar 2024 3.22% 3.22%
Feb 2024 4.98% 5.01%
Jan 2024 1.27% 1.27%
Dec 2023 4.87% 4.89%
Nov 2023 9.44% 9.47%
Oct 2023 -2.69% -2.63%
Sep 2023 -4.73% -4.70%
Aug 2023 -2.35% -2.35%
Jul 2023 3.16% 3.16%
Jun 2023 6.99% 7.03%
May 2023 0.36% 0.33%
Apr 2023 1.66% 1.67%
Mar 2023 3.39% 3.47%
Feb 2023 -2.29% -2.29%
Jan 2023 6.90% 6.94%
Dec 2022 -5.95% -5.97%

Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.

NAV & Index Chart

Top Holdings As of 12/20/24

Net Assets (%) Ticker Name Country SEDOL Market Price ($) Shares Held Market Value ($)
7.82 AAPL APPLE INC United States 2046251 254.49 301,837 76,814,498.13
6.72 NVDA NVIDIA CORP United States 2379504 134.70 489,802 65,976,329.40
6.60 MSFT MICROSOFT CORP United States 2588173 436.60 148,456 64,815,889.60
3.70 TSLA TESLA INC United States B616C79 421.06 86,300 36,337,478.00
2.55 META META PLATFORMS INC United States B7TL820 585.25 42,822 25,061,575.50
2.23 GOOGL ALPHABET INC-CL A United States BYVY8G0 191.41 114,189 21,856,916.49
2.09 AVGO BROADCOM INC United States BDZ78H9 220.20 93,208 20,524,401.60
1.84 GOOG ALPHABET INC-CL C United States BYY88Y7 192.96 93,608 18,062,599.68
1.53 JPM JPMORGAN CHASE & CO United States 2190385 237.60 63,311 15,042,693.60
1.30 COST COSTCO WHOLESALE CORP United States 2701271 954.07 13,428 12,811,251.96
1.26 V VISA INC-CLASS A SHARES United States B2PZN04 317.71 38,852 12,343,668.92
1.24 WMT WALMART INC United States 2936921 92.24 131,543 12,133,526.32
1.22 HD HOME DEPOT INC United States 2434209 392.60 30,551 11,994,322.60
1.22 PG PROCTER & GAMBLE CO/THE United States 2704407 168.06 71,367 11,993,938.02
1.07 ISRG INTUITIVE SURGICAL INC United States 2871301 524.43 20,002 10,489,648.86
0.99 MA MASTERCARD INC - A United States B121557 528.03 18,422 9,727,368.66
0.93 XOM EXXON MOBIL CORP United States 2326618 105.87 86,583 9,166,542.21
0.81 AMGN AMGEN INC United States 2023607 263.38 30,170 7,946,174.60
0.77 NFLX NETFLIX INC United States 2857817 909.05 8,359 7,598,748.95
0.75 BSX BOSTON SCIENTIFIC CORP United States 2113434 88.95 82,709 7,356,965.55
0.72 SYK STRYKER CORP United States 2853688 364.60 19,251 7,018,914.60
0.67 BAC BANK OF AMERICA CORP United States 2295677 44.17 149,901 6,621,127.17
0.67 CRM SALESFORCE INC United States 2310525 343.65 19,168 6,587,083.20
0.66 GILD GILEAD SCIENCES INC United States 2369174 92.57 69,915 6,472,031.55
0.66 MCD MCDONALD'S CORP United States 2550707 292.68 22,103 6,469,106.04
0.59 MDT MEDTRONIC PLC United States BTN1Y11 81.03 71,925 5,828,082.75
0.55 ORCL ORACLE CORP United States 2661568 169.66 31,614 5,363,631.24
0.54 WFC WELLS FARGO & CO United States 2649100 70.34 74,716 5,255,523.44
0.52 BKNG BOOKING HOLDINGS INC United States BDRXDB4 5,048.59 1,020 5,149,561.80
0.48 ELV ELEVANCE HEALTH INC United States BSPHGL4 365.96 12,999 4,757,114.04
0.48 CVX CHEVRON CORP United States 2838555 142.85 33,138 4,733,763.30
0.48 CSCO CISCO SYSTEMS INC United States 2198163 58.52 79,682 4,662,990.64
0.46 ACN ACCENTURE PLC-CL A United States B4BNMY3 366.37 12,388 4,538,591.56
0.45 NOW SERVICENOW INC United States B80NXX8 1,091.25 4,076 4,447,935.00
0.45 GE GE AEROSPACE United States BL59CR9 168.37 26,357 4,437,728.09
0.44 LOW LOWE'S COS INC United States 2536763 247.72 17,571 4,352,688.12
0.44 CI THE CIGNA GROUP United States BHJ0775 276.92 15,584 4,315,521.28
0.44 CAT CATERPILLAR INC United States 2180201 366.04 11,757 4,303,532.28
0.43 TJX TJX COMPANIES INC United States 2989301 122.00 34,810 4,246,820.00
0.42 ZTS ZOETIS INC United States B95WG16 164.84 25,274 4,166,166.16
0.42 MCK MCKESSON CORP United States 2378534 579.74 7,111 4,122,531.14
0.41 GS GOLDMAN SACHS GROUP INC United States 2407966 566.10 7,138 4,040,821.80
0.41 LIN LINDE PLC United States BNZHB81 424.31 9,501 4,031,369.31
0.40 DIS WALT DISNEY CO/THE United States 2270726 112.03 35,349 3,960,148.47
0.40 ADBE ADOBE INC United States 2008154 447.17 8,752 3,913,631.84
0.39 AMD ADVANCED MICRO DEVICES United States 2007849 119.21 31,998 3,814,481.58
0.38 AXP AMERICAN EXPRESS CO United States 2026082 298.65 12,472 3,724,762.80
0.36 SPGI S&P GLOBAL INC United States BYV2325 491.81 7,234 3,557,753.54
0.36 INTU INTUIT INC United States 2459020 643.39 5,528 3,556,659.92
0.36 MS MORGAN STANLEY United States 2262314 123.44 28,215 3,482,859.60
0.34 TXN TEXAS INSTRUMENTS INC United States 2885409 186.87 18,051 3,373,190.37
0.34 QCOM QUALCOMM INC United States 2714923 152.89 22,031 3,368,319.59
0.34 UNP UNION PACIFIC CORP United States 2914734 226.32 14,746 3,337,314.72
0.33 PLTR PALANTIR TECHN-A United States BN78DQ4 80.55 40,716 3,279,673.80
0.33 VZ VERIZON COMMUNIC United States 2090571 39.93 82,035 3,275,657.55
0.33 ETN EATON CORP PLC United States B8KQN82 338.12 9,612 3,250,009.44
0.33 BLK BLACKROCK INC United States BMZBBT7 1,028.69 3,137 3,227,000.53
0.32 PGR PROGRESSIVE CORP United States 2705024 239.97 13,271 3,184,641.87
0.32 T AT&T INC United States 2831811 22.75 139,716 3,178,539.00
0.32 UBER UBER TECHNOLOGIES INC United States BK6N347 60.73 52,099 3,163,972.27
0.32 CVS CVS HEALTH CORP United States 2577609 44.36 70,400 3,122,944.00
0.31 SBUX STARBUCKS CORP United States 2842255 87.97 34,946 3,074,199.62
0.30 C CITIGROUP INC United States 2297907 69.19 43,201 2,989,077.19
0.30 ADP AUTOMATIC DATA PROCESSING United States 2065308 294.02 10,094 2,967,837.88
0.29 CMCSA COMCAST CORP-CLASS A United States 2044545 38.22 75,276 2,877,048.72
0.29 NEE NEXTERA ENERGY INC United States 2328915 71.67 40,024 2,868,520.08
0.29 NKE NIKE INC -CL B United States 2640147 76.94 37,023 2,848,549.62
0.28 BX BLACKSTONE INC United States BKF2SL7 170.84 16,302 2,785,033.68
0.27 AMAT APPLIED MATERIALS INC United States 2046552 163.59 16,378 2,679,277.02
0.27 DE DEERE & CO United States 2261203 432.49 6,181 2,673,220.69
0.27 FI FISERV INC United States 2342034 206.05 12,726 2,622,192.30
0.27 CMG CHIPOTLE MEXICAN United States B0X7DZ3 61.87 42,207 2,611,347.09
0.26 SCHW SCHWAB (CHARLES) CORP United States 2779397 74.31 33,823 2,513,387.13
0.25 EW EDWARDS LIFESCIENCES CORP United States 2567116 74.81 32,949 2,464,914.69
0.25 COP CONOCOPHILLIPS United States 2685717 95.12 25,826 2,456,569.12
0.25 PANW PALO ALTO NETWORKS INC United States B87ZMX0 186.78 12,992 2,426,645.76
0.24 MMC MARSH & MCLENNAN COS United States 2567741 211.74 11,124 2,355,395.76
0.24 GEV GE VERNOVA INC United States BP6H4Y1 342.66 6,814 2,334,885.24
0.24 ANET ARISTA NETWORKS INC United States BL9XPM3 112.81 20,618 2,325,916.58
0.23 UPS UNITED PARCEL-B United States 2517382 125.68 18,150 2,281,092.00
0.23 CL COLGATE-PALMOLIVE CO United States 2209106 92.03 24,614 2,265,226.42
0.23 KKR KKR & CO INC United States BG1FRR1 147.58 15,255 2,251,332.90
0.23 CB CHUBB LTD United States B3BQMF6 273.20 8,231 2,248,709.20
0.23 COR CENCORA INC United States 2795393 227.69 9,790 2,229,085.10
0.22 ORLY O'REILLY AUTOMOTIVE INC United States B65LWX6 1,219.11 1,773 2,161,482.03
0.22 TT TRANE TECHNOLOGIES PLC United States BK9ZQ96 377.11 5,591 2,108,422.01
0.21 TMUS T-MOBILE US INC United States B94Q9V0 220.31 9,548 2,103,519.88
0.21 ADI ANALOG DEVICES INC United States 2032067 211.78 9,860 2,088,150.80
0.21 PH PARKER HANNIFIN CORP United States 2671501 647.20 3,171 2,052,271.20
0.21 MAR MARRIOTT INTL-A United States 2210614 283.96 7,187 2,040,820.52
0.21 PLD PROLOGIS INC United States B44WZD7 103.32 19,691 2,034,474.12
0.20 GEHC GE HEALTHCARE TECHNOLOGY United States BL6JPG8 78.91 25,482 2,010,784.62
0.20 MU MICRON TECHNOLOGY INC United States 2588184 90.12 22,124 1,993,814.88
0.20 ICE INTERCONTINENTAL United States BFSSDS9 150.31 12,976 1,950,422.56
0.20 PYPL PAYPAL HOLDINGS INC United States BYW36M8 87.13 22,379 1,949,882.27
0.20 CME CME GROUP INC United States 2965839 238.53 8,151 1,944,258.03
0.20 RMD RESMED INC United States 2732903 237.27 8,185 1,942,054.95
0.19 HLT HILTON WORLDWIDE United States BYVMW06 249.42 7,613 1,898,834.46
0.19 IQV IQVIA HOLDINGS INC United States BDR73G1 197.27 9,611 1,895,961.97
0.19 IDXX IDEXX LABORATORIES INC United States 2459202 412.26 4,565 1,881,966.90
0.19 WM WASTE MANAGEMENT INC United States 2937667 205.83 9,072 1,867,289.76
0.19 EQIX EQUINIX INC United States BVLZX12 927.22 2,003 1,857,221.66
0.19 LRCX LAM RESEARCH CORP United States BSML4N7 71.79 25,834 1,854,622.86
0.19 AMT AMERICAN TOWER CORP United States B7FBFL2 183.73 9,930 1,824,438.90
0.18 ABNB AIRBNB INC-CLASS A United States BMGYYH4 134.21 13,560 1,819,887.60
0.18 GM GENERAL MOTORS CO United States B665KZ5 51.81 34,612 1,793,247.72
0.18 AON AON PLC-CLASS A United States BLP1HW5 358.47 4,935 1,769,049.45
0.18 SO SOUTHERN CO/THE United States 2829601 82.86 21,323 1,766,823.78
0.18 MMM 3M CO United States 2595708 129.28 13,622 1,761,052.16
0.18 EMR EMERSON ELECTRIC CO United States 2313405 124.09 14,179 1,759,472.11
0.18 DXCM DEXCOM INC United States B0796X4 80.04 21,750 1,740,870.00
0.18 PNC PNC FINANCIAL SE United States 2692665 192.76 9,015 1,737,731.40
0.18 RCL ROYAL CARIBBEAN United States 2754907 238.43 7,279 1,735,531.97
0.18 ITW ILLINOIS TOOL WORKS United States 2457552 258.82 6,703 1,734,870.46
0.17 APH AMPHENOL CORP-CL A United States 2145084 70.58 24,249 1,711,494.42
0.17 USB US BANCORP United States 2736035 47.92 35,319 1,692,486.48
0.17 KLAC KLA CORP United States 2480138 629.37 2,661 1,674,753.57
0.17 INTC INTEL CORP United States 2463247 19.52 84,890 1,657,052.80
0.17 MCO MOODY'S CORP United States 2252058 466.35 3,552 1,656,475.20
0.17 HUM HUMANA INC United States 2445063 247.10 6,702 1,656,064.20
0.17 AZO AUTOZONE INC United States 2065955 3,253.47 508 1,652,762.76
0.17 CRWD CROWDSTRIKE HO-A United States BJJP138 362.29 4,549 1,648,057.21
0.17 CDNS CADENCE DESIGN SYS INC United States 2302232 301.47 5,416 1,632,761.52
0.17 DUK DUKE ENERGY CORP United States B7VD3F2 108.28 15,040 1,628,531.20
0.16 CAH CARDINAL HEALTH INC United States 2175672 118.28 13,470 1,593,231.60
0.16 SHW SHERWIN-WILLIAMS CO/THE United States 2804211 345.47 4,594 1,587,089.18
0.16 CTAS CINTAS CORP United States 2197137 186.94 8,484 1,585,998.96
0.16 MSI MOTOROLA SOLUTIONS INC United States B5BKPQ4 469.94 3,361 1,579,468.34
0.16 COF CAPITAL ONE FINA United States 2654461 178.65 8,653 1,545,858.45
0.16 FDX FEDEX CORP United States 2142784 275.73 5,583 1,539,400.59
0.16 ROST ROSS STORES INC United States 2746711 149.15 10,300 1,536,245.00
0.16 WELL WELLTOWER INC United States BYVYHH4 124.64 12,315 1,534,941.60
0.16 CSX CSX CORP United States 2160753 31.85 48,057 1,530,615.45
0.15 SNPS SYNOPSYS INC United States 2867719 492.18 3,019 1,485,891.42
0.15 MTD METTLER-TOLEDO United States 2126249 1,230.74 1,173 1,443,658.02
0.14 CARR CARRIER GLOBAL CORP United States BK4N0D7 68.49 20,803 1,424,797.47
0.14 AJG ARTHUR J GALLAGHER & CO United States 2359506 283.10 4,975 1,408,422.50
0.14 CEG CONSTELLATION ENERGY United States BMH4FS1 227.02 6,069 1,377,784.38
0.14 PCAR PACCAR INC United States 2665861 105.32 12,960 1,364,947.20
0.14 LULU LULULEMON ATHLETICA INC United States B23FN39 379.42 3,561 1,351,114.62
0.14 APD AIR PRODS & CHEM United States 2011602 294.99 4,559 1,344,859.41
0.14 WST WEST PHARMACEUT United States 2950482 331.40 4,023 1,333,222.20
0.14 JCI JOHNSON CONTROLS United States BY7QL61 80.27 16,552 1,328,629.04
0.13 EOG EOG RESOURCES INC United States 2318024 119.04 11,071 1,317,891.84
0.13 TFC TRUIST FINANCIAL CORP United States BKP7287 43.32 30,352 1,314,848.64
0.13 KMB KIMBERLY-CLARK CORP United States 2491839 131.32 9,993 1,312,280.76
0.13 NSC NORFOLK SOUTHERN CORP United States 2641894 234.15 5,600 1,311,240.00
0.13 BK BANK NY MELLON United States B1Z77F6 77.62 16,725 1,298,194.50
0.13 ADSK AUTODESK INC United States 2065159 298.12 4,312 1,285,493.44
0.13 FTNT FORTINET INC United States B5B2106 97.19 13,102 1,273,383.38
0.13 WMB WILLIAMS COS INC United States 2967181 53.49 23,721 1,268,836.29
0.13 DHI DR HORTON INC United States 2250687 139.61 9,059 1,264,726.99
0.13 CPRT COPART INC United States 2208073 58.22 21,709 1,263,897.98
0.13 TRV TRAVELERS COS INC/THE United States 2769503 240.76 5,168 1,244,247.68
0.13 ECL ECOLAB INC United States 2304227 238.29 5,185 1,235,533.65
0.13 KR KROGER CO United States 2497406 61.85 19,925 1,232,361.25
0.12 GWW WW GRAINGER INC United States 2380863 1,092.96 1,110 1,213,185.60
0.12 PWR QUANTA SERVICES INC United States 2150204 328.41 3,667 1,204,279.47
0.12 F FORD MOTOR CO United States 2615468 9.88 120,271 1,188,277.48
0.12 URI UNITED RENTALS INC United States 2134781 722.64 1,641 1,185,852.24
0.12 AMP AMERIPRISE FINANCIAL INC United States B0J7D57 532.12 2,228 1,185,563.36
0.12 CMI CUMMINS INC United States 2240202 351.38 3,374 1,185,556.12
0.12 BIIB BIOGEN INC United States 2455965 146.47 8,083 1,183,917.01
0.12 ZBH ZIMMER BIOMET HO United States 2783815 107.12 11,040 1,182,604.80
0.12 DLR DIGITAL REALTY TRUST INC United States B03GQS4 178.57 6,558 1,171,062.06
0.12 AFL AFLAC INC United States 2026361 102.69 11,387 1,169,331.03
0.12 FCX FREEPORT-MCMORAN INC United States 2352118 38.86 29,730 1,155,307.80
0.12 YUM YUM! BRANDS INC United States 2098876 132.36 8,644 1,144,119.84
0.12 OKE ONEOK INC United States 2130109 100.08 11,359 1,136,808.72
0.12 STE STERIS PLC United States BFY8C75 207.49 5,470 1,134,970.30
0.12 SYY SYSCO CORP United States 2868165 76.97 14,689 1,130,612.33
0.12 ROP ROPER TECHNOLOGIES INC United States 2749602 525.40 2,140 1,124,356.00
0.11 SPG SIMON PROPERTY GROUP INC United States 2812452 171.61 6,531 1,120,784.91
0.11 HWM HOWMET AEROSPACE INC United States BKLJ8V2 110.83 10,095 1,118,828.85
0.11 AXON AXON ENTERPRISE INC United States BDT5S35 631.69 1,764 1,114,301.16
0.11 PAYX PAYCHEX INC United States 2674458 139.54 7,952 1,109,622.08
0.11 SRE SEMPRA United States 2138158 86.81 12,735 1,105,525.35
0.11 PODD INSULET CORP United States B1XGNW4 266.57 4,134 1,102,000.38
0.11 KDP KEURIG DR PEPPER INC United States BD3W133 32.37 33,651 1,089,282.87
0.11 MNST MONSTER BEVERAGE CORP United States BZ07BW4 51.72 20,922 1,082,085.84
0.11 ALL ALLSTATE CORP United States 2019952 193.56 5,568 1,077,742.08
0.11 NXPI NXP SEMICONDUCTORS NV United States B505PN7 210.24 5,064 1,064,655.36
0.11 STZ CONSTELLATION-A United States 2170473 227.63 4,664 1,061,666.32
0.11 FAST FASTENAL CO United States 2332262 74.82 14,173 1,060,423.86
0.11 LH LABCORP HOLDINGS INC United States BSBK800 228.61 4,631 1,058,692.91
0.11 GIS GENERAL MILLS INC United States 2367026 63.61 16,587 1,055,099.07
0.11 AME AMETEK INC United States 2089212 183.36 5,728 1,050,286.08
0.10 RSG REPUBLIC SERVICES INC United States 2262530 203.73 5,073 1,033,522.29
0.10 MET METLIFE INC United States 2573209 81.36 12,693 1,032,702.48
0.10 LEN LENNAR CORP-A United States 2511920 138.08 7,425 1,025,244.00
0.10 SLB SCHLUMBERGER LTD United States 2779201 36.83 27,645 1,018,165.35
0.10 KMI KINDER MORGAN INC United States B3NQ4P8 26.85 37,558 1,008,432.30
0.10 DGX QUEST DIAGNOSTICS INC United States 2702791 153.10 6,574 1,006,479.40
0.10 MSCI MSCI INC United States B2972D2 604.80 1,650 997,920.00
0.10 PSA PUBLIC STORAGE United States 2852533 297.50 3,341 993,947.50
0.10 DECK DECKERS OUTDOOR CORP United States 2267278 210.97 4,673 985,862.81
0.10 GRMN GARMIN LTD United States B3Z5T14 208.99 4,713 984,969.87
0.10 VRSK VERISK ANALYTICS INC United States B4P9W92 276.86 3,549 982,576.14
0.10 AEP AMERICAN ELECTRIC POWER United States 2026242 92.75 10,589 982,129.75
0.10 AIG AMERICAN INTERNA United States 2027342 72.69 13,489 980,515.41
0.10 EBAY EBAY INC United States 2293819 65.01 15,058 978,920.58
0.10 DAL DELTA AIR LINES INC United States B1W9D46 60.93 15,903 968,969.79
0.10 O REALTY INCOME CORP United States 2724193 52.79 18,230 962,361.70
0.10 FICO FAIR ISAAC CORP United States 2330299 2,090.98 449 938,850.02
0.10 MOH MOLINA HEALTHCARE INC United States 2212706 294.73 3,161 931,641.53
0.10 DFS DISCOVER FINANCI United States B1YLC43 173.16 5,364 928,830.24
0.09 OTIS OTIS WORLDWIDE CORP United States BK531S8 93.56 9,913 927,460.28
0.09 IR INGERSOLL-RAND INC United States BL5GZ82 92.28 9,984 921,323.52
0.09 VST Vistra Corp. United States BZ8VJQ8 139.95 6,579 920,731.05
0.09 FIS FIDELITY NATIONA United States 2769796 81.46 11,286 919,357.56
0.09 HOLX HOLOGIC INC United States 2433530 71.65 12,829 919,197.85
0.09 D DOMINION ENERGY INC United States 2542049 53.66 17,089 916,995.74
0.09 PSX PHILLIPS 66 United States B78C4Y8 110.37 8,153 899,846.61
0.09 NEM NEWMONT CORP United States 2636607 38.28 23,438 897,206.64
0.09 TSCO TRACTOR SUPPLY COMPANY United States 2900335 53.92 16,505 889,949.60
0.09 BAX BAXTER INTERNATIONAL INC United States 2085102 29.50 30,097 887,861.50
0.09 PRU PRUDENTIAL FINANCIAL INC United States 2819118 117.83 7,449 877,715.67
0.09 ALGN ALIGN TECHNOLOGY INC United States 2679204 211.06 4,136 872,944.16
0.09 MPC MARATHON PETROLEUM CORP United States B3K3L40 133.38 6,529 870,838.02
0.09 ODFL OLD DOMINION FREIGHT LINE United States 2656423 181.37 4,771 865,316.27
0.09 TEL TE CONNECTIVITY PLC United States BRC3N84 143.67 5,988 860,295.96
0.09 CBRE CBRE GROUP INC - A United States B6WVMH3 129.16 6,524 842,639.84
0.08 CCI CROWN CASTLE INC United States BTGQCX1 90.66 9,257 839,239.62
0.08 WAB WABTEC CORP United States 2955733 193.03 4,332 836,205.96
0.08 PEG PUB SERV ENTERP United States 2707677 85.06 9,694 824,571.64
0.08 CCL CARNIVAL CORP United States 2523044 26.80 30,733 823,644.40
0.08 ROK ROCKWELL AUTOMATION INC United States 2754060 289.79 2,808 813,730.32
0.08 PCG P G & E CORP United States 2689560 19.82 40,987 812,362.34
0.08 CTVA CORTEVA INC United States BK73B42 57.48 14,122 811,732.56
0.08 CTSH COGNIZANT TECH-A United States 2257019 79.23 10,228 810,364.44
0.08 KHC KRAFT HEINZ CO/THE United States BYRY499 30.52 26,233 800,631.16
0.08 EFX EQUIFAX INC United States 2319146 258.43 3,055 789,503.65
0.08 BKR BAKER HUGHES CO United States BDHLTQ5 40.32 19,329 779,345.28
0.08 NVR NVR INC United States 2637785 8,276.78 94 778,017.32
0.08 ACGL ARCH CAPITAL GROUP LTD United States 2740542 90.99 8,488 772,323.12
0.08 UAL UNITED AIRLINES United States B4QG225 97.40 7,866 766,148.40
0.08 EXC EXELON CORP United States 2670519 37.02 20,499 758,872.98
0.08 IT GARTNER INC United States 2372763 491.25 1,517 745,226.25
0.08 VLO VALERO ENERGY CORP United States 2041364 118.59 6,258 742,136.22
0.08 TRGP TARGA RESOURCES CORP United States B55PZY3 176.79 4,190 740,750.10
0.08 VMC VULCAN MATERIALS CO United States 2931205 263.13 2,806 738,342.78
0.08 XEL XCEL ENERGY INC United States 2614807 67.40 10,854 731,559.60
0.07 NDAQ NASDAQ INC United States 2965107 77.70 9,363 727,505.10
0.07 ADM ARCHER-DANIELS-MIDLAND CO United States 2047317 50.49 14,173 715,594.77
0.07 HES HESS CORP United States 2023748 128.19 5,563 713,120.97
0.07 EXPE EXPEDIA GROUP INC United States B748CK2 184.75 3,845 710,363.75
0.07 PHM PULTEGROUP INC United States 2708841 110.52 6,406 707,991.12
0.07 DRI DARDEN RESTAURANTS INC United States 2289874 187.59 3,771 707,401.89
0.07 XYL XYLEM INC United States B3P2CN8 117.14 5,999 702,722.86
0.07 CHTR CHARTER COMMUN-A United States BZ6VT82 351.50 1,986 698,079.00
0.07 DELL DELL TECHNOLOGIES -C United States BHKD3S6 115.77 5,986 692,999.22
0.07 MTB M & T BANK CORP United States 2340168 189.48 3,644 690,465.12
0.07 EA ELECTRONIC ARTS INC United States 2310194 147.80 4,659 688,600.20
0.07 EXR EXTRA SPACE STORAGE INC United States B02HWR9 147.00 4,678 687,666.00
0.07 AVB AVALONBAY COMMUNITIES INC United States 2131179 222.17 3,093 687,171.81
0.07 WTW WILLIS TOWERS WATSON PLC United States BDB6Q21 317.57 2,158 685,316.06
0.07 HIG HARTFORD FINL SV United States 2476193 109.47 6,192 677,838.24
0.07 DD DUPONT DE NEMOURS INC United States BK0VN47 77.28 8,625 666,540.00
0.07 IRM IRON MOUNTAIN INC United States BVFTF03 105.10 6,250 656,875.00
0.07 BR BROADRIDGE FINL United States B1VP7R6 226.01 2,885 652,038.85
0.07 ULTA ULTA BEAUTY INC United States B28TS42 430.01 1,515 651,465.15
0.07 ETR ENTERGY CORP United States 2317087 75.13 8,644 649,423.72
0.07 INCY INCYTE CORP United States 2471950 68.84 9,396 646,820.64
0.07 FTV FORTIVE CORP United States BYT3MK1 74.45 8,661 644,811.45
0.06 OXY OCCIDENTAL PETROLEUM CORP United States 2655408 47.13 13,642 642,947.46
0.06 K KELLANOVA United States 2486813 80.50 7,952 640,136.00
0.06 DOV DOVER CORP United States 2278407 189.27 3,381 639,921.87
0.06 EIX EDISON INTERNATIONAL United States 2829515 79.52 8,013 637,193.76
0.06 MLM MARTIN MARIETTA MATERIALS United States 2572079 533.69 1,193 636,692.17
0.06 TTWO TAKE-TWO INTERAC United States 2122117 181.97 3,451 627,978.47
0.06 VLTO VERALTO CORP United States BPGMZQ5 104.25 5,851 609,966.75
0.06 STT STATE STREET CORP United States 2842040 98.20 6,196 608,447.20
0.06 ED CONSOLIDATED EDISON INC United States 2216850 90.03 6,735 606,352.05
0.06 MCHP MICROCHIP TECHNOLOGY INC United States 2592174 55.51 10,915 605,891.65
0.06 CSGP COSTAR GROUP INC United States 2262864 71.44 8,453 603,882.32
0.06 RJF RAYMOND JAMES United States 2718992 155.05 3,889 602,989.45
0.06 CLX CLOROX COMPANY United States 2204026 164.44 3,655 601,028.20
0.06 KEYS KEYSIGHT TECHNOLOGIES IN United States BQZJ0Q9 163.22 3,641 594,284.02
0.06 ANSS ANSYS INC United States 2045623 338.38 1,752 592,841.76
0.06 HPQ HP INC United States BYX4D52 32.94 17,996 592,788.24
0.06 MKC MCCORMICK-N/V United States 2550161 78.86 7,440 586,718.40
0.06 GPN GLOBAL PAYMENTS INC United States 2712013 112.03 5,219 584,684.57
0.06 WEC WEC ENERGY GROUP INC United States BYY8XK8 94.50 6,177 583,726.50
0.06 NUE NUCOR CORP United States 2651086 116.58 4,980 580,568.40
0.06 MPWR MONOLITHIC POWER United States B01Z7J1 593.22 977 579,575.94
0.06 DOW DOW INC United States BHXCF84 39.94 14,509 579,489.46
0.06 HPE HEWLETT PACKA United States BYVYWS0 21.61 26,704 577,073.44
0.06 FITB FIFTH THIRD BANCORP United States 2336747 42.93 13,398 575,176.14
0.06 GDDY GODADDY INC - CLASS A United States BWFRFC6 205.41 2,781 571,245.21
0.06 FANG DIAMONDBACK ENERGY INC United States B7Y8YR3 154.94 3,669 568,474.86
0.06 HUBB HUBBELL INC United States BDFG6S3 426.80 1,330 567,644.00
0.06 ON ON SEMICONDUCTOR United States 2583576 65.50 8,609 563,889.50
0.06 OTHER PAYABLE & RECEIVABLES United States 1.00 557,422 557,422.04
0.06 BRO BROWN & BROWN INC United States 2692687 102.93 5,367 552,425.31
