NAV | $73.07 | Daily Change | $0.58 | 0.80% |
Market Price | $73.14 | Daily Change | $0.61 | 0.84% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 04/18/16 |
Total Expense Ratio | 0.29% |
Net Assets | $929.47 million |
NAV | $73.07 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
30-Day SEC Yield | 0.98% |
Distribution Frequency | Semi-Annually |
NAV | $73.07 | Daily Change | $0.58 | 0.80% |
Market Price | $73.14 | Daily Change | $0.61 | 0.84% |
Cumulative Returns (as of 12/31/24)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return CATH | -2.81% | 9.32% | 23.15% | 23.15% | 56.43% | 214.70% | 04/18/16 |
Returns (as of 01/16/25)
|
Return CATH | Return Index |
---|---|---|
Since Inception | 219.05% | 219.30% |
12 Months | 23.96% | 24.25% |
24 Months | 48.37% | 49.10% |
Last 60 Trading Days | 3.25% | 3.31% |
Last 75 Trading Days | 4.97% | 5.08% |
Monthly Returns (through 01/16/25)
|
Return CATH | Return Index |
---|---|---|
Jan 2025 | 1.39% | 1.38% |
Dec 2024 | -2.81% | -2.30% |
Nov 2024 | 6.55% | 6.58% |
Oct 2024 | -0.95% | -0.91% |
Sep 2024 | 2.38% | 2.39% |
Aug 2024 | 2.42% | 2.44% |
Jul 2024 | 1.14% | 1.14% |
Jun 2024 | 3.24% | 3.30% |
May 2024 | 4.60% | 4.61% |
Apr 2024 | -4.43% | -4.42% |
Mar 2024 | 3.22% | 3.22% |
Feb 2024 | 4.98% | 5.01% |
Jan 2024 | 1.27% | 1.27% |
Dec 2023 | 4.87% | 4.89% |
Nov 2023 | 9.44% | 9.47% |
Oct 2023 | -2.69% | -2.63% |
Sep 2023 | -4.73% | -4.70% |
Aug 2023 | -2.35% | -2.35% |
Jul 2023 | 3.16% | 3.16% |
Jun 2023 | 6.99% | 7.03% |
May 2023 | 0.36% | 0.33% |
Apr 2023 | 1.66% | 1.67% |
Mar 2023 | 3.39% | 3.47% |
Feb 2023 | -2.29% | -2.29% |
Jan 2023 | 6.90% | 6.94% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
6.86 | NVDA | NVIDIA CORP | United States | 2379504 | 140.83 | 452,931 | 63,786,272.73 |
6.69 | AAPL | APPLE INC | United States | 2046251 | 222.64 | 279,141 | 62,147,952.24 |
6.33 | MSFT | MICROSOFT CORP | United States | 2588173 | 428.50 | 137,271 | 58,820,623.50 |
3.64 | TSLA | TESLA INC | United States | B616C79 | 424.07 | 79,790 | 33,836,545.30 |
2.63 | META | META PLATFORMS INC | United States | B7TL820 | 616.46 | 39,625 | 24,427,227.50 |
2.26 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 198.05 | 106,221 | 21,037,069.05 |
2.23 | AVGO | BROADCOM INC | United States | BDZ78H9 | 240.31 | 86,212 | 20,717,605.72 |
1.86 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 199.63 | 86,471 | 17,262,205.73 |
1.66 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 263.03 | 58,594 | 15,411,979.82 |
1.28 | HD | HOME DEPOT INC | United States | 2434209 | 418.43 | 28,439 | 11,899,730.77 |
1.26 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 947.73 | 12,406 | 11,757,538.38 |
1.25 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 323.63 | 35,987 | 11,646,472.81 |
1.22 | WMT | WALMART INC | United States | 2936921 | 93.08 | 121,726 | 11,330,256.08 |
1.20 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 604.12 | 18,475 | 11,161,117.00 |
1.15 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 161.72 | 66,051 | 10,681,767.72 |
0.97 | MA | MASTERCARD INC - A | United States | B121557 | 528.06 | 17,096 | 9,027,713.76 |
0.96 | XOM | EXXON MOBIL CORP | United States | 2326618 | 111.47 | 80,439 | 8,966,535.33 |
0.84 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 100.91 | 76,949 | 7,764,923.59 |
0.83 | AMGN | AMGEN INC | United States | 2023607 | 274.81 | 28,058 | 7,710,618.98 |
0.76 | SYK | STRYKER CORP | United States | 2853688 | 395.85 | 17,907 | 7,088,485.95 |
0.73 | NFLX | NETFLIX INC | United States | 2857817 | 869.68 | 7,783 | 6,768,719.44 |
0.70 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 46.66 | 139,437 | 6,506,130.42 |
0.65 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 92.96 | 65,019 | 6,044,166.24 |
0.64 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 88.38 | 66,933 | 5,915,538.54 |
0.62 | MCD | MCDONALD'S CORP | United States | 2550707 | 282.61 | 20,567 | 5,812,439.87 |
0.62 | CRM | SALESFORCE INC | United States | 2310525 | 326.84 | 17,634 | 5,763,496.56 |
0.58 | WFC | WELLS FARGO & CO | United States | 2649100 | 77.85 | 69,532 | 5,413,066.20 |
0.55 | ORCL | ORACLE CORP | United States | 2661568 | 172.57 | 29,406 | 5,074,593.42 |
0.52 | CVX | CHEVRON CORP | United States | 2838555 | 158.24 | 30,834 | 4,879,172.16 |
0.51 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 389.22 | 12,135 | 4,723,184.70 |
0.50 | GE | GE AEROSPACE | United States | BL59CR9 | 187.50 | 24,533 | 4,599,937.50 |
0.48 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 61.03 | 73,550 | 4,488,756.50 |
0.47 | CAT | CATERPILLAR INC | United States | 2180201 | 398.36 | 10,893 | 4,339,335.48 |
0.47 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 4,686.41 | 924 | 4,330,242.84 |
0.46 | LOW | LOWE'S COS INC | United States | 2536763 | 263.20 | 16,180 | 4,258,576.00 |
0.45 | CI | THE CIGNA GROUP | United States | BHJ0775 | 288.59 | 14,528 | 4,192,635.52 |
0.45 | NOW | SERVICENOW INC | United States | B80NXX8 | 1,096.85 | 3,788 | 4,154,867.80 |
0.45 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 634.74 | 6,543 | 4,153,103.82 |
0.44 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 356.42 | 11,524 | 4,107,384.08 |
0.43 | TJX | TJX COMPANIES INC | United States | 2989301 | 123.30 | 32,410 | 3,996,153.00 |
0.42 | ZTS | ZOETIS INC | United States | B95WG16 | 167.53 | 23,546 | 3,944,661.38 |
0.42 | LIN | LINDE PLC | United States | BNZHB81 | 442.46 | 8,829 | 3,906,479.34 |
0.42 | MCK | MCKESSON CORP | United States | 2378534 | 586.08 | 6,631 | 3,886,296.48 |
0.40 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 317.95 | 11,608 | 3,690,763.60 |
0.39 | AMD | ADVANCED MICRO DEVICES | United States | 2007849 | 122.28 | 29,694 | 3,630,982.32 |
0.38 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 108.70 | 32,853 | 3,571,121.10 |
0.38 | ADBE | ADOBE INC | United States | 2008154 | 436.36 | 8,176 | 3,567,679.36 |
0.38 | MS | MORGAN STANLEY | United States | 2262314 | 137.30 | 25,830 | 3,546,459.00 |
0.38 | CVS | CVS HEALTH CORP | United States | 2577609 | 53.15 | 65,504 | 3,481,537.60 |
0.37 | QCOM | QUALCOMM INC | United States | 2714923 | 167.27 | 20,495 | 3,428,198.65 |
0.36 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 510.05 | 6,623 | 3,378,061.15 |
0.35 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 195.23 | 16,803 | 3,280,449.69 |
0.35 | UNP | UNION PACIFIC CORP | United States | 2914734 | 236.73 | 13,690 | 3,240,833.70 |
0.35 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 67.74 | 47,593 | 3,223,949.82 |
0.35 | C | CITIGROUP INC | United States | 2297907 | 81.67 | 39,327 | 3,211,836.09 |
0.34 | ETN | EATON CORP PLC | United States | B8KQN82 | 357.63 | 8,940 | 3,197,212.20 |
0.34 | SBUX | STARBUCKS CORP | United States | 2842255 | 97.98 | 32,546 | 3,188,857.08 |
0.34 | INTU | INTUIT INC | United States | 2459020 | 609.41 | 5,144 | 3,134,805.04 |
0.32 | BLK | BLACKROCK INC | United States | BMZBBT7 | 1,012.09 | 2,945 | 2,980,605.05 |
0.32 | VZ | VERIZON COMMUNIC | United States | 2090571 | 39.02 | 76,275 | 2,976,250.50 |
0.32 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 192.87 | 15,226 | 2,936,638.62 |
0.32 | PGR | PROGRESSIVE CORP | United States | 2705024 | 241.01 | 12,144 | 2,926,825.44 |
0.31 | T | AT&T INC | United States | 2831811 | 22.49 | 129,828 | 2,919,831.72 |
0.30 | PLTR | PALANTIR TECHN-A | United States | BN78DQ4 | 73.07 | 37,836 | 2,764,676.52 |
0.30 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 298.15 | 9,224 | 2,750,135.60 |
0.30 | BX | BLACKSTONE INC | United States | BKF2SL7 | 181.52 | 15,150 | 2,750,028.00 |
0.28 | DE | DEERE & CO | United States | 2261203 | 463.15 | 5,701 | 2,640,418.15 |
0.28 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 70.85 | 37,240 | 2,638,454.00 |
0.28 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 36.97 | 69,996 | 2,587,752.12 |
0.28 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 416.00 | 6,213 | 2,584,608.00 |
0.27 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 80.93 | 31,519 | 2,550,832.67 |
0.27 | COP | CONOCOPHILLIPS | United States | 2685717 | 104.28 | 24,002 | 2,502,928.56 |
0.27 | NKE | NIKE INC -CL B | United States | 2640147 | 73.17 | 33,975 | 2,485,950.75 |
0.27 | FI | FISERV INC | United States | 2342034 | 208.98 | 11,862 | 2,478,920.76 |
0.25 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 121.50 | 19,178 | 2,330,127.00 |
0.25 | KKR | KKR & CO INC | United States | BG1FRR1 | 160.71 | 14,199 | 2,281,921.29 |
0.24 | MMC | MARSH & MCLENNAN COS | United States | 2567741 | 218.22 | 10,356 | 2,259,886.32 |
0.24 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 109.38 | 20,588 | 2,251,915.44 |
0.24 | COR | CENCORA INC | United States | 2795393 | 245.07 | 9,118 | 2,234,548.26 |
0.24 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 183.51 | 12,032 | 2,207,992.32 |
0.24 | CMG | CHIPOTLE MEXICAN | United States | B0X7DZ3 | 56.20 | 39,231 | 2,204,782.20 |
0.24 | UPS | UNITED PARCEL-B | United States | 2517382 | 132.87 | 16,511 | 2,193,816.57 |
0.23 | PLD | PROLOGIS INC | United States | B44WZD7 | 117.27 | 18,347 | 2,151,552.69 |
0.23 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 69.97 | 30,645 | 2,144,230.65 |
0.22 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 1,241.08 | 1,677 | 2,081,291.16 |
0.22 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 87.34 | 23,658 | 2,066,289.72 |
0.22 | CB | CHUBB LTD | United States | B3BQMF6 | 268.86 | 7,655 | 2,058,123.30 |
0.22 | ADI | ANALOG DEVICES INC | United States | 2032067 | 221.45 | 9,188 | 2,034,682.60 |
0.22 | PH | PARKER HANNIFIN CORP | United States | 2671501 | 678.42 | 2,979 | 2,021,013.18 |
0.22 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 88.23 | 22,886 | 2,019,231.78 |
0.22 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 397.15 | 5,080 | 2,017,522.00 |
0.21 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 81.50 | 24,010 | 1,956,815.00 |
0.21 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 219.49 | 8,876 | 1,948,193.24 |
0.20 | KLAC | KLA CORP | United States | 2480138 | 767.24 | 2,469 | 1,894,315.56 |
0.20 | RMD | RESMED INC | United States | 2732903 | 247.79 | 7,609 | 1,885,434.11 |
0.20 | PYPL | PAYPAL HOLDINGS INC | United States | BYW36M8 | 89.77 | 20,843 | 1,871,076.11 |
0.20 | MAR | MARRIOTT INTL-A | United States | 2210614 | 277.72 | 6,707 | 1,862,668.04 |
0.20 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 323.64 | 5,685 | 1,839,893.40 |
0.20 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 205.69 | 8,939 | 1,838,662.91 |
0.20 | ICE | INTERCONTINENTAL | United States | BFSSDS9 | 151.72 | 12,112 | 1,837,632.64 |
0.20 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 427.33 | 4,277 | 1,827,690.41 |
0.19 | MMM | 3M CO | United States | 2595708 | 146.89 | 12,259 | 1,800,724.51 |
0.19 | HUM | HUMANA INC | United States | 2445063 | 284.67 | 6,222 | 1,771,216.74 |
0.19 | HLT | HILTON WORLDWIDE | United States | BYVMW06 | 247.50 | 7,133 | 1,765,417.50 |
0.19 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 212.93 | 8,291 | 1,765,402.63 |
0.19 | CME | CME GROUP INC | United States | 2965839 | 232.25 | 7,575 | 1,759,293.75 |
0.19 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 189.93 | 9,258 | 1,758,371.94 |
0.19 | DXCM | DEXCOM INC | United States | B0796X4 | 86.32 | 20,214 | 1,744,872.48 |
0.18 | INTC | INTEL CORP | United States | 2463247 | 21.77 | 78,842 | 1,716,390.34 |
0.18 | EQIX | EQUINIX INC | United States | BVLZX12 | 934.00 | 1,811 | 1,691,474.00 |
0.18 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 53.89 | 31,358 | 1,689,882.62 |
0.18 | SO | SOUTHERN CO/THE | United States | 2829601 | 84.73 | 19,787 | 1,676,552.51 |
0.18 | PNC | PNC FINANCIAL SE | United States | 2692665 | 198.56 | 8,439 | 1,675,647.84 |
0.18 | AZO | AUTOZONE INC | United States | 2065955 | 3,297.72 | 508 | 1,675,241.76 |
0.18 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 129.48 | 12,882 | 1,667,961.36 |
0.18 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 133.07 | 12,329 | 1,640,620.03 |
0.18 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 368.08 | 4,451 | 1,638,324.08 |
0.18 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 72.72 | 22,521 | 1,637,727.12 |
0.18 | RCL | ROYAL CARIBBEAN | United States | 2754907 | 243.28 | 6,703 | 1,630,705.84 |
0.17 | USB | US BANCORP | United States | 2736035 | 49.32 | 32,823 | 1,618,830.36 |
0.17 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 127.83 | 12,510 | 1,599,153.30 |
0.17 | CTAS | CINTAS CORP | United States | 2197137 | 201.23 | 7,908 | 1,591,326.84 |
0.17 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 261.39 | 6,043 | 1,579,579.77 |
0.17 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 310.97 | 5,032 | 1,564,801.04 |
0.17 | CRWD | CROWDSTRIKE HO-A | United States | BJJP138 | 366.41 | 4,261 | 1,561,273.01 |
0.17 | COF | CAPITAL ONE FINA | United States | 2654461 | 193.21 | 8,077 | 1,560,557.17 |
0.17 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 361.52 | 4,306 | 1,556,705.12 |
0.17 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 110.77 | 13,984 | 1,549,007.68 |
0.17 | MCO | MOODY'S CORP | United States | 2252058 | 484.75 | 3,195 | 1,548,776.25 |
0.17 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 296.77 | 5,200 | 1,543,204.00 |
0.16 | WELL | WELLTOWER INC | United States | BYVYHH4 | 133.67 | 11,451 | 1,530,655.17 |
0.16 | SNPS | SYNOPSYS INC | United States | 2867719 | 529.75 | 2,827 | 1,497,603.25 |
0.16 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 467.84 | 3,169 | 1,482,584.96 |
0.16 | CSX | CSX CORP | United States | 2160753 | 33.27 | 43,540 | 1,448,575.80 |
0.15 | ROST | ROSS STORES INC | United States | 2746711 | 148.94 | 9,628 | 1,433,994.32 |
0.15 | MTD | METTLER-TOLEDO | United States | 2126249 | 1,324.48 | 1,077 | 1,426,464.96 |
0.15 | EOG | EOG RESOURCES INC | United States | 2318024 | 136.04 | 10,303 | 1,401,620.12 |
0.15 | FDX | FEDEX CORP | United States | 2142784 | 275.57 | 5,072 | 1,397,691.04 |
0.15 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 47.89 | 28,240 | 1,352,413.60 |
0.14 | WMB | WILLIAMS COS INC | United States | 2967181 | 60.63 | 21,993 | 1,333,435.59 |
0.14 | PCAR | PACCAR INC | United States | 2665861 | 110.11 | 12,096 | 1,331,890.56 |
0.14 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 70.55 | 18,809 | 1,326,974.95 |
0.14 | APD | AIR PRODS & CHEM | United States | 2011602 | 319.76 | 4,133 | 1,321,568.08 |
0.14 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 251.85 | 5,216 | 1,313,649.60 |
0.14 | WST | WEST PHARMACEUT | United States | 2950482 | 344.69 | 3,735 | 1,287,417.15 |
0.14 | BK | BANK NY MELLON | United States | B1Z77F6 | 84.93 | 15,094 | 1,281,933.42 |
0.14 | JCI | JOHNSON CONTROLS | United States | BY7QL61 | 82.48 | 15,400 | 1,270,192.00 |
0.13 | PWR | QUANTA SERVICES INC | United States | 2150204 | 358.00 | 3,379 | 1,209,682.00 |
0.13 | DHI | DR HORTON INC | United States | 2250687 | 143.70 | 8,387 | 1,205,211.90 |
0.13 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 127.16 | 9,423 | 1,198,228.68 |
0.13 | ADSK | AUTODESK INC | United States | 2065159 | 296.91 | 4,024 | 1,194,765.84 |
0.13 | LULU | LULULEMON ATHLETICA INC | United States | B23FN39 | 372.81 | 3,178 | 1,184,790.18 |
0.13 | URI | UNITED RENTALS INC | United States | 2134781 | 789.00 | 1,496 | 1,180,344.00 |
0.13 | KMB | KIMBERLY-CLARK CORP | United States | 2491839 | 126.52 | 9,321 | 1,179,292.92 |
0.13 | CMI | CUMMINS INC | United States | 2240202 | 367.17 | 3,182 | 1,168,334.94 |
0.12 | F | FORD MOTOR CO | United States | 2615468 | 10.43 | 111,823 | 1,166,313.89 |
0.12 | OKE | ONEOK INC | United States | 2130109 | 109.85 | 10,591 | 1,163,421.35 |
0.12 | CPRT | COPART INC | United States | 2208073 | 57.44 | 20,173 | 1,158,737.12 |
0.12 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 239.16 | 4,784 | 1,144,141.44 |
0.12 | FTNT | FORTINET INC | United States | B5B2106 | 97.20 | 11,745 | 1,141,614.00 |
0.12 | ZBH | ZIMMER BIOMET HO | United States | 2783815 | 110.52 | 10,272 | 1,135,261.44 |
0.12 | VST | Vistra Corp. | United States | BZ8VJQ8 | 185.35 | 6,099 | 1,130,449.65 |
0.12 | AFL | AFLAC INC | United States | 2026361 | 106.39 | 10,619 | 1,129,755.41 |
0.12 | SLB | SCHLUMBERGER LTD | United States | 2779201 | 43.74 | 25,629 | 1,121,012.46 |
0.12 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 183.56 | 6,078 | 1,115,677.68 |
0.12 | ECL | ECOLAB INC | United States | 2304227 | 241.07 | 4,627 | 1,115,430.89 |
0.12 | STE | STERIS PLC | United States | BFY8C75 | 217.07 | 5,086 | 1,104,018.02 |
0.12 | AMP | AMERIPRISE FINANCIAL INC | United States | B0J7D57 | 558.74 | 1,975 | 1,103,511.50 |
0.12 | GWW | WW GRAINGER INC | United States | 2380863 | 1,121.51 | 979 | 1,097,958.29 |
0.12 | KR | KROGER CO | United States | 2497406 | 59.04 | 18,485 | 1,091,354.40 |
0.12 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 31.22 | 34,870 | 1,088,641.40 |
0.12 | PAYX | PAYCHEX INC | United States | 2674458 | 145.66 | 7,376 | 1,074,388.16 |
0.12 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 40.30 | 26,553 | 1,070,085.90 |
0.12 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 175.96 | 6,051 | 1,064,733.96 |
0.11 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 243.99 | 4,343 | 1,059,648.57 |
0.11 | BIIB | BIOGEN INC | United States | 2455965 | 140.98 | 7,507 | 1,058,336.86 |
0.11 | ROP | ROPER TECHNOLOGIES INC | United States | 2749602 | 530.79 | 1,948 | 1,033,978.92 |
0.11 | MET | METLIFE INC | United States | 2573209 | 86.88 | 11,733 | 1,019,363.04 |
0.11 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 68.34 | 14,847 | 1,014,643.98 |
0.11 | YUM | YUM! BRANDS INC | United States | 2098876 | 125.70 | 8,068 | 1,014,147.60 |
0.11 | AXON | AXON ENTERPRISE INC | United States | BDT5S35 | 605.58 | 1,668 | 1,010,107.44 |
0.11 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 214.94 | 4,689 | 1,007,853.66 |
0.11 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 214.88 | 4,680 | 1,005,638.40 |
0.11 | FAST | FASTENAL CO | United States | 2332262 | 76.09 | 13,213 | 1,005,377.17 |
0.11 | SYY | SYSCO CORP | United States | 2868165 | 73.49 | 13,633 | 1,001,889.17 |
0.11 | PODD | INSULET CORP | United States | B1XGNW4 | 276.08 | 3,626 | 1,001,066.08 |
0.11 | SRE | SEMPRA | United States | 2138158 | 86.51 | 11,489 | 993,913.39 |
0.11 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 31.71 | 31,251 | 990,969.21 |
0.11 | AME | AMETEK INC | United States | 2089212 | 184.70 | 5,344 | 987,036.80 |
0.11 | ALL | ALLSTATE CORP | United States | 2019952 | 189.75 | 5,184 | 983,664.00 |
0.10 | GRMN | GARMIN LTD | United States | B3Z5T14 | 217.82 | 4,425 | 963,853.50 |
0.10 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 97.81 | 9,821 | 960,592.01 |
0.10 | MSCI | MSCI INC | United States | B2972D2 | 617.38 | 1,554 | 959,408.52 |
0.10 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 49.22 | 19,482 | 958,904.04 |
0.10 | DFS | DISCOVER FINANCI | United States | B1YLC43 | 189.26 | 4,980 | 942,514.80 |
0.10 | AIG | AMERICAN INTERNA | United States | 2027342 | 75.17 | 12,529 | 941,804.93 |
0.10 | DECK | DECKERS OUTDOOR CORP | United States | 2267278 | 214.11 | 4,385 | 938,872.35 |
0.10 | PSA | PUBLIC STORAGE | United States | 2852533 | 297.04 | 3,149 | 935,378.96 |
0.10 | O | REALTY INCOME CORP | United States | 2724193 | 55.26 | 16,886 | 933,120.36 |
0.10 | GIS | GENERAL MILLS INC | United States | 2367026 | 60.06 | 15,435 | 927,026.10 |
0.10 | LEN | LENNAR CORP-A | United States | 2511920 | 133.14 | 6,945 | 924,657.30 |
0.10 | NEM | NEWMONT CORP | United States | 2636607 | 42.35 | 21,806 | 923,484.10 |
0.10 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 120.49 | 7,577 | 912,952.73 |
0.10 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 150.82 | 6,049 | 912,310.18 |
0.10 | EBAY | EBAY INC | United States | 2293819 | 64.63 | 14,002 | 904,949.26 |
0.10 | MOH | MOLINA HEALTHCARE INC | United States | 2212706 | 297.44 | 2,969 | 883,099.36 |
0.10 | OTIS | OTIS WORLDWIDE CORP | United States | BK531S8 | 95.50 | 9,241 | 882,515.50 |
0.09 | VRSK | VERISK ANALYTICS INC | United States | B4P9W92 | 280.06 | 3,136 | 878,268.16 |
0.09 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 152.65 | 5,747 | 877,279.55 |
0.09 | IR | INGERSOLL-RAND INC | United States | BL5GZ82 | 94.08 | 9,312 | 876,072.96 |
0.09 | TSCO | TRACTOR SUPPLY COMPANY | United States | 2900335 | 56.88 | 15,353 | 873,278.64 |
0.09 | CBRE | CBRE GROUP INC - A | United States | B6WVMH3 | 140.94 | 6,044 | 851,841.36 |
0.09 | D | DOMINION ENERGY INC | United States | 2542049 | 55.91 | 15,223 | 851,117.93 |
0.09 | FICO | FAIR ISAAC CORP | United States | 2330299 | 1,894.19 | 449 | 850,491.31 |
0.09 | TRGP | TARGA RESOURCES CORP | United States | B55PZY3 | 217.22 | 3,902 | 847,592.44 |
0.09 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 47.04 | 17,985 | 846,014.40 |
0.09 | HOLX | HOLOGIC INC | United States | 2433530 | 70.37 | 11,965 | 841,977.05 |
0.09 | BAX | BAXTER INTERNATIONAL INC | United States | 2085102 | 31.48 | 26,461 | 832,992.28 |
0.09 | WAB | WABTEC CORP | United States | 2955733 | 205.65 | 4,044 | 831,648.60 |
0.09 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 148.30 | 5,604 | 831,073.20 |
0.09 | CTVA | CORTEVA INC | United States | BK73B42 | 63.12 | 13,162 | 830,785.44 |
0.09 | ALGN | ALIGN TECHNOLOGY INC | United States | 2679204 | 228.00 | 3,626 | 826,728.00 |
0.09 | PRU | PRUDENTIAL FINANCIAL INC | United States | 2819118 | 120.27 | 6,873 | 826,615.71 |
0.09 | FIS | FIDELITY NATIONA | United States | 2769796 | 78.91 | 10,422 | 822,400.02 |
0.09 | PEG | PUB SERV ENTERP | United States | 2707677 | 90.39 | 9,022 | 815,498.58 |
0.09 | ODFL | OLD DOMINION FREIGHT LINE | United States | 2656423 | 190.43 | 4,266 | 812,374.38 |
0.09 | VLO | VALERO ENERGY CORP | United States | 2041364 | 139.53 | 5,778 | 806,204.34 |
0.09 | UAL | UNITED AIRLINES | United States | B4QG225 | 110.52 | 7,290 | 805,690.80 |
0.09 | STZ | CONSTELLATION-A | United States | 2170473 | 183.08 | 4,376 | 801,158.08 |
