NAV | $78.73 | Daily Change | $0.18 | 0.23% |
Market Price | $78.76 | Daily Change | $0.17 | 0.22% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 04/18/16 |
Total Expense Ratio | 0.29% |
Net Assets | $1.03 billion |
NAV | $78.73 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
30-Day SEC Yield | 0.85% |
Distribution Frequency | Semi-Annually |
NAV | $78.73 | Daily Change | $0.18 | 0.23% |
Market Price | $78.76 | Daily Change | $0.17 | 0.22% |
Cumulative Returns (as of 07/31/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return CATH | 2.24% | 7.95% | 9.32% | 17.55% | 44.07% | 244.02% | 04/18/16 |
Returns (as of 08/26/25)
|
Return CATH | Return Index |
---|---|---|
Since Inception | 250.72% | 251.58% |
12 Months | 17.65% | 17.92% |
24 Months | 46.86% | 47.60% |
Last 60 Trading Days | 9.25% | 9.33% |
Last 75 Trading Days | 14.63% | 14.73% |
Monthly Returns (through 08/26/25)
|
Return CATH | Return Index |
---|---|---|
Aug 2025 | 1.94% | 1.96% |
Jul 2025 | 2.24% | 2.29% |
Jun 2025 | 4.82% | 4.84% |
May 2025 | 7.31% | 7.33% |
Apr 2025 | -0.20% | -0.22% |
Mar 2025 | -5.95% | -5.93% |
Feb 2025 | -1.41% | -1.40% |
Jan 2025 | 2.76% | 2.76% |
Dec 2024 | -2.34% | -2.30% |
Nov 2024 | 6.55% | 6.58% |
Oct 2024 | -0.95% | -0.91% |
Sep 2024 | 2.38% | 2.39% |
Aug 2024 | 2.42% | 2.44% |
Jul 2024 | 1.14% | 1.14% |
Jun 2024 | 3.24% | 3.30% |
May 2024 | 4.60% | 4.61% |
Apr 2024 | -4.43% | -4.42% |
Mar 2024 | 3.22% | 3.22% |
Feb 2024 | 4.98% | 5.01% |
Jan 2024 | 1.27% | 1.27% |
Dec 2023 | 4.87% | 4.89% |
Nov 2023 | 9.44% | 9.47% |
Oct 2023 | -2.69% | -2.63% |
Sep 2023 | -4.73% | -4.70% |
Aug 2023 | -2.35% | -2.35% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
8.24 | NVDA | NVIDIA CORP | United States | 2379504 | 181.60 | 469,193 | 85,205,448.80 |
7.01 | MSFT | MICROSOFT CORP | United States | 2588173 | 506.74 | 142,995 | 72,461,286.30 |
6.41 | AAPL | APPLE INC | United States | 2046251 | 230.49 | 287,351 | 66,231,531.99 |
3.98 | AMZN | AMAZON.COM INC | United States | 2000019 | 229.12 | 179,507 | 41,128,643.84 |
2.96 | META | META PLATFORMS INC | United States | B7TL820 | 747.38 | 40,977 | 30,625,390.26 |
2.63 | AVGO | BROADCOM INC | United States | BDZ78H9 | 300.25 | 90,461 | 27,160,915.25 |
2.20 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 207.48 | 109,845 | 22,790,640.60 |
1.80 | TSLA | TESLA INC | United States | B616C79 | 349.60 | 53,238 | 18,612,004.80 |
1.78 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 208.21 | 88,607 | 18,448,863.47 |
1.74 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 299.28 | 60,200 | 18,016,656.00 |
1.26 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 350.35 | 37,063 | 12,985,022.05 |
1.06 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 949.52 | 11,578 | 10,993,542.56 |
1.05 | WMT | WALMART INC | United States | 2936921 | 96.08 | 112,746 | 10,832,635.68 |
1.00 | MA | MASTERCARD INC - A | United States | B121557 | 590.66 | 17,570 | 10,377,896.20 |
0.95 | NFLX | NETFLIX INC | United States | 2857817 | 1,223.50 | 8,032 | 9,827,152.00 |
0.93 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 156.96 | 61,182 | 9,603,126.72 |
0.89 | XOM | EXXON MOBIL CORP | United States | 2326618 | 112.75 | 81,346 | 9,171,761.50 |
0.79 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 471.15 | 17,235 | 8,120,270.25 |
0.75 | HD | HOME DEPOT INC | United States | 2434209 | 408.24 | 18,883 | 7,708,795.92 |
0.73 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 105.87 | 71,144 | 7,532,015.28 |
0.72 | AMGN | AMGEN INC | United States | 2023607 | 287.97 | 25,857 | 7,446,040.29 |
0.71 | ORCL | ORACLE CORP | United States | 2661568 | 235.81 | 31,291 | 7,378,730.71 |
0.69 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 50.38 | 141,945 | 7,151,189.10 |
0.68 | GE | GE AEROSPACE | United States | BL59CR9 | 273.35 | 25,913 | 7,083,318.55 |
0.66 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 113.92 | 59,818 | 6,814,466.56 |
0.63 | SYK | STRYKER CORP | United States | 2853688 | 393.15 | 16,539 | 6,502,307.85 |
0.62 | PLTR | PALANTIR TECHN-A | United States | BN78DQ4 | 156.72 | 40,924 | 6,413,609.28 |
0.56 | WFC | WELLS FARGO & CO | United States | 2649100 | 82.50 | 70,492 | 5,815,590.00 |
0.56 | CVX | CHEVRON CORP | United States | 2838555 | 159.24 | 36,195 | 5,763,691.80 |
0.55 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 92.05 | 61,675 | 5,677,183.75 |
0.51 | PEP | PEPSICO INC | United States | 2681511 | 147.64 | 35,797 | 5,285,069.08 |
0.51 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 68.44 | 76,538 | 5,238,260.72 |
0.50 | AMD | ADVANCED MICRO DEVICES | United States | 2007849 | 167.13 | 31,229 | 5,219,302.77 |
0.48 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 749.67 | 6,649 | 4,984,555.83 |
0.48 | CAT | CATERPILLAR INC | United States | 2180201 | 432.67 | 11,453 | 4,955,369.51 |
0.47 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 95.33 | 50,871 | 4,849,532.43 |
0.45 | CRM | SALESFORCE INC | United States | 2310525 | 250.16 | 18,472 | 4,620,955.52 |
0.42 | CVS | CVS HEALTH CORP | United States | 2577609 | 71.93 | 60,861 | 4,377,731.73 |
0.42 | LIN | LINDE PLC | United States | BNZHB81 | 482.71 | 8,983 | 4,336,183.93 |
0.41 | MCD | MCDONALD'S CORP | United States | 2550707 | 311.43 | 13,576 | 4,227,973.68 |
0.40 | MCK | MCKESSON CORP | United States | 2378534 | 683.51 | 6,042 | 4,129,767.42 |
0.40 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 622.39 | 6,633 | 4,128,312.87 |
0.39 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 118.09 | 33,963 | 4,010,690.67 |
0.39 | MS | MORGAN STANLEY | United States | 2262314 | 149.38 | 26,757 | 3,996,960.66 |
0.38 | T | AT&T INC | United States | 2831811 | 29.06 | 135,879 | 3,948,643.74 |
0.38 | C | CITIGROUP INC | United States | 2297907 | 96.87 | 40,490 | 3,922,266.30 |
0.37 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 322.46 | 11,990 | 3,866,295.40 |
0.37 | CI | THE CIGNA GROUP | United States | BHJ0775 | 299.95 | 12,867 | 3,859,456.65 |
0.36 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 549.87 | 6,795 | 3,736,366.65 |
0.35 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 205.47 | 17,473 | 3,590,177.31 |
0.35 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 96.87 | 37,010 | 3,585,158.70 |
0.34 | BLK | BLACKROCK INC | United States | BMZBBT7 | 1,131.63 | 3,154 | 3,569,161.02 |
0.34 | INTU | INTUIT INC | United States | 2459020 | 663.17 | 5,378 | 3,566,528.26 |
0.34 | NOW | SERVICENOW INC | United States | B80NXX8 | 887.98 | 3,984 | 3,537,712.32 |
0.34 | VZ | VERIZON COMMUNIC | United States | 2090571 | 44.27 | 79,626 | 3,525,043.02 |
0.34 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 5,615.68 | 618 | 3,470,490.24 |
0.33 | QCOM | QUALCOMM INC | United States | 2714923 | 159.77 | 21,116 | 3,373,703.32 |
0.32 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 309.81 | 10,859 | 3,364,226.79 |
0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 351.40 | 9,501 | 3,338,651.40 |
0.32 | ZTS | ZOETIS INC | United States | B95WG16 | 155.37 | 21,406 | 3,325,850.22 |
0.31 | UNP | UNION PACIFIC CORP | United States | 2914734 | 220.95 | 14,524 | 3,209,077.80 |
0.30 | COF | CAPITAL ONE FINA | United States | 2654461 | 224.55 | 13,884 | 3,117,652.20 |
0.30 | PGR | PROGRESSIVE CORP | United States | 2705024 | 244.69 | 12,723 | 3,113,190.87 |
0.30 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 257.12 | 12,043 | 3,096,496.16 |
0.29 | DE | DEERE & CO | United States | 2261203 | 493.08 | 6,154 | 3,034,414.32 |
0.29 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 303.09 | 9,882 | 2,995,135.38 |
0.28 | ADBE | ADOBE INC | United States | 2008154 | 356.35 | 8,191 | 2,918,862.85 |
0.28 | TJX | TJX COMPANIES INC | United States | 2989301 | 137.23 | 21,204 | 2,909,824.92 |
0.28 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 73.32 | 38,890 | 2,851,550.92 |
0.27 | LOW | LOWE'S COS INC | United States | 2536763 | 258.67 | 10,630 | 2,749,662.10 |
0.26 | BX | BLACKSTONE INC | United States | BKF2SL7 | 171.64 | 15,805 | 2,712,770.20 |
0.26 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 133.27 | 19,803 | 2,639,145.81 |
0.25 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 164.39 | 15,641 | 2,571,223.99 |
0.25 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 110.13 | 23,288 | 2,564,707.44 |
0.25 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 103.67 | 24,625 | 2,552,873.75 |
0.24 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 117.75 | 21,489 | 2,530,329.75 |
0.24 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 640.86 | 3,870 | 2,480,128.20 |
0.24 | ADI | ANALOG DEVICES INC | United States | 2032067 | 255.50 | 9,529 | 2,434,659.50 |
0.23 | COR | CENCORA INC | United States | 2795393 | 290.56 | 8,281 | 2,406,127.36 |
0.23 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 187.61 | 12,757 | 2,393,340.77 |
0.23 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 33.81 | 70,283 | 2,376,268.23 |
0.23 | COP | CONOCOPHILLIPS | United States | 2685717 | 97.90 | 23,822 | 2,332,173.80 |
0.22 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 424.19 | 5,414 | 2,296,564.66 |
0.22 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 80.90 | 28,185 | 2,280,166.50 |
0.22 | KLAC | KLA CORP | United States | 2480138 | 888.89 | 2,548 | 2,264,891.72 |
0.22 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 251.36 | 9,008 | 2,264,250.88 |
0.21 | CB | CHUBB LTD | United States | B3BQMF6 | 273.05 | 8,067 | 2,202,694.35 |
0.21 | MMC | MARSH & MCLENNAN COS | United States | 2567741 | 206.37 | 10,669 | 2,201,761.53 |
0.21 | ICE | INTERCONT EXCH I | United States | BFSSDS9 | 177.30 | 12,404 | 2,199,229.20 |
0.21 | PLD | PROLOGIS INC | United States | B44WZD7 | 112.68 | 18,986 | 2,139,342.48 |
0.21 | SNPS | SYNOPSYS INC | United States | 2867719 | 603.17 | 3,545 | 2,138,237.65 |
0.21 | WELL | WELLTOWER INC | United States | BYVYHH4 | 167.75 | 12,742 | 2,137,470.50 |
0.20 | CME | CME GROUP INC | United States | 2965839 | 270.12 | 7,809 | 2,109,367.08 |
0.20 | INTC | INTEL CORP | United States | 2463247 | 24.85 | 83,905 | 2,085,039.25 |
0.20 | KKR | KKR & CO INC | United States | BG1FRR1 | 140.47 | 14,651 | 2,058,025.97 |
0.20 | MMM | 3M CO | United States | 2595708 | 156.53 | 13,078 | 2,047,099.34 |
0.20 | CRWD | CROWDSTRIKE HO-A | United States | BJJP138 | 422.61 | 4,811 | 2,033,176.71 |
0.20 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 225.83 | 8,910 | 2,012,145.30 |
0.19 | RMD | RESMED INC | United States | 2732903 | 281.96 | 7,031 | 1,982,460.76 |
0.19 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 203.27 | 9,576 | 1,946,513.52 |
0.19 | SO | SOUTHERN CO/THE | United States | 2829601 | 93.28 | 20,750 | 1,935,560.00 |
0.18 | SBUX | STARBUCKS CORP | United States | 2842255 | 87.66 | 21,566 | 1,890,475.56 |
0.18 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 315.94 | 5,891 | 1,861,202.54 |
0.18 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 346.88 | 5,250 | 1,821,120.00 |
0.18 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 133.45 | 13,645 | 1,820,925.25 |
0.18 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 123.68 | 14,656 | 1,812,654.08 |
0.17 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 84.45 | 21,140 | 1,785,273.00 |
0.17 | CTAS | CINTAS CORP | United States | 2197137 | 213.20 | 8,321 | 1,774,037.20 |
0.17 | PNC | PNC FINANCIAL SE | United States | 2692665 | 206.04 | 8,589 | 1,769,677.56 |
0.17 | JCI | JOHNSON CONTROLS | United States | BY7QL61 | 109.27 | 15,976 | 1,745,697.52 |
0.17 | NKE | NIKE INC -CL B | United States | 2640147 | 78.06 | 22,362 | 1,745,577.72 |
0.17 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 368.37 | 4,698 | 1,730,602.26 |
0.17 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 266.83 | 6,480 | 1,729,058.40 |
0.17 | MCO | MOODY'S CORP | United States | 2252058 | 510.07 | 3,373 | 1,720,466.11 |
0.17 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 175.65 | 9,782 | 1,718,208.30 |
0.17 | HUM | HUMANA INC | United States | 2445063 | 297.26 | 5,778 | 1,717,568.28 |
0.17 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 149.24 | 11,489 | 1,714,618.36 |
0.16 | RCL | ROYAL CARIBBEAN | United States | 2754907 | 359.07 | 4,762 | 1,709,891.34 |
0.16 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 104.05 | 16,217 | 1,687,378.85 |
0.16 | FI | FISERV INC | United States | 2342034 | 137.98 | 12,002 | 1,656,035.96 |
0.16 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 298.72 | 5,535 | 1,653,415.20 |
0.16 | USB | US BANCORP | United States | 2736035 | 48.76 | 33,745 | 1,645,406.20 |
0.16 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 74.26 | 22,021 | 1,635,279.46 |
0.16 | BK | BANK NY MELLON | United States | B1Z77F6 | 105.03 | 15,498 | 1,627,754.94 |
0.16 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 367.40 | 4,372 | 1,606,272.80 |
0.16 | EQIX | EQUINIX INC | United States | BVLZX12 | 790.56 | 2,028 | 1,603,255.68 |
0.16 | DASH | DOORDASH INC - A | United States | BN13P03 | 245.65 | 6,512 | 1,599,672.80 |
0.15 | UPS | UNITED PARCEL-B | United States | 2517382 | 87.86 | 17,847 | 1,568,037.42 |
0.15 | NEM | NEWMONT CORP | United States | 2636607 | 72.39 | 21,174 | 1,532,785.86 |
0.14 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 188.80 | 7,894 | 1,490,387.20 |
0.14 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 272.35 | 5,466 | 1,488,665.10 |
0.14 | URI | UNITED RENTALS INC | United States | 2134781 | 949.34 | 1,567 | 1,487,615.78 |
0.14 | CSX | CSX CORP | United States | 2160753 | 32.54 | 45,634 | 1,484,930.36 |
0.14 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 464.41 | 3,186 | 1,479,610.26 |
0.14 | PYPL | PAYPAL HOLDINGS INC | United States | BYW36M8 | 69.65 | 21,053 | 1,466,341.45 |
0.14 | DXCM | DEXCOM INC | United States | B0796X4 | 76.38 | 18,827 | 1,438,006.26 |
0.14 | COIN | COINBASE GLOBAL INC -CL A | United States | BMC9P69 | 308.97 | 4,551 | 1,406,122.47 |
0.14 | FAST | FASTENAL CO | United States | 2332262 | 50.20 | 27,833 | 1,397,216.60 |
0.13 | AXON | AXON ENTERPRISE INC | United States | BDT5S35 | 769.68 | 1,797 | 1,383,114.96 |
0.13 | PWR | QUANTA SERVICES INC | United States | 2150204 | 381.56 | 3,611 | 1,377,813.16 |
0.13 | ECL | ECOLAB INC | United States | 2304227 | 280.38 | 4,820 | 1,351,431.60 |
0.13 | CMI | CUMMINS INC | United States | 2240202 | 401.40 | 3,366 | 1,351,112.40 |
0.13 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 272.21 | 4,917 | 1,338,456.57 |
0.13 | AZO | AUTOZONE INC | United States | 2065955 | 4,205.41 | 317 | 1,333,114.97 |
0.13 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 46.78 | 28,353 | 1,326,353.34 |
0.13 | WMB | WILLIAMS COS INC | United States | 2967181 | 57.49 | 23,051 | 1,325,201.99 |
0.13 | APO | APOLLO GLOBAL MA | United States | BN44JF6 | 135.72 | 9,749 | 1,323,134.28 |
0.13 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 67.59 | 19,372 | 1,309,353.48 |
0.13 | MTD | METTLER-TOLEDO | United States | 2126249 | 1,285.24 | 1,010 | 1,298,092.40 |
0.12 | PCAR | PACCAR INC | United States | 2665861 | 101.44 | 12,756 | 1,293,968.64 |
0.12 | EOG | EOG RESOURCES INC | United States | 2318024 | 122.88 | 10,300 | 1,265,664.00 |
0.12 | VST | Vistra Corp. | United States | BZ8VJQ8 | 194.60 | 6,404 | 1,246,218.40 |
0.12 | APD | AIR PRODS & CHEM | United States | 2011602 | 294.59 | 4,223 | 1,244,053.57 |
0.12 | FDX | FEDEX CORP | United States | 2142784 | 232.21 | 5,347 | 1,241,626.87 |
0.12 | HLT | HILTON WORLDWIDE | United States | BYVMW06 | 276.40 | 4,488 | 1,240,483.20 |
0.12 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 43.87 | 27,333 | 1,199,098.71 |
0.11 | STE | STERIS PLC | United States | BFY8C75 | 248.98 | 4,739 | 1,179,916.22 |
0.11 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 207.57 | 5,677 | 1,178,374.89 |
0.11 | ADSK | AUTODESK INC | United States | 2065159 | 285.95 | 4,105 | 1,173,824.75 |
0.11 | ALL | ALLSTATE CORP | United States | 2019952 | 203.81 | 5,711 | 1,163,958.91 |
0.11 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 234.90 | 4,943 | 1,161,110.70 |
0.11 | TGT | TARGET CORP | United States | 2259101 | 97.96 | 11,841 | 1,159,944.36 |
0.11 | MAR | MARRIOTT INTL-A | United States | 2210614 | 269.67 | 4,299 | 1,159,311.33 |
0.11 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 237.67 | 4,868 | 1,156,977.56 |
0.11 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 112.89 | 10,084 | 1,138,382.76 |
0.11 | PODD | INSULET CORP | United States | B1XGNW4 | 334.35 | 3,401 | 1,137,124.35 |
0.11 | AFL | AFLAC INC | United States | 2026361 | 107.41 | 10,525 | 1,130,490.25 |
0.11 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 61.73 | 18,305 | 1,129,967.65 |
0.11 | KMB | KIMBERLY-CLARK CORP | United States | 2491839 | 130.21 | 8,669 | 1,128,790.49 |
0.11 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 178.17 | 6,287 | 1,120,154.79 |
0.11 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 278.58 | 4,016 | 1,118,777.28 |
0.11 | ROP | ROPER TECHNOLOGIES INC | United States | 2749602 | 528.66 | 2,088 | 1,103,842.08 |
0.11 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 169.73 | 6,481 | 1,100,020.13 |
0.10 | CMG | CHIPOTLE MEXICAN | United States | B0X7DZ3 | 42.65 | 25,543 | 1,089,408.95 |
0.10 | GWW | WW GRAINGER INC | United States | 2380863 | 1,017.05 | 1,071 | 1,089,260.55 |
0.10 | KR | KROGER CO | United States | 2497406 | 67.98 | 15,958 | 1,084,824.84 |
0.10 | O | REALTY INCOME CORP | United States | 2724193 | 58.55 | 18,471 | 1,081,477.05 |
0.10 | PAYX | PAYCHEX INC | United States | 2674458 | 138.65 | 7,785 | 1,079,390.25 |
0.10 | AMP | AMERIPRISE FINANCIAL INC | United States | B0J7D57 | 518.26 | 2,082 | 1,079,017.32 |
0.10 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 58.75 | 18,218 | 1,070,307.50 |
0.10 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 129.85 | 8,176 | 1,061,653.60 |
0.10 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 29.72 | 35,405 | 1,052,236.60 |
0.10 | AME | AMETEK INC | United States | 2089212 | 186.55 | 5,588 | 1,042,441.40 |
0.10 | CPRT | COPART INC | United States | 2208073 | 48.61 | 21,318 | 1,036,267.98 |
0.10 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 177.89 | 5,768 | 1,026,069.52 |
0.10 | AIG | AMERICAN INTERNA | United States | 2027342 | 82.21 | 12,444 | 1,023,021.24 |
0.10 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 132.62 | 7,684 | 1,019,052.08 |
0.10 | SLB | SCHLUMBERGER LTD | United States | 2779201 | 35.98 | 28,308 | 1,018,521.84 |
0.10 | SYY | SYSCO CORP | United States | 2868165 | 80.30 | 12,646 | 1,015,473.80 |
0.10 | ZBH | ZIMMER BIOMET HO | United States | 2783815 | 106.79 | 9,482 | 1,012,582.78 |
0.10 | SRE | SEMPRA | United States | 2138158 | 82.26 | 12,267 | 1,009,083.42 |
0.10 | MET | METLIFE INC | United States | 2573209 | 81.11 | 12,179 | 987,838.69 |
0.10 | CBRE | CBRE GROUP INC - A | United States | B6WVMH3 | 163.04 | 6,023 | 981,989.92 |
0.10 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 26.83 | 36,442 | 977,738.86 |
0.09 | CTVA | CORTEVA INC | United States | BK73B42 | 75.03 | 12,978 | 973,739.34 |
0.09 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 61.26 | 15,822 | 969,255.72 |
0.09 | D | DOMINION ENERGY INC | United States | 2542049 | 60.34 | 16,050 | 968,457.00 |
0.09 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 179.76 | 5,355 | 962,614.80 |
0.09 | BIIB | BIOGEN INC | United States | 2455965 | 136.36 | 7,014 | 956,429.04 |
0.09 | WDAY | WORKDAY INC-CLASS A | United States | B8K6ZD1 | 229.71 | 4,152 | 953,755.92 |
0.09 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 349.20 | 2,729 | 952,966.80 |
0.09 | FTNT | FORTINET INC | United States | B5B2106 | 78.13 | 12,194 | 952,717.22 |
0.09 | MSCI | MSCI INC | United States | B2972D2 | 570.15 | 1,659 | 945,878.85 |
0.09 | ROST | ROSS STORES INC | United States | 2746711 | 150.29 | 6,245 | 938,561.05 |
0.09 | PSA | PUBLIC STORAGE | United States | 2852533 | 291.19 | 3,205 | 933,263.95 |
0.09 | VRSK | VERISK ANALYTICS INC | United States | B4P9W92 | 267.70 | 3,415 | 914,195.50 |
0.09 | CCI | CROWN CASTLE INC | United States | BTGQCX1 | 100.15 | 8,915 | 892,837.25 |
0.09 | VLO | VALERO ENERGY CORP | United States | 2041364 | 150.77 | 5,876 | 885,924.52 |
0.08 | OKE | ONEOK INC | United States | 2130109 | 75.08 | 11,770 | 883,691.60 |
0.08 | F | FORD MOTOR CO | United States | 2615468 | 11.91 | 73,998 | 881,316.18 |
0.08 | DHI | DR HORTON INC | United States | 2250687 | 167.50 | 5,235 | 876,862.50 |
0.08 | WST | WEST PHARMACEUT | United States | 2950482 | 245.97 | 3,465 | 852,286.05 |
0.08 | NDAQ | NASDAQ INC | United States | 2965107 | 94.84 | 8,942 | 848,059.28 |
0.08 | XYL | XYLEM INC | United States | B3P2CN8 | 144.22 | 5,875 | 847,292.50 |
0.08 | EXC | EXELON CORP | United States | 2670519 | 44.39 | 18,987 | 842,832.93 |
0.08 | PRU | PRUDENTIAL FINANCIAL INC | United States | 2819118 | 109.47 | 7,659 | 838,430.73 |
0.08 | OTIS | OTIS WORLDWIDE CORP | United States | BK531S8 | 87.72 | 9,558 | 838,427.76 |
0.08 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 44.78 | 18,636 | 834,520.08 |
0.08 | UAL | UNITED AIRLINES | United States | B4QG225 | 104.21 | 7,905 | 823,780.05 |
0.08 | EBAY | EBAY INC | United States | 2293819 | 93.67 | 8,749 | 819,518.83 |
0.08 | HIG | HARTFORD INSURANCE GROUP | United States | 2476193 | 133.07 | 6,155 | 819,045.85 |
0.08 | WAB | WABTEC CORP | United States | 2955733 | 195.32 | 4,141 | 808,820.12 |
0.08 | MPWR | MONOLITHIC POWER | United States | B01Z7J1 | 866.32 | 933 | 808,276.56 |
0.08 | FIS | FIDELITY NATIONAL INFO SE | United States | 2769796 | 69.75 | 11,377 | 793,545.75 |
0.08 | XEL | XCEL ENERGY INC | United States | 2614807 | 72.87 | 10,841 | 789,983.67 |
0.08 | IR | INGERSOLL-RAND INC | United States | BL5GZ82 | 80.64 | 9,757 | 786,804.48 |
0.08 | ADM | ARCHER-DANIELS-MIDLAND CO | United States | 2047317 | 62.71 | 12,522 | 785,254.62 |
0.08 | PEG | PUB SERV ENTERP | United States | 2707677 | 82.84 | 9,386 | 777,536.24 |
0.08 | CSGP | COSTAR GROUP INC | United States | 2262864 | 89.45 | 8,639 | 772,758.55 |
