NAV | $22.28 | Daily Change | -$0.16 | -0.71% |
Market Price | $22.18 | Daily Change | -$0.20 | -0.89% |
Electric vehicles could account for 55% of global vehicle sales by 2035, up from a 16% share in 2023, due to electrification efforts by automakers, government policies, and technology improvements.1
EVs produce zero direct emissions. Broader EV adoption could result in reduced greenhouse gas emissions and improved urban air quality. Advances in autonomous driving could also enhance road safety.2
This theme is bigger than any single company. DRIV invests accordingly, with global exposure across multiple sectors and industries.
1Rho Motion, Oct 2024
2McKinsey & Company, 2024
Inception Date | 04/13/18 |
Total Expense Ratio | 0.68% |
Net Assets | $321.02 million |
NAV | $22.28 |
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to invest in companies involved in the development of autonomous vehicle technology, electric vehicles (“EVs”), and EV components and materials. This includes companies involved in the development of autonomous vehicle software and hardware, as well as companies that produce EVs, EV components such as lithium batteries, and critical EV materials such as lithium and cobalt.
The Global X Autonomous & Electric Vehicles ETF (DRIV) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Autonomous & Electric Vehicles Index.
30-Day SEC Yield | 2.09% |
Distribution Frequency | Semi-Annually |
NAV | $22.28 | Daily Change | -$0.16 | -0.71% |
Market Price | $22.18 | Daily Change | -$0.20 | -0.89% |
Cumulative Returns (as of 02/28/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return DRIV | -2.91% | 1.49% | -1.77% | -4.40% | 1.01% | 66.53% | 04/13/18 |
Returns (as of 03/13/25)
|
Return DRIV | Return Index |
---|---|---|
Since Inception | 63.52% | 65.25% |
12 Months | -7.69% | -7.71% |
24 Months | -2.51% | -2.37% |
Last 60 Trading Days | -6.02% | -6.00% |
Last 75 Trading Days | -3.73% | -3.73% |
Monthly Returns (through 03/13/25)
|
Return DRIV | Return Index |
---|---|---|
Mar 2025 | -1.79% | -1.82% |
Feb 2025 | -2.91% | -2.89% |
Jan 2025 | 1.15% | 1.22% |
Dec 2024 | -0.54% | -0.56% |
Nov 2024 | 5.13% | 5.12% |
Oct 2024 | -4.50% | -4.55% |
Sep 2024 | 3.48% | 3.47% |
Aug 2024 | -2.70% | -2.69% |
Jul 2024 | -0.58% | -0.52% |
Jun 2024 | -4.04% | -4.06% |
May 2024 | 5.69% | 5.74% |
Apr 2024 | -5.61% | -5.69% |
Mar 2024 | 2.22% | 2.27% |
Feb 2024 | 5.72% | 5.78% |
Jan 2024 | -7.41% | -7.37% |
Dec 2023 | 7.63% | 7.80% |
Nov 2023 | 11.38% | 11.45% |
Oct 2023 | -11.71% | -11.73% |
Sep 2023 | -5.54% | -5.52% |
Aug 2023 | -10.15% | -10.19% |
Jul 2023 | 6.78% | 6.74% |
Jun 2023 | 11.72% | 11.73% |
May 2023 | 4.94% | 4.87% |
Apr 2023 | -6.14% | -6.18% |
Mar 2023 | 1.76% | 1.77% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
2.96 | 7203 JP | TOYOTA MOTOR CORP | Japan | 6900643 | 18.41 | 516,098 | 9,500,493.97 |
2.89 | QCOM | QUALCOMM INC | United States | 2714923 | 151.94 | 61,060 | 9,277,456.40 |
2.85 | MSFT | MICROSOFT CORP | United States | 2588173 | 378.77 | 24,181 | 9,159,037.37 |
2.75 | NVDA | NVIDIA CORP | United States | 2379504 | 115.58 | 76,289 | 8,817,482.62 |
2.69 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 162.76 | 52,997 | 8,625,791.72 |
2.51 | HON | HONEYWELL INTL | United States | 2020459 | 206.69 | 38,948 | 8,050,162.12 |
2.48 | INTC | INTEL CORP | United States | 2463247 | 23.70 | 335,357 | 7,947,960.90 |
2.43 | XPEV | XPENG INC - ADR | United States | BMXR2T4 | 25.35 | 307,485 | 7,794,744.75 |
1.90 | 1316 HK | NEXTEER | Hong Kong | BBPD5F0 | 0.68 | 9,053,000 | 6,115,160.44 |
1.90 | TSLA | TESLA INC | United States | B616C79 | 240.68 | 25,344 | 6,099,793.92 |
1.90 | 2498 HK | ROBOSENSE TECHNO | Hong Kong | BNG5JM4 | 5.70 | 1,068,028 | 6,087,547.98 |
1.74 | IFX GR | INFINEON TECHNOLOGIES AG | Germany | 5889505 | 37.04 | 150,376 | 5,569,421.01 |
1.62 | VOW3 GR | Volkswagen AG | Germany | 5497168 | 116.94 | 44,575 | 5,212,629.48 |
1.61 | 6723 JP | RENESAS ELECTRONICS CORP | Japan | 6635677 | 15.30 | 338,209 | 5,174,857.59 |
1.61 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 201.02 | 25,695 | 5,165,208.90 |
1.60 | BIDU | BAIDU INC - SPON ADR | United States | B0FXT17 | 94.26 | 54,496 | 5,136,792.96 |
1.58 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 47.11 | 107,913 | 5,083,781.43 |
1.56 | 7267 JP | HONDA MOTOR CO LTD | Japan | 6435145 | 9.68 | 518,648 | 5,023,025.38 |
1.50 | 175 HK | GEELY AUTOMOBILE | Hong Kong | 6531827 | 2.21 | 2,182,300 | 4,812,617.02 |
1.48 | F | FORD MOTOR CO | United States | 2615468 | 9.53 | 498,251 | 4,748,332.03 |
1.45 | APAM NA | APERAM | Netherlands | B58C6H1 | 34.05 | 136,820 | 4,658,814.74 |
1.38 | NIO | NIO INC - ADR | United States | BFZX9H8 | 4.73 | 935,916 | 4,426,882.68 |
1.33 | 6902 JP | DENSO CORP | Japan | 6640381 | 13.24 | 322,237 | 4,266,168.74 |
1.32 | STLAM IM | STELLANTIS NV | Italy | BMD8KX7 | 11.95 | 355,421 | 4,246,620.65 |
1.32 | 5301 JP | TOKAI CARBON CO LTD | Japan | 6894003 | 6.54 | 645,094 | 4,220,265.61 |
1.31 | WAB | WABTEC CORP | United States | 2955733 | 176.25 | 23,813 | 4,197,041.25 |
1.30 | RNO FP | RENAULT SA | United States | 4712798 | 51.96 | 80,261 | 4,170,002.44 |
1.30 | ALGM | ALLEGRO MICROSYSTEMS INC | United States | BN4LSB6 | 26.24 | 158,872 | 4,168,801.28 |
1.28 | LTR AU | LIONTOWN RESOURCES LTD | Australia | B1J89V5 | 0.39 | 10,639,267 | 4,113,687.59 |
1.26 | STMPA FP | STMICROELECTRONICS NV | United States | 5962332 | 24.01 | 168,508 | 4,045,377.62 |
1.23 | BE | BLOOM ENERGY CORP- A | United States | BDD1BB8 | 23.93 | 165,528 | 3,961,085.04 |
1.22 | 6285 TT | WISTRON NEWEB CORP | Taipei | 6682598 | 4.35 | 903,800 | 3,933,140.26 |
1.22 | SQM | QUIMICA Y-SP ADR | United States | 2771122 | 42.07 | 93,371 | 3,928,117.97 |
1.22 | 4061 JP | DENKA CO LTD | Japan | 6309820 | 14.98 | 261,683 | 3,920,682.98 |
1.22 | 000270 KS | KIA CORP | Republic Of Korea | 6490928 | 69.07 | 56,720 | 3,917,509.72 |
1.22 | 005380 KS | HYUNDAI MOTOR CO | Republic Of Korea | 6451055 | 138.27 | 28,258 | 3,907,307.81 |
1.21 | 7201 JP | NISSAN MOTOR CO LTD | Japan | 6642860 | 2.87 | 1,347,324 | 3,872,171.14 |
1.20 | BB | BLACKBERRY LTD | United States | BCBHZ42 | 4.26 | 905,814 | 3,858,767.64 |
1.20 | 1772 HK | GANFENG LITHIU-H | Hong Kong | BZ9NS11 | 2.84 | 1,353,633 | 3,849,011.77 |
1.19 | 7276 JP | KOITO MFG CO | Japan | 6496324 | 13.24 | 288,741 | 3,821,730.17 |
1.17 | 6674 JP | GS YUASA CORP | Japan | 6744250 | 16.68 | 225,730 | 3,764,076.98 |
1.16 | 373220 KS | LG ENERGY SOLUTION | Republic Of Korea | BNSP8W5 | 234.24 | 15,959 | 3,738,203.49 |
1.16 | LEA | LEAR CORP | United States | B570P91 | 93.50 | 39,750 | 3,716,625.00 |
1.16 | ENS | ENERSYS | United States | B020GQ5 | 93.74 | 39,590 | 3,711,166.60 |
1.13 | 005420 KS | COSMOCHEMICAL CO LTD | Republic Of Korea | B00LSN1 | 13.55 | 267,920 | 3,630,876.76 |
1.11 | ITT | ITT INC | United States | BZBY209 | 129.93 | 27,497 | 3,572,685.21 |
1.08 | VC | VISTEON CORP | United States | B4N0JJ6 | 80.77 | 43,057 | 3,477,713.89 |
1.06 | CBT | CABOT CORP | United States | 2162500 | 81.62 | 41,478 | 3,385,434.36 |
1.05 | ATI | ATI Inc | United States | 2526117 | 50.00 | 67,617 | 3,380,850.00 |
1.04 | 006400 KS | SAMSUNG SDI CO LTD | Republic Of Korea | 6771645 | 140.34 | 23,809 | 3,341,269.22 |
1.04 | 204320 KS | HL Mando Corporation | Republic Of Korea | BQJZQJ8 | 28.55 | 116,625 | 3,329,506.76 |
1.04 | ON | ON SEMICONDUCTOR | United States | 2583576 | 42.15 | 78,925 | 3,326,688.75 |
1.02 | CEVA | CEVA INC | United States | 2986937 | 29.79 | 110,428 | 3,289,650.12 |
1.02 | FRVIA FP | FORVIA | United States | 4400446 | 9.03 | 360,680 | 3,257,547.66 |
1.01 | 6781 TT | ADVANCED ENERGY | Taipei | BMXC4S2 | 30.48 | 106,700 | 3,251,963.61 |
1.00 | MBLY | MOBILEYE GLOBAL INC-A | United States | BLFH8G4 | 14.47 | 222,675 | 3,222,107.25 |
0.95 | ALB | ALBEMARLE CORP | United States | 2046853 | 71.99 | 42,290 | 3,044,668.55 |
0.95 | LAC CN | LITHIUM AMERICAS CORP | Canada | BRBS357 | 2.79 | 1,091,615 | 3,040,161.23 |
0.93 | 011790 KS | SKC CO LTD | Republic Of Korea | 6018085 | 89.77 | 33,395 | 2,998,003.30 |
0.93 | 6526 JP | SOCIONEXT INC | Japan | BMTVX75 | 13.59 | 220,626 | 2,997,842.88 |
0.93 | HY | HYSTER-YALE INC | United States | B7LG306 | 43.51 | 68,576 | 2,983,741.76 |
0.92 | SWKS | SKYWORKS SOLUTIONS INC | United States | 2961053 | 67.19 | 44,185 | 2,968,790.15 |
0.92 | PLS AU | PILBARA MINERALS LTD | Australia | B2368L5 | 1.10 | 2,691,844 | 2,953,179.21 |
0.91 | BLDP | BALLARD POWER SYSTEMS INC | United States | 2120371 | 1.28 | 2,276,434 | 2,913,835.52 |
0.89 | QS | QUANTUMSCAPE CORP | United States | BMC73Z8 | 4.15 | 686,432 | 2,848,692.80 |
0.88 | IGO AU | IGO LTD | Australia | 6439567 | 2.41 | 1,167,277 | 2,818,056.11 |
0.86 | THRM | GENTHERM INC | United States | B8JFD24 | 30.15 | 91,345 | 2,754,051.75 |
0.84 | COHR | COHERENT CORP | United States | BNG8Z81 | 62.40 | 43,370 | 2,706,288.00 |
0.84 | AXL | AMER AXLE & MFG | United States | 2382416 | 4.43 | 607,493 | 2,691,193.99 |
0.80 | AMBA | AMBARELLA INC | United States | B7KH3G6 | 52.20 | 49,232 | 2,569,910.40 |
0.78 | LCID | LUCID GROUP INC | United States | BP0TR77 | 2.03 | 1,235,488 | 2,508,040.64 |
0.78 | SITM | SITIME CORP | United States | BKS48R6 | 158.42 | 15,810 | 2,504,620.20 |
0.70 | PLUG | PLUG POWER INC | United States | 2508386 | 1.65 | 1,357,718 | 2,240,234.70 |
0.68 | INDI | INDIE SEMICONDUCTOR INC-A | United States | BP4W0C8 | 2.39 | 912,555 | 2,181,006.45 |
0.34 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 1,094,568 | 1,094,567.51 | ||
0.00 | HONG KONG DOLLAR | United States | 0.13 | 6,762 | 870.02 | ||
0.00 | CANADIAN DOLLAR | United States | 0.69 | 159 | 110.48 | ||
-0.00 | JAPANESE YEN | United States | 0.01 | -291,743 | -1,975.17 | ||
-0.00 | EURO | United States | 1.09 | -2,669 | -2,897.98 | ||
-0.02 | CASH | United States | 1.00 | -73,476 | -73,476.43 |
Sector | Weight (%) | |
---|---|---|
Consumer Discretionary | 33.4 | |
Information Technology | 31.5 | |
Materials | 17.7 | |
Industrials | 13.2 | |
Communication Services | 4.2 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 49.8 | |
Japan | 13.9 | |
China | 7.8 | |
South Korea | 7.6 | |
Germany | 3.2 | |
Canada | 3.1 | |
France | 2.2 | |
Taiwan | 2.2 | |
Australia | 1.9 | |
Netherlands | 1.7 | |
Hong Kong | 1.5 | |
Other/Cash | 5.1 |
Source: AltaVista Research, LLC
Return on Equity | 7.00% | |
Weighted Avg. Market Cap | 286,288 M | |
2024 | 2025 | |
Price-to-earnings | 24.35 | 16.75 |
Price-to-book value | 1.20 | 1.16 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 1.46 |
MSCI EAFE | 1.32 |
MSCI Emg. Mkts | 1.18 |
Standard Deviation | 28.80% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.