CATH


S&P 500 Catholic Values ETF

Reasons to Consider CATH

Invest in Values

CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.

Minimize Tracking Error

By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.

ETF Efficiency

CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.

Key Information As of 01/17/25

Inception Date 04/18/16
Total Expense Ratio 0.29%
Net Assets $922.09 million
NAV $72.49

ETF Summary

The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.

ETF Objective

The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.

Trading Details As of 01/17/25

Ticker CATH
B3 Trading Code BCAT39
Bloomberg Index Ticker SPXCVUT
CUSIP 37954Y889
ISIN US37954Y8892
Primary Exchange Nasdaq
Shares Outstanding 12,720,000
Number of Holdings 440
30-Day Median Bid-Ask Spread 0.07%

Distributions As of 01/17/25

30-Day SEC Yield 0.98%
Distribution Frequency Semi-Annually

ETF Prices As of 01/17/25

NAV $72.49 Daily Change $0.76 1.06%
Market Price $72.53 Daily Change $0.79 1.10%

Performance History

Cumulative Returns (as of 12/31/24)
1 Month 6 Months YTD 12 Months 24 Months Since Inception Inception Date
Return CATH -2.81% 9.32% 23.15% 23.15% 56.43% 214.70% 04/18/16
Returns (as of 01/16/25)
Return CATH Return Index
Since Inception 219.05% 219.30%
12 Months 23.96% 24.25%
24 Months 48.37% 49.10%
Last 60 Trading Days 3.25% 3.31%
Last 75 Trading Days 4.97% 5.08%
Monthly Returns (through 01/16/25)
Return CATH Return Index
Jan 2025 1.39% 1.38%
Dec 2024 -2.81% -2.30%
Nov 2024 6.55% 6.58%
Oct 2024 -0.95% -0.91%
Sep 2024 2.38% 2.39%
Aug 2024 2.42% 2.44%
Jul 2024 1.14% 1.14%
Jun 2024 3.24% 3.30%
May 2024 4.60% 4.61%
Apr 2024 -4.43% -4.42%
Mar 2024 3.22% 3.22%
Feb 2024 4.98% 5.01%
Jan 2024 1.27% 1.27%
Dec 2023 4.87% 4.89%
Nov 2023 9.44% 9.47%
Oct 2023 -2.69% -2.63%
Sep 2023 -4.73% -4.70%
Aug 2023 -2.35% -2.35%
Jul 2023 3.16% 3.16%
Jun 2023 6.99% 7.03%
May 2023 0.36% 0.33%
Apr 2023 1.66% 1.67%
Mar 2023 3.39% 3.47%
Feb 2023 -2.29% -2.29%
Jan 2023 6.90% 6.94%

Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.

NAV & Index Chart

Top Holdings As of 01/17/25

Net Assets (%) Ticker Name Country SEDOL Market Price ($) Shares Held Market Value ($)
6.96 AAPL APPLE INC United States 2046251 229.98 279,141 64,196,847.18
6.76 NVDA NVIDIA CORP United States 2379504 137.71 452,931 62,373,128.01
6.39 MSFT MICROSOFT CORP United States 2588173 429.03 137,271 58,893,377.13
3.69 TSLA TESLA INC United States B616C79 426.50 79,790 34,030,435.00
2.63 META META PLATFORMS INC United States B7TL820 612.77 39,625 24,281,011.25
2.26 GOOGL ALPHABET INC-CL A United States BYVY8G0 196.00 106,221 20,819,316.00
2.22 AVGO BROADCOM INC United States BDZ78H9 237.44 86,212 20,470,177.28
1.85 GOOG ALPHABET INC-CL C United States BYY88Y7 197.55 86,471 17,082,346.05
1.65 JPM JPMORGAN CHASE & CO United States 2190385 259.16 58,594 15,185,221.04
1.27 COST COSTCO WHOLESALE CORP United States 2701271 943.19 12,406 11,701,215.14
1.26 HD HOME DEPOT INC United States 2434209 409.38 28,439 11,642,357.82
1.25 V VISA INC-CLASS A SHARES United States B2PZN04 319.62 35,987 11,502,164.94
1.21 WMT WALMART INC United States 2936921 91.94 121,726 11,191,488.44
1.19 ISRG INTUITIVE SURGICAL INC United States 2871301 592.64 18,475 10,949,024.00
1.15 PG PROCTER & GAMBLE CO/THE United States 2704407 161.13 66,051 10,642,797.63
0.98 XOM EXXON MOBIL CORP United States 2326618 112.32 80,439 9,034,908.48
0.97 MA MASTERCARD INC - A United States B121557 524.70 17,096 8,970,271.20
0.83 AMGN AMGEN INC United States 2023607 272.11 28,058 7,634,862.38
0.82 BSX BOSTON SCIENTIFIC CORP United States 2113434 98.66 76,949 7,591,788.34
0.74 SYK STRYKER CORP United States 2853688 383.42 17,907 6,865,901.94
0.72 NFLX NETFLIX INC United States 2857817 858.10 7,783 6,678,592.30
0.70 BAC BANK OF AMERICA CORP United States 2295677 46.53 139,437 6,488,003.61
0.65 GILD GILEAD SCIENCES INC United States 2369174 91.84 65,019 5,971,344.96
0.64 MDT MEDTRONIC PLC United States BTN1Y11 88.08 66,933 5,895,458.64
0.63 MCD MCDONALD'S CORP United States 2550707 280.95 20,567 5,778,298.65
0.62 CRM SALESFORCE INC United States 2310525 324.56 17,634 5,723,291.04
0.58 WFC WELLS FARGO & CO United States 2649100 77.08 69,532 5,359,526.56
0.54 CVX CHEVRON CORP United States 2838555 161.47 30,834 4,978,765.98
0.51 ORCL ORACLE CORP United States 2661568 161.03 29,406 4,735,248.18
0.51 ELV ELEVANCE HEALTH INC United States BSPHGL4 385.29 12,135 4,675,494.15
0.49 BKNG BOOKING HOLDINGS INC United States BDRXDB4 4,926.80 924 4,552,363.20
0.49 GE GE AEROSPACE United States BL59CR9 182.85 24,533 4,485,859.05
0.48 CSCO CISCO SYSTEMS INC United States 2198163 60.23 73,550 4,429,916.50
0.46 LOW LOWE'S COS INC United States 2536763 261.06 16,180 4,223,950.80
0.45 CAT CATERPILLAR INC United States 2180201 384.61 10,893 4,189,556.73
0.45 CI THE CIGNA GROUP United States BHJ0775 283.99 14,528 4,125,806.72
0.44 GS GOLDMAN SACHS GROUP INC United States 2407966 625.94 6,543 4,095,525.42
0.44 ACN ACCENTURE PLC-CL A United States B4BNMY3 352.59 11,524 4,063,247.16
0.44 NOW SERVICENOW INC United States B80NXX8 1,071.48 3,788 4,058,766.24
0.43 TJX TJX COMPANIES INC United States 2989301 121.85 32,410 3,949,158.50
0.43 MCK MCKESSON CORP United States 2378534 592.57 6,631 3,929,331.67
0.42 ZTS ZOETIS INC United States B95WG16 165.39 23,546 3,894,272.94
0.42 LIN LINDE PLC United States BNZHB81 436.00 8,829 3,849,444.00
0.39 AXP AMERICAN EXPRESS CO United States 2026082 312.56 11,608 3,628,196.48
0.39 AMD ADVANCED MICRO DEVICES United States 2007849 121.46 29,694 3,606,633.24
0.39 MS MORGAN STANLEY United States 2262314 137.87 25,830 3,561,182.10
0.38 DIS WALT DISNEY CO/THE United States 2270726 107.02 32,853 3,515,928.06
0.38 ADBE ADOBE INC United States 2008154 429.99 8,176 3,515,598.24
0.37 CVS CVS HEALTH CORP United States 2577609 52.62 65,504 3,446,820.48
0.37 QCOM QUALCOMM INC United States 2714923 164.56 20,495 3,372,657.20
0.36 SPGI S&P GLOBAL INC United States BYV2325 501.86 6,623 3,323,818.78
0.35 TXN TEXAS INSTRUMENTS INC United States 2885409 192.42 16,803 3,233,233.26
0.35 UNP UNION PACIFIC CORP United States 2914734 234.26 13,690 3,207,019.40
0.35 UBER UBER TECHNOLOGIES INC United States BK6N347 67.34 47,593 3,204,912.62
0.34 C CITIGROUP INC United States 2297907 79.99 39,327 3,145,766.73
0.34 INTU INTUIT INC United States 2459020 604.13 5,144 3,107,644.72
0.34 SBUX STARBUCKS CORP United States 2842255 95.13 32,546 3,096,100.98
0.34 ETN EATON CORP PLC United States B8KQN82 346.28 8,940 3,095,743.20
0.32 BLK BLACKROCK INC United States BMZBBT7 1,004.96 2,945 2,959,607.20
0.32 PGR PROGRESSIVE CORP United States 2705024 243.68 12,144 2,959,249.92
0.32 VZ VERIZON COMMUNIC United States 2090571 38.78 76,275 2,957,944.50
0.32 AMAT APPLIED MATERIALS INC United States 2046552 192.05 15,226 2,924,153.30
0.31 T AT&T INC United States 2831811 22.29 129,828 2,893,866.12
0.30 ADP AUTOMATIC DATA PROCESSING United States 2065308 296.18 9,224 2,731,964.32
0.30 BX BLACKSTONE INC United States BKF2SL7 179.95 15,150 2,726,242.50
0.29 PLTR PALANTIR TECHN-A United States BN78DQ4 71.77 37,836 2,715,489.72
0.29 NEE NEXTERA ENERGY INC United States 2328915 70.76 37,240 2,635,102.40
0.28 DE DEERE & CO United States 2261203 455.44 5,701 2,596,463.44
0.28 CMCSA COMCAST CORP-CLASS A United States 2044545 36.58 69,996 2,560,453.68
0.28 COP CONOCOPHILLIPS United States 2685717 105.85 24,002 2,540,611.70
0.27 GEV GE VERNOVA INC United States BP6H4Y1 401.41 6,213 2,493,960.33
0.27 FI FISERV INC United States 2342034 208.58 11,862 2,474,175.96
0.26 SCHW SCHWAB (CHARLES) CORP United States 2779397 76.41 31,519 2,408,366.79
0.26 NKE NIKE INC -CL B United States 2640147 70.84 33,975 2,406,789.00
0.25 ANET ARISTA NETWORKS INC United States BL9XPM3 119.95 19,178 2,300,401.10
0.24 CMG CHIPOTLE MEXICAN United States B0X7DZ3 57.52 39,231 2,256,567.12
0.24 KKR KKR & CO INC United States BG1FRR1 157.57 14,199 2,237,336.43
0.24 MMC MARSH & MCLENNAN COS United States 2567741 215.23 10,356 2,228,921.88
0.24 COR CENCORA INC United States 2795393 242.05 9,118 2,207,011.90
0.24 MU MICRON TECHNOLOGY INC United States 2588184 105.75 20,588 2,177,181.00
0.23 UPS UNITED PARCEL-B United States 2517382 129.73 16,511 2,141,972.03
0.23 EW EDWARDS LIFESCIENCES CORP United States 2567116 69.78 30,645 2,138,408.10
0.23 PANW PALO ALTO NETWORKS INC United States B87ZMX0 177.11 12,032 2,130,987.52
0.22 CB CHUBB LTD United States B3BQMF6 269.48 7,655 2,062,869.40
0.22 ORLY O'REILLY AUTOMOTIVE INC United States B65LWX6 1,216.79 1,677 2,040,556.83
0.22 CL COLGATE-PALMOLIVE CO United States 2209106 88.19 22,886 2,018,316.34
0.22 ADI ANALOG DEVICES INC United States 2032067 219.16 9,188 2,013,642.08
0.22 PLD PROLOGIS INC United States B44WZD7 109.48 18,347 2,008,629.56
0.22 GEHC GE HEALTHCARE TECHNOLOGY United States BL6JPG8 84.74 23,658 2,004,778.92
0.22 PH PARKER HANNIFIN CORP United States 2671501 669.46 2,979 1,994,321.34
0.21 TT TRANE TECHNOLOGIES PLC United States BK9ZQ96 389.19 5,080 1,977,085.20
0.21 TMUS T-MOBILE US INC United States B94Q9V0 218.97 8,876 1,943,577.72
0.21 LRCX LAM RESEARCH CORP United States BSML4N7 80.30 24,010 1,928,003.00
0.21 PYPL PAYPAL HOLDINGS INC United States BYW36M8 91.81 20,843 1,913,595.83
0.20 KLAC KLA CORP United States 2480138 757.47 2,469 1,870,193.43
0.20 MAR MARRIOTT INTL-A United States 2210614 277.18 6,707 1,859,046.26
0.20 RMD RESMED INC United States 2732903 239.78 7,609 1,824,486.02
0.20 ICE INTERCONTINENTAL United States BFSSDS9 149.11 12,112 1,806,020.32
0.20 CEG CONSTELLATION ENERGY United States BMH4FS1 316.36 5,685 1,798,506.60
0.19 IDXX IDEXX LABORATORIES INC United States 2459202 419.26 4,277 1,793,175.02
0.19 IQV IQVIA HOLDINGS INC United States BDR73G1 197.36 8,939 1,764,201.04
0.19 CME CME GROUP INC United States 2965839 232.71 7,575 1,762,778.25
0.19 AMT AMERICAN TOWER CORP United States B7FBFL2 190.39 9,258 1,762,630.62
0.19 HLT HILTON WORLDWIDE United States BYVMW06 246.61 7,133 1,759,069.13
0.19 HUM HUMANA INC United States 2445063 282.63 6,222 1,758,523.86
0.19 WM WASTE MANAGEMENT INC United States 2937667 211.71 8,291 1,755,287.61
0.19 MMM 3M CO United States 2595708 141.03 12,259 1,728,886.77
0.18 DXCM DEXCOM INC United States B0796X4 84.38 20,214 1,705,657.32
0.18 INTC INTEL CORP United States 2463247 21.49 78,842 1,694,314.58
0.18 PNC PNC FINANCIAL SE United States 2692665 198.54 8,439 1,675,479.06
0.18 ABNB AIRBNB INC-CLASS A United States BMGYYH4 135.12 12,329 1,665,894.48
0.18 SO SOUTHERN CO/THE United States 2829601 83.90 19,787 1,660,129.30
0.18 EQIX EQUINIX INC United States BVLZX12 915.59 1,811 1,658,133.49
0.18 AZO AUTOZONE INC United States 2065955 3,228.40 508 1,640,027.20
0.18 AON AON PLC-CLASS A United States BLP1HW5 366.17 4,451 1,629,822.67
0.18 RCL ROYAL CARIBBEAN United States 2754907 241.81 6,703 1,620,852.43
0.17 EMR EMERSON ELECTRIC CO United States 2313405 124.53 12,882 1,604,195.46
0.17 GM GENERAL MOTORS CO United States B665KZ5 50.97 31,358 1,598,317.26
0.17 USB US BANCORP United States 2736035 48.36 32,823 1,587,320.28
0.17 CAH CARDINAL HEALTH INC United States 2175672 126.27 12,510 1,579,637.70
0.17 CTAS CINTAS CORP United States 2197137 198.31 7,908 1,568,235.48
0.17 APH AMPHENOL CORP-CL A United States 2145084 69.42 22,521 1,563,407.82
0.17 ITW ILLINOIS TOOL WORKS United States 2457552 256.38 6,043 1,549,304.34
0.17 COF CAPITAL ONE FINA United States 2654461 190.97 8,077 1,542,464.69
0.17 CDNS CADENCE DESIGN SYS INC United States 2302232 305.60 5,032 1,537,779.20
0.17 AJG ARTHUR J GALLAGHER & CO United States 2359506 294.82 5,200 1,533,064.00
0.17 DUK DUKE ENERGY CORP United States B7VD3F2 109.26 13,984 1,527,891.84
0.16 SHW SHERWIN-WILLIAMS CO/THE United States 2804211 353.98 4,306 1,524,237.88
0.16 CRWD CROWDSTRIKE HO-A United States BJJP138 357.00 4,261 1,521,177.00
0.16 MCO MOODY'S CORP United States 2252058 475.85 3,195 1,520,340.75
0.16 SNPS SYNOPSYS INC United States 2867719 526.70 2,827 1,488,980.90
0.16 WELL WELLTOWER INC United States BYVYHH4 129.34 11,451 1,481,072.34
0.16 MSI MOTOROLA SOLUTIONS INC United States B5BKPQ4 464.86 3,169 1,473,141.34
0.16 ROST ROSS STORES INC United States 2746711 149.15 9,628 1,436,016.20
0.16 CSX CSX CORP United States 2160753 32.73 43,540 1,425,064.20
0.15 EOG EOG RESOURCES INC United States 2318024 136.58 10,303 1,407,183.74
0.15 FDX FEDEX CORP United States 2142784 275.10 5,072 1,395,307.20
0.15 MTD METTLER-TOLEDO United States 2126249 1,295.43 1,077 1,395,178.11
0.15 TFC TRUIST FINANCIAL CORP United States BKP7287 47.65 28,240 1,345,636.00
0.14 PCAR PACCAR INC United States 2665861 110.33 12,096 1,334,551.68
0.14 APD AIR PRODS & CHEM United States 2011602 317.80 4,133 1,313,467.40
0.14 CARR CARRIER GLOBAL CORP United States BK4N0D7 69.66 18,809 1,310,234.94
0.14 WMB WILLIAMS COS INC United States 2967181 59.14 21,993 1,300,666.02
0.14 NSC NORFOLK SOUTHERN CORP United States 2641894 245.34 5,216 1,279,693.44
0.14 BK BANK NY MELLON United States B1Z77F6 83.29 15,094 1,257,179.26
0.14 WST WEST PHARMACEUT United States 2950482 336.34 3,735 1,256,229.90
0.14 JCI JOHNSON CONTROLS United States BY7QL61 81.14 15,400 1,249,556.00
0.13 DHI DR HORTON INC United States 2250687 147.65 8,387 1,238,340.55
0.13 LULU LULULEMON ATHLETICA INC United States B23FN39 373.70 3,178 1,187,618.60
0.13 KMB KIMBERLY-CLARK CORP United States 2491839 127.22 9,321 1,185,817.62
0.13 HWM HOWMET AEROSPACE INC United States BKLJ8V2 125.30 9,423 1,180,701.90
0.13 ADSK AUTODESK INC United States 2065159 291.45 4,024 1,172,794.80
0.13 CMI CUMMINS INC United States 2240202 366.34 3,182 1,165,693.88
0.12 OKE ONEOK INC United States 2130109 108.96 10,591 1,153,995.36
0.12 URI UNITED RENTALS INC United States 2134781 771.00 1,496 1,153,416.00
0.12 CPRT COPART INC United States 2208073 56.90 20,173 1,147,843.70
0.12 TRV TRAVELERS COS INC/THE United States 2769503 239.52 4,784 1,145,863.68
0.12 PWR QUANTA SERVICES INC United States 2150204 337.46 3,379 1,140,277.34
0.12 F FORD MOTOR CO United States 2615468 10.18 111,823 1,138,358.14
0.12 AFL AFLAC INC United States 2026361 106.49 10,619 1,130,817.31
0.12 ZBH ZIMMER BIOMET HO United States 2783815 109.56 10,272 1,125,400.32
0.12 SLB SCHLUMBERGER LTD United States 2779201 43.58 25,629 1,116,911.82
0.12 FTNT FORTINET INC United States B5B2106 94.23 11,745 1,106,731.35
0.12 ECL ECOLAB INC United States 2304227 237.42 4,627 1,098,542.34
0.12 AMP AMERIPRISE FINANCIAL INC United States B0J7D57 552.19 1,975 1,090,575.25
0.12 GWW WW GRAINGER INC United States 2380863 1,113.60 979 1,090,214.40
0.12 DLR DIGITAL REALTY TRUST INC United States B03GQS4 178.43 6,078 1,084,497.54
0.12 PAYX PAYCHEX INC United States 2674458 146.29 7,376 1,079,035.04
0.12 KR KROGER CO United States 2497406 58.36 18,485 1,078,784.60
0.12 FCX FREEPORT-MCMORAN INC United States 2352118 40.22 26,553 1,067,961.66
0.12 STE STERIS PLC United States BFY8C75 209.62 5,086 1,066,127.32
0.12 KMI KINDER MORGAN INC United States B3NQ4P8 30.31 34,870 1,056,909.70
0.11 BIIB BIOGEN INC United States 2455965 140.55 7,507 1,055,108.85
0.11 SPG SIMON PROPERTY GROUP INC United States 2812452 174.14 6,051 1,053,721.14
0.11 VST Vistra Corp. United States BZ8VJQ8 170.86 6,099 1,042,075.14
0.11 LH LABCORP HOLDINGS INC United States BSBK800 238.56 4,343 1,036,066.08
0.11 MET METLIFE INC United States 2573209 86.78 11,733 1,018,189.74
0.11 ROP ROPER TECHNOLOGIES INC United States 2749602 522.32 1,948 1,017,479.36
0.11 YUM YUM! BRANDS INC United States 2098876 125.32 8,068 1,011,081.76
0.11 NXPI NXP SEMICONDUCTORS NV United States B505PN7 215.36 4,680 1,007,884.80
0.11 FAST FASTENAL CO United States 2332262 76.08 13,213 1,005,245.04
0.11 RSG REPUBLIC SERVICES INC United States 2262530 213.73 4,689 1,002,179.97
0.11 PODD INSULET CORP United States B1XGNW4 275.81 3,626 1,000,087.06
0.11 SYY SYSCO CORP United States 2868165 73.07 13,633 996,163.31
0.11 AXON AXON ENTERPRISE INC United States BDT5S35 593.89 1,668 990,608.52
0.11 KDP KEURIG DR PEPPER INC United States BD3W133 31.62 31,251 988,156.62
0.11 LEN LENNAR CORP-A United States 2511920 141.54 6,945 982,995.30
0.11 ALL ALLSTATE CORP United States 2019952 188.90 5,184 979,257.60
0.11 SRE SEMPRA United States 2138158 85.18 11,489 978,633.02
0.11 DAL DELTA AIR LINES INC United States B1W9D46 65.82 14,847 977,229.54
0.10 AME AMETEK INC United States 2089212 180.73 5,344 965,821.12
0.10 MNST MONSTER BEVERAGE CORP United States BZ07BW4 49.42 19,482 962,800.44
0.10 AEP AMERICAN ELECTRIC POWER United States 2026242 97.25 9,821 955,092.25
0.10 GRMN GARMIN LTD United States B3Z5T14 215.70 4,425 954,472.50
0.10 MSCI MSCI INC United States B2972D2 612.02 1,554 951,079.08
0.10 AIG AMERICAN INTERNA United States 2027342 75.09 12,529 940,802.61
0.10 PSA PUBLIC STORAGE United States 2852533 296.07 3,149 932,324.43
0.10 DFS DISCOVER FINANCI United States B1YLC43 187.18 4,980 932,156.40
0.10 EBAY EBAY INC United States 2293819 66.19 14,002 926,792.38
0.10 MPC MARATHON PETROLEUM CORP United States B3K3L40 152.70 6,049 923,682.30
0.10 O REALTY INCOME CORP United States 2724193 54.62 16,886 922,313.32
0.10 DECK DECKERS OUTDOOR CORP United States 2267278 209.91 4,385 920,455.35
0.10 GIS GENERAL MILLS INC United States 2367026 59.63 15,435 920,389.05
0.10 PSX PHILLIPS 66 United States B78C4Y8 120.53 7,577 913,255.81
0.10 NEM NEWMONT CORP United States 2636607 41.67 21,806 908,656.02
0.10 OTIS OTIS WORLDWIDE CORP United States BK531S8 94.77 9,241 875,769.57
0.10 VRSK VERISK ANALYTICS INC United States B4P9W92 278.55 3,136 873,532.80
0.09 DGX QUEST DIAGNOSTICS INC United States 2702791 151.20 5,747 868,946.40
0.09 IR INGERSOLL-RAND INC United States BL5GZ82 91.88 9,312 855,586.56
0.09 FICO FAIR ISAAC CORP United States 2330299 1,900.54 449 853,342.46
0.09 MOH MOLINA HEALTHCARE INC United States 2212706 286.21 2,969 849,757.49
0.09 TRGP TARGA RESOURCES CORP United States B55PZY3 215.72 3,902 841,739.44
0.09 D DOMINION ENERGY INC United States 2542049 55.28 15,223 841,527.44
0.09 BKR BAKER HUGHES CO United States BDHLTQ5 46.54 17,985 837,021.90
0.09 HOLX HOLOGIC INC United States 2433530 69.73 11,965 834,319.45
0.09 CBRE CBRE GROUP INC - A United States B6WVMH3 136.91 6,044 827,484.04
0.09 TSCO TRACTOR SUPPLY COMPANY United States 2900335 53.66 15,353 823,841.98
0.09 FIS FIDELITY NATIONA United States 2769796 78.78 10,422 821,045.16
0.09 CTVA CORTEVA INC United States BK73B42 62.32 13,162 820,255.84
0.09 BAX BAXTER INTERNATIONAL INC United States 2085102 30.98 26,461 819,761.78
0.09 PRU PRUDENTIAL FINANCIAL INC United States 2819118 119.01 6,873 817,955.73
0.09 TEL TE CONNECTIVITY PLC United States BRC3N84 145.72 5,604 816,614.88
0.09 WAB WABTEC CORP United States 2955733 201.69 4,044 815,634.36
0.09 VLO VALERO ENERGY CORP United States 2041364 141.05 5,778 814,986.90
0.09 ALGN ALIGN TECHNOLOGY INC United States 2679204 224.23 3,626 813,057.98
0.09 ODFL OLD DOMINION FREIGHT LINE United States 2656423 189.55 4,266 808,620.30
0.09 STZ CONSTELLATION-A United States 2170473 184.31 4,376 806,540.56
0.09 PEG PUB SERV ENTERP United States 2707677 88.14 9,022 795,199.08
0.08 NVR NVR INC United States 2637785 8,362.86 94 786,108.84
0.08 HES HESS CORP United States 2023748 151.35 5,179 783,841.65
0.08 UAL UNITED AIRLINES United States B4QG225 107.38 7,290 782,800.20
0.08 CCI CROWN CASTLE INC United States BTGQCX1 91.06 8,585 781,750.10
0.08 ACGL ARCH CAPITAL GROUP LTD United States 2740542 95.51 7,912 755,675.12
0.08 EFX EQUIFAX INC United States 2319146 262.87 2,863 752,596.81
0.08 ROK ROCKWELL AUTOMATION INC United States 2754060 286.60 2,616 749,745.60
0.08 CTSH COGNIZANT TECH-A United States 2257019 77.81 9,556 743,552.36
0.08 CCL CARNIVAL CORP United States 2523044 25.85 28,525 737,371.25
0.08 IT GARTNER INC United States 2372763 515.70 1,421 732,809.70
0.08 EXC EXELON CORP United States 2670519 39.42 18,234 718,784.28
0.08 KHC KRAFT HEINZ CO/THE United States BYRY499 29.27 24,409 714,451.43
0.08 PHM PULTEGROUP INC United States 2708841 117.03 5,926 693,519.78
0.07 NDAQ NASDAQ INC United States 2965107 78.83 8,691 685,111.53
0.07 XEL XCEL ENERGY INC United States 2614807 66.72 10,086 672,937.92
0.07 ADM ARCHER-DANIELS-MIDLAND CO United States 2047317 51.29 13,117 672,770.93
0.07 XYL XYLEM INC United States B3P2CN8 119.66 5,615 671,890.90
0.07 EXPE EXPEDIA GROUP INC United States B748CK2 187.28 3,557 666,154.96
0.07 ETR ENTERGY CORP United States 2317087 81.99 8,068 661,495.32
0.07 EXR EXTRA SPACE STORAGE INC United States B02HWR9 150.60 4,390 661,134.00
0.07 MTB M & T BANK CORP United States 2340168 196.76 3,356 660,326.56
0.07 OXY OCCIDENTAL PETROLEUM CORP United States 2655408 51.97 12,682 659,083.54
0.07 VMC VULCAN MATERIALS CO United States 2931205 270.10 2,430 656,343.00
0.07 PCG P G & E CORP United States 2689560 17.01 38,011 646,567.11
0.07 HIG HARTFORD FINL SV United States 2476193 111.93 5,712 639,344.16
0.07 FTV FORTIVE CORP United States BYT3MK1 78.91 8,085 637,987.35
0.07 DRI DARDEN RESTAURANTS INC United States 2289874 181.75 3,483 633,035.25
0.07 AVB AVALONBAY COMMUNITIES INC United States 2131179 218.14 2,901 632,824.14
0.07 WTW WILLIS TOWERS WATSON PLC United States BDB6Q21 320.65 1,966 630,397.90
0.07 IRM IRON MOUNTAIN INC United States BVFTF03 109.22 5,770 630,199.40
0.07 CHTR CHARTER COMMUN-A United States BZ6VT82 351.37 1,787 627,898.19
0.07 DD DUPONT DE NEMOURS INC United States BK0VN47 77.47 8,049 623,556.03
0.07 DOV DOVER CORP United States 2278407 195.08 3,189 622,110.12
0.07 EA ELECTRONIC ARTS INC United States 2310194 142.00 4,371 620,682.00
0.07 BR BROADRIDGE FINL United States B1VP7R6 230.40 2,693 620,467.20
0.07 DELL DELL TECHNOLOGIES -C United States BHKD3S6 109.64 5,602 614,203.28
0.07 FANG DIAMONDBACK ENERGY INC United States B7Y8YR3 180.18 3,381 609,188.58
0.06 K KELLANOVA United States 2486813 81.78 7,376 603,209.28
0.06 RJF RAYMOND JAMES United States 2718992 167.01 3,601 601,403.01
0.06 MLM MARTIN MARIETTA MATERIALS United States 2572079 542.56 1,097 595,188.32
0.06 INCY INCYTE CORP United States 2471950 71.93 8,238 592,559.34
0.06 MCHP MICROCHIP TECHNOLOGY INC United States 2592174 57.97 10,147 588,221.59
0.06 ED CONSOLIDATED EDISON INC United States 2216850 93.65 6,255 585,780.75
0.06 EQT EQT CORP United States 2319414 52.96 11,044 584,890.24
0.06 CSGP COSTAR GROUP INC United States 2262864 73.85 7,877 581,716.45
0.06 ANSS ANSYS INC United States 2045623 349.93 1,656 579,484.08
0.06 HPE HEWLETT PACKA United States BYVYWS0 23.14 24,880 575,723.20
0.06 ULTA ULTA BEAUTY INC United States B28TS42 405.01 1,419 574,709.19
0.06 WEC WEC ENERGY GROUP INC United States BYY8XK8 99.03 5,697 564,173.91
0.06 VLTO VERALTO CORP United States BPGMZQ5 102.94 5,467 562,772.98
0.06 STT STATE STREET CORP United States 2842040 97.63 5,716 558,053.08
0.06 TTWO TAKE-TWO INTERAC United States 2122117 186.41 2,988 556,993.08
0.06 DOW DOW INC United States BHXCF84 41.04 13,549 556,050.96
0.06 SOLV SOLVENTUM CORP United States BMTQB43 73.51 7,542 554,412.42
0.06 MPWR MONOLITHIC POWER United States B01Z7J1 625.82 881 551,347.42
0.06 FITB FIFTH THIRD BANCORP United States 2336747 44.34 12,342 547,244.28
0.06 NUE NUCOR CORP United States 2651086 124.53 4,371 544,320.63
0.06 HPQ HP INC United States BYX4D52 32.51 16,652 541,356.52
0.06 HUBB HUBBELL INC United States BDFG6S3 437.38 1,234 539,726.92
0.06 CLX CLOROX COMPANY United States 2204026 160.28 3,367 539,662.76
0.06 BRO BROWN & BROWN INC United States 2692687 105.55 4,983 525,955.65
0.06 GPN GLOBAL PAYMENTS INC United States 2712013 108.42 4,835 524,210.70
0.06 CASH United States 1.00 522,973 522,972.52
0.06 KEYS KEYSIGHT TECHNOLOGIES IN United States BQZJ0Q9 165.69 3,144 520,929.36
0.06 GDDY GODADDY INC - CLASS A United States BWFRFC6 200.91 2,589 520,155.99
0.06 SYF SYNCHRONY FINANCIAL United States BP96PS6 68.75 7,558 519,612.50
0.06 HAL HALLIBURTON CO United States 2405302 29.90 17,044 509,615.60
0.06 PPG PPG INDUSTRIES INC United States 2698470 120.24 4,221 507,533.04
