CATH


S&P 500 Catholic Values ETF

Reasons to Consider CATH

Invest in Values

CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.

Minimize Tracking Error

By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.

ETF Efficiency

CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.

Key Information As of 09/16/25

Inception Date 04/18/16
Total Expense Ratio 0.29%
Net Assets $1.07 billion
NAV $80.21

ETF Summary

The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.

ETF Objective

The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.

Trading Details As of 09/16/25

Ticker CATH
B3 Trading Code BCAT39
Bloomberg Index Ticker SPXCVUT
CUSIP 37954Y889
ISIN US37954Y8892
Primary Exchange Nasdaq
Shares Outstanding 13,340,000
Number of Holdings 446
30-Day Median Bid-Ask Spread 0.05%

Distributions As of 09/16/25

30-Day SEC Yield 0.83%
Distribution Frequency Semi-Annually

ETF Prices As of 09/16/25

NAV $80.21 Daily Change -$0.13 -0.16%
Market Price $80.28 Daily Change -$0.07 -0.09%

Performance History

Cumulative Returns (as of 08/29/25)
1 Month 6 Months YTD 12 Months 24 Months Since Inception Inception Date
Return CATH 1.80% 9.88% 11.29% 16.85% 46.65% 250.23% 04/18/16
Returns (as of 09/15/25)
Return CATH Return Index
Since Inception 258.71% 259.64%
12 Months 17.52% 17.81%
24 Months 57.66% 58.44%
Last 60 Trading Days 10.94% 11.06%
Last 75 Trading Days 12.16% 12.27%
Monthly Returns (through 09/15/25)
Return CATH Return Index
Sep 2025 2.41% 2.45%
Aug 2025 1.80% 1.81%
Jul 2025 2.25% 2.29%
Jun 2025 4.82% 4.84%
May 2025 7.31% 7.33%
Apr 2025 -0.20% -0.22%
Mar 2025 -5.95% -5.93%
Feb 2025 -1.41% -1.40%
Jan 2025 2.76% 2.76%
Dec 2024 -2.34% -2.30%
Nov 2024 6.55% 6.58%
Oct 2024 -0.95% -0.91%
Sep 2024 2.38% 2.39%
Aug 2024 2.42% 2.44%
Jul 2024 1.14% 1.14%
Jun 2024 3.24% 3.30%
May 2024 4.60% 4.61%
Apr 2024 -4.43% -4.42%
Mar 2024 3.22% 3.22%
Feb 2024 4.98% 5.01%
Jan 2024 1.27% 1.27%
Dec 2023 4.87% 4.89%
Nov 2023 9.44% 9.47%
Oct 2023 -2.69% -2.63%
Sep 2023 -4.73% -4.70%

Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.

NAV & Index Chart

Top Holdings As of 09/16/25

Net Assets (%) Ticker Name Country SEDOL Market Price ($) Shares Held Market Value ($)
7.79 NVDA NVIDIA CORP United States 2379504 174.88 476,690 83,363,547.20
6.91 MSFT MICROSOFT CORP United States 2588173 509.04 145,284 73,955,367.36
6.50 AAPL APPLE INC United States 2046251 238.15 291,950 69,527,892.50
3.99 AMZN AMAZON.COM INC United States 2000019 234.05 182,384 42,686,975.20
3.09 AVGO BROADCOM INC United States BDZ78H9 360.00 91,910 33,087,600.00
3.03 META META PLATFORMS INC United States B7TL820 779.00 41,628 32,428,212.00
2.62 GOOGL ALPHABET INC-CL A United States BYVY8G0 251.16 111,609 28,031,716.44
2.13 TSLA TESLA INC United States B616C79 421.62 54,078 22,800,366.36
2.12 GOOG ALPHABET INC-CL C United States BYY88Y7 251.42 90,014 22,631,319.88
1.77 JPM JPMORGAN CHASE & CO United States 2190385 309.19 61,166 18,911,915.54
1.20 V VISA INC-CLASS A SHARES United States B2PZN04 340.03 37,651 12,802,469.53
1.11 WMT WALMART INC United States 2936921 103.42 114,552 11,846,967.84
1.05 COST COSTCO WHOLESALE CORP United States 2701271 952.07 11,767 11,203,007.69
0.98 MA MASTERCARD INC - A United States B121557 586.42 17,843 10,463,492.06
0.92 PG PROCTER & GAMBLE CO/THE United States 2704407 158.05 62,169 9,825,810.45
0.92 NFLX NETFLIX INC United States 2857817 1,200.51 8,158 9,793,760.58
0.91 ORCL ORACLE CORP United States 2661568 306.65 31,795 9,749,936.75
0.89 XOM EXXON MOBIL CORP United States 2326618 114.68 82,648 9,478,072.64
0.76 HD HOME DEPOT INC United States 2434209 421.45 19,177 8,082,146.65
0.72 GE GE AEROSPACE United States BL59CR9 292.97 26,333 7,714,779.01
0.71 ISRG INTUITIVE SURGICAL INC United States 2871301 434.50 17,508 7,607,226.00
0.68 BAC BANK OF AMERICA CORP United States 2295677 50.66 144,213 7,305,830.58
0.67 AMGN AMGEN INC United States 2023607 273.09 26,277 7,175,854.55
0.67 BSX BOSTON SCIENTIFIC CORP United States 2113434 98.98 72,278 7,154,076.44
0.66 PLTR PALANTIR TECHN-A United States BN78DQ4 170.26 41,575 7,078,559.50
0.63 GILD GILEAD SCIENCES INC United States 2369174 110.86 60,784 6,738,514.24
0.59 SYK STRYKER CORP United States 2853688 376.62 16,812 6,331,735.44
0.55 MDT MEDTRONIC PLC United States BTN1Y11 94.19 62,662 5,902,133.78
0.55 CVX CHEVRON CORP United States 2838555 159.54 36,762 5,865,009.48
0.54 WFC WELLS FARGO & CO United States 2649100 81.39 71,626 5,829,640.14
0.50 GS GOLDMAN SACHS GROUP INC United States 2407966 785.53 6,754 5,305,469.62
0.49 CSCO CISCO SYSTEMS INC United States 2198163 66.93 77,756 5,204,209.08
0.48 CAT CATERPILLAR INC United States 2180201 440.67 11,642 5,130,280.14
0.48 PEP PEPSICO INC United States 2681511 140.03 36,364 5,092,050.92
0.48 AMD ADVANCED MICRO DEVICES United States 2007849 160.46 31,733 5,091,877.18
0.47 UBER UBER TECHNOLOGIES INC United States BK6N347 97.83 51,690 5,056,832.70
0.42 CVS CVS HEALTH CORP United States 2577609 73.48 61,827 4,543,047.96
0.42 CRM SALESFORCE INC United States 2310525 238.89 18,766 4,483,084.80
0.40 LIN LINDE PLC United States BNZHB81 471.47 9,130 4,304,521.10
0.40 MCK MCKESSON CORP United States 2378534 693.45 6,147 4,262,637.15
0.40 MS MORGAN STANLEY United States 2262314 155.81 27,177 4,234,448.37
0.39 MCD MCDONALD'S CORP United States 2550707 303.29 13,786 4,181,155.94
0.39 GEV GE VERNOVA INC United States BP6H4Y1 617.91 6,738 4,163,477.58
0.39 C CITIGROUP INC United States 2297907 100.64 41,141 4,140,430.24
0.38 T AT&T INC United States 2831811 29.33 138,042 4,048,771.86
0.37 AXP AMERICAN EXPRESS CO United States 2026082 327.04 12,179 3,983,020.16
0.37 DIS WALT DISNEY CO/THE United States 2270726 115.23 34,509 3,976,472.07
0.36 CI THE CIGNA GROUP United States BHJ0775 294.21 13,077 3,847,384.17
0.35 NOW SERVICENOW INC United States B80NXX8 932.01 4,047 3,771,844.47
0.35 SPGI S&P GLOBAL INC United States BYV2325 541.29 6,900 3,734,901.00
0.34 ETN EATON CORP PLC United States B8KQN82 371.19 9,648 3,581,241.12
0.33 BLK BLACKROCK INC United States BMZBBT7 1,118.89 3,196 3,575,972.44
0.33 INTU INTUIT INC United States 2459020 651.30 5,462 3,557,400.60
0.33 VZ VERIZON COMMUNIC United States 2090571 43.74 80,907 3,538,872.18
0.33 QCOM QUALCOMM INC United States 2714923 164.14 21,452 3,521,131.28
0.32 MU MICRON TECHNOLOGY INC United States 2588184 158.82 21,825 3,466,246.50
0.32 SCHW SCHWAB (CHARLES) CORP United States 2779397 91.03 37,598 3,422,545.94
0.32 ELV ELEVANCE HEALTH INC United States BSPHGL4 310.00 11,027 3,418,370.00
0.32 BKNG BOOKING HOLDINGS INC United States BDRXDB4 5,475.01 618 3,383,556.18
0.30 ZTS ZOETIS INC United States B95WG16 147.46 21,742 3,206,075.32
0.30 UNP UNION PACIFIC CORP United States 2914734 216.00 14,755 3,187,080.00
0.30 PGR PROGRESSIVE CORP United States 2705024 244.97 12,933 3,168,197.01
0.30 COF CAPITAL ONE FINA United States 2654461 224.41 14,115 3,167,547.15
0.30 TXN TEXAS INSTRUMENTS INC United States 2885409 177.63 17,746 3,152,221.98
0.28 LRCX LAM RESEARCH CORP United States BSML4N7 120.47 25,024 3,014,641.28
0.28 TJX TJX COMPANIES INC United States 2989301 139.55 21,540 3,005,907.00
0.28 BX BLACKSTONE INC United States BKF2SL7 183.72 16,057 2,949,992.04
0.27 ADBE ADOBE INC United States 2008154 352.73 8,317 2,933,655.41
0.27 DE DEERE & CO United States 2261203 468.70 6,259 2,933,593.30
0.27 LOW LOWE'S COS INC United States 2536763 270.52 10,798 2,921,074.96
0.27 ADP AUTOMATIC DATA PROCESSING United States 2065308 288.69 10,050 2,901,334.50
0.27 ACN ACCENTURE PLC-CL A United States B4BNMY3 236.81 12,232 2,896,659.92
0.27 ANET ARISTA NETWORKS INC United States BL9XPM3 142.16 20,118 2,859,974.88
0.26 APH AMPHENOL CORP-CL A United States 2145084 119.04 23,666 2,817,200.64
0.26 NEE NEXTERA ENERGY INC United States 2328915 69.83 39,520 2,759,681.60
0.26 AMAT APPLIED MATERIALS INC United States 2046552 173.54 15,893 2,758,071.22
0.24 PANW PALO ALTO NETWORKS INC United States B87ZMX0 201.34 12,967 2,610,775.78
0.24 KLAC KLA CORP United States 2480138 990.57 2,590 2,565,576.30
0.24 IDXX IDEXX LABORATORIES INC United States 2459202 645.65 3,933 2,539,341.45
0.23 COR CENCORA INC United States 2795393 290.00 8,407 2,438,030.00
0.22 ADI ANALOG DEVICES INC United States 2032067 244.10 9,676 2,361,911.60
0.22 CMCSA COMCAST CORP-CLASS A United States 2044545 32.29 71,396 2,305,376.84
0.21 COP CONOCOPHILLIPS United States 2685717 94.54 24,200 2,287,868.00
0.21 CB CHUBB LTD United States B3BQMF6 272.02 8,193 2,228,659.86
0.21 TT TRANE TECHNOLOGIES PLC United States BK9ZQ96 399.99 5,498 2,199,145.02
0.20 PLD PROLOGIS INC United States B44WZD7 114.03 19,280 2,198,498.40
0.20 CRWD CROWDSTRIKE HO-A United States BJJP138 444.98 4,895 2,178,177.10
0.20 TMUS T-MOBILE US INC United States B94Q9V0 237.62 9,155 2,175,411.10
0.20 ICE INTERCONT EXCH I United States BFSSDS9 171.40 12,593 2,158,440.20
0.20 INTC INTEL CORP United States 2463247 25.27 85,249 2,154,242.23
0.20 EW EDWARDS LIFESCIENCES CORP United States 2567116 75.09 28,626 2,149,526.34
0.20 KKR KKR & CO INC United States BG1FRR1 144.38 14,882 2,148,663.16
0.20 WELL WELLTOWER INC United States BYVYHH4 165.21 12,952 2,139,799.92
0.20 MMC MARSH & MCLENNAN COS United States 2567741 196.83 10,837 2,133,046.71
0.19 MMM 3M CO United States 2595708 156.50 13,288 2,079,572.00
0.19 CME CME GROUP INC United States 2965839 259.83 7,935 2,061,751.05
0.18 RMD RESMED INC United States 2732903 272.60 7,136 1,945,273.60
0.18 WM WASTE MANAGEMENT INC United States 2937667 213.88 9,057 1,937,111.16
0.18 CEG CONSTELLATION ENERGY United States BMH4FS1 322.91 5,975 1,929,387.25
0.18 SO SOUTHERN CO/THE United States 2829601 91.36 21,086 1,926,416.96
0.18 AMT AMERICAN TOWER CORP United States B7FBFL2 194.73 9,723 1,893,359.79
0.17 CDNS CADENCE DESIGN SYS INC United States 2302232 349.01 5,334 1,861,619.34
0.17 HWM HOWMET AEROSPACE INC United States BKLJ8V2 187.46 9,929 1,861,290.34
0.17 SBUX STARBUCKS CORP United States 2842255 84.37 21,902 1,847,871.74
0.17 DUK DUKE ENERGY CORP United States B7VD3F2 120.25 14,887 1,790,161.75
0.17 EMR EMERSON ELECTRIC CO United States 2313405 129.03 13,855 1,787,710.65
0.16 PNC PNC FINANCIAL SE United States 2692665 200.94 8,736 1,755,411.84
0.16 CL COLGATE-PALMOLIVE CO United States 2209106 81.48 21,476 1,749,864.48
0.16 MCO MOODY'S CORP United States 2252058 508.00 3,436 1,745,488.00
0.16 DASH DOORDASH INC - A United States BN13P03 263.09 6,617 1,740,866.53
0.16 JCI JOHNSON CONTROLS United States BY7QL61 106.96 16,228 1,735,746.88
0.16 ORLY O'REILLY AUTOMOTIVE INC United States B65LWX6 105.39 16,469 1,735,667.91
0.16 GEHC GE HEALTHCARE TECHNOLOGY United States BL6JPG8 77.48 22,378 1,733,847.44
0.16 CAH CARDINAL HEALTH INC United States 2175672 148.37 11,678 1,732,664.86
0.16 ITW ILLINOIS TOOL WORKS United States 2457552 261.84 6,585 1,724,216.40
0.16 AON AON PLC-CLASS A United States BLP1HW5 356.57 4,782 1,705,117.74
0.16 NEM NEWMONT CORP United States 2636607 79.02 21,510 1,699,720.20
0.16 CTAS CINTAS CORP United States 2197137 199.29 8,447 1,683,402.63
0.16 BK BANK NY MELLON United States B1Z77F6 105.49 15,750 1,661,467.50
0.16 USB US BANCORP United States 2736035 48.39 34,291 1,659,341.49
0.15 NKE NIKE INC -CL B United States 2640147 72.75 22,719 1,652,807.25
0.15 AJG ARTHUR J GALLAGHER & CO United States 2359506 291.46 5,619 1,637,713.74
0.15 FI FISERV INC United States 2342034 132.75 12,191 1,618,355.25
0.15 EQIX EQUINIX INC United States BVLZX12 779.31 2,070 1,613,171.70
0.15 HUM HUMANA INC United States 2445063 272.32 5,862 1,596,339.84
0.15 SHW SHERWIN-WILLIAMS CO/THE United States 2804211 353.20 4,435 1,566,442.00
0.15 RCL ROYAL CARIBBEAN United States 2754907 321.70 4,846 1,558,958.20
0.14 UPS UNITED PARCEL-B United States 2517382 85.20 18,141 1,545,613.20
0.14 NSC NORFOLK SOUTHERN CORP United States 2641894 278.09 5,550 1,543,399.50
0.14 MSI MOTOROLA SOLUTIONS INC United States B5BKPQ4 476.84 3,228 1,539,239.52
0.14 SNPS SYNOPSYS INC United States 2867719 425.97 3,608 1,536,899.76
0.14 URI UNITED RENTALS INC United States 2134781 958.65 1,588 1,522,336.20
0.14 COIN COINBASE GLOBAL INC -CL A United States BMC9P69 327.91 4,614 1,512,976.74
0.14 CSX CSX CORP United States 2160753 32.47 46,369 1,505,601.43
0.14 IQV IQVIA HOLDINGS INC United States BDR73G1 186.81 8,020 1,498,216.20
0.14 DXCM DEXCOM INC United States B0796X4 76.55 19,121 1,463,712.55
0.13 PYPL PAYPAL HOLDINGS INC United States BYW36M8 66.85 21,389 1,429,854.65
0.13 CMI CUMMINS INC United States 2240202 415.44 3,429 1,424,543.76
0.13 PWR QUANTA SERVICES INC United States 2150204 378.24 3,674 1,389,653.76
0.13 APO APOLLO GLOBAL MA United States BN44JF6 140.05 9,896 1,385,934.80
0.13 AXON AXON ENTERPRISE INC United States BDT5S35 750.67 1,818 1,364,718.06
0.13 VST Vistra Corp. United States BZ8VJQ8 209.43 6,509 1,363,179.87
0.13 TRV TRAVELERS COS INC/THE United States 2769503 271.95 5,001 1,360,021.95
0.13 WMB WILLIAMS COS INC United States 2967181 57.95 23,429 1,357,710.55
0.12 AZO AUTOZONE INC United States 2065955 4,223.93 317 1,338,985.81
0.12 FAST FASTENAL CO United States 2332262 47.25 28,274 1,335,946.50
0.12 PCAR PACCAR INC United States 2665861 102.86 12,966 1,333,682.76
0.12 ADSK AUTODESK INC United States 2065159 318.51 4,168 1,327,549.68
0.12 MTD METTLER-TOLEDO United States 2126249 1,276.10 1,031 1,315,659.10
0.12 ECL ECOLAB INC United States 2304227 264.06 4,904 1,294,950.24
0.12 TFC TRUIST FINANCIAL CORP United States BKP7287 44.56 28,815 1,283,996.40
0.12 EOG EOG RESOURCES INC United States 2318024 120.84 10,468 1,264,953.12
0.12 FCX FREEPORT-MCMORAN INC United States 2352118 45.30 27,774 1,258,162.20
0.12 HLT HILTON WORLDWIDE United States BYVMW06 273.88 4,551 1,246,427.88
0.12 FDX FEDEX CORP United States 2142784 227.70 5,431 1,236,638.70
0.12 MNST MONSTER BEVERAGE CORP United States BZ07BW4 66.16 18,599 1,230,509.84
0.11 TEL TE CONNECTIVITY PLC United States BRC3N84 212.56 5,761 1,224,558.16
0.11 APD AIR PRODS & CHEM United States 2011602 284.95 4,286 1,221,295.70
0.11 CARR CARRIER GLOBAL CORP United States BK4N0D7 60.93 19,687 1,199,528.91
0.11 STE STERIS PLC United States BFY8C75 247.99 4,823 1,196,055.77
0.11 MAR MARRIOTT INTL-A United States 2210614 267.89 4,362 1,168,536.18
0.11 SPG SIMON PROPERTY GROUP INC United States 2812452 181.52 6,392 1,160,275.84
0.11 AFL AFLAC INC United States 2026361 107.63 10,693 1,150,887.59
0.11 PODD INSULET CORP United States B1XGNW4 332.13 3,464 1,150,498.32
0.11 DLR DIGITAL REALTY TRUST INC United States B03GQS4 173.86 6,586 1,145,041.96
0.11 ALL ALLSTATE CORP United States 2019952 196.30 5,795 1,137,558.50
0.11 RSG REPUBLIC SERVICES INC United States 2262530 225.33 5,027 1,132,733.91
0.10 O REALTY INCOME CORP United States 2724193 59.98 18,765 1,125,524.70
0.10 LH LABCORP HOLDINGS INC United States BSBK800 274.09 4,079 1,118,013.11
0.10 KMB KIMBERLY-CLARK CORP United States 2491839 125.04 8,816 1,102,352.64
0.10 AEP AMERICAN ELECTRIC POWER United States 2026242 106.84 10,252 1,095,323.68
0.10 NXPI NXP SEMICONDUCTORS NV United States B505PN7 219.98 4,952 1,089,321.15
0.10 GWW WW GRAINGER INC United States 2380863 993.64 1,092 1,085,054.88
0.10 GM GENERAL MOTORS CO United States B665KZ5 58.46 18,512 1,082,211.52
0.10 KR KROGER CO United States 2497406 66.75 16,210 1,082,017.50
0.10 TGT TARGET CORP United States 2259101 89.72 12,030 1,079,331.60
0.10 MPC MARATHON PETROLEUM CORP United States B3K3L40 182.99 5,852 1,070,857.48
0.10 ROP ROPER TECHNOLOGIES INC United States 2749602 502.44 2,130 1,070,197.20
0.10 AME AMETEK INC United States 2089212 187.27 5,672 1,062,195.44
0.10 SYY SYSCO CORP United States 2868165 81.53 12,856 1,048,149.68
0.10 PAYX PAYCHEX INC United States 2674458 131.62 7,911 1,041,245.82
0.10 PSX PHILLIPS 66 United States B78C4Y8 133.04 7,810 1,039,042.40
0.10 AMP AMERIPRISE FINANCIAL INC United States B0J7D57 486.13 2,124 1,032,540.12
0.10 SRE SEMPRA United States 2138158 82.70 12,456 1,030,111.20
0.10 BIIB BIOGEN INC United States 2455965 143.68 7,119 1,022,857.92
0.10 CMG CHIPOTLE MEXICAN United States B0X7DZ3 39.30 25,942 1,019,520.60
0.10 SLB SCHLUMBERGER LTD United States 2779201 35.24 28,770 1,013,854.80
0.09 ABNB AIRBNB INC-CLASS A United States BMGYYH4 121.66 8,302 1,010,021.32
0.09 CPRT COPART INC United States 2208073 46.57 21,654 1,008,426.78
0.09 KMI KINDER MORGAN INC United States B3NQ4P8 27.21 37,030 1,007,586.30
0.09 CBRE CBRE GROUP INC - A United States B6WVMH3 162.84 6,128 997,883.52
0.09 FTNT FORTINET INC United States B5B2106 79.78 12,383 987,915.74
0.09 DGX QUEST DIAGNOSTICS INC United States 2702791 180.16 5,439 979,890.24
0.09 MET METLIFE INC United States 2573209 78.73 12,368 973,732.64
0.09 KDP KEURIG DR PEPPER INC United States BD3W133 26.96 35,972 969,805.12
0.09 VLO VALERO ENERGY CORP United States 2041364 162.64 5,960 969,334.40
0.09 D DOMINION ENERGY INC United States 2542049 59.40 16,302 968,338.80
0.09 AIG AMERICAN INTERNA United States 2027342 76.34 12,633 964,403.22
0.09 ZBH ZIMMER BIOMET HO United States 2783815 99.12 9,629 954,426.48
0.09 MSCI MSCI INC United States B2972D2 567.02 1,680 952,593.60
0.09 ROK ROCKWELL AUTOMATION INC United States 2754060 342.26 2,771 948,402.46
0.09 DAL DELTA AIR LINES INC United States B1W9D46 57.86 16,074 930,041.64
0.09 ROST ROSS STORES INC United States 2746711 146.45 6,350 929,957.50
0.09 PSA PUBLIC STORAGE United States 2852533 284.81 3,247 924,778.07
0.09 WDAY WORKDAY INC-CLASS A United States B8K6ZD1 219.01 4,215 923,127.15
0.09 CTVA CORTEVA INC United States BK73B42 69.88 13,188 921,577.44
0.08 DHI DR HORTON INC United States 2250687 171.69 5,319 913,219.11
0.08 WST WEST PHARMACEUT United States 2950482 258.35 3,528 911,458.80
0.08 BKR BAKER HUGHES CO United States BDHLTQ5 47.23 18,930 894,063.90
0.08 VRSK VERISK ANALYTICS INC United States B4P9W92 251.83 3,478 875,864.74
0.08 F FORD MOTOR CO United States 2615468 11.61 75,174 872,770.14
0.08 STX SEAGATE TECHNOLO United States BKVD2N4 211.13 4,123 870,488.99
0.08 OKE ONEOK INC United States 2130109 72.58 11,959 867,984.22
0.08 OTIS OTIS WORLDWIDE CORP United States BK531S8 89.21 9,705 865,783.05
0.08 CCI CROWN CASTLE INC United States BTGQCX1 93.57 9,062 847,931.34
0.08 NDAQ NASDAQ INC United States 2965107 92.54 9,089 841,096.06
0.08 XYL XYLEM INC United States B3P2CN8 140.72 5,959 838,550.48
0.08 UAL UNITED AIRLINES United States B4QG225 104.20 8,031 836,830.20
0.08 EXC EXELON CORP United States 2670519 42.73 19,281 823,877.13
0.08 MPWR MONOLITHIC POWER United States B01Z7J1 857.02 954 817,597.08
0.08 HIG HARTFORD INSURANCE GROUP United States 2476193 129.65 6,260 811,609.00
0.07 PRU PRUDENTIAL FINANCIAL INC United States 2819118 102.15 7,785 795,237.75
0.07 TTWO TAKE-TWO INTERAC United States 2122117 247.73 3,209 794,965.57
0.07 XEL XCEL ENERGY INC United States 2614807 72.11 11,009 793,858.99
0.07 ADM ARCHER-DANIELS-MIDLAND CO United States 2047317 62.35 12,732 793,840.20
0.07 YUM YUM! BRANDS INC United States 2098876 148.01 5,350 791,853.50
0.07 EFX EQUIFAX INC United States 2319146 260.58 3,037 791,381.46
0.07 EBAY EBAY INC United States 2293819 88.85 8,896 790,409.60
0.07 WAB WABTEC CORP United States 2955733 187.65 4,204 788,880.60
0.07 WBD WARNER BROS DISCOVERY INC United States BM8JYX3 18.25 42,920 783,290.00
0.07 CSGP COSTAR GROUP INC United States 2262864 88.13 8,786 774,310.18
0.07 PEG PUB SERV ENTERP United States 2707677 81.22 9,533 774,270.26
0.07 IR INGERSOLL-RAND INC United States BL5GZ82 77.70 9,904 769,540.80
0.07 FIS FIDELITY NATIONAL INFO SE United States 2769796 66.44 11,566 768,445.04
0.07 HSY HERSHEY CO/THE United States 2422806 193.45 3,916 757,550.20
0.07 ETR ENTERGY CORP United States 2317087 88.26 8,504 750,563.04
0.07 EA ELECTRONIC ARTS INC United States 2310194 172.08 4,342 747,171.36
0.07 VMC VULCAN MATERIALS CO United States 2931205 291.96 2,555 745,957.80
0.07 DELL DELL TECHNOLOGIES -C United States BHKD3S6 127.68 5,811 741,948.48
0.07 WTW WILLIS TOWERS WATSON PLC United States BDB6Q21 330.72 2,201 727,914.72
0.07 FICO FAIR ISAAC CORP United States 2330299 1,553.54 468 727,056.72
0.07 GIS GENERAL MILLS INC United States 2367026 49.56 14,490 718,124.40
0.07 ACGL ARCH CAPITAL GROUP LTD United States 2740542 87.38 8,181 714,855.78
0.07 MLM MARTIN MARIETTA MATERIALS United States 2572079 609.76 1,172 714,638.72
0.07 BR BROADRIDGE FINL United States B1VP7R6 245.61 2,879 707,111.19
0.06 WDC WESTERN DIGITAL CORP United States 2954699 103.09 6,770 697,919.30
0.06 GRMN GARMIN LTD United States B3Z5T14 236.67 2,948 697,703.16
0.06 STT STATE STREET CORP United States 2842040 110.49 6,276 693,435.24
0.06 MTB M & T BANK CORP United States 2340168 195.28 3,547 692,658.16
0.06 CASH United States 1.00 687,352 687,351.93
0.06 HOLX HOLOGIC INC United States 2433530 63.33 10,845 686,813.85
0.06 MCHP MICROCHIP TECHNOLOGY INC United States 2592174 64.45 10,492 676,209.40
0.06 TRGP TARGA RESOURCES CORP United States B55PZY3 162.94 4,139 674,408.66
0.06 RJF RAYMOND JAMES United States 2718992 169.07 3,982 673,236.74
0.06 ODFL OLD DOMINION FREIGHT LINE United States 2656423 147.02 4,547 668,499.94
0.06 WEC WEC ENERGY GROUP INC United States BYY8XK8 108.69 6,129 666,161.01
0.06 CTSH COGNIZANT TECH-A United States 2257019 69.17 9,593 663,547.81
0.06 FITB FIFTH THIRD BANCORP United States 2336747 45.00 14,633 658,485.00
0.06 ED CONSOLIDATED EDISON INC United States 2216850 95.57 6,876 657,139.32
0.06 INCY INCYTE CORP United States 2471950 83.90 7,824 656,433.60
0.06 VLTO VERALTO CORP United States BPGMZQ5 106.54 6,127 652,770.58
0.06 OXY OCCIDENTAL PETROLEUM CORP United States 2655408 47.76 13,527 646,049.52
0.06 NUE NUCOR CORP United States 2651086 142.93 4,423 632,179.39
0.06 CCL CARNIVAL CORP United States 2523044 31.20 20,153 628,773.60
0.06 EXR EXTRA SPACE STORAGE INC United States B02HWR9 143.42 4,380 628,179.60
0.06 PCG P G & E CORP United States 2689560 14.95 42,013 628,094.35
0.06 HPE HEWLETT PACKA United States BYVYWS0 24.43 25,524 623,551.32
0.06 DD DUPONT DE NEMOURS INC United States BK0VN47 77.17 8,061 622,067.37
0.06 SYF SYNCHRONY FINANCIAL United States BP96PS6 74.53 8,320 620,089.60
0.06 OTHER PAYABLE & RECEIVABLES United States 1.00 619,657 619,657.13
0.06 IRM IRON MOUNTAIN INC United States BVFTF03 100.35 6,149 617,052.15
0.06 NRG NRG ENERGY INC United States 2212922 164.22 3,748 615,496.56
0.06 DG DOLLAR GENERAL CORP United States B5B1S13 104.21 5,786 602,959.06
0.06 TSCO TRACTOR SUPPLY COMPANY United States 2900335 58.99 10,214 602,523.86
0.06 BAX BAXTER INTERNATIONAL INC United States 2085102 23.87 25,022 597,275.14
0.06 LEN LENNAR CORP-A United States 2511920 133.81 4,433 593,179.73
0.06 KHC KRAFT HEINZ CO/THE United States BYRY499 25.93 22,809 591,437.37
0.06 DOV DOVER CORP United States 2278407 172.57 3,406 587,773.42
0.06 KEYS KEYSIGHT TECHNOLOGIES IN United States BQZJ0Q9 172.07 3,397 584,521.79
0.05 EQT EQT CORP United States 2319414 49.95 11,473 573,076.35
0.05 HUBB HUBBELL INC United States BDFG6S3 435.44 1,313 571,732.72
0.05 AVB AVALONBAY COMMUNITIES INC United States 2131179 192.28 2,933 563,957.24
0.05 K KELLANOVA United States 2486813 79.42 7,075 561,896.50
0.05 BRO BROWN & BROWN INC United States 2692687 90.92 6,150 559,158.00
0.05 HBAN HUNTINGTON BANCSHARES INC United States 2445966 17.28 31,913 551,297.08
0.05 EL ESTEE LAUDER United States 2320524 88.52 6,203 549,089.56
0.05 NTRS NORTHERN TRUST CORP United States 2648668 129.25 4,245 548,666.25
0.05 STZ CONSTELLATION-A United States 2170473 134.68 4,042 544,376.56
0.05 CBOE CBOE GLOBAL MARKETS INC United States B5834C5 233.74 2,314 540,874.36
0.05 SOLV SOLVENTUM CORP United States BMTQB43 74.13 7,176 531,956.88
0.05 DTE DTE ENERGY COMPANY United States 2280220 133.98 3,963 530,962.74
0.05 CINF CINCINNATI FINANCIAL CORP United States 2196888 153.27 3,454 529,394.58
0.05 EXPE EXPEDIA GROUP INC United States B748CK2 224.98 2,349 528,478.02
0.05 RF REGIONS FINANCIAL CORP United States B01R311 26.56 19,687 522,886.72
0.05 PHM PULTEGROUP INC United States 2708841 133.87 3,851 515,533.37
