| NAV | $79.34 | Daily Change | -$1.12 | -1.39% |
| Market Price | $79.35 | Daily Change | -$1.12 | -1.39% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
| Inception Date | 04/18/16 |
| Total Expense Ratio | 0.29% |
| Net Assets | $1.10 billion |
| NAV | $79.34 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
| 30-Day SEC Yield | 0.82% |
| Distribution Frequency | Semi Annually |
| NAV | $79.34 | Daily Change | -$1.12 | -1.39% |
| Market Price | $79.35 | Daily Change | -$1.12 | -1.39% |
|
Cumulative Returns (as of 02/27/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return CATH | -0.89% | 6.40% | 0.27% | 16.01% | 37.95% | 269.83% | 04/18/16 |
|
Returns (as of 03/18/26)
|
Return CATH | Return Index |
|---|---|---|
| Since Inception | 255.97% | 257.40% |
| 12 Months | 19.64% | 20.01% |
| 24 Months | 28.62% | 29.33% |
| Last 60 Trading Days | -1.02% | -0.95% |
| Last 75 Trading Days | -1.64% | -1.52% |
|
Monthly Returns (through 03/18/26)
|
Return CATH | Return Index |
|---|---|---|
| Mar 2026 | -3.76% | -3.74% |
| Feb 2026 | -0.90% | -0.87% |
| Jan 2026 | 1.17% | 1.20% |
| Dec 2025 | 0.63% | 0.66% |
| Nov 2025 | -0.05% | -0.03% |
| Oct 2025 | 2.12% | 2.16% |
| Sep 2025 | 3.32% | 3.38% |
| Aug 2025 | 1.79% | 1.81% |
| Jul 2025 | 2.25% | 2.29% |
| Jun 2025 | 4.82% | 4.84% |
| May 2025 | 7.31% | 7.33% |
| Apr 2025 | -0.20% | -0.22% |
| Mar 2025 | -5.95% | -5.93% |
| Feb 2025 | -1.41% | -1.40% |
| Jan 2025 | 2.76% | 2.76% |
| Dec 2024 | -2.34% | -2.30% |
| Nov 2024 | 6.55% | 6.58% |
| Oct 2024 | -0.95% | -0.91% |
| Sep 2024 | 2.38% | 2.39% |
| Aug 2024 | 2.42% | 2.44% |
| Jul 2024 | 1.14% | 1.14% |
| Jun 2024 | 3.24% | 3.30% |
| May 2024 | 4.60% | 4.61% |
| Apr 2024 | -4.43% | -4.42% |
| Mar 2024 | 3.22% | 3.22% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.13 | NVDA | NVIDIA CORP | United States | 2379504 | 180.40 | 499,232 | 90,061,452.80 |
| 6.85 | AAPL | APPLE INC | United States | 2046251 | 249.94 | 303,591 | 75,879,534.54 |
| 5.40 | MSFT | MICROSOFT CORP | United States | 2588173 | 391.79 | 152,665 | 59,812,620.35 |
| 3.64 | AMZN | AMAZON.COM INC | United States | 2000019 | 209.87 | 192,123 | 40,320,854.01 |
| 3.19 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 307.69 | 114,829 | 35,331,735.01 |
| 2.77 | AVGO | BROADCOM INC | United States | BDZ78H9 | 315.93 | 97,131 | 30,686,596.83 |
| 2.54 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 306.30 | 91,804 | 28,119,565.20 |
| 2.39 | META | META PLATFORMS INC | United States | B7TL820 | 615.68 | 43,042 | 26,500,098.56 |
| 1.97 | TSLA | TESLA INC | United States | B616C79 | 392.78 | 55,500 | 21,799,290.00 |
| 1.59 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 287.74 | 61,324 | 17,645,367.76 |
| 1.27 | WMT | WALMART INC | United States | 2936921 | 121.98 | 115,138 | 14,044,533.24 |
| 1.18 | XOM | EXXON MOBIL CORP | United States | 2326618 | 157.59 | 83,279 | 13,123,937.61 |
| 1.03 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 979.92 | 11,624 | 11,390,590.08 |
| 1.03 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 299.02 | 38,005 | 11,364,255.10 |
| 0.96 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 461.73 | 23,103 | 10,667,348.19 |
| 0.94 | AMGN | AMGEN INC | United States | 2023607 | 351.48 | 29,516 | 10,374,283.68 |
| 0.87 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 141.29 | 68,031 | 9,612,099.99 |
| 0.84 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 477.73 | 19,438 | 9,286,115.74 |
| 0.81 | MA | MASTERCARD INC - A | United States | B121557 | 488.47 | 18,460 | 9,017,156.20 |
| 0.81 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 146.71 | 61,368 | 9,003,299.28 |
| 0.74 | CAT | CATERPILLAR INC | United States | 2180201 | 693.62 | 11,763 | 8,159,052.06 |
| 0.72 | GE | GE AEROSPACE | United States | BL59CR9 | 300.96 | 26,554 | 7,991,691.84 |
| 0.72 | NFLX | NETFLIX INC | United States | 2857817 | 94.70 | 83,729 | 7,929,136.30 |
| 0.67 | CVX | CHEVRON CORP | United States | 2838555 | 198.61 | 37,379 | 7,423,843.19 |
| 0.65 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 152.77 | 46,991 | 7,178,815.07 |
| 0.64 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 46.83 | 151,316 | 7,086,128.28 |
| 0.59 | SYK | STRYKER CORP | United States | 2853688 | 345.81 | 18,890 | 6,532,350.90 |
| 0.59 | HD | HOME DEPOT INC | United States | 2434209 | 330.93 | 19,653 | 6,503,767.29 |
| 0.57 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 77.60 | 81,036 | 6,288,393.60 |
| 0.56 | MCK | MCKESSON CORP | United States | 2378534 | 920.35 | 6,773 | 6,233,530.55 |
| 0.55 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 87.21 | 70,303 | 6,131,124.63 |
| 0.53 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 858.47 | 6,835 | 5,867,642.45 |
| 0.52 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 224.71 | 25,808 | 5,799,315.68 |
| 0.52 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 71.28 | 81,265 | 5,792,569.20 |
| 0.52 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 349.47 | 16,394 | 5,729,211.18 |
| 0.50 | PEP | PEPSICO INC | United States | 2681511 | 153.54 | 35,920 | 5,515,156.80 |
| 0.49 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 805.48 | 6,763 | 5,447,461.24 |
| 0.49 | WFC | WELLS FARGO & CO | United States | 2649100 | 76.19 | 70,725 | 5,388,537.75 |
| 0.48 | ORCL | ORACLE CORP | United States | 2661568 | 152.90 | 34,598 | 5,290,034.20 |
| 0.46 | CVS | CVS HEALTH CORP | United States | 2577609 | 73.02 | 69,602 | 5,082,338.04 |
| 0.40 | MCD | MCDONALD'S CORP | United States | 2550707 | 315.73 | 14,060 | 4,439,163.80 |
| 0.40 | C | CITIGROUP INC | United States | 2297907 | 108.67 | 40,311 | 4,380,596.37 |
| 0.39 | MS | MORGAN STANLEY | United States | 2262314 | 158.93 | 27,187 | 4,320,829.91 |
| 0.38 | LIN | LINDE PLC | United States | BNZHB81 | 488.57 | 8,573 | 4,188,510.61 |
| 0.38 | INTC | INTEL CORP | United States | 2463247 | 45.03 | 92,204 | 4,151,946.12 |
| 0.37 | VZ | VERIZON COMMUNICATIONS INC | United States | 2090571 | 49.59 | 83,328 | 4,132,235.52 |
| 0.36 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 76.66 | 52,290 | 4,008,551.40 |
| 0.36 | KLAC | KLA CORP | United States | 2480138 | 1,482.36 | 2,705 | 4,009,783.80 |
| 0.35 | CI | THE CIGNA GROUP | United States | BHJ0775 | 264.61 | 14,624 | 3,869,656.64 |
| 0.35 | T | AT&T INC | United States | 2831811 | 27.41 | 140,069 | 3,839,291.29 |
| 0.34 | CRM | SALESFORCE INC | United States | 2310525 | 194.34 | 19,576 | 3,804,399.84 |
| 0.34 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 90.96 | 41,099 | 3,738,365.04 |
| 0.33 | DE | DEERE & CO | United States | 2261203 | 571.02 | 6,351 | 3,626,548.02 |
| 0.32 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 294.95 | 12,196 | 3,597,210.20 |
| 0.32 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 190.78 | 18,669 | 3,561,671.82 |
| 0.32 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 294.39 | 12,117 | 3,567,123.63 |
| 0.32 | UNP | UNION PACIFIC CORP | United States | 2914734 | 236.57 | 14,946 | 3,535,775.22 |
| 0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 360.54 | 9,778 | 3,525,360.12 |
| 0.32 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 93.28 | 37,627 | 3,509,846.56 |
| 0.32 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 99.42 | 35,265 | 3,506,046.30 |
| 0.31 | COR | CENCORA INC | United States | 2795393 | 325.18 | 10,646 | 3,461,866.28 |
| 0.30 | TJX | TJX COMPANIES INC | United States | 2989301 | 152.87 | 21,989 | 3,361,458.43 |
| 0.29 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 127.81 | 25,171 | 3,217,105.51 |
| 0.28 | BLK | BLACKROCK INC | United States | BMZBBT7 | 968.31 | 3,236 | 3,133,451.16 |
| 0.28 | ADI | ANALOG DEVICES INC | United States | 2032067 | 308.59 | 10,106 | 3,118,610.54 |
| 0.28 | WELL | WELLTOWER INC | United States | BYVYHH4 | 209.21 | 14,761 | 3,088,148.81 |
| 0.27 | COP | CONOCOPHILLIPS | United States | 2685717 | 123.65 | 24,377 | 3,014,216.05 |
| 0.27 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 426.64 | 6,983 | 2,979,227.12 |
| 0.26 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 136.07 | 21,226 | 2,888,221.82 |
| 0.26 | QCOM | QUALCOMM INC | United States | 2714923 | 130.47 | 22,034 | 2,874,775.98 |
| 0.26 | ZTS | ZOETIS INC | United States | B95WG16 | 117.35 | 24,148 | 2,833,767.80 |
| 0.25 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 211.87 | 13,012 | 2,756,852.44 |
| 0.25 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 168.91 | 16,276 | 2,749,179.16 |
| 0.24 | CB | CHUBB LTD | United States | B3BQMF6 | 327.98 | 8,248 | 2,705,179.04 |
| 0.24 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 4,381.39 | 617 | 2,703,317.63 |
| 0.24 | PGR | PROGRESSIVE CORP | United States | 2705024 | 201.17 | 13,189 | 2,653,231.13 |
| 0.24 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 82.61 | 31,824 | 2,628,980.64 |
| 0.24 | PLD | PROLOGIS INC | United States | B44WZD7 | 131.20 | 19,939 | 2,615,996.80 |
| 0.23 | COF | CAPITAL ONE FINANCIAL CORP | United States | 2654461 | 180.14 | 14,309 | 2,577,623.26 |
| 0.23 | LOW | LOWE'S COS INC | United States | 2536763 | 231.09 | 11,078 | 2,560,015.02 |
| 0.23 | INTU | INTUIT INC | United States | 2459020 | 446.79 | 5,729 | 2,559,659.91 |
| 0.23 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 577.12 | 4,372 | 2,523,168.64 |
| 0.23 | CME | CME GROUP INC | United States | 2965839 | 308.90 | 8,130 | 2,511,357.00 |
| 0.22 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 195.15 | 12,747 | 2,487,577.05 |
| 0.22 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 442.57 | 5,567 | 2,463,787.19 |
| 0.22 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 241.93 | 10,111 | 2,446,154.23 |
| 0.22 | NOW | SERVICENOW INC | United States | B80NXX8 | 113.71 | 21,321 | 2,424,410.91 |
| 0.22 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 426.70 | 5,582 | 2,381,839.40 |
| 0.20 | CRWD | CROWDSTRIKE HOLDINGS INC - A | United States | BJJP138 | 435.81 | 5,174 | 2,254,880.94 |
| 0.20 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 233.79 | 9,345 | 2,184,767.55 |
| 0.20 | PWR | QUANTA SERVICES INC | United States | 2150204 | 572.00 | 3,769 | 2,155,868.00 |
| 0.19 | WDC | WESTERN DIGITAL CORP | United States | 2954699 | 304.90 | 7,029 | 2,143,142.10 |
| 0.19 | NEM | NEWMONT CORP | United States | 2636607 | 106.54 | 20,034 | 2,134,422.36 |
| 0.19 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 208.28 | 10,170 | 2,118,207.60 |
| 0.19 | ADBE | ADOBE INC | United States | 2008154 | 246.00 | 8,601 | 2,115,846.00 |
| 0.19 | SO | SOUTHERN CO/THE | United States | 2829601 | 96.54 | 21,759 | 2,100,613.86 |
| 0.19 | SBUX | STARBUCKS CORP | United States | 2842255 | 92.66 | 22,447 | 2,079,939.02 |
| 0.19 | EQIX | EQUINIX INC | United States | BVLZX12 | 973.56 | 2,136 | 2,079,524.16 |
| 0.19 | JCI | JOHNSON CONTROLS INTERNATION | United States | BY7QL61 | 133.76 | 15,385 | 2,057,897.60 |
| 0.18 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 28.57 | 71,796 | 2,051,211.72 |
| 0.18 | ICE | INTERCONTINENTAL EXCHANGE IN | United States | BFSSDS9 | 157.16 | 12,835 | 2,017,148.60 |
| 0.18 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 130.75 | 15,354 | 2,007,535.50 |
| 0.18 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 206.62 | 9,512 | 1,965,369.44 |
| 0.18 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 317.22 | 6,148 | 1,950,268.56 |
| 0.18 | MMM | 3M CO | United States | 2595708 | 145.08 | 13,392 | 1,942,911.36 |
| 0.17 | MDLZ | MONDELEZ INTERNATIONAL INC-A | United States | B8CKK03 | 56.47 | 33,875 | 1,912,921.25 |
| 0.17 | FDX | FEDEX CORP | United States | 2142784 | 349.74 | 5,469 | 1,912,728.06 |
| 0.17 | BX | BLACKSTONE INC | United States | BKF2SL7 | 113.53 | 16,638 | 1,888,912.14 |
| 0.17 | MRSH | MARSH | United States | 2567741 | 171.02 | 11,040 | 1,888,060.80 |
| 0.17 | CMI | CUMMINS INC | United States | 2240202 | 543.29 | 3,454 | 1,876,523.66 |
| 0.17 | CSX | CSX CORP | United States | 2160753 | 39.64 | 46,898 | 1,859,036.72 |
| 0.17 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 87.52 | 21,162 | 1,852,098.24 |
| 0.17 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 129.88 | 14,138 | 1,836,243.44 |
| 0.16 | RMD | RESMED INC | United States | 2732903 | 227.88 | 8,014 | 1,826,230.32 |
| 0.16 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 180.69 | 10,047 | 1,815,392.43 |
| 0.16 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 406.77 | 4,471 | 1,818,668.67 |
| 0.16 | UPS | UNITED PARCEL SERVICE-CL B | United States | 2517382 | 96.84 | 18,590 | 1,800,255.60 |
| 0.16 | BK | BANK OF NEW YORK MELLON CORP | United States | B1Z77F6 | 114.66 | 15,697 | 1,799,818.02 |
| 0.16 | USB | US BANCORP | United States | 2736035 | 51.32 | 35,011 | 1,796,764.52 |
| 0.16 | PNC | PNC FINANCIAL SERVICES GROUP | United States | 2692665 | 201.17 | 8,820 | 1,774,319.40 |
| 0.16 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 70.25 | 24,978 | 1,754,704.50 |
| 0.16 | WMB | WILLIAMS COS INC | United States | 2967181 | 72.80 | 24,100 | 1,754,480.00 |
| 0.16 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 260.74 | 6,654 | 1,734,963.96 |
| 0.15 | SNPS | SYNOPSYS INC | United States | 2867719 | 428.67 | 3,832 | 1,642,663.44 |
| 0.15 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 289.64 | 5,597 | 1,621,115.08 |
| 0.14 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 284.36 | 5,647 | 1,605,780.92 |
| 0.14 | CTAS | CINTAS CORP | United States | 2197137 | 185.44 | 8,593 | 1,593,485.92 |
| 0.14 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 467.28 | 3,406 | 1,591,555.68 |
| 0.14 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 167.02 | 9,346 | 1,560,968.92 |
| 0.14 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 317.88 | 4,821 | 1,532,499.48 |
| 0.14 | PCAR | PACCAR INC | United States | 2665861 | 114.69 | 13,202 | 1,514,137.38 |
| 0.14 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 299.25 | 5,044 | 1,509,417.00 |
| 0.14 | MCO | MOODY'S CORP | United States | 2252058 | 438.67 | 3,436 | 1,507,270.12 |
| 0.13 | EOG | EOG RESOURCES INC | United States | 2318024 | 137.52 | 10,722 | 1,474,489.44 |
| 0.13 | BIIB | BIOGEN INC | United States | 2455965 | 182.31 | 8,053 | 1,468,142.43 |
| 0.13 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 55.45 | 26,386 | 1,463,103.70 |
| 0.13 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 87.72 | 16,672 | 1,462,467.84 |
| 0.13 | DXCM | DEXCOM INC | United States | B0796X4 | 67.66 | 21,369 | 1,445,826.54 |
| 0.13 | VLO | VALERO ENERGY CORP | United States | 2041364 | 238.46 | 6,009 | 1,432,906.14 |
| 0.13 | MAR | MARRIOTT INTERNATIONAL -CL A | United States | 2210614 | 322.52 | 4,392 | 1,416,507.84 |
| 0.13 | KKR | KKR & CO INC | United States | BG1FRR1 | 90.63 | 15,457 | 1,400,867.91 |
| 0.13 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 236.24 | 5,924 | 1,399,485.76 |
| 0.12 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 74.09 | 18,712 | 1,386,372.08 |
| 0.12 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 130.97 | 10,584 | 1,386,186.48 |
| 0.12 | TGT | TARGET CORP | United States | 2259101 | 115.05 | 11,949 | 1,374,732.45 |
| 0.12 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 172.74 | 7,966 | 1,376,046.84 |
| 0.12 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 73.53 | 18,413 | 1,353,907.89 |
| 0.12 | RCL | ROYAL CARIBBEAN CRUISES LTD | United States | 2754907 | 269.52 | 5,028 | 1,355,146.56 |
| 0.12 | HLT | HILTON WORLDWIDE HOLDINGS IN | United States | BYVMW06 | 294.56 | 4,578 | 1,348,495.68 |
| 0.12 | MTD | METTLER-TOLEDO INTERNATIONAL | United States | 2126249 | 1,191.54 | 1,131 | 1,347,631.74 |
| 0.12 | WBD | WARNER BROS DISCOVERY INC | United States | BM8JYX3 | 27.35 | 48,961 | 1,339,083.35 |
| 0.12 | SLB | SLB LTD | United States | 2779201 | 45.32 | 29,490 | 1,336,486.80 |
| 0.12 | HOOD | ROBINHOOD MARKETS INC - A | United States | BP0TQN6 | 74.90 | 17,727 | 1,327,752.30 |
| 0.12 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 189.90 | 7,011 | 1,331,388.90 |
| 0.12 | ROST | ROSS STORES INC | United States | 2746711 | 207.22 | 6,440 | 1,334,496.80 |
| 0.12 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 312.12 | 4,234 | 1,321,516.08 |
| 0.12 | FAST | FASTENAL CO | United States | 2332262 | 45.08 | 28,915 | 1,303,488.20 |
| 0.12 | FIX | COMFORT SYSTEMS USA INC | United States | 2036047 | 1,423.00 | 907 | 1,290,661.00 |
| 0.11 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 32.61 | 38,668 | 1,260,963.48 |
| 0.11 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 43.85 | 28,831 | 1,264,239.35 |
| 0.11 | NKE | NIKE INC -CL B | United States | 2640147 | 53.47 | 23,494 | 1,256,224.18 |
| 0.11 | CRH | CRH PLC | United States | B01ZKD6 | 101.91 | 12,322 | 1,255,735.02 |
| 0.11 | O | REALTY INCOME CORP | United States | 2724193 | 63.04 | 19,752 | 1,245,166.08 |
| 0.11 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 178.94 | 6,937 | 1,241,306.78 |
| 0.11 | AME | AMETEK INC | United States | 2089212 | 212.77 | 5,789 | 1,231,725.53 |
| 0.11 | SRE | SEMPRA | United States | 2138158 | 94.38 | 12,877 | 1,215,363.45 |
| 0.11 | DASH | DOORDASH INC - A | United States | BN13P03 | 164.99 | 7,370 | 1,215,976.30 |
| 0.11 | ECL | ECOLAB INC | United States | 2304227 | 261.84 | 4,668 | 1,222,269.12 |
| 0.11 | ALL | ALLSTATE CORP | United States | 2019952 | 204.38 | 5,885 | 1,202,776.30 |
| 0.11 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 209.48 | 5,779 | 1,210,584.92 |
| 0.11 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 265.84 | 4,534 | 1,205,318.56 |
| 0.11 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 195.23 | 6,083 | 1,187,584.09 |
| 0.11 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 196.25 | 6,035 | 1,184,368.75 |
| 0.11 | KR | KROGER CO | United States | 2497406 | 73.28 | 15,991 | 1,171,820.48 |
| 0.10 | APO | APOLLO GLOBAL MANAGEMENT INC | United States | BN44JF6 | 111.20 | 10,438 | 1,160,705.60 |
| 0.10 | STE | STERIS PLC | United States | BFY8C75 | 216.22 | 5,387 | 1,164,777.14 |
| 0.10 | URI | UNITED RENTALS INC | United States | 2134781 | 725.30 | 1,596 | 1,157,578.80 |
| 0.10 | GWW | WW GRAINGER INC | United States | 2380863 | 1,045.82 | 1,113 | 1,163,997.66 |
| 0.10 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 57.61 | 19,919 | 1,147,533.59 |
| 0.10 | AFL | AFLAC INC | United States | 2026361 | 107.92 | 10,638 | 1,148,052.96 |
| 0.10 | APD | AIR PRODUCTS & CHEMICALS INC | United States | 2011602 | 281.42 | 4,092 | 1,151,570.64 |
| 0.10 | HUM | HUMANA INC | United States | 2445063 | 170.42 | 6,604 | 1,125,453.68 |
| 0.10 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 221.99 | 5,083 | 1,128,375.17 |
| 0.10 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 57.48 | 19,485 | 1,119,997.80 |
| 0.10 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 131.13 | 8,398 | 1,101,229.74 |
| 0.10 | FTNT | FORTINET INC | United States | B5B2106 | 83.39 | 12,985 | 1,082,819.15 |
| 0.10 | ADSK | AUTODESK INC | United States | 2065159 | 248.48 | 4,374 | 1,086,851.52 |
| 0.10 | OKE | ONEOK INC | United States | 2130109 | 86.19 | 12,428 | 1,071,169.32 |
| 0.10 | VST | VISTRA CORP. | United States | BZ8VJQ8 | 170.12 | 6,312 | 1,073,797.44 |
| 0.10 | MPWR | MONOLITHIC POWER SYSTEMS INC | United States | B01Z7J1 | 1,075.29 | 1,002 | 1,077,440.58 |
| 0.10 | AZO | AUTOZONE INC | United States | 2065955 | 3,361.98 | 318 | 1,069,109.64 |
| 0.10 | D | DOMINION ENERGY INC | United States | 2542049 | 62.20 | 16,856 | 1,048,443.20 |
| 0.09 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 63.81 | 16,343 | 1,042,846.83 |
| 0.09 | SYY | SYSCO CORP | United States | 2868165 | 82.51 | 12,575 | 1,037,563.25 |
| 0.09 | COIN | COINBASE GLOBAL INC -CLASS A | United States | BMC9P69 | 202.29 | 5,154 | 1,042,602.66 |
| 0.09 | CASH | United States | 1.00 | 1,021,406 | 1,021,406.04 | ||
| 0.09 | WAB | WABTEC CORP | United States | 2955733 | 237.79 | 4,300 | 1,022,497.00 |
| 0.09 | KEYS | KEYSIGHT TECHNOLOGIES IN | United States | BQZJ0Q9 | 284.12 | 3,559 | 1,011,183.08 |
| 0.09 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 355.11 | 2,825 | 1,003,185.75 |
| 0.09 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 192.69 | 5,188 | 999,675.72 |
| 0.09 | TRGP | TARGA RESOURCES CORP | United States | B55PZY3 | 233.98 | 4,237 | 991,373.26 |
| 0.09 | AXON | AXON ENTERPRISE INC | United States | BDT5S35 | 508.41 | 1,968 | 1,000,550.88 |
| 0.09 | EXC | EXELON CORP | United States | 2670519 | 49.25 | 19,935 | 981,798.75 |
| 0.09 | CTVA | CORTEVA INC | United States | BK73B42 | 79.34 | 12,419 | 985,323.46 |
| 0.09 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 27.07 | 35,698 | 966,344.86 |
| 0.09 | ZBH | ZIMMER BIOMET HOLDINGS INC | United States | 2783815 | 89.08 | 10,868 | 968,121.44 |
| 0.09 | TER | TERADYNE INC | United States | 2884183 | 300.07 | 3,207 | 962,324.49 |
| 0.08 | PYPL | PAYPAL HOLDINGS INC | United States | BYW36M8 | 44.59 | 21,072 | 939,600.48 |
| 0.08 | WST | WEST PHARMACEUTICAL SERVICES | United States | 2950482 | 239.00 | 3,951 | 944,289.00 |
| 0.08 | PSA | PUBLIC STORAGE | United States | 2852533 | 277.59 | 3,373 | 936,311.07 |
| 0.08 | MSCI | MSCI INC | United States | B2972D2 | 556.74 | 1,683 | 936,993.42 |
| 0.08 | XEL | XCEL ENERGY INC | United States | 2614807 | 80.02 | 11,664 | 933,353.28 |
| 0.08 | HOLX | HOLOGIC INC | United States | 2433530 | 75.15 | 12,206 | 917,280.90 |
| 0.08 | ETR | ENTERGY CORP | United States | 2317087 | 104.26 | 8,804 | 917,905.04 |
| 0.08 | DELL | DELL TECHNOLOGIES -C | United States | BHKD3S6 | 149.21 | 6,179 | 921,968.59 |
| 0.08 | F | FORD MOTOR CO | United States | 2615468 | 11.79 | 77,269 | 911,001.51 |
