| NAV | $83.10 | Daily Change | $1.58 | 1.94% |
| Market Price | $83.16 | Daily Change | $1.61 | 1.97% |
CATH excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By providing exposure only to companies engaged in activities consistent with Catholic beliefs (through the S&P 500 Catholic Values Index), CATH seeks to minimize tracking error by matching the sector weightings of the broader S&P 500.
CATH allows investors to buy and sell a broad basket of U.S. equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
| Inception Date | 04/18/16 |
| Total Expense Ratio | 0.29% |
| Net Assets | $1.12 billion |
| NAV | $83.10 |
The Global X S&P 500 Catholic Values ETF (CATH) provides exposure to the companies within the S&P 500 whose business practices adhere to the Socially Responsible Investment Guidelines as outlined by the United States Conference of Catholic Bishops (USCCB) and excludes those that do not.
The Global X S&P 500 Catholic Values ETF (CATH) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
| 30-Day SEC Yield | 0.81% |
| Distribution Frequency | Semi Annually |
| NAV | $83.10 | Daily Change | $1.58 | 1.94% |
| Market Price | $83.16 | Daily Change | $1.61 | 1.97% |
|
Cumulative Returns (as of 01/30/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return CATH | 1.17% | 9.29% | 1.17% | 15.40% | 39.20% | 273.15% | 04/18/16 |
|
Returns (as of 02/05/26)
|
Return CATH | Return Index |
|---|---|---|
| Since Inception | 265.75% | 267.12% |
| 12 Months | 15.64% | 15.95% |
| 24 Months | 36.44% | 37.11% |
| Last 60 Trading Days | 1.62% | 1.69% |
| Last 75 Trading Days | 2.94% | 3.04% |
|
Monthly Returns (through 02/05/26)
|
Return CATH | Return Index |
|---|---|---|
| Feb 2026 | -1.98% | -1.99% |
| Jan 2026 | 1.17% | 1.20% |
| Dec 2025 | 0.63% | 0.66% |
| Nov 2025 | -0.05% | -0.03% |
| Oct 2025 | 2.12% | 2.16% |
| Sep 2025 | 3.32% | 3.38% |
| Aug 2025 | 1.79% | 1.81% |
| Jul 2025 | 2.25% | 2.29% |
| Jun 2025 | 4.82% | 4.84% |
| May 2025 | 7.31% | 7.33% |
| Apr 2025 | -0.20% | -0.22% |
| Mar 2025 | -5.95% | -5.93% |
| Feb 2025 | -1.41% | -1.40% |
| Jan 2025 | 2.76% | 2.76% |
| Dec 2024 | -2.34% | -2.30% |
| Nov 2024 | 6.55% | 6.58% |
| Oct 2024 | -0.95% | -0.91% |
| Sep 2024 | 2.38% | 2.39% |
| Aug 2024 | 2.42% | 2.44% |
| Jul 2024 | 1.14% | 1.14% |
| Jun 2024 | 3.24% | 3.30% |
| May 2024 | 4.60% | 4.61% |
| Apr 2024 | -4.43% | -4.42% |
| Mar 2024 | 3.22% | 3.22% |
| Feb 2024 | 4.98% | 5.01% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 7.98 | NVDA | NVIDIA CORP | United States | 2379504 | 185.41 | 482,406 | 89,442,896.46 |
| 7.27 | AAPL | APPLE INC | United States | 2046251 | 277.86 | 293,345 | 81,508,841.70 |
| 5.28 | MSFT | MICROSOFT CORP | United States | 2588173 | 401.14 | 147,542 | 59,184,997.88 |
| 3.48 | AMZN | AMAZON.COM INC | United States | 2000019 | 210.32 | 185,458 | 39,005,526.56 |
| 3.20 | GOOGL | ALPHABET INC-CL A | United States | BYVY8G0 | 322.86 | 110,975 | 35,829,388.50 |
| 2.78 | AVGO | BROADCOM INC | United States | BDZ78H9 | 332.92 | 93,754 | 31,212,581.68 |
| 2.56 | GOOG | ALPHABET INC-CL C | United States | BYY88Y7 | 323.10 | 88,702 | 28,659,616.20 |
| 2.45 | META | META PLATFORMS INC | United States | B7TL820 | 661.46 | 41,546 | 27,481,017.16 |
| 1.96 | TSLA | TESLA INC | United States | B616C79 | 411.11 | 53,571 | 22,023,573.81 |
| 1.70 | JPM | JPMORGAN CHASE & CO | United States | 2190385 | 322.40 | 59,198 | 19,085,435.20 |
| 1.30 | WMT | WALMART INC | United States | 2936921 | 131.18 | 111,164 | 14,582,493.52 |
| 1.08 | V | VISA INC-CLASS A SHARES | United States | B2PZN04 | 331.58 | 36,695 | 12,167,328.10 |
| 1.07 | XOM | EXXON MOBIL CORP | United States | 2326618 | 149.05 | 80,384 | 11,981,235.20 |
| 1.00 | COST | COSTCO WHOLESALE CORP | United States | 2701271 | 1,001.16 | 11,231 | 11,244,027.96 |
| 0.98 | AMGN | AMGEN INC | United States | 2023607 | 384.32 | 28,497 | 10,951,967.04 |
| 0.89 | GILD | GILEAD SCIENCES INC | United States | 2369174 | 152.50 | 65,667 | 10,014,217.50 |
| 0.87 | MA | MASTERCARD INC - A | United States | B121557 | 548.74 | 17,827 | 9,782,387.98 |
| 0.84 | PG | PROCTER & GAMBLE CO/THE | United States | 2704407 | 159.17 | 59,241 | 9,429,389.97 |
| 0.82 | ISRG | INTUITIVE SURGICAL INC | United States | 2871301 | 488.15 | 18,763 | 9,159,158.45 |
| 0.78 | MU | MICRON TECHNOLOGY INC | United States | 2588184 | 394.69 | 22,289 | 8,797,245.41 |
| 0.74 | BAC | BANK OF AMERICA CORP | United States | 2295677 | 56.53 | 146,087 | 8,258,298.11 |
| 0.74 | CAT | CATERPILLAR INC | United States | 2180201 | 726.20 | 11,368 | 8,255,441.60 |
| 0.73 | GE | GE AEROSPACE | United States | BL59CR9 | 321.00 | 25,635 | 8,228,835.00 |
| 0.65 | HD | HOME DEPOT INC | United States | 2434209 | 385.15 | 18,975 | 7,308,221.25 |
| 0.62 | MDT | MEDTRONIC PLC | United States | BTN1Y11 | 102.90 | 67,878 | 6,984,646.20 |
| 0.59 | NFLX | NETFLIX INC | United States | 2857817 | 82.20 | 80,828 | 6,644,061.60 |
| 0.59 | CSCO | CISCO SYSTEMS INC | United States | 2198163 | 84.82 | 78,231 | 6,635,553.42 |
| 0.58 | CVX | CHEVRON CORP | United States | 2838555 | 180.86 | 36,078 | 6,525,067.08 |
| 0.58 | SYK | STRYKER CORP | United States | 2853688 | 358.29 | 18,222 | 6,528,760.38 |
| 0.57 | WFC | WELLS FARGO & CO | United States | 2649100 | 93.97 | 68,265 | 6,414,862.05 |
| 0.55 | MCK | MCKESSON CORP | United States | 2378534 | 948.68 | 6,534 | 6,198,675.12 |
| 0.55 | PLTR | PALANTIR TECHNOLOGIES INC-A | United States | BN78DQ4 | 135.90 | 45,353 | 6,163,472.70 |
| 0.54 | GS | GOLDMAN SACHS GROUP INC | United States | 2407966 | 928.75 | 6,524 | 6,059,165.00 |
| 0.53 | BSX | BOSTON SCIENTIFIC CORP | United States | 2113434 | 76.27 | 78,456 | 5,983,839.12 |
| 0.53 | PEP | PEPSICO INC | United States | 2681511 | 170.49 | 34,668 | 5,910,547.32 |
| 0.51 | LRCX | LAM RESEARCH CORP | United States | BSML4N7 | 231.01 | 24,928 | 5,758,617.28 |
| 0.47 | CVS | CVS HEALTH CORP | United States | 2577609 | 78.35 | 67,187 | 5,264,101.45 |
| 0.46 | GEV | GE VERNOVA INC | United States | BP6H4Y1 | 779.35 | 6,595 | 5,139,813.25 |
| 0.46 | AMAT | APPLIED MATERIALS INC | United States | 2046552 | 322.51 | 15,818 | 5,101,463.18 |
| 0.43 | C | CITIGROUP INC | United States | 2297907 | 122.69 | 38,911 | 4,773,990.59 |
| 0.42 | ORCL | ORACLE CORP | United States | 2661568 | 142.82 | 33,393 | 4,769,188.26 |
| 0.42 | MS | MORGAN STANLEY | United States | 2262314 | 179.96 | 26,259 | 4,725,569.64 |
| 0.40 | INTC | INTEL CORP | United States | 2463247 | 50.59 | 89,012 | 4,503,117.08 |
| 0.40 | MCD | MCDONALD'S CORP | United States | 2550707 | 327.16 | 13,575 | 4,441,197.00 |
| 0.37 | AXP | AMERICAN EXPRESS CO | United States | 2026082 | 359.15 | 11,688 | 4,197,745.20 |
| 0.37 | CI | THE CIGNA GROUP | United States | BHJ0775 | 292.05 | 14,131 | 4,126,958.55 |
| 0.36 | TXN | TEXAS INSTRUMENTS INC | United States | 2885409 | 221.44 | 18,033 | 3,993,227.52 |
| 0.36 | ELV | ELEVANCE HEALTH INC | United States | BSPHGL4 | 338.98 | 11,766 | 3,988,438.68 |
| 0.34 | SCHW | SCHWAB (CHARLES) CORP | United States | 2779397 | 105.08 | 36,322 | 3,816,715.76 |
| 0.34 | UBER | UBER TECHNOLOGIES INC | United States | BK6N347 | 74.77 | 50,492 | 3,775,286.84 |
| 0.34 | KLAC | KLA CORP | United States | 2480138 | 1,442.95 | 2,609 | 3,764,656.55 |
| 0.33 | VZ | VERIZON COMMUNICATIONS INC | United States | 2090571 | 46.31 | 80,433 | 3,724,852.23 |
| 0.33 | LIN | LINDE PLC | United States | BNZHB81 | 448.24 | 8,280 | 3,711,427.20 |
| 0.33 | DIS | WALT DISNEY CO/THE | United States | 2270726 | 108.70 | 34,051 | 3,701,343.70 |
| 0.33 | COR | CENCORA INC | United States | 2795393 | 359.25 | 10,266 | 3,688,060.50 |
| 0.33 | T | AT&T INC | United States | 2831811 | 27.13 | 135,228 | 3,668,735.64 |
| 0.32 | UNP | UNION PACIFIC CORP | United States | 2914734 | 252.62 | 14,420 | 3,642,780.40 |
| 0.32 | CRM | SALESFORCE INC | United States | 2310525 | 191.35 | 18,899 | 3,616,323.65 |
| 0.32 | DE | DEERE & CO | United States | 2261203 | 583.11 | 6,116 | 3,566,300.76 |
| 0.32 | NEE | NEXTERA ENERGY INC | United States | 2328915 | 89.47 | 39,689 | 3,550,974.83 |
| 0.32 | ETN | EATON CORP PLC | United States | B8KQN82 | 373.82 | 9,439 | 3,528,486.98 |
| 0.30 | APH | AMPHENOL CORP-CL A | United States | 2145084 | 136.23 | 24,300 | 3,310,389.00 |
| 0.30 | TJX | TJX COMPANIES INC | United States | 2989301 | 155.86 | 21,220 | 3,307,349.20 |
| 0.30 | BLK | BLACKROCK INC | United States | BMZBBT7 | 1,056.38 | 3,133 | 3,309,638.54 |
| 0.28 | ADI | ANALOG DEVICES INC | United States | 2032067 | 320.45 | 9,763 | 3,128,553.35 |
| 0.28 | COF | CAPITAL ONE FINANCIAL CORP | United States | 2654461 | 222.79 | 13,821 | 3,079,180.59 |
| 0.27 | LOW | LOWE'S COS INC | United States | 2536763 | 278.38 | 10,692 | 2,976,438.96 |
| 0.26 | ZTS | ZOETIS INC | United States | B95WG16 | 127.42 | 23,320 | 2,971,434.40 |
| 0.26 | ACN | ACCENTURE PLC-CL A | United States | B4BNMY3 | 240.62 | 12,309 | 2,961,791.58 |
| 0.26 | SPGI | S&P GLOBAL INC | United States | BYV2325 | 439.28 | 6,741 | 2,961,186.48 |
| 0.26 | QCOM | QUALCOMM INC | United States | 2714923 | 137.34 | 21,264 | 2,920,397.76 |
| 0.25 | CAH | CARDINAL HEALTH INC | United States | 2175672 | 226.32 | 12,571 | 2,845,068.72 |
| 0.25 | ANET | ARISTA NETWORKS INC | United States | BL9XPM3 | 137.49 | 20,497 | 2,818,132.53 |
| 0.25 | WELL | WELLTOWER INC | United States | BYVYHH4 | 195.92 | 14,237 | 2,789,313.04 |
| 0.24 | IDXX | IDEXX LABORATORIES INC | United States | 2459202 | 644.61 | 4,224 | 2,722,832.64 |
| 0.24 | BKNG | BOOKING HOLDINGS INC | United States | BDRXDB4 | 4,457.17 | 609 | 2,714,416.53 |
| 0.24 | PLD | PROLOGIS INC | United States | B44WZD7 | 136.95 | 19,256 | 2,637,109.20 |
| 0.24 | CB | CHUBB LTD | United States | B3BQMF6 | 330.97 | 7,960 | 2,634,521.20 |
| 0.23 | PGR | PROGRESSIVE CORP | United States | 2705024 | 202.29 | 12,745 | 2,578,186.05 |
| 0.23 | COP | CONOCOPHILLIPS | United States | 2685717 | 107.62 | 23,547 | 2,534,128.14 |
| 0.22 | INTU | INTUIT INC | United States | 2459020 | 443.77 | 5,533 | 2,455,379.41 |
| 0.22 | TT | TRANE TECHNOLOGIES PLC | United States | BK9ZQ96 | 454.76 | 5,389 | 2,450,701.64 |
| 0.22 | EW | EDWARDS LIFESCIENCES CORP | United States | 2567116 | 78.71 | 30,715 | 2,417,577.65 |
| 0.21 | CME | CME GROUP INC | United States | 2965839 | 302.27 | 7,844 | 2,371,005.88 |
| 0.20 | ADP | AUTOMATIC DATA PROCESSING | United States | 2065308 | 231.36 | 9,826 | 2,273,343.36 |
| 0.20 | NEM | NEWMONT CORP | United States | 2636607 | 115.32 | 19,350 | 2,231,442.00 |
| 0.20 | MMM | 3M CO | United States | 2595708 | 172.65 | 12,916 | 2,229,947.40 |
| 0.20 | ADBE | ADOBE INC | United States | 2008154 | 268.38 | 8,308 | 2,229,701.04 |
| 0.20 | APP | APPLOVIN CORP-CLASS A | United States | BMV3LG4 | 406.72 | 5,374 | 2,185,713.28 |
| 0.19 | CMCSA | COMCAST CORP-CLASS A | United States | 2044545 | 31.37 | 69,322 | 2,174,631.14 |
| 0.19 | HWM | HOWMET AEROSPACE INC | United States | BKLJ8V2 | 223.16 | 9,768 | 2,179,826.88 |
| 0.19 | PANW | PALO ALTO NETWORKS INC | United States | B87ZMX0 | 159.32 | 13,577 | 2,163,087.64 |
| 0.19 | SBUX | STARBUCKS CORP | United States | 2842255 | 99.45 | 21,672 | 2,155,280.40 |
| 0.19 | EMR | EMERSON ELECTRIC CO | United States | 2313405 | 157.38 | 13,652 | 2,148,551.76 |
| 0.19 | UPS | UNITED PARCEL SERVICE-CL B | United States | 2517382 | 117.34 | 17,956 | 2,106,957.04 |
| 0.19 | ICE | INTERCONTINENTAL EXCHANGE IN | United States | BFSSDS9 | 169.00 | 12,396 | 2,094,924.00 |
| 0.19 | RMD | RESMED INC | United States | 2732903 | 271.63 | 7,729 | 2,099,428.27 |
| 0.18 | NOW | SERVICENOW INC | United States | B80NXX8 | 100.74 | 20,591 | 2,074,337.34 |
| 0.18 | BX | BLACKSTONE INC | United States | BKF2SL7 | 128.20 | 16,059 | 2,058,763.80 |
| 0.18 | PNC | PNC FINANCIAL SERVICES GROUP | United States | 2692665 | 242.48 | 8,523 | 2,066,657.04 |
| 0.18 | USB | US BANCORP | United States | 2736035 | 60.69 | 33,801 | 2,051,382.69 |
| 0.18 | JCI | JOHNSON CONTROLS INTERNATION | United States | BY7QL61 | 137.65 | 14,852 | 2,044,377.80 |
| 0.18 | WM | WASTE MANAGEMENT INC | United States | 2937667 | 226.79 | 9,012 | 2,043,831.48 |
| 0.18 | MRSH | MARSH | United States | 2567741 | 185.03 | 10,655 | 1,971,494.65 |
| 0.18 | CRWD | CROWDSTRIKE HOLDINGS INC - A | United States | BJJP138 | 395.50 | 4,986 | 1,971,963.00 |
| 0.18 | MDLZ | MONDELEZ INTERNATIONAL INC-A | United States | B8CKK03 | 60.02 | 32,710 | 1,963,254.20 |
| 0.17 | FDX | FEDEX CORP | United States | 2142784 | 369.23 | 5,277 | 1,948,426.71 |
| 0.17 | GEHC | GE HEALTHCARE TECHNOLOGY | United States | BL6JPG8 | 80.65 | 24,110 | 1,944,471.50 |
| 0.17 | CMI | CUMMINS INC | United States | 2240202 | 577.73 | 3,348 | 1,934,240.04 |
| 0.17 | CL | COLGATE-PALMOLIVE CO | United States | 2209106 | 94.41 | 20,433 | 1,929,079.53 |
| 0.17 | WDC | WESTERN DIGITAL CORP | United States | 2954699 | 282.58 | 6,787 | 1,917,870.46 |
| 0.17 | SO | SOUTHERN CO/THE | United States | 2829601 | 90.08 | 20,993 | 1,891,049.44 |
| 0.17 | BK | BANK OF NEW YORK MELLON CORP | United States | B1Z77F6 | 124.32 | 15,161 | 1,884,815.52 |
| 0.17 | ITW | ILLINOIS TOOL WORKS | United States | 2457552 | 293.57 | 6,419 | 1,884,425.83 |
| 0.17 | STX | SEAGATE TECHNOLOGY HOLDINGS | United States | BKVD2N4 | 429.32 | 4,322 | 1,855,521.04 |
| 0.16 | CSX | CSX CORP | United States | 2160753 | 40.61 | 45,262 | 1,838,089.82 |
| 0.16 | PWR | QUANTA SERVICES INC | United States | 2150204 | 508.11 | 3,628 | 1,843,423.08 |
| 0.16 | TMUS | T-MOBILE US INC | United States | B94Q9V0 | 197.39 | 9,177 | 1,811,448.03 |
| 0.16 | DUK | DUKE ENERGY CORP | United States | B7VD3F2 | 121.86 | 14,822 | 1,806,208.92 |
| 0.15 | EQIX | EQUINIX INC | United States | BVLZX12 | 848.12 | 2,042 | 1,731,861.04 |
| 0.15 | IQV | IQVIA HOLDINGS INC | United States | BDR73G1 | 187.49 | 9,017 | 1,690,597.33 |
| 0.15 | RCL | ROYAL CARIBBEAN CRUISES LTD | United States | 2754907 | 348.00 | 4,840 | 1,684,320.00 |
| 0.15 | NSC | NORFOLK SOUTHERN CORP | United States | 2641894 | 306.48 | 5,453 | 1,671,235.44 |
| 0.15 | AMT | AMERICAN TOWER CORP | United States | B7FBFL2 | 171.27 | 9,704 | 1,662,004.08 |
| 0.14 | PCAR | PACCAR INC | United States | 2665861 | 127.35 | 12,758 | 1,624,731.30 |
| 0.14 | CTAS | CINTAS CORP | United States | 2197137 | 195.87 | 8,300 | 1,625,721.00 |
| 0.14 | AON | AON PLC-CLASS A | United States | BLP1HW5 | 342.04 | 4,668 | 1,596,642.72 |
| 0.14 | SNPS | SYNOPSYS INC | United States | 2867719 | 426.88 | 3,691 | 1,575,614.08 |
| 0.14 | TFC | TRUIST FINANCIAL CORP | United States | BKP7287 | 55.81 | 27,822 | 1,552,745.82 |
| 0.14 | WMB | WILLIAMS COS INC | United States | 2967181 | 66.92 | 23,273 | 1,557,429.16 |
| 0.14 | BIIB | BIOGEN INC | United States | 2455965 | 201.18 | 7,767 | 1,562,565.06 |
| 0.14 | CEG | CONSTELLATION ENERGY | United States | BMH4FS1 | 261.42 | 5,947 | 1,554,664.74 |
| 0.14 | FCX | FREEPORT-MCMORAN INC | United States | 2352118 | 60.67 | 25,469 | 1,545,204.23 |
| 0.14 | KKR | KKR & CO INC | United States | BG1FRR1 | 103.20 | 14,924 | 1,540,156.80 |
| 0.14 | CDNS | CADENCE DESIGN SYS INC | United States | 2302232 | 283.52 | 5,404 | 1,532,142.08 |
| 0.14 | ORLY | O'REILLY AUTOMOTIVE INC | United States | B65LWX6 | 94.22 | 16,092 | 1,516,188.24 |
| 0.14 | CRH | CRH PLC | United States | B01ZKD6 | 127.13 | 11,890 | 1,511,575.70 |
| 0.13 | GM | GENERAL MOTORS CO | United States | B665KZ5 | 84.24 | 17,781 | 1,497,871.44 |
| 0.13 | MCO | MOODY'S CORP | United States | 2252058 | 452.49 | 3,330 | 1,506,791.70 |
| 0.13 | MNST | MONSTER BEVERAGE CORP | United States | BZ07BW4 | 82.54 | 18,076 | 1,491,993.04 |
| 0.13 | MTD | METTLER-TOLEDO INTERNATIONAL | United States | 2126249 | 1,373.57 | 1,084 | 1,488,949.88 |
| 0.13 | SHW | SHERWIN-WILLIAMS CO/THE | United States | 2804211 | 361.98 | 4,088 | 1,479,774.24 |
| 0.13 | TRV | TRAVELERS COS INC/THE | United States | 2769503 | 301.49 | 4,856 | 1,464,035.44 |
| 0.13 | SLB | SLB LTD | United States | 2779201 | 50.70 | 28,473 | 1,443,581.10 |
| 0.13 | NKE | NIKE INC -CL B | United States | 2640147 | 63.92 | 22,675 | 1,449,386.00 |
| 0.13 | DXCM | DEXCOM INC | United States | B0796X4 | 69.97 | 20,638 | 1,444,040.86 |
| 0.13 | HOOD | ROBINHOOD MARKETS INC - A | United States | BP0TQN6 | 82.82 | 17,104 | 1,416,553.28 |
| 0.13 | MAR | MARRIOTT INTERNATIONAL -CL A | United States | 2210614 | 333.24 | 4,244 | 1,414,270.56 |
| 0.12 | HLT | HILTON WORLDWIDE HOLDINGS IN | United States | BYVMW06 | 314.38 | 4,427 | 1,391,760.26 |
| 0.12 | MSI | MOTOROLA SOLUTIONS INC | United States | B5BKPQ4 | 422.18 | 3,301 | 1,393,616.18 |
| 0.12 | URI | UNITED RENTALS INC | United States | 2134781 | 899.55 | 1,545 | 1,389,804.75 |
| 0.12 | SPG | SIMON PROPERTY GROUP INC | United States | 2812452 | 199.60 | 6,769 | 1,351,092.40 |
| 0.12 | APO | APOLLO GLOBAL MANAGEMENT INC | United States | BN44JF6 | 133.03 | 10,091 | 1,342,405.73 |
| 0.12 | AJG | ARTHUR J GALLAGHER & CO | United States | 2359506 | 241.58 | 5,582 | 1,348,499.56 |
| 0.12 | CASH | United States | 1.00 | 1,339,396 | 1,339,396.05 | ||
| 0.12 | FAST | FASTENAL CO | United States | 2332262 | 47.73 | 27,905 | 1,331,905.65 |
| 0.12 | TGT | TARGET CORP | United States | 2259101 | 115.55 | 11,526 | 1,331,829.30 |
| 0.12 | STE | STERIS PLC | United States | BFY8C75 | 252.16 | 5,196 | 1,310,223.36 |
| 0.12 | ECL | ECOLAB INC | United States | 2304227 | 290.33 | 4,517 | 1,311,420.61 |
| 0.12 | DASH | DOORDASH INC - A | United States | BN13P03 | 182.47 | 7,123 | 1,299,733.81 |
| 0.12 | AME | AMETEK INC | United States | 2089212 | 231.91 | 5,593 | 1,297,072.63 |
| 0.12 | WBD | WARNER BROS DISCOVERY INC | United States | BM8JYX3 | 27.36 | 47,267 | 1,293,225.12 |
| 0.11 | GWW | WW GRAINGER INC | United States | 2380863 | 1,195.39 | 1,066 | 1,274,285.74 |
| 0.11 | TEL | TE CONNECTIVITY PLC | United States | BRC3N84 | 215.91 | 5,836 | 1,260,050.76 |
| 0.11 | CARR | CARRIER GLOBAL CORP | United States | BK4N0D7 | 63.92 | 19,237 | 1,229,629.04 |
| 0.11 | AEP | AMERICAN ELECTRIC POWER | United States | 2026242 | 120.80 | 10,208 | 1,233,126.40 |
| 0.11 | HUM | HUMANA INC | United States | 2445063 | 193.94 | 6,369 | 1,235,203.86 |
| 0.11 | O | REALTY INCOME CORP | United States | 2724193 | 63.23 | 19,072 | 1,205,922.56 |
| 0.11 | PSX | PHILLIPS 66 | United States | B78C4Y8 | 157.80 | 7,684 | 1,212,535.20 |
| 0.11 | LH | LABCORP HOLDINGS INC | United States | BSBK800 | 277.20 | 4,384 | 1,215,244.80 |
| 0.11 | AFL | AFLAC INC | United States | 2026361 | 117.15 | 10,262 | 1,202,193.30 |
| 0.11 | DAL | DELTA AIR LINES INC | United States | B1W9D46 | 75.35 | 15,768 | 1,188,118.80 |
| 0.11 | ROST | ROSS STORES INC | United States | 2746711 | 190.74 | 6,205 | 1,183,541.70 |
| 0.10 | EOG | EOG RESOURCES INC | United States | 2318024 | 113.70 | 10,346 | 1,176,340.20 |
| 0.10 | VLO | VALERO ENERGY CORP | United States | 2041364 | 202.68 | 5,809 | 1,177,368.12 |
| 0.10 | ALL | ALLSTATE CORP | United States | 2019952 | 207.55 | 5,688 | 1,180,544.40 |
| 0.10 | MPWR | MONOLITHIC POWER SYSTEMS INC | United States | B01Z7J1 | 1,229.82 | 955 | 1,174,478.10 |
| 0.10 | MPC | MARATHON PETROLEUM CORP | United States | B3K3L40 | 203.00 | 5,726 | 1,162,378.00 |
| 0.10 | DLR | DIGITAL REALTY TRUST INC | United States | B03GQS4 | 171.62 | 6,696 | 1,149,167.52 |
| 0.10 | AZO | AUTOZONE INC | United States | 2065955 | 3,681.26 | 314 | 1,155,915.64 |
| 0.10 | KMI | KINDER MORGAN INC | United States | B3NQ4P8 | 30.50 | 37,320 | 1,138,260.00 |
| 0.10 | ROK | ROCKWELL AUTOMATION INC | United States | 2754060 | 415.02 | 2,728 | 1,132,174.56 |
| 0.10 | DGX | QUEST DIAGNOSTICS INC | United States | 2702791 | 190.71 | 5,883 | 1,121,946.93 |
| 0.10 | NXPI | NXP SEMICONDUCTORS NV | United States | B505PN7 | 224.32 | 5,000 | 1,121,600.00 |
| 0.10 | APD | AIR PRODUCTS & CHEMICALS INC | United States | 2011602 | 283.12 | 3,948 | 1,117,757.76 |
| 0.10 | BKR | BAKER HUGHES CO | United States | BDHLTQ5 | 58.92 | 18,809 | 1,108,226.28 |
| 0.10 | SRE | SEMPRA | United States | 2138158 | 87.36 | 12,437 | 1,086,496.32 |
| 0.10 | CVNA | CARVANA CO | United States | BYQHPG3 | 403.67 | 2,696 | 1,088,294.32 |
| 0.10 | AMP | AMERIPRISE FINANCIAL INC | United States | B0J7D57 | 541.39 | 2,014 | 1,090,359.46 |
| 0.10 | RSG | REPUBLIC SERVICES INC | United States | 2262530 | 219.94 | 4,895 | 1,076,606.30 |
| 0.09 | SYY | SYSCO CORP | United States | 2868165 | 86.53 | 12,140 | 1,050,474.20 |
| 0.09 | FIX | COMFORT SYSTEMS USA INC | United States | 2036047 | 1,230.26 | 860 | 1,058,023.60 |
| 0.09 | KR | KROGER CO | United States | 2497406 | 67.50 | 15,450 | 1,042,875.00 |
| 0.09 | FTNT | FORTINET INC | United States | B5B2106 | 82.76 | 12,544 | 1,038,141.44 |
| 0.09 | F | FORD MOTOR CO | United States | 2615468 | 13.80 | 74,603 | 1,029,521.40 |
| 0.09 | CBRE | CBRE GROUP INC - A | United States | B6WVMH3 | 169.67 | 6,085 | 1,032,441.95 |
| 0.09 | ADSK | AUTODESK INC | United States | 2065159 | 240.40 | 4,227 | 1,016,170.80 |
| 0.09 | WAB | WABTEC CORP | United States | 2955733 | 246.32 | 4,154 | 1,023,213.28 |
| 0.09 | D | DOMINION ENERGY INC | United States | 2542049 | 62.33 | 16,275 | 1,014,420.75 |
| 0.09 | CMG | CHIPOTLE MEXICAN GRILL INC | United States | B0X7DZ3 | 39.39 | 25,211 | 993,061.29 |
| 0.09 | OKE | ONEOK INC | United States | 2130109 | 81.84 | 11,995 | 981,670.80 |
| 0.09 | ABNB | AIRBNB INC-CLASS A | United States | BMGYYH4 | 122.18 | 8,107 | 990,513.26 |
| 0.09 | KDP | KEURIG DR PEPPER INC | United States | BD3W133 | 28.41 | 34,449 | 978,696.09 |
| 0.08 | WST | WEST PHARMACEUTICAL SERVICES | United States | 2950482 | 248.95 | 3,810 | 948,499.50 |
| 0.08 | ZBH | ZIMMER BIOMET HOLDINGS INC | United States | 2783815 | 89.91 | 10,492 | 943,335.72 |
| 0.08 | INCY | INCYTE CORP | United States | 2471950 | 108.39 | 8,722 | 945,377.58 |
| 0.08 | PSA | PUBLIC STORAGE | United States | 2852533 | 287.00 | 3,269 | 938,203.00 |
| 0.08 | TER | TERADYNE INC | United States | 2884183 | 300.11 | 3,105 | 931,841.55 |
| 0.08 | MET | METLIFE INC | United States | 2573209 | 76.38 | 12,036 | 919,309.68 |
| 0.08 | UAL | UNITED AIRLINES HOLDINGS INC | United States | B4QG225 | 115.91 | 7,870 | 912,211.70 |
| 0.08 | VST | VISTRA CORP. | United States | BZ8VJQ8 | 149.65 | 6,077 | 909,423.05 |
| 0.08 | ODFL | OLD DOMINION FREIGHT LINE | United States | 2656423 | 202.47 | 4,468 | 904,635.96 |
| 0.08 | MSCI | MSCI INC | United States | B2972D2 | 557.78 | 1,631 | 909,739.18 |
| 0.08 | AIG | AMERICAN INTERNATIONAL GROUP | United States | 2027342 | 76.72 | 11,737 | 900,462.64 |
| 0.08 | PODD | INSULET CORP | United States | B1XGNW4 | 241.93 | 3,726 | 901,431.18 |
| 0.08 | HOLX | HOLOGIC INC | United States | 2433530 | 74.81 | 11,783 | 881,486.23 |
