NAV | $19.88 | Daily Change | $0.38 | 1.95% |
Market Price | $19.71 | Daily Change | $0.25 | 1.28% |
CHIQ is a targeted play on the Consumer Discretionary Sector in China – the world's second largest economy by GDP.
In a single trade, CHIQ delivers access to dozens of consumer discretionary companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.
The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.
Inception Date | 11/30/09 |
Total Expense Ratio | 0.65% |
Net Assets | $223.43 million |
NAV | $19.88 |
The Global X MSCI China Consumer Discretionary ETF (CHIQ) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Consumer Discretionary Sector as per the Global Industry Classification System (GICS).
The Global X MSCI China Consumer Discretionary ETF (CHIQ) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Consumer Discretionary 10/50 Index.
30-Day SEC Yield | 0.57% |
Distribution Frequency | Semi-Annually |
NAV | $19.88 | Daily Change | $0.38 | 1.95% |
Market Price | $19.71 | Daily Change | $0.25 | 1.28% |
Cumulative Returns (as of 11/29/24)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return CHIQ | -5.90% | 8.63% | 11.17% | 9.64% | 2.97% | 51.25% | 11/30/09 |
Returns (as of 12/06/24)
|
Return CHIQ | Return Index |
---|---|---|
Since Inception | 54.59% | 68.57% |
12 Months | 13.71% | 15.83% |
24 Months | 1.36% | 0.93% |
Last 60 Trading Days | 21.75% | 23.67% |
Last 75 Trading Days | 21.46% | 25.07% |
Monthly Returns (through 12/06/24)
|
Return CHIQ | Return Index |
---|---|---|
Dec 2024 | 2.21% | 2.23% |
Nov 2024 | -5.90% | -4.54% |
Oct 2024 | -6.49% | -6.48% |
Sep 2024 | 34.83% | 36.74% |
Aug 2024 | -0.78% | -0.71% |
Jul 2024 | -2.02% | -2.71% |
Jun 2024 | -5.81% | -7.20% |
May 2024 | -0.53% | -1.77% |
Apr 2024 | 5.67% | 5.83% |
Mar 2024 | 0.41% | 0.41% |
Feb 2024 | 14.36% | 16.18% |
Jan 2024 | -15.14% | -14.62% |
Dec 2023 | -1.36% | -1.46% |
Nov 2023 | 3.00% | 1.50% |
Oct 2023 | -4.63% | -4.53% |
Sep 2023 | -3.81% | -6.30% |
Aug 2023 | -9.68% | -9.63% |
Jul 2023 | 18.83% | 17.89% |
Jun 2023 | 7.44% | 8.50% |
May 2023 | -9.40% | -7.75% |
Apr 2023 | -8.52% | -8.61% |
Mar 2023 | 1.73% | 1.78% |
Feb 2023 | -12.14% | -12.86% |
Jan 2023 | 11.97% | 12.67% |
Dec 2022 | 3.83% | 3.77% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
8.54 | 9988 HK | ALIBABA GROUP HOLDING LTD | Hong Kong | BK6YZP5 | 10.79 | 1,752,056 | 18,905,297.00 |
8.53 | 3690 HK | MEITUAN-CLASS B | Hong Kong | BGJW376 | 20.87 | 905,300 | 18,897,021.89 |
8.11 | PDD | PDD HOLDINGS INC | United States | BYVW0F7 | 99.89 | 179,866 | 17,966,814.74 |
7.76 | 9618 HK | JD.COM INC-CLASS A | Hong Kong | BKPQZT6 | 18.84 | 911,854 | 17,182,015.19 |
6.04 | 1211 HK | BYD CO LTD-H | Hong Kong | 6536651 | 34.19 | 390,880 | 13,364,105.86 |
5.15 | 9961 HK | TRIP.COM GROUP LTD | Hong Kong | BNYK8H9 | 69.66 | 163,622 | 11,398,712.61 |
3.75 | YUMC | YUM CHINA HOLDINGS INC | United States | BYW4289 | 48.53 | 171,108 | 8,303,871.24 |
2.81 | 2015 HK | LI AUTO INC-CLASS A | Hong Kong | BMW5M00 | 11.34 | 548,336 | 6,219,798.20 |
2.72 | 175 HK | GEELY AUTOMOBILE | Hong Kong | 6531827 | 1.89 | 3,178,400 | 6,021,724.14 |
2.68 | 2020 HK | ANTA SPORTS PRODUCTS LTD | Hong Kong | B1YVKN8 | 10.21 | 581,396 | 5,937,187.47 |
2.23 | 9992 HK | POP MART INTERNA | Hong Kong | BN6PP37 | 11.99 | 412,300 | 4,941,707.05 |
2.17 | 9901 HK | NEW ORIENTAL EDU | Hong Kong | BN4MKV3 | 6.38 | 753,340 | 4,807,564.30 |
2.08 | 9868 HK | XPENG INC-A SHRS | Hong Kong | BP6FB33 | 6.43 | 717,776 | 4,617,509.90 |
2.01 | 6690 HK | HAIER SMART HOME CO LTD-H | Hong Kong | BLD4QD0 | 3.52 | 1,261,660 | 4,443,321.29 |
1.75 | HTHT | H World Group Limited | United States | BFMFKK7 | 32.87 | 118,091 | 3,881,651.17 |
1.71 | 9866 HK | NIO INC-CLASS A | Hong Kong | BPR9XV6 | 4.65 | 815,480 | 3,794,344.03 |
1.65 | 2313 HK | SHENZHOU INTL GP | Hong Kong | B0MP1B0 | 7.62 | 479,392 | 3,650,849.73 |
1.51 | 2331 HK | LI NING CO LTD | Hong Kong | B01JCK9 | 2.13 | 1,571,700 | 3,353,455.61 |
1.40 | VIPS | VIPSHOP HOLD-ADR | United States | B3N0H17 | 13.09 | 237,539 | 3,109,385.51 |
1.40 | TAL | TAL EDUCATION GROUP- ADR | United States | B4MGD82 | 10.14 | 305,448 | 3,097,242.72 |
1.34 | 2333 HK | GREAT WALL MOTOR CO LTD-H | Hong Kong | 6718255 | 1.70 | 1,751,397 | 2,971,483.71 |
1.33 | 002594 C2 | BYD CO LTD -A | China | BD5CQ69 | 38.50 | 76,249 | 2,935,949.46 |
1.32 | 6862 HK | HAIDILAO INTERNA | Hong Kong | BGN9715 | 2.06 | 1,425,000 | 2,934,216.78 |
1.32 | 3606 HK | FUYAO GLASS IN-H | Hong Kong | BWGCFG4 | 6.70 | 435,200 | 2,917,145.02 |
1.30 | 9896 HK | MINISO GROUP HOLDING LTD | Hong Kong | BQKNM37 | 6.09 | 474,200 | 2,889,047.70 |
1.29 | 780 HK | TONGCHENG TRAVEL HOLDINGS | Hong Kong | BGM5R25 | 2.36 | 1,213,000 | 2,865,636.69 |
1.09 | 300 HK | MIDEA GROUP CO LTD | Hong Kong | BQB7ZL7 | 9.20 | 263,500 | 2,423,288.26 |
1.05 | 9863 HK | ZHEJIANG LEAPMOT | Hong Kong | BJLVDM7 | 3.58 | 651,600 | 2,332,497.01 |
1.04 | 000333 C2 | MIDEA GROUP CO LTD-A | China | BD5CPP1 | 10.01 | 229,000 | 2,291,856.14 |
1.02 | 601127 C1 | SERES GROUP CO L-A | Shanghai | BYV1VC8 | 19.01 | 118,400 | 2,251,016.75 |
1.00 | 881 HK | ZHONGSHENG GROUP HOLDINGS | Hong Kong | B633D97 | 2.06 | 1,076,800 | 2,214,470.25 |
0.97 | 3998 HK | BOSIDENG INTL HLDGS LTD | Hong Kong | B24FZ32 | 0.52 | 4,139,700 | 2,154,957.52 |
0.96 | 1929 HK | CHOW TAI FOOK JE | Hong Kong | B4R39F7 | 0.90 | 2,349,600 | 2,126,088.87 |
0.92 | 1585 HK | YADEA GROUP HOLDINGS LTD | Hong Kong | BZ04KX9 | 1.46 | 1,393,600 | 2,031,262.32 |
0.91 | 600690 C1 | HAIER SMART HOME CO LTD-A | Shanghai | BP3R3G9 | 4.02 | 500,719 | 2,011,378.27 |
0.80 | 696 HK | TRAVELSKY TECH-H | Hong Kong | 6321954 | 1.42 | 1,246,800 | 1,772,420.41 |
0.69 | 601888 C1 | CHINA TOURISM-A | Shanghai | BP3R466 | 9.69 | 157,750 | 1,529,150.58 |
0.68 | 600104 C1 | SAIC MOTOR CORP LTD-A | Shanghai | BP3R2D9 | 2.44 | 617,200 | 1,505,882.87 |
0.60 | 921 HK | HISENSE HOME - H | Hong Kong | 6391935 | 2.89 | 461,000 | 1,333,209.08 |
0.59 | 000651 C2 | GREE ELECTRIC-A | China | BD5CPN9 | 5.81 | 225,600 | 1,310,067.45 |
0.58 | 000625 C2 | CHONGQING CHAN-A | China | BD5CP62 | 1.92 | 662,708 | 1,272,775.18 |
0.56 | 600660 C1 | FUYAO GLASS-A | Shanghai | BP3R6K4 | 7.70 | 161,814 | 1,246,655.37 |
0.46 | 601689 C1 | NINGBO TUOPU G-A | Shanghai | BYQDMF9 | 7.47 | 135,545 | 1,012,430.33 |
0.38 | 600415 C1 | COMMODITIES CI-A | Shanghai | BP3R789 | 1.95 | 437,900 | 853,048.04 |
0.38 | 600418 C1 | ANHUI JIANGHUA-A | Shanghai | BP3R1R6 | 4.79 | 173,300 | 830,657.22 |
0.34 | 002920 C2 | HUIZHOU DESAY -A | China | BFY8GX9 | 16.33 | 45,600 | 744,850.32 |
0.33 | 601633 C1 | GREAT WALL MOTOR CO LTD-A | Shanghai | BP3R325 | 3.72 | 198,100 | 736,435.27 |
0.26 | 600741 C1 | HUAYU AUTOM-A | Shanghai | BP3R4T9 | 2.32 | 252,080 | 585,258.07 |
0.24 | 600733 C1 | BAIC BLUEPARK-A | Shanghai | BJLFLB4 | 1.21 | 443,900 | 536,648.76 |
0.24 | 601058 C1 | SAILUN GROUP CO LTD-A | Shanghai | BP3RFY1 | 1.99 | 262,953 | 524,526.05 |
0.23 | 601238 C1 | GUANGZHOU AUTO-A | Shanghai | BP3R477 | 1.33 | 390,300 | 519,034.50 |
0.21 | 688169 C1 | BEIJING ROBORO-A | Shanghai | BNR4NT5 | 31.05 | 14,677 | 455,688.48 |
0.20 | 002085 C2 | ZHEJIANG WANFENG AUTO -A | China | BD5CJN7 | 2.62 | 167,400 | 438,789.41 |
0.19 | 603833 C1 | OPPEIN HOME GROUP INC-A | Shanghai | BFF1YZ5 | 10.06 | 41,355 | 416,044.11 |
0.19 | 601799 C1 | CHANGZHOU XING-A | Shanghai | BS7K3D2 | 17.80 | 23,330 | 415,216.37 |
0.16 | 002444 C2 | HANGZHOU GREATST | China | BD5CG70 | 3.88 | 93,600 | 363,002.02 |
0.15 | 603486 C1 | ECOVACS ROBOTICS CO LTD-A | Shanghai | BDFWW61 | 6.99 | 46,250 | 323,154.65 |
0.14 | 002032 C2 | ZHEJIANG SUPOR CO LTD -A | China | BD5M227 | 7.41 | 43,426 | 321,797.81 |
0.14 | 600398 C1 | HLA GROUP CORP L-A | Shanghai | BS7K3T8 | 0.85 | 374,100 | 317,613.17 |
0.14 | 601966 C1 | SHANDONG LINGL-A | Shanghai | BYW5N12 | 2.61 | 114,634 | 299,376.62 |
0.13 | 603596 C1 | BETHEL AUTOMOT-A | Shanghai | BFYX623 | 6.00 | 49,240 | 295,273.59 |
0.12 | 000921 C2 | HISENSE H.A-A | China | BD5M2M7 | 3.80 | 71,900 | 273,411.82 |
0.10 | CHINESE YUAN RENMINBI | United States | 0.14 | 1,617,972 | 222,276.33 | ||
0.00 | HONG KONG DOLLAR | United States | 0.00 | 0 | 0.00 | ||
-0.00 | CASH | United States | 1.00 | -7,922 | -7,921.74 | ||
-0.11 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -247,968 | -247,968.05 |
Return on Equity | 15.90% | |
Weighted Avg. Market Cap | 64,392 M | |
2023 | 2024 | |
Price-to-earnings | 17.32 | 14.00 |
Price-to-book value | 2.37 | 2.09 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.34 |
MSCI EAFE | 0.88 |
MSCI Emg. Mkts | 1.83 |
Standard Deviation | 43.70% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.