NAV | $23.69 | Daily Change | -$0.11 | -0.46% |
Market Price | $23.72 | Daily Change | -$0.13 | -0.55% |
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
SDIV has made monthly distributions 13 years running.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
Inception Date | 06/08/11 |
Total Expense Ratio | 0.58% |
Net Assets | $1.01 billion |
NAV | $23.69 |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
30-Day SEC Yield | 8.71% |
12-Month Trailing Yield | 9.79% |
Distribution Yield | 9.79% |
Distribution Frequency | Monthly |
NAV | $23.69 | Daily Change | -$0.11 | -0.46% |
Market Price | $23.72 | Daily Change | -$0.13 | -0.55% |
Cumulative Returns (as of 09/30/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Return SDIV | 0.35% | 20.48% | 23.65% | 12.59% | 37.39% | 8.38% | 06/08/11 |
Returns (as of 10/06/25)
|
Return SDIV | Return Index |
---|---|---|
Since Inception | 8.38% | 5.33% |
12 Months | 17.73% | 18.43% |
24 Months | 45.20% | 45.68% |
Last 60 Trading Days | 3.67% | 3.49% |
Last 75 Trading Days | 9.88% | 10.25% |
Monthly Returns (through 10/06/25)
|
Return SDIV | Return Index |
---|---|---|
Oct 2025 | -0.00% | -0.02% |
Sep 2025 | 0.35% | 0.17% |
Aug 2025 | 4.55% | 4.57% |
Jul 2025 | 3.95% | 3.92% |
Jun 2025 | 5.29% | 5.98% |
May 2025 | 4.13% | 3.54% |
Apr 2025 | 0.76% | 0.79% |
Mar 2025 | -0.34% | -0.25% |
Feb 2025 | 0.86% | 0.77% |
Jan 2025 | 2.10% | 1.90% |
Dec 2024 | -3.09% | -3.03% |
Nov 2024 | -1.75% | -0.92% |
Oct 2024 | -5.17% | -5.10% |
Sep 2024 | 5.24% | 5.37% |
Aug 2024 | 4.66% | 4.74% |
Jul 2024 | 1.80% | 1.64% |
Jun 2024 | -2.26% | -2.51% |
May 2024 | 5.29% | 4.88% |
Apr 2024 | 0.50% | 0.56% |
Mar 2024 | 3.30% | 3.47% |
Feb 2024 | -0.24% | -0.50% |
Jan 2024 | -3.78% | -3.56% |
Dec 2023 | 7.29% | 7.36% |
Nov 2023 | 5.41% | 5.43% |
Oct 2023 | -5.38% | -5.43% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|---|
1.65 | SESG FP | SES | United States | B00ZQQ2 | 7.73 | 2,146,893 | 16,601,633.04 |
1.63 | DIS IM | D'AMICO INTERNAT | Italy | BPXYP75 | 5.15 | 3,186,405 | 16,404,292.41 |
1.53 | CXSE3 BZ | CAIXA SEGURIDADE | Brazil | BMDWWN3 | 2.85 | 5,424,800 | 15,451,234.46 |
1.52 | DIRR3 BZ | DIRECIONAL ENGENHARIA SA | Brazil | B59VLC7 | 2.96 | 5,190,300 | 15,368,409.50 |
1.51 | AKRBP NO | AKER BP ASA | United States | B1L95G3 | 26.69 | 571,218 | 15,246,139.56 |
1.46 | BBDC4 BZ | Banco Bradesco SA | Brazil | B00FM53 | 3.19 | 4,608,900 | 14,720,632.03 |
1.43 | TW/ LN | TAYLOR WIMPEY PLC | United Kingdom | 0878230 | 1.43 | 10,105,975 | 14,439,637.00 |
1.41 | ITH LN | ITHACA ENERGY PLC | United Kingdom | BPJHV58 | 2.70 | 5,292,533 | 14,268,087.40 |
1.36 | PK | PARK HOTELS & RESORTS INC | United States | BYVMVV0 | 10.90 | 1,255,985 | 13,690,236.50 |
1.36 | SQZ LN | SERICA ENERGY PLC | United Kingdom | B0CY5V5 | 2.84 | 4,805,656 | 13,668,074.14 |
1.31 | WU | WESTERN UNION CO | United States | B1F76F9 | 8.07 | 1,637,957 | 13,218,312.99 |
1.30 | DNO NO | DNO ASA | United States | B15GGN4 | 1.53 | 8,575,837 | 13,133,974.06 |
1.28 | JBSS32 BZ | JBS NV | Brazil | BSJQ811 | 13.48 | 958,718 | 12,922,082.33 |
1.28 | DLTI IT | DELTA ISRAEL BRANDS LTD | Israel | BN6J313 | 29.94 | 431,535 | 12,921,148.43 |
1.25 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 46.44 | 271,509 | 12,608,469.12 |
1.25 | AMBP | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 3.75 | 3,361,852 | 12,606,945.00 |
1.25 | ABDN LN | ABERDEEN GROUP PLC | United Kingdom | BF8Q6K6 | 2.81 | 4,486,702 | 12,603,673.11 |
1.21 | PHNX LN | PHOENIX GROUP HO | United Kingdom | BGXQNP2 | 8.95 | 1,365,667 | 12,223,204.71 |
1.19 | PXT CN | PAREX RESOURCES INC | Canada | B575D14 | 13.23 | 909,170 | 12,028,006.02 |
1.18 | SNI NO | STOLT-NIELSEN LTD | United States | B4PKZG3 | 33.00 | 361,825 | 11,939,494.05 |
1.18 | GES | GUESS? INC | United States | 2387109 | 16.83 | 704,226 | 11,852,123.58 |
1.17 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 2.62 | 4,498,600 | 11,769,130.92 |
1.17 | MBRF3 BZ | MBRF GLOBAL FOODS COMPANY | Brazil | BV8H6L2 | 3.36 | 3,502,300 | 11,765,248.61 |
1.17 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 1.83 | 6,429,044 | 11,763,745.73 |
1.16 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 2.03 | 5,763,600 | 11,701,462.93 |
1.16 | AP-U CN | ALLIED PROP REIT | Canada | 2387701 | 15.96 | 732,606 | 11,692,504.12 |
1.15 | OPAP GA | OPAP SA | United States | 7107250 | 23.32 | 499,268 | 11,640,812.19 |
1.15 | GRT SJ | GROWTHPOINT PROP | South Africa | BBGB5W0 | 0.88 | 13,166,259 | 11,606,429.81 |
1.14 | FRO | FRONTLINE PLC | United States | BMCVDT4 | 22.98 | 498,681 | 11,459,689.38 |
1.13 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 11.44 | 996,295 | 11,399,301.55 |
1.12 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 5.79 | 1,956,796 | 11,331,143.93 |
1.11 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 3.43 | 3,279,644 | 11,237,622.56 |
1.11 | 839 HK | CHINA EDUCATION | Hong Kong | BF13433 | 0.42 | 26,394,100 | 11,158,144.90 |
1.09 | NAT | NORDIC AMERICAN | United States | 2113876 | 3.29 | 3,348,391 | 11,016,206.39 |
1.08 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.30 | 36,418,219 | 10,898,747.90 |
1.08 | 3360 HK | FAR EAST HORIZON LTD | Hong Kong | B63DLB5 | 0.90 | 12,092,000 | 10,891,943.95 |
1.08 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 3.66 | 2,970,060 | 10,875,702.32 |
1.06 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.70 | 15,455,300 | 10,743,949.19 |
1.06 | EREIT SP | ESR-REIT | Singapore | BVDJZ16 | 2.17 | 4,910,900 | 10,650,236.23 |
1.05 | 1908 HK | C&D INTERNATIONA | Hong Kong | BZBY9R5 | 2.22 | 4,775,332 | 10,578,645.74 |
1.04 | 3618 HK | CQRC BANK-H | Hong Kong | B4Q1Y57 | 0.74 | 14,037,500 | 10,443,776.62 |
1.04 | TUPRS TI | TUPRAS | Turkey | B03MYT9 | 4.37 | 2,390,811 | 10,436,153.71 |
1.02 | 639 HK | SHOUGANG FUSHAN | Hong Kong | 6354671 | 0.36 | 28,780,730 | 10,281,011.44 |
1.01 | ASHM LN | ASHMORE GROUP PLC | United Kingdom | B132NW2 | 2.42 | 4,217,555 | 10,221,688.29 |
1.00 | VALE3 BZ | VALE SA | Brazil | 2196286 | 11.20 | 905,000 | 10,132,164.09 |
1.00 | VAR NO | VAR ENERGI ASA | United States | BPLF0Y2 | 3.56 | 2,834,028 | 10,082,724.54 |
1.00 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 8.01 | 1,258,400 | 10,081,946.97 |
0.99 | GNL | GLOBAL NET LEASE INC | United States | BZCFW78 | 8.06 | 1,243,105 | 10,019,426.30 |
0.99 | CMIN3 BZ | CSN MINERACAO SA | Brazil | BKZ72K9 | 1.08 | 9,229,500 | 10,005,394.97 |
0.98 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 10.00 | 994,169 | 9,938,945.87 |
0.98 | HBR LN | HARBOUR ENERGY PLC | United Kingdom | BMBVGQ3 | 2.80 | 3,544,569 | 9,918,887.74 |
0.97 | 6808 HK | SUN ART RETAIL GROUP LTD | Hong Kong | B3MPN59 | 0.24 | 41,435,300 | 9,796,649.08 |
0.97 | ADAM | ADAMAS TRUST INC | United States | BR4NQJ4 | 6.80 | 1,437,101 | 9,772,286.80 |
0.90 | BRAP4 BZ | Bradespar SA | Brazil | B01SCS4 | 3.27 | 2,795,700 | 9,128,944.96 |
0.90 | KIO SJ | KUMBA IRON ORE LTD | South Africa | B1G4262 | 18.86 | 482,013 | 9,089,167.92 |
0.90 | WAWI NO | WALLENIUS WILHELMSEN ASA | United States | B55WMQ5 | 9.08 | 999,549 | 9,074,128.57 |
0.89 | CMIG4 BZ | Cia Energetica de Minas G | Brazil | B1YBRG0 | 2.04 | 4,428,100 | 9,018,347.22 |
0.89 | 9979 HK | GREENTOWN MANAGE | Hong Kong | BKWGV13 | 0.39 | 22,930,800 | 9,016,331.57 |
0.89 | EFC | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 13.28 | 678,282 | 9,007,584.96 |
0.89 | FLNG | FLEX LNG LTD | United States | BH3T3L4 | 25.36 | 354,695 | 8,995,065.20 |
0.89 | TGA SJ | THUNGELA RESOURCES LTD | South Africa | BM9HB13 | 5.02 | 1,788,094 | 8,972,291.24 |
0.87 | SPK NZ | SPARK NEW ZEALAND LTD | United States | 6881436 | 1.37 | 6,401,725 | 8,783,464.07 |
0.86 | ARI | APOLLO COMMERCIA | United States | B4JTYX6 | 10.00 | 872,312 | 8,723,120.00 |
0.86 | ICAD FP | ICADE | United States | 4554406 | 23.76 | 365,833 | 8,692,552.13 |
0.86 | TRTX | TPG RE FINANCE TRUST INC | United States | BF2F1Q0 | 8.54 | 1,015,018 | 8,668,253.72 |
0.84 | NLY | ANNALY CAPITAL M | United States | BPMQ7X2 | 20.45 | 414,988 | 8,486,504.60 |
0.84 | STWD | STARWOOD PROPERT | United States | B3PQ520 | 19.00 | 445,181 | 8,458,439.00 |
0.84 | 1516 HK | SUNAC SERVICES H | Hong Kong | BLN9QR9 | 0.20 | 41,807,300 | 8,434,144.06 |
0.83 | AGNC | AGNC INVESTMENT CORP | United States | BYYHJL8 | 9.88 | 844,702 | 8,345,655.76 |
0.81 | A3M SM | ATRESMEDIA CORP | Spain | B07VZ99 | 6.61 | 1,242,694 | 8,211,826.78 |
0.81 | ORL IT | OIL REFINERIES LTD | Israel | B1S0581 | 0.28 | 29,498,800 | 8,186,855.92 |
0.81 | CIM | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 13.06 | 626,609 | 8,183,513.54 |
0.80 | PMT | PENNYMAC MORTGAG | United States | B3V8JL7 | 12.44 | 649,755 | 8,082,952.20 |
0.80 | DX | DYNEX CAPITAL INC | United States | BJN4K01 | 12.65 | 638,836 | 8,081,275.40 |
0.80 | BXMT | BLACKSTONE MOR-A | United States | B94QHZ0 | 18.53 | 433,372 | 8,030,383.16 |
0.80 | RWT | REDWOOD TRUST INC | United States | 2730877 | 5.79 | 1,385,684 | 8,023,110.36 |
0.80 | IIPR | INNOVATIVE INDUS | United States | BD0NN55 | 54.93 | 146,000 | 8,019,780.00 |
0.79 | RITM | RITHM CAPITAL CORP | United States | BRJ9GW0 | 10.90 | 732,351 | 7,982,625.90 |
0.78 | ABR | ARBOR REALTY TRUST INC | United States | B00N2S0 | 12.28 | 640,267 | 7,862,478.76 |
0.78 | ENOG LN | Energean PLC | United Kingdom | BG12Y04 | 11.15 | 702,712 | 7,833,485.97 |
0.77 | BBSE3 BZ | BB SEGURIDADE PA | Brazil | B9N3SQ0 | 6.16 | 1,267,600 | 7,811,533.95 |
0.77 | PETR4 BZ | Petroleo Brasileiro SA - | Brazil | 2684532 | 5.77 | 1,352,400 | 7,805,605.96 |
0.76 | BRSP | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 5.12 | 1,490,719 | 7,632,481.28 |
0.75 | ITMG IJ | INDO TAMBANGRAYA | Indonesia | B29SK75 | 1.36 | 5,594,400 | 7,605,679.76 |
0.75 | IVR | INVESCO MORTGAGE CAPITAL | United States | BNBV530 | 7.49 | 1,004,796 | 7,525,922.04 |
0.74 | RECV3 BZ | PETRORECONCAVO SA | Brazil | BNC08V5 | 2.32 | 3,237,200 | 7,511,328.22 |
0.74 | MFA | MFA FINANCIAL INC | United States | BMZM2X1 | 8.96 | 827,231 | 7,411,989.76 |
0.73 | PTBA IJ | BUKIT ASAM TBK PT | Indonesia | 6565127 | 0.14 | 52,887,500 | 7,381,880.66 |
0.72 | BDN | BRANDYWINE REALTY TRUST | United States | 2518954 | 3.97 | 1,825,261 | 7,246,286.17 |
0.71 | FBRT | FRANKLIN BSP REA | United States | BN14T59 | 10.80 | 666,393 | 7,197,044.40 |
0.71 | SFL | SFL CORP LTD | United States | BJXT857 | 7.61 | 942,962 | 7,175,940.82 |
0.70 | ORC | ORCHID ISLAND CAPITAL INC | United States | BMYSHK2 | 7.07 | 1,004,479 | 7,101,666.53 |
0.70 | ARR | ARMOUR RESIDENTI | United States | BRJ8H91 | 15.46 | 459,289 | 7,100,607.94 |
0.68 | GMRE | GLOBAL MEDICAL REIT INC | United States | BW0WPK4 | 31.91 | 213,278 | 6,805,700.98 |
0.67 | KREF | KKR REAL ESTATE | United States | BF0YMC2 | 8.67 | 778,196 | 6,746,959.32 |
0.65 | TTRAK TI | TURK TRAKTOR VE | Turkey | B03MYM2 | 13.60 | 483,587 | 6,576,298.39 |
0.63 | ADRO IJ | ALAMTRI RESOURCES IND | Indonesia | B3BQFC4 | 0.10 | 63,825,100 | 6,382,510.00 |
0.63 | TWO | TWO HARBORS INVE | United States | BP9S504 | 9.66 | 660,333 | 6,378,816.78 |
0.61 | CASH | United States | 1.00 | 6,170,532 | 6,170,532.23 | ||
0.60 | ZIM | ZIM INTEGRATED S | United States | BLC90J0 | 13.70 | 439,859 | 6,026,068.30 |
0.46 | RC | READY CAPITAL CORP | United States | BDFS3G6 | 3.56 | 1,315,202 | 4,682,119.12 |
0.13 | ZTWZ5 Index | MSCI EMER MKTS AS DEC25 | United States | 89,800.00 | 15 | 1,347,000.00 | |
0.13 | FAZ5 Index | S&P MID 400 EMINI DEC25 | United States | 331,470.00 | 4 | 1,325,880.00 | |
0.00 | THAILAND BAHT | United States | 0.03 | 1,410,723 | 43,473.74 | ||
0.00 | SINGAPORE DOLLAR | United States | 0.77 | 42,789 | 33,141.15 | ||
0.00 | AUSTRALIAN DOLLAR | United States | 0.66 | 29,623 | 19,602.94 | ||
0.00 | UAE DIRHAM | United States | 0.27 | 17,085 | 4,651.54 | ||
0.00 | BRITISH STERLING POUND | United States | 1.35 | 3,435 | 4,630.46 | ||
0.00 | INDONESIA RUPIAH | United States | 0.00 | 27,975,600 | 1,690.37 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | 619,674 | 35.88 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | 565,236 | 32.72 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | 555,190 | 32.14 | ||
0.00 | HONG KONG DOLLAR | United States | 0.15 | 0 | 0.02 | ||
0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 312,897 | 0.01 |
0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | United States | B62QPJ1 | 0.00 | 119 | 0.01 |
0.00 | NORWEGIAN KRONE | United States | 0.20 | 0 | 0.01 | ||
0.00 | UPRO RM | UNIPRO PJSC | Russia | B196FC2 | 0.00 | 209,143,887 | 0.00 |
0.00 | MAGN RM | MMK | Russia | B5B1RP0 | 0.00 | 6,332,020 | 0.00 |
0.00 | ISRAELI SHEKEL | United States | 0.00 | 0 | 0.00 | ||
0.00 | CHILEAN PESO | United States | 0.00 | -0 | 0.00 | ||
0.00 | NEW ZEALAND DOLLAR | United States | 0.60 | -0 | -0.06 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 239,199 | -9.24 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 248,271 | -9.59 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 257,195 | -9.94 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 257,737 | -9.96 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 259,193 | -10.01 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 265,531 | -10.26 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 279,389 | -10.79 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 287,955 | -11.13 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 298,437 | -11.53 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 305,222 | -11.79 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 306,204 | -11.83 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 720,992 | -27.85 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 777,157 | -30.02 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 834,534 | -32.24 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 862,243 | -33.31 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 865,542 | -33.43 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 871,694 | -33.67 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 881,744 | -34.06 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 896,470 | -34.64 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 928,840 | -35.88 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 947,394 | -36.60 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 997,822 | -38.55 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 1,025,557 | -39.62 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | -0.00 | 1,057,285 | -40.84 | ||
-0.00 | SOUTH AFRICAN RAND | United States | 0.06 | -329,440 | -19,143.77 | ||
-0.00 | CANADIAN DOLLAR | United States | 0.72 | -47,724 | -34,202.53 | ||
-0.01 | EURO | United States | 1.17 | -76,904 | -90,104.42 | ||
-0.10 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -983,649 | -983,649.49 | ||
-0.18 | BRAZILIAN REAL | United States | 0.19 | -9,640,351 | -1,811,227.96 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -30,745 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -31,911 | 0.00 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | -32,230 | 0.00 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | -32,813 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -33,058 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -33,128 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -33,315 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -34,130 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -35,911 | 0.00 | ||
0.00 | CURRENCY CONTRACT - ZAR | United States | 0.00 | -35,973 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -37,012 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -38,359 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -39,232 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -39,358 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -92,672 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -99,891 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -107,266 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -110,828 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -111,252 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -112,043 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -113,335 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -115,227 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -119,388 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -121,773 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -128,255 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -131,820 | 0.00 | ||
0.00 | CURRENCY CONTRACT - HKD | United States | 0.00 | -135,898 | 0.00 |
Sector | Weight (%) | |
---|---|---|
Financials | 28.2 | |
Energy | 22.1 | |
Real Estate | 13.8 | |
Materials | 10.9 | |
Consumer Discretionary | 8.9 | |
Industrials | 4.6 | |
Consumer Staples | 3.7 | |
Communication Services | 3.4 | |
Information Technology | 2.4 | |
Utilities | 2.1 |
Source: AltaVista Research, LLC
Country | Weight (%) | |
---|---|---|
United States | 26.3 | |
Brazil | 14.7 | |
Hong Kong | 12.0 | |
Britain | 10.5 | |
Bermuda | 5.2 | |
South Africa | 5.0 | |
Norway | 4.7 | |
Canada | 3.4 | |
Luxembourg | 3.0 | |
Singapore | 2.3 | |
Indonesia | 2.2 | |
Other/Cash | 10.7 |
Source: AltaVista Research, LLC
Return on Equity | 10.00% | |
Weighted Avg. Market Cap | 3,175 M | |
2024 | 2025 | |
Price-to-earnings | 7.93 | 7.68 |
Price-to-book value | 0.78 | 0.76 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 0.77 |
MSCI EAFE | 0.78 |
MSCI Emg. Mkts | 0.67 |
Standard Deviation | 16.40% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.