| NAV | $47.17 | Daily Change | -$2.18 | -4.42% |
| Market Price | $47.20 | Daily Change | -$1.48 | -3.04% |
In 2025, global uranium demand reached 68,920 tonnes, fueling 438 operable reactors worldwide. With another 79 reactors under construction and hundreds more proposed, demand is set to climb further in the years ahead, creating opportunity for uranium miners and reactor manufacturers1
Nuclear energy is a dependable and clean power source which emits zero direct emissions: capable of generating maximum power output nearly 92% of the time.2
In a single trade, URA delivers efficient access to a basket of companies involved in mining uranium and producing nuclear components.
1World Nuclear Association. "World Nuclear Power Reactors & Uranium Requirements". April 2026.
2U.S. Office of Nuclear Energy, March 2021
| Inception Date | 11/04/10 |
| Total Expense Ratio | 0.69% |
| Net Assets | $6.60 billion |
| NAV | $47.17 |
The Global X Uranium ETF (URA) provides investors access to a broad range of companies involved in uranium mining and the production of nuclear components, including those in extraction, refining, exploration, or manufacturing of equipment for the uranium and nuclear industries.
The Global X Uranium ETF (URA) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global Uranium & Nuclear Components Total Return Index.
| 30-Day SEC Yield | -0.25% |
| Distribution Frequency | Semi Annually |
| NAV | $47.17 | Daily Change | -$2.18 | -4.42% |
| Market Price | $47.20 | Daily Change | -$1.48 | -3.04% |
|
Cumulative Returns (as of 04/30/26)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return URA | 17.34% | 8.73% | 29.70% | 132.10% | 112.24% | -14.24% | 11/04/10 |
|
Returns (as of 05/18/26)
|
Return URA | Return Index |
|---|---|---|
| Since Inception | -23.81% | -16.11% |
| 12 Months | 66.49% | 65.43% |
| 24 Months | 71.26% | 65.90% |
| Last 60 Trading Days | -6.78% | -7.00% |
| Last 75 Trading Days | -17.89% | -17.99% |
|
Monthly Returns (through 05/18/26)
|
Return URA | Return Index |
|---|---|---|
| May 2026 | -11.15% | -11.13% |
| Apr 2026 | 19.02% | 18.69% |
| Mar 2026 | -12.85% | -12.82% |
| Feb 2026 | -2.90% | -2.81% |
| Jan 2026 | 30.60% | 28.18% |
| Dec 2025 | 1.23% | 1.25% |
| Nov 2025 | -18.34% | -18.25% |
| Oct 2025 | 15.09% | 15.17% |
| Sep 2025 | 17.82% | 17.80% |
| Aug 2025 | 3.07% | 3.24% |
| Jul 2025 | 1.94% | 2.28% |
| Jun 2025 | 20.96% | 21.79% |
| May 2025 | 27.75% | 24.44% |
| Apr 2025 | 9.92% | 9.44% |
| Mar 2025 | -7.98% | -7.90% |
| Feb 2025 | -12.97% | -12.87% |
| Jan 2025 | 6.30% | 7.22% |
| Dec 2024 | -13.71% | -13.68% |
| Nov 2024 | 5.68% | 5.24% |
| Oct 2024 | 6.50% | 6.54% |
| Sep 2024 | 11.82% | 12.31% |
| Aug 2024 | -8.30% | -8.23% |
| Jul 2024 | -3.36% | -3.76% |
| Jun 2024 | -10.58% | -10.85% |
| May 2024 | 10.11% | 8.99% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 22.94 | CCO CN | CAMECO CORP | Canada | 2166160 | 103.30 | 14,607,957 | 1,509,009,755.09 |
| 6.64 | OKLO | OKLO INC | United States | BMD78K7 | 55.88 | 7,811,946 | 436,531,542.48 |
| 6.21 | NXE CN | NEXGEN ENERGY LTD | Canada | B987K72 | 10.54 | 38,752,633 | 408,337,173.54 |
| 5.46 | UEC | URANIUM ENERGY CORP | United States | B0VLLY2 | 11.91 | 30,133,945 | 358,895,284.95 |
| 4.79 | U-U CN | SPROTT PHYSICAL URANIUM TR | Canada | BNZKG52 | 19.65 | 16,023,622 | 314,875,430.32 |
| 4.49 | KAP LI | NAC KAZATOMPROM JSC-GDR REGS | United States | BGXQL36 | 69.60 | 4,243,099 | 295,319,690.40 |
| 3.74 | EFR CN | ENERGY FUELS INC | Canada | BFV4XV7 | 16.16 | 15,232,632 | 246,124,731.85 |
| 3.64 | 047040 KS | DAEWOO ENGINEERING & CONSTR | Republic Of Korea | 6344122 | 17.94 | 13,336,035 | 239,272,872.85 |
| 3.30 | PDN AU | PALADIN ENERGY LTD | Australia | 6668468 | 7.53 | 28,868,218 | 217,432,604.24 |
| 3.03 | 000720 KS | HYUNDAI ENGINEERING & CONST | Republic Of Korea | 6450988 | 92.40 | 2,157,992 | 199,388,641.66 |
| 2.89 | 028260 KS | SAMSUNG C&T CORP | Republic Of Korea | BSXN8K7 | 252.38 | 753,765 | 190,234,857.23 |
| 2.83 | LEU | CENTRUS ENERGY CORP-CLASS A | United States | BQXKDH6 | 169.00 | 1,100,422 | 185,971,318.00 |
| 2.80 | BHP AU | BHP GROUP LTD | Australia | 6144690 | 41.59 | 4,434,258 | 184,429,541.35 |
| 2.79 | DML CN | DENISON MINES CORP | Canada | 2003223 | 3.15 | 58,220,243 | 183,490,689.97 |
| 2.58 | 034020 KS | DOOSAN ENERBILITY CO LTD | Republic Of Korea | 6294670 | 70.31 | 2,408,789 | 169,357,366.76 |
| 2.15 | ARE CN | AECON GROUP INC | Canada | 2699547 | 35.07 | 4,037,621 | 141,590,151.48 |
| 2.10 | 8001 JP | ITOCHU CORP | Japan | 6467803 | 12.45 | 11,067,635 | 137,801,849.04 |
| 1.91 | 7011 JP | MITSUBISHI HEAVY INDUSTRIES | Japan | 6597067 | 25.94 | 4,844,150 | 125,652,801.68 |
| 1.78 | YCA LN | YELLOW CAKE PLC | United Kingdom | BF50RG4 | 7.46 | 15,675,151 | 116,939,569.89 |
| 1.71 | 052690 KS | KEPCO ENGINEERING & CONSTRUC | Republic Of Korea | B4LW1M1 | 92.86 | 1,212,693 | 112,610,367.13 |
| 1.53 | SMR | NUSCALE POWER CORP | United States | BNXK803 | 10.06 | 10,013,728 | 100,738,103.68 |
| 1.46 | SSW SJ | SIBANYE STILLWATER LTD | South Africa | BL0L913 | 2.84 | 33,785,908 | 95,817,399.19 |
| 1.29 | 006360 KS | GS ENGINEERING & CONSTRUCT | Republic Of Korea | 6537096 | 19.87 | 4,276,697 | 84,958,097.14 |
| 1.09 | 1164 HK | CGN MINING CO LTD | Hong Kong | B755514 | 0.41 | 173,574,900 | 71,795,213.42 |
| 1.05 | DYL AU | DEEP YELLOW LTD | Australia | 6480275 | 1.17 | 59,090,843 | 69,083,694.78 |
| 0.90 | NNE | NANO NUCLEAR ENERGY INC | United States | BPDH477 | 22.30 | 2,666,025 | 59,439,027.38 |
| 0.88 | SLX AU | SILEX SYSTEMS LTD | Australia | 6111735 | 3.93 | 14,798,270 | 58,088,764.36 |
| 0.52 | URG | UR-ENERGY INC | United States | B0WW4L2 | 1.50 | 22,932,370 | 34,398,555.00 |
| 0.48 | BMN AU | BANNERMAN ENERGY LTD | Australia | B07DXJ1 | 2.61 | 12,094,020 | 31,534,788.89 |
| 0.40 | URC CN | URANIUM ROYALTY CORP | Canada | BKMD921 | 3.42 | 7,676,172 | 26,255,234.10 |
| 0.35 | BOE AU | BOSS ENERGY LTD | Australia | B1XLCQ6 | 0.89 | 25,566,451 | 22,734,510.00 |
| 0.34 | ISO CN | ISOENERGY LTD | Canada | BTTRKM6 | 10.17 | 2,227,099 | 22,642,159.69 |
| 0.25 | EU CN | ENCORE ENERGY CORP | Canada | BN48958 | 1.38 | 11,821,687 | 16,311,103.66 |
| 0.21 | SASK CN | ATHA ENERGY CORP | Canada | BNQNDF9 | 0.68 | 20,391,212 | 13,771,342.48 |
| 0.19 | GLO CN | GLOBAL ATOMIC CORP | Canada | BF11BK3 | 0.49 | 25,281,022 | 12,484,002.00 |
| 0.15 | MGA CN | MEGA URANIUM LTD | Canada | 2817833 | 0.45 | 21,742,243 | 9,789,180.25 |
| 0.12 | BKY SM | BERKELEY ENERGIA LTD | Spain | BYVQC08 | 0.28 | 29,156,450 | 8,165,415.42 |
| 0.10 | AGE AU | ALLIGATOR ENERGY LTD | Australia | B55ZH25 | 0.03 | 262,940,191 | 6,893,346.75 |
| 0.10 | LOT AU | LOTUS RESOURCES LTD | Australia | BK6XLC1 | 0.45 | 14,084,928 | 6,287,335.10 |
| 0.09 | LAM CN | LARAMIDE RESOURCES | Canada | 2507952 | 0.46 | 13,251,453 | 6,158,766.87 |
| 0.09 | LI CN | AMERICAN LITHIUM CORP | Canada | BF4XHL9 | 0.38 | 15,355,474 | 5,910,025.94 |
| 0.08 | CVV CN | CANALASKA URANIUM LTD | Canada | BR1YTV3 | 0.41 | 13,261,735 | 5,489,407.76 |
| 0.08 | PEN AU | PENINSULA ENERGY LTD | Australia | 6486381 | 0.26 | 19,079,907 | 4,934,470.36 |
| 0.07 | FUU CN | F3 URANIUM CORP | Canada | BMW5VG9 | 0.12 | 39,360,786 | 4,573,345.75 |
| 0.07 | EL8 AU | ELEVATE URANIUM LTD | Australia | BM8ZH21 | 0.17 | 26,200,192 | 4,548,225.46 |
| 0.06 | AEE AU | AURA ENERGY LTD | Australia | B14Z2S9 | 0.09 | 48,665,548 | 4,137,845.69 |
| 0.06 | SYH CN | SKYHARBOUR RESOURCES LTD | Canada | BDFGHL3 | 0.32 | 13,041,570 | 4,167,089.65 |
| 0.06 | AEU AU | ATOMIC EAGLE LTD | Australia | BSQM0M7 | 0.28 | 13,961,084 | 3,907,398.11 |
| 0.05 | ASN AU | ANSON RESOURCES LTD | Australia | BD8PFL3 | 0.04 | 73,428,195 | 3,069,631.84 |
| 0.04 | AEC CN | ANFIELD ENERGY INC | Canada | BRT7VZ2 | 4.27 | 670,499 | 2,863,029.03 |
| 0.04 | KOREAN WON | United States | 0.00 | 3,650,768,917 | 2,421,496.31 | ||
| 0.04 | FSY CN | FORSYS METALS CORP | Canada | 2597801 | 0.24 | 10,045,818 | 2,370,931.23 |
| 0.04 | WUC CN | WESTERN URANIUM & VANADIUM C | Canada | BF39VJ4 | 0.52 | 4,359,837 | 2,279,570.56 |
| 0.00 | PENAAB AU | PENINSULA ENERGY LTD- RTS | Australia | BWXHV86 | 0.01 | 1,745,356 | 18,550.12 |
| 0.00 | CANADIAN DOLLAR | United States | 0.73 | 38,481 | 27,944.34 | ||
| -0.00 | SOUTH AFRICAN RAND | United States | 0.06 | -673,259 | -40,146.62 | ||
| -0.01 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | -847,198 | -847,198.27 | ||
| -0.04 | CASH | United States | 1.00 | -2,488,904 | -2,488,903.89 |
| Sector | Weight (%) | |
|---|---|---|
| Energy | 61.7 | |
| Industrials | 25.5 | |
| Utilities | 7.5 | |
| Materials | 4.5 | |
| Information Technology | 0.8 |
Source: AltaVista Research, LLC
| Country | Weight (%) | |
|---|---|---|
| Canada | 41.6 | |
| United States | 20.2 | |
| South Korea | 15.9 | |
| Australia | 9.0 | |
| Kazakhstan | 5.0 | |
| Japan | 3.8 | |
| Britain | 1.7 | |
| South Africa | 1.4 | |
| Hong Kong | 1.2 | |
| Spain | 0.1 | |
| Other/Cash | 0.1 |
Source: AltaVista Research, LLC
| Return on Equity | 8.60% | |
| Weighted Avg. Market Cap | 18,558 M | |
| 2025 | 2026 | |
| Price-to-earnings | 98.33 | 41.04 |
| Price-to-book value | 3.71 | 3.38 |
Source: AltaVista Research, LLC
| Versus | Beta |
|---|---|
| S&P 500 | 1.87 |
| MSCI EAFE | 1.52 |
| MSCI Emg. Mkts | 1.44 |
| Standard Deviation | 36.20% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.