| NAV | $23.79 | Daily Change | $0.08 | 0.34% |
| Market Price | $23.76 | Daily Change | $0.06 | 0.25% |
SDIV has made monthly distributions 14 years running.
SDIV accesses 100 of the highest dividend paying equities around the world, potentially increasing a portfolio's yield.
Investing in equities from around the globe can help diversify both geographic and interest rate exposure.
| Inception Date | 06/08/11 |
| Total Expense Ratio | 0.58% |
| Net Assets | $1.01 billion |
| NAV | $23.79 |
The Global X SuperDividend® ETF (SDIV) invests in 100 of the highest dividend yielding equity securities in the world.
The Global X SuperDividend® ETF (SDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Global SuperDividend Index.
| 30-Day SEC Yield | 8.71% |
| 12-Month Trailing Yield | 9.75% |
| Distribution Yield | 9.75% |
| Distribution Frequency | Monthly |
| NAV | $23.79 | Daily Change | $0.08 | 0.34% |
| Market Price | $23.76 | Daily Change | $0.06 | 0.25% |
|
Cumulative Returns (as of 09/30/25)
|
1 Month | 6 Months | YTD | 12 Months | 24 Months | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|
| Return SDIV | 0.35% | 20.48% | 23.65% | 12.59% | 37.39% | 8.38% | 06/08/11 |
|
Returns (as of 10/23/25)
|
Return SDIV | Return Index |
|---|---|---|
| Since Inception | 8.47% | 5.41% |
| 12 Months | 17.82% | 18.51% |
| 24 Months | 45.31% | 45.78% |
| Last 60 Trading Days | 4.04% | 3.83% |
| Last 75 Trading Days | 5.36% | 5.19% |
|
Monthly Returns (through 10/23/25)
|
Return SDIV | Return Index |
|---|---|---|
| Oct 2025 | 0.07% | 0.04% |
| Sep 2025 | 0.35% | 0.17% |
| Aug 2025 | 4.55% | 4.57% |
| Jul 2025 | 3.95% | 3.92% |
| Jun 2025 | 5.29% | 5.98% |
| May 2025 | 4.13% | 3.54% |
| Apr 2025 | 0.76% | 0.79% |
| Mar 2025 | -0.34% | -0.25% |
| Feb 2025 | 0.86% | 0.77% |
| Jan 2025 | 2.10% | 1.90% |
| Dec 2024 | -3.09% | -3.03% |
| Nov 2024 | -1.75% | -0.92% |
| Oct 2024 | -5.17% | -5.10% |
| Sep 2024 | 5.24% | 5.37% |
| Aug 2024 | 4.66% | 4.74% |
| Jul 2024 | 1.80% | 1.64% |
| Jun 2024 | -2.26% | -2.51% |
| May 2024 | 5.29% | 4.88% |
| Apr 2024 | 0.50% | 0.56% |
| Mar 2024 | 3.30% | 3.47% |
| Feb 2024 | -0.24% | -0.50% |
| Jan 2024 | -3.78% | -3.56% |
| Dec 2023 | 7.29% | 7.36% |
| Nov 2023 | 5.41% | 5.43% |
| Oct 2023 | -5.38% | -5.43% |
Total returns take into account management, administration and fees and other costs automatically deducted from the fund's assets. Before investing, you may read the prospectus in the “FEES AND EXPENSES” section for more details.
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 0.00 | UAE DIRHAM | United States | 0.27 | 17,085 | 4,651.54 | ||
| 0.00 | BRITISH STERLING POUND | United States | 1.33 | 3,435 | 4,568.65 | ||
| 0.00 | INDONESIA RUPIAH | United States | 0.00 | 27,975,600 | 1,685.78 | ||
| 0.00 | SINGAPORE DOLLAR | United States | 0.77 | 454 | 349.76 | ||
| 0.00 | CANADIAN DOLLAR | United States | 0.71 | 364 | 259.59 | ||
| 0.00 | HONG KONG DOLLAR | United States | 0.15 | 0 | 0.02 | ||
| 0.00 | PHOR LI | PHOSAGRO PJSC-GDR REG S | United States | B62QPJ1 | 0.00 | 119 | 0.01 |
| 0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 312,897 | 0.01 |
| 0.00 | CHILEAN PESO | United States | 0.00 | -0 | 0.00 | ||
| 0.00 | ISRAELI SHEKEL | United States | 0.00 | 0 | 0.00 | ||
| 0.00 | MAGN RM | MMK | Russia | B5B1RP0 | 0.00 | 6,332,020 | 0.00 |
| 0.00 | NORWEGIAN KRONE | United States | 0.00 | 0 | 0.00 | ||
| 0.00 | UPRO RM | UNIPRO PJSC | Russia | B196FC2 | 0.00 | 209,143,887 | 0.00 |
| 0.00 | BRAZILIAN REAL | United States | 0.19 | -0 | -0.04 | ||
| 0.00 | NEW ZEALAND DOLLAR | United States | 0.60 | -0 | -0.06 | ||
| 0.00 | EURO | United States | 1.17 | -0 | -0.55 | ||
| 0.77 | RWT | REDWOOD TRUST INC | United States | 2730877 | 5.64 | 1,385,684 | 7,815,257.76 |
| 0.76 | IIPR | INNOVATIVE INDUS | United States | BD0NN55 | 52.83 | 146,678 | 7,748,998.74 |
| 0.76 | WAWI NO | WALLENIUS WILHELMSEN ASA | United States | B55WMQ5 | 7.69 | 1,004,950 | 7,730,191.68 |
| 0.76 | ORC | ORCHID ISLAND CAPITAL INC | United States | BMYSHK2 | 7.64 | 1,010,167 | 7,717,675.88 |
| 0.75 | ITMG IJ | INDO TAMBANGRAYA | Indonesia | B29SK75 | 1.37 | 5,622,400 | 7,690,779.15 |
| 0.75 | ABR | ARBOR REALTY TRUST INC | United States | B00N2S0 | 11.82 | 643,308 | 7,603,900.56 |
| 0.74 | MFA | MFA FINANCIAL INC | United States | BMZM2X1 | 9.12 | 831,795 | 7,585,970.40 |
| 0.74 | ARR | ARMOUR RESIDENTI | United States | BRJ8H91 | 16.41 | 461,519 | 7,573,526.79 |
| 0.74 | BBSE3 BZ | BB SEGURIDADE PA | Brazil | B9N3SQ0 | 5.95 | 1,267,600 | 7,548,515.53 |
| 0.74 | RECV3 BZ | PETRORECONCAVO SA | Brazil | BNC08V5 | 2.32 | 3,251,100 | 7,531,645.60 |
| 0.74 | PTBA IJ | BUKIT ASAM TBK PT | Indonesia | 6565127 | 0.14 | 53,111,700 | 7,521,090.39 |
| 0.74 | A3M SM | ATRESMEDIA CORP | Spain | B07VZ99 | 6.05 | 1,242,694 | 7,512,740.72 |
| 0.74 | PETR4 BZ | PETROLEO BRASILEIRO SA - | Brazil | 2684532 | 5.54 | 1,352,400 | 7,491,157.77 |
| 0.73 | IVR | INVESCO MORTGAGE CAPITAL | United States | BNBV530 | 7.40 | 1,004,796 | 7,435,490.40 |
| 0.71 | FBRT | FRANKLIN BSP REA | United States | BN14T59 | 10.83 | 669,586 | 7,251,616.38 |
| 0.68 | GMRE | GLOBAL MEDICAL REIT INC | United States | BW0WPK4 | 32.15 | 214,330 | 6,890,709.50 |
| 1.20 | JBSS32 BZ | JBS NV | Brazil | BSJQ811 | 12.74 | 963,250 | 12,275,085.39 |
| 1.20 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 1.90 | 6,429,044 | 12,246,349.73 |
| 1.20 | ABDN LN | ABERDEEN GROUP PLC | United Kingdom | BF8Q6K6 | 2.72 | 4,486,702 | 12,196,697.59 |
| 1.18 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 4.06 | 2,975,060 | 12,077,845.63 |
| 1.18 | PXT CN | PAREX RESOURCES INC | Canada | B575D14 | 13.18 | 913,568 | 12,042,827.73 |
| 1.18 | GRT SJ | GROWTHPOINT PROP | South Africa | BBGB5W0 | 0.91 | 13,166,259 | 11,991,024.08 |
| 1.18 | GES | GUESS? INC | United States | 2387109 | 16.95 | 707,410 | 11,990,599.50 |
| 1.17 | NAT | NORDIC AMERICAN | United States | 2113876 | 3.57 | 3,348,391 | 11,953,755.87 |
| 1.16 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 2.05 | 5,763,600 | 11,839,279.25 |
| 1.16 | SNI NO | STOLT-NIELSEN LTD | United States | B4PKZG3 | 32.55 | 363,560 | 11,832,237.00 |
| 1.16 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 2.63 | 4,498,600 | 11,823,108.12 |
| 1.16 | 3618 HK | CQRC BANK-H | Hong Kong | B4Q1Y57 | 0.84 | 14,037,500 | 11,815,879.74 |
| 1.16 | FRO | FRONTLINE PLC | United States | BMCVDT4 | 23.54 | 500,960 | 11,792,598.40 |
| 1.14 | 639 HK | SHOUGANG FUSHAN | Hong Kong | 6354671 | 0.40 | 28,780,730 | 11,631,346.61 |
| 1.13 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 3.52 | 3,279,644 | 11,532,468.96 |
| 1.12 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.31 | 36,418,219 | 11,407,925.90 |
| 1.11 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 11.26 | 1,001,175 | 11,276,867.47 |
| 1.10 | 3360 HK | FAR EAST HORIZON LTD | Hong Kong | B63DLB5 | 0.93 | 12,092,000 | 11,189,883.71 |
| 1.10 | DNO NO | DNO ASA | United States | B15GGN4 | 1.30 | 8,575,837 | 11,181,314.42 |
| 1.08 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 5.64 | 1,960,796 | 11,057,567.01 |
| 1.08 | EREIT SP | ESR-REIT | Singapore | BVDJZ16 | 2.24 | 4,910,900 | 11,001,746.80 |
| 1.07 | TUPRS TI | TUPRAS | Turkey | B03MYT9 | 4.57 | 2,390,811 | 10,931,701.53 |
| 1.06 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.70 | 15,455,300 | 10,841,078.43 |
| 1.05 | ASHM LN | ASHMORE GROUP PLC | United Kingdom | B132NW2 | 2.54 | 4,217,555 | 10,730,250.58 |
| 1.04 | OPAP GA | OPAP SA | United States | 7107250 | 21.28 | 499,268 | 10,622,229.40 |
| 1.03 | 1908 HK | C&D INTERNATIONA | Hong Kong | BZBY9R5 | 2.19 | 4,775,332 | 10,460,722.25 |
| 1.02 | VALE3 BZ | VALE SA | Brazil | 2196286 | 11.46 | 910,300 | 10,430,996.08 |
| 1.02 | 839 HK | CHINA EDUCATION | Hong Kong | BF13433 | 0.40 | 26,394,100 | 10,429,026.66 |
| 1.02 | HBR LN | HARBOUR ENERGY PLC | United Kingdom | BMBVGQ3 | 2.93 | 3,544,569 | 10,399,275.46 |
| 0.99 | 6808 HK | SUN ART RETAIL GROUP LTD | Hong Kong | B3MPN59 | 0.24 | 41,435,300 | 10,132,640.47 |
| 0.99 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 8.00 | 1,258,400 | 10,066,033.86 |
| 0.98 | ADAM | ADAMAS TRUST INC | United States | BR4NQJ4 | 6.94 | 1,437,101 | 9,973,480.94 |
| 0.98 | CMIN3 BZ | CSN MINERACAO SA | Brazil | BKZ72K9 | 1.08 | 9,229,500 | 9,954,037.42 |
| 0.98 | AP-U CN | ALLIED PROP REIT | Canada | 2387701 | 13.51 | 736,327 | 9,947,881.97 |
| 0.97 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 9.92 | 998,773 | 9,903,285.85 |
| 0.96 | MBRF3 BZ | MBRF GLOBAL FOODS COMPANY | Brazil | BV8H6L2 | 2.79 | 3,502,300 | 9,771,411.15 |
| 0.94 | GNL | GLOBAL NET LEASE INC | United States | BZCFW78 | 7.69 | 1,243,105 | 9,559,477.45 |
| 0.94 | VAR NO | VAR ENERGI ASA | United States | BPLF0Y2 | 3.35 | 2,848,698 | 9,549,931.75 |
| 0.90 | BRAP4 BZ | BRADESPAR SA | Brazil | B01SCS4 | 3.27 | 2,807,000 | 9,186,280.19 |
| 0.90 | ICAD FP | ICADE | United States | 4554406 | 24.97 | 367,522 | 9,178,008.88 |
| 0.89 | EFC | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 13.32 | 681,795 | 9,081,509.40 |
| 0.89 | 9979 HK | GREENTOWN MANAGE | Hong Kong | BKWGV13 | 0.39 | 23,038,800 | 9,073,604.09 |
| 0.89 | TRTX | TPG RE FINANCE TRUST INC | United States | BF2F1Q0 | 8.89 | 1,020,395 | 9,071,311.55 |
| 0.89 | KIO SJ | KUMBA IRON ORE LTD | South Africa | B1G4262 | 18.65 | 484,558 | 9,037,493.33 |
| 0.88 | ARI | APOLLO COMMERCIA | United States | B4JTYX6 | 10.28 | 876,430 | 9,009,700.40 |
| 0.88 | ENOG LN | ENERGEAN PLC | United Kingdom | BG12Y04 | 12.67 | 706,091 | 8,944,576.84 |
| 1.63 | SESG FP | SES | United States | B00ZQQ2 | 7.74 | 2,146,893 | 16,610,752.80 |
| 1.55 | DIS IM | D'AMICO INTERNAT | Italy | BPXYP75 | 4.95 | 3,186,405 | 15,781,251.08 |
| 1.53 | DIRR3 BZ | DIRECIONAL ENGENHARIA SA | Brazil | B59VLC7 | 3.00 | 5,190,300 | 15,560,012.81 |
| 1.52 | BBDC4 BZ | BANCO BRADESCO SA | Brazil | B00FM53 | 3.36 | 4,608,900 | 15,468,231.89 |
| 1.46 | AKRBP NO | AKER BP ASA | United States | B1L95G3 | 25.97 | 573,770 | 14,902,700.75 |
| 1.46 | TW/ LN | TAYLOR WIMPEY PLC | United Kingdom | 0878230 | 1.47 | 10,105,975 | 14,871,808.25 |
| 1.45 | ITH LN | ITHACA ENERGY PLC | United Kingdom | BPJHV58 | 2.80 | 5,292,533 | 14,816,642.90 |
| 1.45 | CXSE3 BZ | CAIXA SEGURIDADE | Brazil | BMDWWN3 | 2.73 | 5,424,800 | 14,782,733.57 |
| 1.44 | WU | WESTERN UNION CO | United States | B1F76F9 | 8.97 | 1,637,957 | 14,692,474.29 |
| 1.36 | PK | PARK HOTELS & RESORTS INC | United States | BYVMVV0 | 11.05 | 1,255,985 | 13,878,634.25 |
| 1.33 | DLTI IT | DELTA ISRAEL BRANDS LTD | Israel | BN6J313 | 31.27 | 433,500 | 13,553,679.88 |
| 1.32 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 49.14 | 272,817 | 13,405,179.63 |
| 1.30 | SQZ LN | SERICA ENERGY PLC | United Kingdom | B0CY5V5 | 2.75 | 4,812,656 | 13,249,189.29 |
| 1.25 | AMBP | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 3.79 | 3,361,852 | 12,741,419.08 |
| 1.21 | PHNX LN | PHOENIX GROUP HO | United Kingdom | BGXQNP2 | 9.03 | 1,365,667 | 12,332,431.98 |
| 0.67 | KREF | KKR REAL ESTATE | United States | BF0YMC2 | 8.71 | 782,687 | 6,817,203.77 |
| 0.67 | ADRO IJ | ALAMTRI RESOURCES IND | Indonesia | B3BQFC4 | 0.11 | 64,255,700 | 6,814,705.15 |
| 0.66 | BDN | BRANDYWINE REALTY TRUST | United States | 2518954 | 3.70 | 1,825,261 | 6,753,465.70 |
| 0.65 | SFL | SFL CORP LTD | United States | BJXT857 | 7.04 | 942,962 | 6,638,452.48 |
| 0.64 | TTRAK TI | TURK TRAKTOR VE | Turkey | B03MYM2 | 13.45 | 485,757 | 6,531,186.55 |
| 0.64 | TWO | TWO HARBORS INVE | United States | BP9S504 | 9.82 | 660,333 | 6,484,470.06 |
| 0.59 | ZIM | ZIM INTEGRATED S | United States | BLC90J0 | 13.72 | 439,859 | 6,034,865.48 |
| 0.53 | OTHER PAYABLE & RECEIVABLES | United States | 1.00 | 5,365,852 | 5,365,852.18 | ||
| 0.40 | RC | READY CAPITAL CORP | United States | BDFS3G6 | 3.11 | 1,315,202 | 4,090,278.22 |
| 0.32 | FAZ5 Index | S&P MID 400 EMINI DEC25 | United States | 331,250.00 | 10 | 3,312,500.00 | |
| 0.32 | ZTWZ5 Index | MSCI EMER MKTS AS DEC25 | United States | 91,040.00 | 36 | 3,277,440.00 | |
| 0.20 | CASH | United States | 1.00 | 2,032,625 | 2,032,624.72 | ||
| 0.00 | THAILAND BAHT | United States | 0.03 | 1,410,723 | 43,042.65 | ||
| 0.00 | AUSTRALIAN DOLLAR | United States | 0.65 | 29,623 | 19,253.33 | ||
| 0.00 | SOUTH AFRICAN RAND | United States | 0.06 | 80,808 | 4,687.59 | ||
| 0.87 | SPK NZ | SPARK NEW ZEALAND LTD | United States | 6881436 | 1.38 | 6,435,636 | 8,901,907.67 |
| 0.87 | FLNG | FLEX LNG LTD | United States | BH3T3L4 | 24.98 | 356,360 | 8,901,872.80 |
| 0.87 | CMIG4 BZ | CIA ENERGETICA DE MINAS G | Brazil | B1YBRG0 | 1.99 | 4,450,900 | 8,848,757.03 |
| 0.86 | NLY | ANNALY CAPITAL M | United States | BPMQ7X2 | 20.95 | 417,201 | 8,740,360.95 |
| 0.85 | AGNC | AGNC INVESTMENT CORP | United States | BYYHJL8 | 10.20 | 849,234 | 8,662,186.80 |
| 0.84 | DX | DYNEX CAPITAL INC | United States | BJN4K01 | 13.40 | 642,314 | 8,607,007.60 |
| 0.83 | 1516 HK | SUNAC SERVICES H | Hong Kong | BLN9QR9 | 0.20 | 42,004,300 | 8,487,737.67 |
| 0.82 | STWD | STARWOOD PROPERT | United States | B3PQ520 | 18.64 | 447,586 | 8,343,003.04 |
| 0.81 | CIM | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 13.06 | 629,587 | 8,222,406.22 |
| 0.80 | PMT | PENNYMAC MORTGAG | United States | B3V8JL7 | 12.61 | 649,755 | 8,193,410.55 |
| 0.80 | ORL IT | OIL REFINERIES LTD | Israel | B1S0581 | 0.28 | 29,498,800 | 8,163,302.90 |
| 0.78 | RITM | RITHM CAPITAL CORP | United States | BRJ9GW0 | 10.86 | 736,331 | 7,996,554.66 |
| 0.78 | BXMT | BLACKSTONE MOR-A | United States | B94QHZ0 | 18.36 | 435,415 | 7,994,219.40 |
| 0.78 | BRSP | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 5.30 | 1,490,719 | 7,900,810.70 |
| 0.77 | TGA SJ | THUNGELA RESOURCES LTD | South Africa | BM9HB13 | 4.39 | 1,788,094 | 7,849,928.44 |
| Sector | Weight (%) | |
|---|---|---|
| Financials | 28.2 | |
| Energy | 22.1 | |
| Real Estate | 13.8 | |
| Materials | 10.9 | |
| Consumer Discretionary | 8.9 | |
| Industrials | 4.6 | |
| Consumer Staples | 3.7 | |
| Communication Services | 3.4 | |
| Information Technology | 2.4 | |
| Utilities | 2.1 |
Source: AltaVista Research, LLC
| Country | Weight (%) | |
|---|---|---|
| United States | 26.3 | |
| Brazil | 14.7 | |
| Hong Kong | 12.0 | |
| Britain | 10.5 | |
| Bermuda | 5.2 | |
| South Africa | 5.0 | |
| Norway | 4.7 | |
| Canada | 3.4 | |
| Luxembourg | 3.0 | |
| Singapore | 2.3 | |
| Indonesia | 2.2 | |
| Other/Cash | 10.7 |
Source: AltaVista Research, LLC
| Return on Equity | 10.00% | |
| Weighted Avg. Market Cap | 3,175 M | |
| 2024 | 2025 | |
| Price-to-earnings | 7.95 | 7.69 |
| Price-to-book value | 0.78 | 0.76 |
Source: AltaVista Research, LLC
| Versus | Beta |
|---|---|
| S&P 500 | 0.77 |
| MSCI EAFE | 0.78 |
| MSCI Emg. Mkts | 0.67 |
| Standard Deviation | 16.40% |
Source: AltaVista Research, LLC
TERMS OF USE
Global X Brasil Gestora de Investimentos Ltda. (“Global X Brasil”) is an asset manager authorized by the Brazilian Securities and Exchange Commission (“CVM”), constituted in the form of CVM Resolution No. 21/2021. Investing involves risks. The material on this site is for informational purposes only and does not constitute investment advice, recommendation, offer or solicitation to buy or sell any securities, funds, or strategies to any person in any jurisdiction in which an offer, solicitation, purchase, or sale would be illegal under the securities laws of such jurisdiction. Opinions expressed here are subject to change without notice. Reliance upon the information contained in this material is at the sole discretion of the reader. No securities regulator has confirmed the accuracy of any information contained herein. Access to the information on this site or the use of the services or information provided herein is prohibited by any person or entity in any jurisdiction or country where such distribution or use is contrary to local law, rules, or regulation. Investment in index funds (ETFs) involves risks, including detachment from the benchmark index and related to the liquidity of shares in the secondary market. Investment funds managed by Global X Brasil use strategies that can result in significant equity losses for their quota holders. Global X Brasil, its partners and employees are exempt of responsibility for any damages resulting directly or indirectly from the use of the information contained on this website.
FOR EVALUATION OF THE PERFORMANCE OF AN INVESTMENT FUND, IT IS RECOMMENDED THE ANALYSIS OF AT LEAST 12 (TWELVE) MONTHS. INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, THE MANAGER, ANY INSURANCE MECHANISM OR CREDIT GUARANTEE FUND – FGC. INVESTMENTS IN FINANCIAL AND CAPITAL MARKETS ARE SUBJECT TO RISKS OF LOSS GREATER THAN THE TOTAL VALUE OF INVESTED CAPITAL. PAST PROFITABILITY DOES NOT REPRESENT A GUARANTEE OF FUTURE PROFITABILITY THE PROFITABILITY DISCLOSED IS NOT NET OF TAXES. READ THE PROSPECTUS, THE FORM OF COMPLEMENTARY INFORMATION, SHEET OF ESSENTIAL INFORMATION AND THE REGULATION BEFORE INVESTING. DESCRIPTION OF THE ANBIMA TYPE AVAILABLE IN THE FORM OF COMPLEMENTARY INFORMATION.